2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Boettcher, Ryan 7 Boettcher, Ryan .387 .943 33-33 119 23 46 13 1 0 12 61 .513 8 1 11 2 .430 0 5 9-12
3 Callahan, Brady 3 Callahan, Brady .325 .747 32-31 117 12 38 7 0 0 15 45 .385 7 2 12 0 .362 4 5 1-1
21 Kuchenbecker, Tim 21 Kuchenbecker, Tim .312 .725 39-39 141 22 44 3 0 2 19 53 .376 7 2 10 2 .349 2 1 4-4
26 Rear, Jared 26 Rear, Jared .279 .649 30-30 86 12 24 2 1 0 14 28 .326 6 1 8 0 .323 3 3 7-8
28 Dollinger, A.J. 28 Dollinger, A.J. .266 .602 36-36 124 12 33 1 0 0 8 34 .274 8 4 18 1 .328 1 2 1-1
4 Karse, Logan 4 Karse, Logan .255 .584 31-31 110 14 28 1 0 0 9 29 .264 8 3 9 0 .320 1 1 4-5
2 Sparrow, Charlie 2 Sparrow, Charlie .232 .598 34-34 99 19 23 5 0 0 9 28 .283 9 3 16 0 .315 0 4 8-10
25 Bacci, Luke 25 Bacci, Luke .255 .654 17-14 47 9 12 4 0 0 6 16 .340 3 1 9 0 .314 0 0 5-7
15 Stever, Travis 15 Stever, Travis .250 .750 4-1 4 0 1 0 0 0 0 1 .250 2 0 1 0 .500 0 0 0-0
37 Skelton, Bryce 37 Skelton, Bryce .230 .559 29-28 87 6 20 3 0 0 9 23 .264 7 1 11 0 .295 0 3 0-2
32 Mikula, Jeremy 32 Mikula, Jeremy .229 .527 13-12 35 4 8 1 0 0 5 9 .257 1 1 4 0 .270 0 4 0-0
5 Tague, Andrew 5 Tague, Andrew .220 .628 16-13 41 1 9 2 0 0 5 11 .268 9 0 9 1 .360 0 0 0-1
22 Willman, Justin 22 Willman, Justin .219 .589 27-23 73 11 16 3 0 0 4 19 .260 9 3 22 0 .329 0 3 4-6
9 Holzman, Ashton 9 Holzman, Ashton .182 .557 9-4 11 1 2 0 0 0 2 2 .182 3 1 3 0 .375 1 2 0-0
33 Glaeser, Brandon 33 Glaeser, Brandon .167 .417 10-6 18 1 3 0 0 0 1 3 .167 2 0 7 0 .250 0 0 1-1
36 Delahaut, Kyle 36 Delahaut, Kyle .143 .369 11-8 28 3 4 0 0 0 1 4 .143 2 1 9 0 .226 0 1 0-0
24 Green, David 24 Green, David .083 .314 16-9 36 5 3 2 0 0 4 5 .139 4 0 11 0 .175 0 0 2-2
19 DeVoll, Sutton 19 DeVoll, Sutton .000 .333 8-3 4 1 0 0 0 0 1 0 .000 1 1 3 0 .333 0 0 0-0
17 Loomans, Derek 17 Loomans, Derek .000 .400 12-9 3 2 0 0 0 0 1 0 .000 1 1 1 0 .400 0 0 0-0
18 Kelly, Luke 18 Kelly, Luke .000 .000 14-4 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 1 0-0
1 Martin, Sam 1 Martin, Sam .000 .000 2-0 2 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 1-1
12 Pekarek, Kenny 12 Pekarek, Kenny .000 .000 3-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
16 Anderson, Dominik 16 Anderson, Dominik .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Kowalczyk, Cullin 13 Kowalczyk, Cullin .000 1.000 1-0 0 1 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .264 .642 39-39 1191 160 314 47 2 2 129 371 .312 98 26 176 6 .330 13 35 47-61
Opponents .300 .796 39-39 1228 285 369 68 12 7 240 482 .393 156 68 154 7 .403 20 30 72-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Loomans, Derek 17Loomans, Derek 3.58 1.30 3-6 9-8 6 2-0 0 65.1 66 39 26 19 38 6 3 0 252 .262 1 15 3 1 5
30 Weller, Matt 30Weller, Matt 3.94 1.47 2-5 9-6 5 0-0 0 45.2 49 36 20 18 15 10 1 1 181 .271 8 12 0 1 7
57 Mandich, Luke 57Mandich, Luke 6.15 1.48 3-5 8-7 2 0-0 0 45.1 53 37 31 14 40 12 0 0 180 .294 5 11 0 4 5
12 Pekarek, Kenny 12Pekarek, Kenny 0.00 .00 0-0 1-0 0 0-0 0 2.2 0 0 0 0 1 0 0 0 7 .000 0 0 0 1 0
37 Skelton, Bryce 37Skelton, Bryce 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
19 DeVoll, Sutton 19DeVoll, Sutton 3.78 1.86 0-1 6-2 0 0-0 0 16.2 19 21 7 12 12 5 0 0 69 .275 3 8 0 0 1
29 Manders, Cody 29Manders, Cody 3.97 1.76 1-1 2-2 0 0-0 0 11.1 12 7 5 8 2 2 0 0 43 .279 5 1 0 1 1
51 Schmitt, Adam 51Schmitt, Adam 5.82 2.12 2-0 6-3 0 0-0 0 21.2 30 21 14 16 4 5 1 0 89 .337 1 4 0 2 3
18 Kelly, Luke 18Kelly, Luke 6.11 1.75 0-2 12-3 1 0-0 0 35.1 47 32 24 15 11 10 2 0 139 .338 3 5 0 4 4
26 Rear, Jared 26Rear, Jared 7.82 1.89 0-4 6-4 0 0-0 1 25.1 34 27 22 14 15 6 1 1 108 .315 3 7 0 3 1
14 Kramsky, Max 14Kramsky, Max 8.71 2.52 0-1 4-1 0 0-0 0 10.1 14 13 10 12 4 2 1 1 46 .304 1 0 0 0 1
31 Indiano, Vincent 31Indiano, Vincent 11.05 2.18 0-0 3-0 0 0-0 0 7.1 14 9 9 2 4 5 1 0 35 .400 1 1 0 1 0
33 Glaeser, Brandon 33Glaeser, Brandon 14.54 2.77 0-0 2-0 0 0-0 0 4.1 7 7 7 5 4 3 0 1 18 .389 1 0 0 1 0
20 Pflager, Austin 20Pflager, Austin 17.65 2.88 0-2 4-2 0 0-0 0 8.2 12 21 17 13 2 1 2 0 37 .324 4 3 0 1 2
99 Foss, Christian 99Foss, Christian 37.80 6.00 0-1 3-1 0 0-0 0 3.1 12 15 14 8 1 1 0 3 23 .522 2 1 1 0 0
Totals 6.11 1.73 11-28 76-39 14 2 1 303.2 369 285 206 156 154 68 12 7 1228 .300 38 68 4 20 30
Opponents 3.75 1.32 28-11 93-39 14 6 4 312.1 314 160 130 98 176 47 2 2 1191 .264 24 26 5 13 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Rear, Jared 26 Rear, Jared 37 31 6 0 1.000 0 7 1 0 0
17 Loomans, Derek 17 Loomans, Derek 22 5 17 0 1.000 2 9 4 0 0
24 Green, David 24 Green, David 19 19 0 0 1.000 0 0 0 0 0
19 DeVoll, Sutton 19 DeVoll, Sutton 5 1 4 0 1.000 0 11 0 0 0
9 Holzman, Ashton 9 Holzman, Ashton 5 5 0 0 1.000 1 0 0 0 0
29 Manders, Cody 29 Manders, Cody 4 0 4 0 1.000 0 4 0 0 0
15 Stever, Travis 15 Stever, Travis 3 3 0 0 1.000 0 0 0 0 0
20 Pflager, Austin 20 Pflager, Austin 3 0 3 0 1.000 0 1 0 0 0
14 Kramsky, Max 14 Kramsky, Max 2 0 2 0 1.000 0 0 2 0 0
5 Tague, Andrew 5 Tague, Andrew 2 1 1 0 1.000 0 0 0 0 0
12 Pekarek, Kenny 12 Pekarek, Kenny 1 1 0 0 1.000 0 0 0 0 0
3 Callahan, Brady 3 Callahan, Brady 226 214 11 1 .996 8 0 0 0 0
32 Mikula, Jeremy 32 Mikula, Jeremy 86 79 6 1 .988 12 0 0 0 0
25 Bacci, Luke 25 Bacci, Luke 72 62 9 1 .986 1 34 4 6 0
2 Sparrow, Charlie 2 Sparrow, Charlie 119 110 5 4 .966 0 0 0 0 0
37 Skelton, Bryce 37 Skelton, Bryce 134 105 24 5 .963 1 38 13 7 0
21 Kuchenbecker, Tim 21 Kuchenbecker, Tim 43 41 0 2 .953 0 0 0 0 0
22 Willman, Justin 22 Willman, Justin 42 40 0 2 .952 0 0 0 0 0
4 Karse, Logan 4 Karse, Logan 156 76 71 9 .942 11 0 0 0 0
18 Kelly, Luke 18 Kelly, Luke 11 1 9 1 .909 0 5 4 0 0
28 Dollinger, A.J. 28 Dollinger, A.J. 110 36 62 12 .891 5 0 0 0 0
36 Delahaut, Kyle 36 Delahaut, Kyle 44 14 25 5 .886 2 0 0 0 0
7 Boettcher, Ryan 7 Boettcher, Ryan 134 48 70 16 .881 8 0 0 0 0
57 Mandich, Luke 57 Mandich, Luke 15 5 8 2 .867 0 18 4 0 0
33 Glaeser, Brandon 33 Glaeser, Brandon 36 11 19 6 .833 4 3 1 0 0
30 Weller, Matt 30 Weller, Matt 12 2 8 2 .833 0 9 2 0 0
99 Foss, Christian 99 Foss, Christian 4 1 2 1 .750 0 0 0 0 0
51 Schmitt, Adam 51 Schmitt, Adam 3 0 2 1 .667 0 4 0 0 0
1 Martin, Sam 1 Martin, Sam 0 0 0 0 .000 0 0 0 0 0
13 Kowalczyk, Cullin 13 Kowalczyk, Cullin 0 0 0 0 .000 0 0 0 0 0
16 Anderson, Dominik 16 Anderson, Dominik 0 0 0 0 .000 0 0 0 0 0
31 Indiano, Vincent 31 Indiano, Vincent 0 0 0 0 .000 0 1 0 0 0
Totals 1350 911 368 71 .947 23 144 35 13 0
Opponents 1423 937 426 60 .958 17 94 26 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Mikula, Jeremy 32Mikula, Jeremy .500 1.000 3-2 8 2 4 0 0 0 2 4 .500 0 0 1 0 .500 0 1 0-0
3 Callahan, Brady 3Callahan, Brady .394 .915 18-18 71 7 28 6 0 0 9 34 .479 5 1 8 0 .436 1 2 0-0
7 Boettcher, Ryan 7Boettcher, Ryan .338 .871 17-17 65 15 22 7 1 0 0 31 .477 6 0 7 0 .394 0 2 5-5
26 Rear, Jared 26Rear, Jared .264 .595 18-18 53 5 14 2 0 0 7 16 .302 3 0 7 0 .293 2 3 3-4
21 Kuchenbecker, Tim 21Kuchenbecker, Tim .259 .583 20-20 81 8 21 2 0 1 11 26 .321 1 0 6 2 .262 2 0 0-0
4 Karse, Logan 4Karse, Logan .239 .568 19-19 67 6 16 0 0 0 4 16 .239 7 2 5 0 .329 0 1 2-2
2 Sparrow, Charlie 2Sparrow, Charlie .207 .516 19-19 58 9 12 1 0 0 2 13 .224 4 3 10 0 .292 0 2 6-8
28 Dollinger, A.J. 28Dollinger, A.J. .205 .471 19-19 73 4 15 0 0 0 3 15 .205 4 2 13 0 .266 0 1 0-0
25 Bacci, Luke 25Bacci, Luke .200 .488 7-5 20 2 4 1 0 0 2 5 .250 0 1 4 0 .238 0 0 0-1
22 Willman, Justin 22Willman, Justin .190 .530 13-13 42 5 8 2 0 0 3 10 .238 4 2 15 0 .292 0 1 3-4
37 Skelton, Bryce 37Skelton, Bryce .167 .400 16-16 54 2 9 2 0 0 6 11 .204 1 1 9 0 .196 0 1 0-2
5 Tague, Andrew 5Tague, Andrew .154 .421 9-7 26 0 4 0 0 0 1 4 .154 4 0 4 1 .267 0 0 0-0
24 Green, David 24Green, David .095 .238 8-5 21 2 2 1 0 0 2 3 .143 0 0 7 0 .095 0 0 1-1
33 Glaeser, Brandon 33Glaeser, Brandon .000 .111 5-3 8 0 0 0 0 0 0 0 .000 1 0 4 0 .111 0 0 1-1
36 Delahaut, Kyle 36Delahaut, Kyle .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
19 DeVoll, Sutton 19DeVoll, Sutton .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
17 Loomans, Derek 17Loomans, Derek .000 .000 7-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Holzman, Ashton 9Holzman, Ashton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Stever, Travis 15Stever, Travis .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .242 .583 20-20 657 67 159 24 1 1 52 188 .286 41 12 105 3 .297 5 14 21-28
Opponents .293 .796 20-20 646 147 189 40 7 5 126 258 .399 82 38 86 6 .397 13 22 48-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Pekarek, Kenny 12Pekarek, Kenny 0.00 .00 0-0 1-0 0 0-0 0 2.2 0 0 0 0 1 0 0 0 7 .000 0 0 0 1 0
19 DeVoll, Sutton 19DeVoll, Sutton 0.00 3.00 0-0 2-0 0 0-0 0 2.0 5 6 0 1 2 3 0 0 11 .455 1 2 0 0 0
30 Weller, Matt 30Weller, Matt 3.10 1.34 1-3 5-3 3 0-0 0 29.0 26 23 10 13 5 4 1 1 108 .241 6 6 0 0 7
17 Loomans, Derek 17Loomans, Derek 3.28 1.20 2-4 6-6 5 2-0 0 49.1 45 25 18 14 31 4 3 0 186 .242 1 9 2 0 4
51 Schmitt, Adam 51Schmitt, Adam 4.82 2.09 0-0 3-1 0 0-0 0 9.1 12 11 5 7 1 3 1 0 36 .333 1 2 0 2 3
26 Rear, Jared 26Rear, Jared 7.36 1.93 0-3 3-3 0 0-0 0 18.1 24 16 15 11 6 4 0 1 77 .312 3 4 0 1 1
18 Kelly, Luke 18Kelly, Luke 7.71 1.93 0-1 8-1 0 0-0 0 16.1 23 14 14 8 6 8 2 0 61 .377 1 1 0 4 2
57 Mandich, Luke 57Mandich, Luke 7.76 1.66 0-5 5-5 0 0-0 0 29.0 38 29 25 10 28 8 0 0 118 .322 4 11 0 4 3
14 Kramsky, Max 14Kramsky, Max 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 2 0 0 5 .400 0 0 0 0 0
33 Glaeser, Brandon 33Glaeser, Brandon 14.54 2.93 0-0 2-0 0 0-0 0 4.1 7 7 7 5 4 3 0 1 18 .389 1 0 0 1 0
20 Pflager, Austin 20Pflager, Austin 21.60 2.90 0-1 2-1 0 0-0 0 3.1 2 8 8 7 2 0 0 0 10 .200 1 2 0 0 2
99 Foss, Christian 99Foss, Christian 47.25 9.09 0-0 2-0 0 0-0 0 1.1 5 7 7 5 0 1 0 2 9 .556 1 1 1 0 0
Totals 5.96 1.63 3-17 40-20 8 2 0 166.0 189 147 110 82 86 40 7 5 646 .293 20 38 3 13 22
Opponents 2.71 1.16 17-3 40-20 9 5 3 173.0 159 67 52 41 105 24 1 1 657 .242 10 12 3 5 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Mikula, Jeremy 32 Mikula, Jeremy 26 24 2 0 1.000 3 0 0 0 0
25 Bacci, Luke 25 Bacci, Luke 24 20 4 0 1.000 0 23 2 2 0
26 Rear, Jared 26 Rear, Jared 24 19 5 0 1.000 0 3 1 0 0
17 Loomans, Derek 17 Loomans, Derek 18 5 13 0 1.000 2 9 4 0 0
24 Green, David 24 Green, David 13 13 0 0 1.000 0 0 0 0 0
36 Delahaut, Kyle 36 Delahaut, Kyle 8 3 5 0 1.000 1 0 0 0 0
18 Kelly, Luke 18 Kelly, Luke 3 0 3 0 1.000 0 3 3 0 0
20 Pflager, Austin 20 Pflager, Austin 2 0 2 0 1.000 0 1 0 0 0
19 DeVoll, Sutton 19 DeVoll, Sutton 1 0 1 0 1.000 0 2 0 0 0
3 Callahan, Brady 3 Callahan, Brady 158 147 10 1 .994 7 0 0 0 0
37 Skelton, Bryce 37 Skelton, Bryce 95 72 20 3 .968 1 25 11 1 0
28 Dollinger, A.J. 28 Dollinger, A.J. 60 23 35 2 .967 2 0 0 0 0
22 Willman, Justin 22 Willman, Justin 21 20 0 1 .952 0 0 0 0 0
2 Sparrow, Charlie 2 Sparrow, Charlie 58 52 3 3 .948 0 0 0 0 0
21 Kuchenbecker, Tim 21 Kuchenbecker, Tim 19 18 0 1 .947 0 0 0 0 0
4 Karse, Logan 4 Karse, Logan 101 44 50 7 .931 5 0 0 0 0
33 Glaeser, Brandon 33 Glaeser, Brandon 14 6 7 1 .929 2 3 1 0 0
7 Boettcher, Ryan 7 Boettcher, Ryan 71 26 37 8 .887 2 0 0 0 0
57 Mandich, Luke 57 Mandich, Luke 13 4 7 2 .846 0 17 3 0 0
30 Weller, Matt 30 Weller, Matt 8 2 4 2 .750 0 7 1 0 0
51 Schmitt, Adam 51 Schmitt, Adam 1 0 0 1 .000 0 3 0 0 0
99 Foss, Christian 99 Foss, Christian 1 0 0 1 .000 0 0 0 0 0
12 Pekarek, Kenny 12 Pekarek, Kenny 0 0 0 0 .000 0 0 0 0 0
14 Kramsky, Max 14 Kramsky, Max 0 0 0 0 .000 0 0 0 0 0
15 Stever, Travis 15 Stever, Travis 0 0 0 0 .000 0 0 0 0 0
5 Tague, Andrew 5 Tague, Andrew 0 0 0 0 .000 0 0 0 0 0
9 Holzman, Ashton 9 Holzman, Ashton 0 0 0 0 .000 0 0 0 0 0
Totals 739 498 208 33 .955 25 96 26 3 0
Opponents 786 519 234 33 .958 23 42 12 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2014 vs Newbury W 6-4 33 6 11 5 2 0 0 3 0 1 0 0 1 0 0 2 24 14 0 .333
3/8/2014 vs Newbury W 6-3 24 6 8 5 0 0 0 3 0 1 0 0 0 1 1 3 21 5 1 .333
3/9/2014 vs Cornell College L 0-14 25 0 5 0 1 0 0 7 0 0 1 1 0 0 0 4 18 7 1 .200
3/9/2014 vs Cornell College L 1-4 22 1 4 1 0 0 1 1 0 0 1 0 0 0 0 3 21 7 2 .182
3/10/2014 vs North Park Univ W 5-4 32 5 10 4 2 0 0 1 0 1 0 0 4 0 1 4 27 9 1 .313
3/11/2014 vs MILLIKIN L 2-5 32 2 8 2 1 0 0 2 0 0 0 0 3 1 0 6 27 11 2 .250
3/13/2014 vs Kenyon College W 6-5 28 6 11 6 3 1 0 0 0 0 0 1 1 0 0 2 21 11 3 .393
3/13/2014 vs Kenyon College L 3-8 35 3 11 3 1 0 0 3 0 1 1 3 2 0 0 7 24 5 1 .314
3/14/2014 vs Minnesota-Morris L 6-11 28 6 8 3 0 0 0 2 0 2 1 0 0 0 0 3 18 8 2 .286
3/14/2014 vs Minnesota-Morris W 8-3 29 8 11 5 1 0 0 2 0 3 0 0 0 2 0 1 21 6 2 .379
3/15/2014 vs Muskingum University L 1-8 36 1 8 1 0 0 0 2 0 0 0 1 0 0 0 3 27 13 3 .222
3/30/2014 at Wisconsin Lutheran L 4-5 37 4 11 1 1 0 0 0 0 3 0 2 0 0 0 5 25 9 0 .297
3/30/2014 at Wisconsin Lutheran L 0-5 32 0 6 0 1 0 0 2 0 0 1 0 0 0 0 2 24 12 0 .188
4/5/2014 at Aurora University W 11-0 34 11 11 9 2 0 0 6 0 0 0 2 1 0 0 2 24 12 0 .324
4/5/2014 at Aurora University L 8-16 39 8 12 5 2 0 0 4 0 0 0 0 1 0 1 8 24 5 3 .308
4/8/2014 Benedictine Univ. L 0-4 28 0 3 0 0 0 0 1 0 1 0 0 1 0 0 8 27 8 1 .107
4/8/2014 Benedictine Univ. L 2-7 36 2 8 1 1 0 0 3 0 2 0 0 0 1 0 3 27 18 0 .222
4/9/2014 Dominican University L 2-11 31 2 5 1 3 0 1 5 0 3 0 2 0 0 0 9 27 10 2 .161
4/9/2014 Dominican University L 1-18 27 1 4 1 1 0 0 2 0 0 0 0 0 0 0 9 21 6 2 .148
4/10/2014 Ripon College L 1-11 23 1 6 1 1 0 0 4 0 0 2 0 2 0 1 3 21 8 4 .261
4/10/2014 Ripon College L 2-9 31 2 5 2 1 0 0 4 0 1 0 1 1 0 0 8 27 9 3 .161
4/12/2014 at MSOE L 1-5 31 1 8 1 1 0 0 0 0 1 1 0 2 0 0 5 24 10 3 .258
4/12/2014 at MSOE L 6-7 36 6 11 6 3 1 0 2 0 2 1 0 2 0 0 6 24 11 3 .306
4/17/2014 at Illinois Tech L 1-10 21 1 1 1 0 0 0 3 0 1 0 0 0 0 0 5 18 8 4 .048
4/17/2014 at Illinois Tech L 1-12 25 1 4 1 1 0 0 2 0 0 0 2 0 0 0 6 17 10 1 .160
4/19/2014 at Rockford University W 2-0 33 2 9 2 1 0 0 1 0 0 2 0 4 0 0 2 27 12 1 .273
4/19/2014 at Rockford University L 0-10 26 0 5 0 0 0 0 1 0 0 0 0 0 0 0 3 19 12 4 .192
4/21/2014 Maranatha Baptist W 3-1 23 3 7 3 2 0 0 1 0 4 0 1 1 0 0 0 21 8 1 .304
4/21/2014 Maranatha Baptist W 23-9 33 23 18 21 4 0 0 7 0 5 0 3 1 1 0 3 21 7 1 .545
4/22/2014 at Lawrence University L 11-12 29 11 11 8 2 0 0 4 0 1 0 0 3 2 0 3 18 6 5 .379
4/22/2014 at Lawrence University W 7-5 25 7 8 5 1 0 0 6 0 5 1 1 2 1 0 5 21 8 1 .320
4/26/2014 Concordia Chicago L 0-1 29 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 27 9 1 .069
4/26/2014 Concordia Chicago L 9-16 42 9 13 7 2 0 0 2 0 3 0 1 0 1 0 4 27 17 2 .310
4/27/2014 at Edgewood College L 2-8 35 2 9 2 1 0 0 1 0 0 0 0 0 0 1 2 24 11 3 .257
4/27/2014 at Edgewood College W 9-5 42 9 16 8 3 0 0 2 0 1 0 2 1 2 0 5 25 12 1 .381
5/2/2014 at Marian University L 0-10 22 0 1 0 0 0 0 1 0 0 1 0 0 0 0 10 21 2 2 .045
5/2/2014 at Marian University L 5-9 33 5 9 4 1 0 0 6 0 2 1 1 1 1 0 5 27 9 1 .273
5/3/2014 Concordia Wisconsin L 4-8 33 4 9 3 0 0 0 1 0 2 0 1 1 0 1 7 27 11 3 .273
5/3/2014 Concordia Wisconsin L 1-2 31 1 7 1 1 0 0 1 0 1 0 1 0 0 0 4 27 12 1 .226
Total 160-285 1191 160 314 129 47 2 2 98 0 47 14 26 35 13 6 176 911 368 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2014 vs Newbury W 6-4 8.0 9 4 4 5 3 0 0 0 0 1 3 0 1 0 0 4.50
3/8/2014 vs Newbury W 6-3 7.0 5 3 2 3 6 0 0 0 0 0 0 0 2 0 0 2.57
3/9/2014 vs Cornell College L 0-14 6.0 12 14 14 9 1 2 2 0 0 0 1 0 2 1 0 21.00
3/9/2014 vs Cornell College L 1-4 7.0 10 4 2 3 4 1 0 0 2 0 3 0 2 2 0 2.57
3/10/2014 vs North Park Univ W 5-4 9.0 8 4 3 5 4 1 0 0 1 0 1 0 3 2 0 3.00
3/11/2014 vs MILLIKIN L 2-5 9.0 14 5 2 0 2 0 0 0 0 0 1 0 3 3 0 2.00
3/13/2014 vs Kenyon College W 6-5 7.0 10 5 4 1 3 4 0 0 1 0 0 0 4 3 0 5.14
3/13/2014 vs Kenyon College L 3-8 8.0 10 8 5 2 3 2 0 0 0 0 3 0 4 4 0 5.63
3/14/2014 vs Minnesota-Morris L 6-11 6.0 7 11 5 2 3 3 0 0 1 0 4 0 4 5 0 7.50
3/14/2014 vs Minnesota-Morris W 8-3 7.0 8 3 0 3 1 0 0 0 0 0 0 0 5 5 0 0.00
3/15/2014 vs Muskingum University L 1-8 9.0 9 8 3 6 0 1 0 0 7 0 2 0 5 6 0 3.00
3/30/2014 at Wisconsin Lutheran L 4-5 8.1 8 5 5 3 11 1 0 0 0 2 2 0 5 7 0 5.40
3/30/2014 at Wisconsin Lutheran L 0-5 8.0 6 5 5 3 7 4 0 0 2 0 3 0 5 8 0 5.63
4/5/2014 at Aurora University W 11-0 8.0 5 0 0 1 3 0 0 0 0 0 2 0 6 8 0 0.00
4/5/2014 at Aurora University L 8-16 8.0 12 16 6 9 3 5 1 1 0 1 2 0 6 9 0 6.75
4/8/2014 Benedictine Univ. L 0-4 9.0 8 4 2 4 9 1 0 0 2 0 0 0 6 10 0 2.00
4/8/2014 Benedictine Univ. L 2-7 9.0 9 7 7 6 3 1 0 0 3 0 3 0 6 11 0 7.00
4/9/2014 Dominican University L 2-11 9.0 14 11 10 5 6 4 0 0 0 0 2 0 6 12 0 10.00
4/9/2014 Dominican University L 1-18 7.0 16 18 17 10 5 3 0 4 3 0 1 0 6 13 0 21.86
4/10/2014 Ripon College L 1-11 7.0 11 11 7 6 4 4 0 0 2 0 5 0 6 14 0 9.00
4/10/2014 Ripon College L 2-9 9.0 10 9 6 9 5 0 1 1 2 0 0 0 6 15 0 6.00
4/12/2014 at MSOE L 1-5 8.0 7 5 2 1 1 1 1 0 1 0 2 0 6 16 0 2.25
4/12/2014 at MSOE L 6-7 8.0 8 7 2 6 0 1 1 0 1 0 1 0 6 17 0 2.25
4/17/2014 at Illinois Tech L 1-10 6.0 13 10 9 3 2 4 0 0 0 0 2 0 6 18 0 13.50
4/17/2014 at Illinois Tech L 1-12 5.2 14 12 11 5 6 2 1 1 1 0 0 0 6 19 0 17.47
4/19/2014 at Rockford University W 2-0 9.0 3 0 0 1 5 0 0 0 0 0 1 0 7 19 0 0.00
4/19/2014 at Rockford University L 0-10 6.1 14 10 8 0 5 3 1 0 1 0 2 0 7 20 0 11.37
4/21/2014 Maranatha Baptist W 3-1 7.0 6 1 0 0 6 1 0 0 0 0 0 0 8 20 0 0.00
4/21/2014 Maranatha Baptist W 23-9 7.0 11 9 7 5 3 1 0 0 0 0 1 0 9 20 0 9.00
4/22/2014 at Lawrence University L 11-12 6.0 9 12 7 4 2 2 0 0 1 0 3 0 9 21 0 10.50
4/22/2014 at Lawrence University W 7-5 7.0 4 5 5 3 10 0 1 0 0 0 1 0 10 21 0 6.43
4/26/2014 Concordia Chicago L 0-1 9.0 5 1 1 2 4 0 0 0 0 0 1 0 10 22 0 1.00
4/26/2014 Concordia Chicago L 9-16 9.0 15 16 10 4 4 6 0 0 1 0 6 0 10 23 0 10.00
4/27/2014 at Edgewood College L 2-8 8.0 14 8 8 2 3 1 3 0 0 0 1 0 10 24 0 9.00
4/27/2014 at Edgewood College W 9-5 8.1 5 5 5 4 1 1 0 0 3 0 2 0 11 24 0 5.40
5/2/2014 at Marian University L 0-10 7.0 14 10 9 4 8 4 0 0 0 0 2 0 11 25 0 11.57
5/2/2014 at Marian University L 5-9 9.0 14 9 9 6 2 4 0 0 2 0 2 0 11 26 0 9.00
5/3/2014 Concordia Wisconsin L 4-8 9.0 7 8 2 5 4 0 0 0 1 0 3 0 11 27 0 2.00
5/3/2014 Concordia Wisconsin L 1-2 9.0 5 2 2 6 2 0 0 0 0 0 0 0 11 28 0 2.00
Total 160-285 303.2 369 285 206 156 154 68 12 7 38 4 68 0 11 28 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Concordia Chicago (4/26/2014); Edgewood College (4/27/2014)
RUNS SCORED 23 Maranatha Baptist (4/21/2014)
HITS 18 Maranatha Baptist (4/21/2014)
