2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Gegenfurtner, Tucker 13 Gegenfurtner, Tucker .387 .985 39-39 155 19 60 14 1 3 36 85 .548 15 1 18 2 .437 3 0 1-2
24 Keegan, Zak 24 Keegan, Zak .372 .928 39-39 156 25 58 10 2 2 29 78 .500 15 1 20 2 .428 1 4 1-5
21 Spens, OakLee 21 Spens, OakLee .321 .845 39-39 159 35 51 12 0 3 27 72 .453 12 8 16 3 .392 2 1 7-8
25 Gregorius, Sean 25 Gregorius, Sean .290 .763 39-39 145 27 42 7 1 2 17 57 .393 12 7 24 4 .370 1 3 3-5
14 Day, Chris 14 Day, Chris .271 .680 36-36 118 20 32 4 1 0 18 38 .322 14 3 24 2 .358 2 3 1-2
4 South, Logan 4 South, Logan .243 .652 39-39 136 30 33 6 0 0 15 39 .287 20 8 29 1 .365 3 5 1-2
3 Sumsion, Caleb 3 Sumsion, Caleb .206 .563 36-36 126 21 26 4 0 1 15 33 .262 13 4 22 1 .301 0 5 3-3
15 Backus, Bryce 15 Backus, Bryce .750 1.500 8-8 4 3 3 0 0 0 2 3 .750 0 0 1 0 .750 0 0 2-2
1 Alvarez, James 1 Alvarez, James .500 1.100 3-0 4 2 2 0 0 0 2 2 .500 1 0 0 0 .600 0 0 0-0
23 Hernandez, Ramiro 23 Hernandez, Ramiro .286 .619 7-3 14 1 4 0 0 0 1 4 .286 1 0 7 1 .333 0 0 0-0
28 Roberts, Rily 28 Roberts, Rily .263 .707 22-6 19 2 5 1 0 0 5 6 .316 4 0 10 0 .391 0 1 0-1
36 Spahn, Charlie 36 Spahn, Charlie .263 .616 8-3 19 4 5 1 0 0 0 6 .316 1 0 3 0 .300 0 0 1-1
22 Sobieski, Landen 22 Sobieski, Landen .217 .645 26-23 92 11 20 6 1 1 11 31 .337 9 3 17 2 .308 0 1 1-1
42 Costello, Dylan 42 Costello, Dylan .198 .577 27-26 81 13 16 1 0 1 10 20 .247 9 8 18 1 .330 2 6 3-4
6 Chiu, Nick 6 Chiu, Nick .192 .433 11-8 26 2 5 0 0 0 4 5 .192 2 0 4 0 .241 1 2 1-1
8 Mani, Landon 8 Mani, Landon .190 .482 17-10 42 5 8 0 0 0 2 8 .190 3 3 7 2 .292 0 3 0-0
9 Sachen, Tyler 9 Sachen, Tyler .182 .432 7-3 11 2 2 0 0 0 1 2 .182 1 0 7 0 .250 0 0 0-0
26 Mercier, Adrian 26 Mercier, Adrian .143 .393 6-5 7 1 1 0 0 0 1 1 .143 1 0 2 0 .250 0 0 1-1
20 Wollschlager, Jacob 20 Wollschlager, Jacob .000 .000 6-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .283 .738 39-39 1316 224 373 66 6 13 196 490 .372 133 46 230 21 .366 15 34 26-38
Opponents .342 .970 39-39 1388 380 475 119 18 40 345 750 .540 179 59 193 14 .430 34 13 90-109

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Watkins, Eli 5Watkins, Eli 6.49 1.53 3-3 17-1 0 0-0 2 43.0 58 38 31 8 14 14 1 5 185 .314 0 3 0 2 1
13 Gegenfurtner, Tucker 13Gegenfurtner, Tucker 7.19 1.96 1-6 9-9 0 0-0 0 41.1 61 48 33 20 31 14 4 5 185 .330 4 10 0 2 1
12 Holz, Mason 12Holz, Mason 7.86 1.97 2-5 10-10 0 0-0 0 44.2 60 44 39 28 43 15 1 5 185 .324 5 2 0 5 2
10 Kowalewsky, Kaden 10Kowalewsky, Kaden 0.00 1.24 0-1 2-1 0 0-0 0 5.2 3 3 0 4 2 1 0 0 20 .150 1 1 0 1 0
21 Spens, OakLee 21Spens, OakLee 4.50 1.50 0-0 1-0 0 0-0 0 2.0 1 2 1 2 2 0 0 0 7 .143 0 0 0 0 0
28 Roberts, Rily 28Roberts, Rily 5.82 1.56 0-1 16-0 0 0-0 2 34.0 44 29 22 9 17 13 0 6 143 .308 4 5 0 1 0
15 Backus, Bryce 15Backus, Bryce 6.96 1.86 2-3 7-7 0 0-0 0 32.1 40 31 25 20 21 10 2 3 139 .288 2 4 0 2 1
26 Mercier, Adrian 26Mercier, Adrian 8.76 2.03 1-2 3-3 0 0-0 0 12.1 13 16 12 12 11 3 0 1 49 .265 2 1 2 0 1
32 Schaefer, Charles 32Schaefer, Charles 9.82 2.09 0-1 8-0 0 0-0 0 11.0 15 17 12 8 7 3 2 1 47 .319 1 5 0 2 0
39 Scherbring, Ian 39Scherbring, Ian 10.54 2.56 0-0 8-1 0 0-0 0 13.2 23 17 16 12 9 7 3 0 65 .354 3 5 0 0 1
31 Shurley, Sutton 31Shurley, Sutton 11.25 2.42 0-0 11-0 0 0-0 0 12.0 18 19 15 11 5 5 0 3 52 .346 1 4 0 3 1
49 Mitchell, Bryan 49Mitchell, Bryan 12.46 2.85 0-0 9-0 0 0-0 0 13.0 23 20 18 14 7 7 1 3 60 .383 2 4 0 3 0
11 Dunham, Thor 11Dunham, Thor 12.51 2.41 2-3 10-4 0 0-0 0 27.1 53 41 38 13 9 16 1 3 130 .408 1 7 1 3 1
45 Yust, Anthony 45Yust, Anthony 13.98 2.79 0-2 7-2 0 0-0 0 18.2 42 35 29 10 10 8 2 3 83 .506 0 4 0 7 4
20 Wollschlager, Jacob 20Wollschlager, Jacob 19.29 3.00 0-0 5-0 0 0-0 0 4.2 13 10 10 1 4 3 0 1 24 .542 2 3 0 2 0
9 Sachen, Tyler 9Sachen, Tyler 27.00 5.50 0-1 3-1 0 0-0 0 2.0 5 6 6 6 1 0 0 1 10 .500 0 1 0 1 0
33 Wildes, Franklin 33Wildes, Franklin 108.00 12.00 0-0 1-0 0 0-0 0 0.1 3 4 4 1 0 0 1 0 4 .750 0 0 0 0 0
Totals 8.80 2.06 11-28 127-39 0 0 4 318.0 475 380 311 179 193 119 18 40 1388 .342 28 59 3 34 13
Opponents 4.51 1.55 28-11 127-39 2 3 9 327.0 373 224 164 133 230 66 6 13 1316 .283 35 46 0 15 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Spahn, Charlie 36 Spahn, Charlie 13 13 0 0 1.000 0 5 0 0 0
45 Yust, Anthony 45 Yust, Anthony 4 0 4 0 1.000 0 7 4 0 0
20 Wollschlager, Jacob 20 Wollschlager, Jacob 2 1 1 0 1.000 0 3 0 0 0
1 Alvarez, James 1 Alvarez, James 1 1 0 0 1.000 0 0 0 0 0
49 Mitchell, Bryan 49 Mitchell, Bryan 1 0 1 0 1.000 0 6 0 0 0
13 Gegenfurtner, Tucker 13 Gegenfurtner, Tucker 185 170 11 4 .978 15 15 1 0 0
22 Sobieski, Landen 22 Sobieski, Landen 104 96 5 3 .971 3 0 0 0 0
14 Day, Chris 14 Day, Chris 134 129 1 4 .970 0 0 0 0 0
25 Gregorius, Sean 25 Gregorius, Sean 162 143 13 6 .963 3 50 9 6 2
4 South, Logan 4 South, Logan 216 150 57 9 .958 8 35 7 8 1
6 Chiu, Nick 6 Chiu, Nick 23 22 0 1 .957 0 0 0 0 0
21 Spens, OakLee 21 Spens, OakLee 86 64 17 5 .942 6 3 0 0 0
42 Costello, Dylan 42 Costello, Dylan 56 47 5 4 .929 0 0 1 1 0
23 Hernandez, Ramiro 23 Hernandez, Ramiro 13 12 0 1 .923 0 0 0 0 0
15 Backus, Bryce 15 Backus, Bryce 12 4 7 1 .917 0 8 3 0 0
3 Sumsion, Caleb 3 Sumsion, Caleb 148 45 90 13 .912 8 0 0 0 0
24 Keegan, Zak 24 Keegan, Zak 123 30 78 15 .878 5 0 0 0 0
12 Holz, Mason 12 Holz, Mason 7 1 5 1 .857 1 4 4 0 0
8 Mani, Landon 8 Mani, Landon 34 15 14 5 .853 2 0 0 0 0
28 Roberts, Rily 28 Roberts, Rily 12 8 2 2 .833 1 12 2 0 0
9 Sachen, Tyler 9 Sachen, Tyler 4 1 2 1 .750 1 0 0 0 0
26 Mercier, Adrian 26 Mercier, Adrian 10 2 5 3 .700 0 3 2 0 0
5 Watkins, Eli 5 Watkins, Eli 6 0 4 2 .667 0 6 3 0 0
31 Shurley, Sutton 31 Shurley, Sutton 3 0 2 1 .667 0 7 0 0 0
39 Scherbring, Ian 39 Scherbring, Ian 5 0 3 2 .600 0 3 0 0 0
10 Kowalewsky, Kaden 10 Kowalewsky, Kaden 2 0 1 1 .500 0 3 0 0 0
11 Dunham, Thor 11 Dunham, Thor 5 0 2 3 .400 0 8 0 0 0
32 Schaefer, Charles 32 Schaefer, Charles 1 0 0 1 .000 0 1 0 0 0
33 Wildes, Franklin 33 Wildes, Franklin 0 0 0 0 .000 0 1 0 0 0
Totals 1372 954 330 88 .936 21 180 36 15 3
Opponents 1461 981 393 87 .940 32 52 23 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Gegenfurtner, Tucker 13Gegenfurtner, Tucker .389 .981 24-24 90 9 35 10 0 1 18 48 .533 11 1 10 2 .448 3 0 0-0
24 Keegan, Zak 24Keegan, Zak .358 .855 24-24 95 12 34 6 1 0 14 42 .442 8 1 14 2 .413 0 1 0-0
36 Spahn, Charlie 36Spahn, Charlie .313 .728 6-3 16 3 5 1 0 0 0 6 .375 1 0 3 0 .353 0 0 1-1
25 Gregorius, Sean 25Gregorius, Sean .287 .790 24-24 87 13 25 6 1 1 8 36 .414 9 4 14 3 .376 1 2 0-2
21 Spens, OakLee 21Spens, OakLee .271 .751 24-24 96 15 26 7 0 2 13 39 .406 7 5 9 2 .345 2 0 3-4
14 Day, Chris 14Day, Chris .254 .651 22-22 71 13 18 2 0 0 9 20 .282 11 2 13 0 .369 0 1 1-2
23 Hernandez, Ramiro 23Hernandez, Ramiro .250 .558 5-3 12 0 3 0 0 0 0 3 .250 1 0 7 1 .308 0 0 0-0
22 Sobieski, Landen 22Sobieski, Landen .241 .691 14-14 54 7 13 3 0 1 8 19 .352 5 3 11 1 .339 0 0 0-0
28 Roberts, Rily 28Roberts, Rily .200 .517 14-4 15 0 3 1 0 0 3 4 .267 1 0 9 0 .250 0 0 0-1
4 South, Logan 4South, Logan .190 .566 24-24 84 15 16 3 0 0 8 19 .226 15 4 18 1 .340 0 3 0-1
3 Sumsion, Caleb 3Sumsion, Caleb .176 .559 21-21 68 10 12 2 0 1 8 17 .250 11 2 10 1 .309 0 3 0-0
42 Costello, Dylan 42Costello, Dylan .132 .443 17-17 53 9 7 0 0 1 4 10 .189 4 5 14 1 .254 1 5 1-1
6 Chiu, Nick 6Chiu, Nick .118 .229 6-6 17 0 2 0 0 0 1 2 .118 0 0 2 0 .111 1 2 0-0
8 Mani, Landon 8Mani, Landon .045 .237 9-5 22 2 1 0 0 0 0 1 .045 3 1 6 2 .192 0 1 0-0
9 Sachen, Tyler 9Sachen, Tyler .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
1 Alvarez, James 1Alvarez, James .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .255 .686 24-24 784 108 200 41 2 7 94 266 .339 87 28 143 16 .347 8 18 6-12
Opponents .358 1.031 24-24 872 243 312 87 10 33 224 518 .594 101 34 114 11 .437 17 6 57-70

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Kowalewsky, Kaden 10Kowalewsky, Kaden 0.00 1.00 0-0 1-0 0 0-0 0 3.0 1 0 0 2 2 1 0 0 9 .111 0 0 0 1 0
9 Sachen, Tyler 9Sachen, Tyler 0.00 30.00 0-0 1-0 0 0-0 0 0.1 0 0 0 3 0 0 0 0 1 .000 0 0 0 0 0
31 Shurley, Sutton 31Shurley, Sutton 6.75 2.26 0-0 5-0 0 0-0 0 6.2 10 8 5 4 3 3 0 2 30 .333 0 3 0 1 0
28 Roberts, Rily 28Roberts, Rily 7.00 1.67 0-1 11-0 0 0-0 1 27.0 37 22 21 8 12 11 0 6 115 .322 2 2 0 1 0
5 Watkins, Eli 5Watkins, Eli 7.39 1.75 1-3 12-1 0 0-0 2 28.0 44 29 23 5 11 11 1 4 125 .352 0 2 0 2 0
12 Holz, Mason 12Holz, Mason 7.71 1.99 1-4 7-7 0 0-0 0 32.2 44 33 28 20 29 12 1 4 135 .326 5 1 0 3 1
15 Backus, Bryce 15Backus, Bryce 8.23 2.10 1-3 6-6 0 0-0 0 27.1 38 30 25 19 17 10 2 3 122 .311 2 3 0 2 1
13 Gegenfurtner, Tucker 13Gegenfurtner, Tucker 8.58 2.14 1-5 6-6 0 0-0 0 28.1 47 37 27 13 19 13 3 4 132 .356 2 7 0 0 0
32 Schaefer, Charles 32Schaefer, Charles 9.64 1.90 0-0 4-0 0 0-0 0 4.2 6 6 5 2 3 3 0 1 20 .300 1 2 0 0 0
39 Scherbring, Ian 39Scherbring, Ian 12.27 2.19 0-0 3-0 0 0-0 0 3.2 6 5 5 1 2 3 0 0 18 .333 1 2 0 0 0
20 Wollschlager, Jacob 20Wollschlager, Jacob 13.50 10.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 1 0 0 0 3 .667 1 0 0 1 0
11 Dunham, Thor 11Dunham, Thor 14.29 2.53 1-1 6-2 0 0-0 0 17.0 36 28 27 7 3 11 1 3 82 .439 1 7 0 2 1
45 Yust, Anthony 45Yust, Anthony 16.76 3.04 0-1 4-1 0 0-0 0 9.2 24 20 18 4 7 4 1 3 45 .533 0 3 0 3 2
49 Mitchell, Bryan 49Mitchell, Bryan 23.82 4.04 0-0 5-0 0 0-0 0 5.2 13 16 15 8 3 4 1 3 28 .464 2 2 0 1 0
26 Mercier, Adrian 26Mercier, Adrian 54.00 8.18 0-1 1-1 0 0-0 0 1.1 4 8 8 5 2 1 0 0 7 .571 1 0 0 0 1
Totals 9.55 2.11 5-19 73-24 0 0 3 196.0 312 243 208 101 114 87 10 33 872 .358 18 34 0 17 6
Opponents 3.77 1.41 19-5 75-24 2 2 5 203.0 200 108 85 87 143 41 2 7 784 .255 26 28 0 8 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Mani, Landon 8 Mani, Landon 17 7 10 0 1.000 1 0 0 0 0
6 Chiu, Nick 6 Chiu, Nick 15 15 0 0 1.000 0 0 0 0 0
36 Spahn, Charlie 36 Spahn, Charlie 8 8 0 0 1.000 0 3 0 0 0
45 Yust, Anthony 45 Yust, Anthony 2 0 2 0 1.000 0 6 2 0 0
49 Mitchell, Bryan 49 Mitchell, Bryan 1 0 1 0 1.000 0 4 0 0 0
13 Gegenfurtner, Tucker 13 Gegenfurtner, Tucker 124 115 6 3 .976 11 11 1 0 0
14 Day, Chris 14 Day, Chris 74 72 0 2 .973 0 0 0 0 0
25 Gregorius, Sean 25 Gregorius, Sean 107 94 9 4 .963 2 32 6 2 2
22 Sobieski, Landen 22 Sobieski, Landen 51 45 4 2 .961 2 0 0 0 0
4 South, Logan 4 South, Logan 141 92 43 6 .957 7 22 6 4 1
3 Sumsion, Caleb 3 Sumsion, Caleb 95 34 54 7 .926 8 0 0 0 0
23 Hernandez, Ramiro 23 Hernandez, Ramiro 13 12 0 1 .923 0 0 0 0 0
21 Spens, OakLee 21 Spens, OakLee 56 38 13 5 .911 2 0 0 0 0
15 Backus, Bryce 15 Backus, Bryce 10 3 6 1 .900 0 5 2 0 0
42 Costello, Dylan 42 Costello, Dylan 34 26 4 4 .882 0 0 0 0 0
24 Keegan, Zak 24 Keegan, Zak 75 21 45 9 .880 4 0 0 0 0
12 Holz, Mason 12 Holz, Mason 5 1 3 1 .800 1 4 4 0 0
28 Roberts, Rily 28 Roberts, Rily 9 5 2 2 .778 0 8 1 0 0
5 Watkins, Eli 5 Watkins, Eli 3 0 2 1 .667 0 4 3 0 0
11 Dunham, Thor 11 Dunham, Thor 5 0 2 3 .400 0 6 0 0 0
39 Scherbring, Ian 39 Scherbring, Ian 3 0 1 2 .333 0 1 0 0 0
31 Shurley, Sutton 31 Shurley, Sutton 1 0 0 1 .000 0 5 0 0 0
1 Alvarez, James 1 Alvarez, James 0 0 0 0 .000 0 0 0 0 0
10 Kowalewsky, Kaden 10 Kowalewsky, Kaden 0 0 0 0 .000 0 2 0 0 0
20 Wollschlager, Jacob 20 Wollschlager, Jacob 0 0 0 0 .000 0 0 0 0 0
26 Mercier, Adrian 26 Mercier, Adrian 0 0 0 0 .000 0 1 0 0 0
32 Schaefer, Charles 32 Schaefer, Charles 0 0 0 0 .000 0 0 0 0 0
9 Sachen, Tyler 9 Sachen, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 849 588 207 54 .936 38 114 25 6 3
Opponents 900 609 249 42 .953 53 12 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/25 at Carroll University L 4-13 28 4 11 4 2 0 0 4 0 0 0 3 3 2 0 1 24 12 4 .393
3/2/25 at Carroll University L 7-12 36 7 12 7 1 1 1 1 0 3 2 2 0 0 0 12 24 7 5 .333
3/8/25 vs Gwynedd Mercy Univ. W 7-6 36 7 11 6 2 0 0 4 0 1 0 0 0 1 0 2 27 10 3 .306
3/8/25 vs RIT L 0-10 21 0 1 0 0 0 0 1 0 0 1 0 0 0 0 7 21 3 1 .048
3/9/25 vs Fontbonne Univ. W 18-3 43 18 15 17 1 0 0 3 0 1 1 4 0 1 0 4 21 5 1 .349
3/10/25 vs SUNY Oneonta L 4-17 30 4 9 3 2 0 0 2 0 1 0 1 0 0 0 10 21 7 1 .300
3/10/25 vs Greenville, Ill. W 5-2 35 5 9 3 1 1 0 2 0 3 1 1 2 0 1 8 27 9 2 .257
3/12/25 vs Utica University W 9-4 31 9 10 9 1 0 0 4 0 0 0 2 5 1 1 6 27 9 1 .323
3/12/25 vs Penn State-Abington L 6-17 36 6 14 6 3 0 0 1 0 0 0 2 0 0 2 2 24 8 4 .389
3/13/25 vs Alfred University,NY W 27-5 47 27 24 22 4 1 2 8 0 5 0 1 0 1 0 6 21 8 3 .511
3/14/25 vs Suffolk Univ., Mass. W 7-4 41 7 15 7 1 1 1 2 0 3 1 0 2 0 0 6 27 14 0 .366
3/14/25 vs Albertus Magnus, CT L 10-12 45 10 15 9 2 0 2 6 0 1 0 1 0 0 0 4 24 8 1 .333
3/20/25 at Carthage College L 1-8 32 1 6 1 1 0 0 1 0 0 0 0 1 0 0 12 24 8 1 .188
3/22/25 at Aurora University L 3-18 28 3 7 3 0 0 0 5 0 0 0 0 1 0 1 8 18 6 1 .250
3/22/25 at Aurora University L 2-4 37 2 10 2 3 0 0 0 0 1 0 1 0 0 1 3 24 10 1 .270
3/26/25 at Concordia Wisconsin W 10-7 39 10 14 10 6 0 0 3 0 1 0 0 2 1 0 4 27 4 6 .359
3/26/25 at Concordia Wisconsin L 1-17 26 1 6 1 1 0 0 1 0 0 0 0 1 0 0 5 18 9 1 .231
3/28/25 at Benedictine Univ. L 7-18 31 7 9 6 0 0 1 7 0 0 0 3 2 1 0 7 24 9 3 .290
3/28/25 at Benedictine Univ. W 7-6 32 7 9 6 2 0 0 5 0 0 0 4 0 0 0 10 27 10 0 .281
4/1/25 Dominican Univ. L 2-15 30 2 5 2 1 0 0 5 0 0 0 1 0 1 0 2 27 5 2 .167
4/1/25 Dominican Univ. W 8-4 32 8 10 7 4 0 1 6 0 0 1 3 1 0 0 7 27 11 3 .313
4/5/25 at Illinois Tech W 11-4 35 11 11 7 3 0 0 7 0 1 3 0 0 1 0 6 27 10 1 .314
4/5/25 at Illinois Tech L 2-6 35 2 8 2 1 0 0 2 0 1 0 1 0 0 0 12 24 7 3 .229
4/8/25 Northland College L 8-11 37 8 13 6 1 0 0 4 0 2 0 0 2 1 0 4 27 9 3 .351
4/8/25 Northland College L 3-13 34 3 8 2 3 0 0 3 0 0 0 1 1 0 1 3 27 6 4 .235
4/9/25 Wisconsin Lutheran L 2-14 29 2 6 1 1 0 1 3 0 0 0 0 0 0 0 2 21 7 5 .207
4/9/25 Wisconsin Lutheran L 8-10 42 8 9 8 1 0 1 9 0 0 0 2 0 0 2 7 33 8 3 .214
4/12/25 Rockford University L 2-11 32 2 5 2 2 0 0 2 0 1 0 1 0 0 1 8 27 10 2 .156
4/12/25 Rockford University L 5-8 38 5 12 5 4 0 0 1 0 0 0 2 2 1 1 5 27 10 3 .316
4/15/25 St. Norbert College L 9-11 36 9 7 8 2 1 0 3 0 0 1 5 2 1 0 6 30 17 3 .194
4/15/25 St. Norbert College L 0-2 35 0 6 0 0 0 0 2 0 0 0 1 1 0 0 8 27 8 2 .171
4/19/25 at Concordia Chicago L 4-20 28 4 10 4 2 0 1 4 0 0 0 1 1 0 2 3 18 5 4 .357
4/19/25 at Concordia Chicago L 3-7 33 3 8 2 0 0 1 3 0 0 0 0 0 0 1 4 24 9 2 .242
4/23/25 at Edgewood College L 0-11 22 0 3 0 1 0 0 2 0 0 1 0 0 0 1 8 18 6 2 .136
4/23/25 at Edgewood College L 4-10 37 4 14 3 2 0 1 2 0 0 0 0 0 1 2 5 24 11 1 .378
4/29/25 Marian University L 6-10 35 6 10 5 2 1 0 6 0 0 0 1 0 1 2 2 27 12 2 .286
4/29/25 Marian University W 8-4 30 8 9 6 0 0 0 4 0 0 0 0 4 0 1 5 27 9 1 .300
5/2/25 at MSOE L 3-18 30 3 7 3 3 0 0 3 0 0 0 1 0 0 0 6 18 4 2 .233
5/2/25 at MSOE L 1-8 32 1 5 1 0 0 0 2 0 1 0 1 1 0 1 10 24 10 1 .156
Total 224-380 1316 224 373 196 66 6 13 133 0 26 12 46 34 15 21 230 954 330 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/25 at Carroll University L 4-13 8.0 11 13 4 4 5 0 1 1 0 0 0 0 0 1 0 4.50
3/2/25 at Carroll University L 7-12 8.0 9 12 10 11 2 2 0 1 0 0 0 0 0 2 0 11.25
3/8/25 vs Gwynedd Mercy Univ. W 7-6 9.0 8 6 5 2 9 1 1 0 1 0 4 0 1 2 0 5.00
3/8/25 vs RIT L 0-10 7.0 13 10 8 4 5 3 0 0 0 0 0 0 1 3 0 10.29
3/9/25 vs Fontbonne Univ. W 18-3 7.0 8 3 3 1 7 2 0 0 0 1 0 0 2 3 0 3.86
3/10/25 vs SUNY Oneonta L 4-17 7.0 17 17 16 8 5 6 3 0 0 0 3 0 2 4 0 20.57
3/10/25 vs Greenville, Ill. W 5-2 9.0 5 2 0 2 8 2 0 0 0 2 0 0 3 4 1 0.00
3/12/25 vs Utica University W 9-4 9.0 7 4 3 1 6 1 0 1 0 0 1 0 4 4 0 3.00
3/12/25 vs Penn State-Abington L 6-17 8.0 16 17 16 5 6 4 0 2 0 0 6 0 4 5 0 18.00
3/13/25 vs Alfred University,NY W 27-5 7.0 8 5 3 7 11 0 0 0 0 0 2 0 5 5 0 3.86
3/14/25 vs Suffolk Univ., Mass. W 7-4 9.0 9 4 4 4 1 2 0 0 1 0 0 0 6 5 0 4.00
3/14/25 vs Albertus Magnus, CT L 10-12 8.0 13 12 7 9 4 2 0 0 3 0 2 0 6 6 0 7.88
3/20/25 at Carthage College L 1-8 8.0 9 8 6 6 2 1 0 1 1 0 3 0 6 7 0 6.75
3/22/25 at Aurora University L 3-18 6.0 19 18 14 3 6 6 1 1 1 0 3 0 6 8 0 21.00
3/22/25 at Aurora University L 2-4 8.0 10 4 3 2 4 1 0 0 2 0 0 0 6 9 0 3.38
3/26/25 at Concordia Wisconsin W 10-7 9.0 11 7 3 3 7 3 0 1 0 0 1 0 7 9 1 3.00
3/26/25 at Concordia Wisconsin L 1-17 6.0 16 17 17 8 4 4 1 1 1 0 0 0 7 10 0 25.50
3/28/25 at Benedictine Univ. L 7-18 8.0 13 18 17 9 5 5 1 4 2 0 1 0 7 11 0 19.13
3/28/25 at Benedictine Univ. W 7-6 9.0 10 6 6 1 7 3 0 2 1 0 2 0 8 11 1 6.00
4/1/25 Dominican Univ. L 2-15 9.0 11 15 13 13 7 4 0 3 2 0 1 0 8 12 0 13.00
4/1/25 Dominican Univ. W 8-4 9.0 11 4 4 6 5 0 0 3 0 0 0 0 9 12 0 4.00
4/5/25 at Illinois Tech W 11-4 9.0 10 4 3 0 1 1 0 0 1 0 4 0 10 12 0 3.00
4/5/25 at Illinois Tech L 2-6 8.0 10 6 5 3 4 2 0 2 2 0 0 0 10 13 0 5.63
4/8/25 Northland College L 8-11 9.0 14 11 9 7 6 4 2 0 2 0 2 0 10 14 0 9.00
4/8/25 Northland College L 3-13 9.0 16 13 9 7 2 2 1 1 2 0 2 0 10 15 0 9.00
4/9/25 Wisconsin Lutheran L 2-14 7.0 14 14 10 4 4 6 1 1 1 0 0 0 10 16 0 12.86
4/9/25 Wisconsin Lutheran L 8-10 11.0 18 10 8 2 8 8 1 0 0 0 1 0 10 17 0 6.55
4/12/25 Rockford University L 2-11 9.0 14 11 10 6 5 6 0 1 1 0 2 0 10 18 0 10.00
4/12/25 Rockford University L 5-8 9.0 14 8 7 3 2 4 0 1 1 0 1 0 10 19 0 7.00
4/15/25 St. Norbert College L 9-11 10.0 14 11 10 5 6 4 1 1 0 0 1 0 10 20 0 9.00
4/15/25 St. Norbert College L 0-2 9.0 6 2 1 3 6 1 0 0 1 0 1 0 10 21 0 1.00
4/19/25 at Concordia Chicago L 4-20 6.0 23 20 18 2 2 8 0 3 0 0 0 0 10 22 0 27.00
4/19/25 at Concordia Chicago L 3-7 8.0 10 7 5 5 4 3 0 3 0 0 2 0 10 23 0 5.63
4/23/25 at Edgewood College L 0-11 6.0 14 11 10 2 1 4 0 1 0 0 1 0 10 24 0 15.00
4/23/25 at Edgewood College L 4-10 8.0 11 10 10 6 2 2 0 2 1 0 1 0 10 25 0 11.25
4/29/25 Marian University L 6-10 9.0 13 10 8 4 3 3 0 0 0 0 5 0 10 26 0 8.00
4/29/25 Marian University W 8-4 9.0 11 4 3 4 7 3 1 0 1 0 0 0 11 26 1 3.00
5/2/25 at MSOE L 3-18 6.0 21 18 18 1 6 5 1 3 0 0 5 0 11 27 0 27.00
5/2/25 at MSOE L 1-8 8.0 8 8 5 6 8 1 2 0 0 0 2 0 11 28 0 5.63
Total 224-380 318.0 475 380 311 179 193 119 18 40 28 3 59 0 11 28 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Alfred University,NY (3/13/25)
RUNS SCORED 27 Alfred University,NY (3/13/25)
HITS 24 Alfred University,NY (3/13/25)
RBIS 22 Alfred University,NY (3/13/25)
DOUBLES 6 Concordia Wisconsin (3/26/25)
TRIPLES 1 St. Norbert College (4/15/25); Marian University (4/29/25); Carroll University (3/2/25); Greenville, Ill. (3/10/25); Alfred University,NY (3/13/25)
HOME RUNS 2 Alfred University,NY (3/13/25); Albertus Magnus, CT (3/14/25)
WALKS 9 Wisconsin Lutheran (4/9/25)
