2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Gregorius, Sean .366 .910 40-40 164 34 60 12 1 2 31 80 .488 11 8 23 0 .422 4 0 12-13
15 Backus, Bryce .336 .826 34-33 116 20 39 4 1 1 18 48 .414 11 4 27 2 .412 0 4 11-11
1 Cortinas, J.T. .266 .697 38-38 143 28 38 6 0 0 16 44 .308 18 12 13 2 .389 2 3 14-17
19 Finn, Chris .262 .817 37-34 122 27 32 4 0 6 32 54 .443 16 7 26 0 .374 2 5 0-0
8 Domingue, Jordan .261 .693 30-30 111 21 29 6 0 1 17 38 .342 16 1 25 0 .351 3 4 9-12
14 Day, Chris .259 .695 39-39 139 20 36 7 0 1 15 46 .331 18 5 32 1 .364 0 6 3-5
4 South, Logan .231 .698 31-29 91 20 21 5 0 1 16 29 .319 12 11 21 0 .379 2 7 2-2
23 Goodrum, Sam .224 .571 30-30 116 23 26 3 0 0 11 29 .250 12 5 20 2 .321 1 2 4-5
29 Larson, Gavin 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1
44 Laffoon, Sawyer .271 .668 22-20 70 8 19 1 1 0 10 22 .314 9 0 22 0 .354 0 2 2-2
7 Hernandez, Mikey .267 .917 29-29 86 18 23 5 0 6 28 46 .535 13 3 22 1 .382 0 3 2-2
28 Roberts, Rily .229 .642 23-11 35 5 8 2 0 0 8 10 .286 8 0 18 3 .356 2 1 0-0
42 Costello, Dylan .212 .475 13-7 33 6 7 0 0 0 6 7 .212 1 2 5 1 .263 2 0 0-0
20 Wollschlager, Jacob .192 .531 8-8 26 3 5 1 0 0 3 6 .231 3 1 10 1 .300 0 1 0-0
12 Smith, Hayden .170 .519 14-13 47 9 8 4 0 0 1 12 .255 6 0 15 0 .264 0 0 0-0
3 Sumsion, Caleb .158 .396 11-4 19 4 3 0 0 0 1 3 .158 1 1 5 0 .238 0 0 0-0
40 McMahon, Zach .125 .347 8-2 8 1 1 0 0 0 1 1 .125 1 0 4 1 .222 0 0 1-1
9 Lupian, Byron .000 .200 9-2 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 1-1
43 Eldridge, Jonah .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .267 .723 40-40 1332 250 356 60 3 18 214 476 .357 157 60 289 14 .366 18 38 62-72
Opponents .334 .920 40-40 1430 354 478 107 9 41 323 726 .508 146 57 212 14 .412 20 30 51-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Watkins, Eli 4.39 1.54 3-1 15-0 0 0-1 0 41.0 54 28 20 9 26 5 1 4 173 .312 1 3 3 2 3
7 Hernandez, Mikey 4.42 1.37 2-3 9-9 1 1-0 0 57.0 73 36 28 5 34 22 0 3 235 .311 1 3 1 3 3
35 Fekety, Owen 6.27 1.50 3-3 10-7 0 0-0 0 47.1 64 36 33 7 38 13 2 8 195 .328 0 3 0 4 5
21 Maldonado, Jonathan 8.93 2.03 1-4 11-10 0 0-1 0 41.1 65 50 41 19 22 12 0 5 185 .351 2 6 1 1 3
37 Reed, Parker 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 1 1 0 0 7 .143 0 0 0 0 0
9 Lupian, Byron 4.22 1.59 1-1 7-1 0 0-0 0 10.2 15 9 5 2 7 7 0 0 44 .341 2 1 0 2 2
40 McMahon, Zach 4.70 1.83 0-0 5-0 0 0-0 0 7.2 8 8 4 6 2 3 0 0 32 .250 0 2 0 0 1
18 Schley, Braeden 6.35 1.94 0-1 3-1 0 0-0 0 5.2 8 5 4 3 5 3 0 0 26 .308 3 0 0 0 0
22 Tubbs, Jake 8.10 1.95 0-2 13-2 0 0-0 1 26.2 30 26 24 22 17 4 1 1 107 .280 3 4 1 1 4
49 Mitchell, Bryan 9.00 1.88 0-0 5-0 0 0-0 0 8.0 11 9 8 4 6 3 0 3 33 .333 1 4 0 2 0
28 Roberts, Rily 9.31 2.02 1-5 11-1 0 0-0 2 19.1 23 21 20 16 13 4 0 3 76 .303 4 5 1 1 3
27 Riddick, Jacob 10.42 2.32 1-2 8-4 0 0-0 0 19.0 26 24 22 18 11 6 1 2 71 .366 2 3 0 1 5
15 Backus, Bryce 10.80 2.28 0-2 3-2 0 0-0 0 8.1 12 14 10 7 6 1 1 0 39 .308 3 5 0 0 1
36 Galvez, Joel 12.91 2.61 0-0 7-0 0 0-0 0 7.2 16 12 11 4 5 3 2 3 40 .400 2 2 1 0 0
6 Sippl, Chris 13.50 2.71 0-2 8-3 0 0-0 0 14.0 27 29 21 11 10 10 1 1 70 .386 3 8 0 0 0
32 Schaefer, Charles 13.50 2.00 0-0 2-0 0 0-0 0 2.0 3 4 3 1 0 1 0 0 10 .300 0 1 0 0 0
11 Dunham, Thor 14.29 2.82 0-0 5-0 0 0-0 0 5.2 13 13 9 3 4 4 0 3 32 .406 1 3 1 0 0
38 Sealy, Dustin 22.09 4.09 1-0 8-0 0 0-0 0 7.1 23 23 18 7 4 3 0 4 46 .500 0 2 0 2 0
39 Scherbring, Ian 27.00 6.00 0-0 2-0 0 0-0 0 1.0 5 4 3 1 1 1 0 1 7 .714 0 1 0 1 0
31 Shurley, Sutton 81.00 6.00 0-0 1-0 0 0-0 0 0.1 1 3 3 1 0 1 0 0 2 .500 0 1 0 0 0
Totals 7.78 1.88 13-26 134-40 1 2 3 332.0 478 354 287 146 212 107 9 41 1430 .334 28 57 9 20 30
Opponents 5.13 1.51 26-13 129-40 3 4 9 340.2 356 250 194 157 289 60 3 18 1332 .267 30 60 2 18 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Riddick, Jacob 8 2 6 0 1.000 1 2 2 0 0
42 Costello, Dylan 8 6 2 0 1.000 0 0 0 0 0
40 McMahon, Zach 7 5 2 0 1.000 0 3 2 0 0
5 Watkins, Eli 7 2 5 0 1.000 0 8 3 0 0
9 Lupian, Byron 5 0 5 0 1.000 0 1 0 0 0
11 Dunham, Thor 1 0 1 0 1.000 0 1 0 0 0
36 Galvez, Joel 1 0 1 0 1.000 0 0 0 0 0
37 Reed, Parker 1 0 1 0 1.000 0 0 0 0 0
28 Roberts, Rily 91 83 7 1 .989 6 3 3 0 0
44 Laffoon, Sawyer 75 74 0 1 .987 1 1 0 1 0
7 Hernandez, Mikey 175 147 25 3 .983 12 5 4 0 0
20 Wollschlager, Jacob 55 53 1 1 .982 4 0 0 0 0
14 Day, Chris 53 49 3 1 .981 0 0 0 0 0
4 South, Logan 190 156 28 6 .968 3 34 14 2 0
8 Domingue, Jordan 95 90 2 3 .968 0 0 0 0 0
25 Gregorius, Sean 165 141 18 6 .964 2 16 4 2 1
12 Smith, Hayden 63 30 28 5 .921 5 0 0 0 0
3 Sumsion, Caleb 25 10 13 2 .920 3 0 0 0 0
21 Maldonado, Jonathan 10 2 7 1 .900 0 7 2 0 0
1 Cortinas, J.T. 125 51 60 14 .888 11 0 0 0 0
19 Finn, Chris 59 18 33 8 .864 8 0 0 0 0
15 Backus, Bryce 80 29 40 11 .863 6 5 0 0 0
23 Goodrum, Sam 141 41 75 25 .823 12 0 0 0 0
35 Fekety, Owen 10 0 8 2 .800 0 4 1 0 0
38 Sealy, Dustin 3 0 2 1 .667 0 2 0 0 0
49 Mitchell, Bryan 3 1 1 1 .667 0 3 0 0 0
6 Sippl, Chris 3 1 1 1 .667 0 1 0 0 0
22 Tubbs, Jake 11 4 3 4 .636 0 4 2 0 0
29 Larson, Gavin 2 1 0 1 .500 0 0 0 0 0
18 Schley, Braeden 0 0 0 0 .000 0 2 0 0 0
31 Shurley, Sutton 0 0 0 0 .000 0 0 0 0 0
32 Schaefer, Charles 0 0 0 0 .000 0 0 0 0 0
39 Scherbring, Ian 0 0 0 0 .000 0 0 0 0 0
43 Eldridge, Jonah 0 0 0 0 .000 0 0 0 0 0
Totals 1472 996 378 98 .933 26 102 37 5 1
Opponents 1469 1022 372 75 .949 21 124 19 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Larson, Gavin 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1
15 Backus, Bryce .371 .918 24-24 89 16 33 4 1 1 17 42 .472 9 3 20 1 .446 0 2 8-8
25 Gregorius, Sean .350 .825 24-24 100 17 35 4 1 1 16 44 .440 3 4 14 0 .385 2 0 3-4
19 Finn, Chris .299 .936 23-21 77 15 23 2 0 6 24 43 .558 6 5 17 0 .378 2 1 0-0
44 Laffoon, Sawyer .282 .657 13-11 39 5 11 1 0 0 6 12 .308 4 0 12 0 .349 0 2 0-0
7 Hernandez, Mikey .280 .870 18-18 50 11 14 4 0 2 12 24 .480 8 1 13 1 .390 0 1 1-1
8 Domingue, Jordan .259 .668 15-15 58 7 15 2 0 1 8 20 .345 5 1 15 0 .323 1 0 2-5
1 Cortinas, J.T. .255 .654 24-24 98 16 25 5 0 0 7 30 .306 8 6 6 1 .348 0 2 9-10
3 Sumsion, Caleb .250 .650 8-1 8 2 2 0 0 0 0 2 .250 1 1 1 0 .400 0 0 0-0
4 South, Logan .242 .686 21-20 62 15 15 4 0 0 10 19 .306 10 5 14 0 .380 2 3 0-0
14 Day, Chris .236 .630 24-24 89 11 21 3 0 1 11 27 .303 10 2 22 0 .327 0 5 1-2
23 Goodrum, Sam .217 .581 17-17 60 10 13 3 0 0 8 16 .267 5 4 14 2 .314 1 1 2-3
28 Roberts, Rily .217 .557 15-7 23 4 5 1 0 0 2 6 .261 3 0 12 2 .296 1 0 0-0
20 Wollschlager, Jacob .200 .400 2-2 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
12 Smith, Hayden .167 .532 9-9 30 6 5 3 0 0 0 8 .267 4 0 10 0 .265 0 0 0-0
40 McMahon, Zach .125 .347 7-2 8 1 1 0 0 0 1 1 .125 1 0 4 1 .222 0 0 1-1
42 Costello, Dylan .000 .000 5-1 8 1 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
9 Lupian, Byron .000 .200 6-2 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 1-1
43 Eldridge, Jonah .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .272 .720 24-24 810 140 220 36 2 12 122 296 .365 78 32 180 9 .355 9 17 29-36
Opponents .352 .973 24-24 874 233 308 70 5 30 211 478 .547 90 33 114 9 .426 15 19 33-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Scherbring, Ian 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 2 .500 0 1 0 1 0
40 McMahon, Zach 1.50 1.33 0-0 4-0 0 0-0 0 6.0 3 2 1 5 2 2 0 0 20 .150 0 1 0 0 1
5 Watkins, Eli 4.68 1.58 2-0 11-0 0 0-1 0 32.2 42 23 17 9 22 4 1 4 137 .307 1 3 2 2 3
7 Hernandez, Mikey 5.13 1.39 1-3 5-5 1 1-0 0 33.1 45 24 19 1 16 14 0 2 137 .328 0 2 0 2 1
9 Lupian, Byron 5.40 1.85 1-0 5-1 0 0-0 0 8.1 13 8 5 2 5 6 0 0 35 .371 2 1 0 1 2
18 Schley, Braeden 6.35 2.12 0-1 3-1 0 0-0 0 5.2 8 5 4 3 5 3 0 0 26 .308 3 0 0 0 0
35 Fekety, Owen 7.42 1.56 2-3 7-5 0 0-0 0 30.1 44 26 25 3 21 9 1 7 130 .338 0 2 0 3 4
49 Mitchell, Bryan 9.00 1.60 0-0 3-0 0 0-0 0 5.0 5 5 5 3 3 1 0 1 17 .294 1 4 0 2 0
21 Maldonado, Jonathan 9.67 2.22 0-3 8-7 0 0-1 0 27.0 45 37 29 15 11 9 0 5 125 .360 2 3 1 1 2
22 Tubbs, Jake 11.74 2.38 0-2 8-2 0 0-0 0 15.1 21 21 20 15 11 2 1 1 63 .333 3 3 0 1 2
28 Roberts, Rily 12.08 2.38 1-3 8-1 0 0-0 1 12.2 21 18 17 8 9 3 0 2 56 .375 3 3 0 1 2
27 Riddick, Jacob 12.60 2.60 0-1 5-1 0 0-0 0 10.0 16 15 14 10 4 4 0 2 41 .390 1 1 0 0 2
6 Sippl, Chris 20.25 4.12 0-1 4-1 0 0-0 0 5.1 15 17 12 6 1 4 1 1 30 .500 1 5 0 0 0
11 Dunham, Thor 23.62 5.00 0-0 3-0 0 0-0 0 2.2 10 11 7 1 2 4 0 2 20 .500 1 2 0 0 0
36 Galvez, Joel 24.30 4.19 0-0 5-0 0 0-0 0 3.1 11 9 9 2 1 2 1 3 21 .524 2 1 1 0 0
38 Sealy, Dustin 27.00 10.83 0-0 4-0 0 0-0 0 1.2 7 9 5 6 1 2 0 0 12 .583 0 0 0 1 0
31 Shurley, Sutton 81.00 20.00 0-0 1-0 0 0-0 0 0.1 1 3 3 1 0 1 0 0 2 .500 0 1 0 0 0
Totals 8.63 1.99 7-17 85-24 1 2 1 200.1 308 233 192 90 114 70 5 30 874 .352 20 33 4 15 19
Opponents 4.90 1.45 17-7 67-24 3 4 7 205.2 220 140 112 78 180 36 2 12 810 .272 15 32 1 9 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Roberts, Rily 63 59 4 0 1.000 3 3 2 0 0
20 Wollschlager, Jacob 7 7 0 0 1.000 1 0 0 0 0
40 McMahon, Zach 7 5 2 0 1.000 0 3 1 0 0
5 Watkins, Eli 7 2 5 0 1.000 0 5 3 0 0
9 Lupian, Byron 4 0 4 0 1.000 0 1 0 0 0
27 Riddick, Jacob 3 1 2 0 1.000 0 1 2 0 0
42 Costello, Dylan 1 1 0 0 1.000 0 0 0 0 0
7 Hernandez, Mikey 115 97 17 1 .991 8 3 3 0 0
44 Laffoon, Sawyer 49 48 0 1 .980 1 0 0 1 0
14 Day, Chris 36 34 1 1 .972 0 0 0 0 0
4 South, Logan 131 107 20 4 .969 1 27 13 2 0
8 Domingue, Jordan 51 48 1 2 .961 0 0 0 0 0
25 Gregorius, Sean 89 75 9 5 .944 2 6 1 2 1
12 Smith, Hayden 45 21 21 3 .933 4 0 0 0 0
1 Cortinas, J.T. 74 36 32 6 .919 9 0 0 0 0
21 Maldonado, Jonathan 9 2 6 1 .889 0 7 2 0 0
15 Backus, Bryce 61 19 34 8 .869 4 0 0 0 0
19 Finn, Chris 35 11 19 5 .857 4 0 0 0 0
3 Sumsion, Caleb 13 4 7 2 .846 2 0 0 0 0
23 Goodrum, Sam 76 20 43 13 .829 5 0 0 0 0
35 Fekety, Owen 5 0 4 1 .800 0 1 1 0 0
22 Tubbs, Jake 7 2 3 2 .714 0 3 1 0 0
49 Mitchell, Bryan 3 1 1 1 .667 0 2 0 0 0
29 Larson, Gavin 2 1 0 1 .500 0 0 0 0 0
38 Sealy, Dustin 1 0 0 1 .000 0 2 0 0 0
6 Sippl, Chris 1 0 0 1 .000 0 0 0 0 0
11 Dunham, Thor 0 0 0 0 .000 0 0 0 0 0
18 Schley, Braeden 0 0 0 0 .000 0 2 0 0 0
31 Shurley, Sutton 0 0 0 0 .000 0 0 0 0 0
36 Galvez, Joel 0 0 0 0 .000 0 0 0 0 0
39 Scherbring, Ian 0 0 0 0 .000 0 0 0 0 0
43 Eldridge, Jonah 0 0 0 0 .000 0 0 0 0 0
Totals 895 601 235 59 .934 44 66 29 5 1
Opponents 866 617 213 36 .958 36 58 13 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 vs Cornell College L 6-7 35 6 8 5 1 0 0 4 0 4 1 1 0 1 0 12 25 6 4 .229
2/27/2026 vs Cornell College W 19-7 34 19 17 18 2 0 4 7 0 3 0 6 1 1 2 7 21 9 0 .500
2/28/2026 vs Cornell College W 11-1 37 11 11 6 4 0 0 8 1 3 0 0 3 0 0 2 27 12 1 .297
3/3/2026 at Carroll (Wis.) L 3-5 30 3 5 3 2 0 0 3 0 1 0 4 2 0 0 6 24 12 3 .167
3/7/2026 vs Penn St.-Abington L 5-13 39 5 10 5 0 0 0 4 0 1 0 0 0 0 0 10 27 9 4 .256
3/7/2026 vs Gordon L 7-8 25 7 4 4 1 0 0 9 0 3 0 3 5 1 1 6 27 12 2 .160
3/8/2026 vs Wheaton (Mass.) L 5-6 36 5 10 5 0 0 0 9 0 3 0 1 3 0 0 16 25 5 3 .278
3/8/2026 vs Penn St. Brandywine L 6-18 27 6 10 6 4 1 0 3 0 0 0 2 1 1 1 3 21 5 6 .370
3/9/2026 vs Loras College W 12-9 42 12 15 8 3 0 0 3 0 0 1 2 1 1 0 9 27 4 3 .357
3/11/2026 vs Albion W 4-3 33 4 8 3 2 0 0 3 0 0 0 1 0 1 0 9 27 14 1 .242
3/12/2026 at Fitchburg St. W 6-1 34 6 5 6 1 0 0 5 0 3 0 1 0 0 0 4 27 11 2 .147
3/12/2026 vs Albertus Magnus W 9-1 28 9 8 8 2 0 1 3 0 3 0 2 3 2 0 2 27 12 3 .286
3/13/2026 vs Mt. St. Mary (N.Y.) L 5-6 33 5 6 5 2 0 0 5 0 1 1 2 1 0 1 4 24 13 2 .182
3/13/2026 vs Southern Me. L 1-16 26 1 5 1 0 0 0 3 0 0 0 0 0 0 0 5 21 10 1 .192
3/21/2026 at Aurora L 9-27 33 9 11 6 3 0 0 1 0 0 0 1 0 0 1 8 18 6 2 .333
3/21/2026 at Aurora L 10-14 33 10 7 7 2 0 1 11 0 3 0 1 0 2 0 11 24 11 3 .212
3/25/2026 at Concordia Wisconsin L 9-10 43 9 13 9 4 0 2 3 0 0 0 1 0 0 0 9 29 11 3 .302
3/25/2026 at Concordia Wisconsin L 4-5 32 4 7 4 3 1 0 2 0 2 1 1 0 0 0 11 24 8 2 .219
3/29/2026 Concordia Chicago L 3-17 26 3 6 2 2 0 0 3 0 1 0 1 0 0 1 7 21 16 5 .231
3/29/2026 Concordia Chicago W 10-9 34 10 8 8 1 0 1 6 0 1 0 6 2 1 1 8 27 9 2 .235
3/30/2026 MSOE L 4-6 36 4 12 4 2 0 0 1 0 1 0 2 0 1 1 12 27 9 2 .333
3/30/2026 MSOE W 9-5 34 9 12 9 0 0 1 1 0 2 1 0 2 1 0 5 27 8 3 .353
4/4/2026 at Dominican (Ill.) L 3-5 34 3 9 2 2 0 0 0 0 1 0 0 0 0 0 8 24 6 3 .265
4/4/2026 at Dominican (Ill.) W 5-0 33 5 6 4 0 0 0 4 0 2 0 1 1 0 0 9 27 11 3 .182
4/8/2026 at Marian (Wis.) L 15-20 43 15 19 14 2 0 1 5 0 1 1 3 1 0 1 8 24 9 1 .442
4/8/2026 at Marian (Wis.) L 0-10 23 0 2 0 1 0 0 3 0 0 0 0 0 0 1 6 20 4 0 .087
4/9/2026 at Carthage L 5-17 29 5 7 5 0 0 1 3 0 3 0 2 0 0 0 8 18 2 2 .241
4/9/2026 at Carthage W 6-3 34 6 7 4 0 0 0 7 0 5 0 1 1 1 0 6 27 7 2 .206
4/13/2026 St. Norbert College L 7-10 38 7 9 7 2 0 1 9 0 0 0 0 0 0 0 6 27 6 2 .237
4/13/2026 St. Norbert College L 5-11 23 5 7 4 0 0 1 1 0 0 1 4 0 1 0 2 18 8 1 .304
4/18/2026 at Illinois Tech L 5-13 34 5 10 4 1 0 0 3 0 3 0 1 2 1 0 7 24 10 3 .294
4/18/2026 at Illinois Tech L 1-6 31 1 5 1 0 0 0 3 0 0 0 0 1 0 0 8 24 12 5 .161
4/22/2026 at Wisconsin Lutheran W 11-5 43 11 19 9 4 0 1 3 0 4 0 0 3 0 0 3 27 7 1 .442
4/22/2026 at Wisconsin Lutheran W 4-0 30 4 6 4 1 0 0 2 0 2 1 3 2 1 0 5 27 11 2 .200
4/25/2026 Rockford University L 7-10 38 7 13 6 2 1 1 4 0 0 2 2 1 0 0 11 27 14 3 .342
4/25/2026 Rockford University L 0-4 29 0 2 0 0 0 0 3 0 0 0 1 0 0 1 13 27 15 1 .069
4/28/2026 Edgewood University L 0-13 31 0 5 0 0 0 0 1 0 0 0 0 1 0 0 12 27 7 2 .161
4/28/2026 Edgewood University W 10-9 43 10 14 10 3 0 1 5 1 4 0 2 1 0 1 4 30 13 3 .326
5/1/2026 Benedictine Univ. W 9-8 43 9 15 8 1 0 1 2 0 2 0 1 0 1 1 4 30 15 5 .349
5/1/2026 Benedictine Univ. L 0-16 23 0 3 0 0 0 0 2 0 0 0 1 0 0 0 3 21 9 2 .130
Total 250-354 1332 250 356 214 60 3 18 157 2 62 10 60 38 18 14 289 996 378 98

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 vs Cornell College L 6-7 8.1 8 7 6 6 8 2 0 0 0 1 1 2 0 1 0 6.48
2/27/2026 vs Cornell College W 19-7 7.0 3 7 7 8 9 1 0 1 1 0 3 0 1 1 0 9.00
2/28/2026 vs Cornell College W 11-1 9.0 6 1 1 4 7 2 0 0 0 0 1 0 2 1 0 1.00
3/3/2026 at Carroll (Wis.) L 3-5 8.0 9 5 3 2 5 3 1 0 0 1 0 0 2 2 0 3.38
3/7/2026 vs Penn St.-Abington L 5-13 9.0 15 13 10 7 9 4 0 0 0 0 2 0 2 3 0 10.00
3/7/2026 vs Gordon L 7-8 9.0 19 8 4 0 5 3 1 0 0 1 0 0 2 4 0 4.00
3/8/2026 vs Wheaton (Mass.) L 5-6 8.1 10 6 5 0 4 4 0 0 1 1 1 0 2 5 0 5.40
3/8/2026 vs Penn St. Brandywine L 6-18 7.0 16 18 10 5 5 4 0 1 1 0 2 0 2 6 0 12.86
3/9/2026 vs Loras College W 12-9 9.0 13 9 6 6 5 3 0 3 1 0 2 0 3 6 1 6.00
3/11/2026 vs Albion W 4-3 9.0 6 3 3 4 8 1 0 0 0 0 0 0 4 6 0 3.00
3/12/2026 at Fitchburg St. W 6-1 9.0 6 1 1 1 6 0 0 0 0 0 1 0 5 6 0 1.00
3/12/2026 vs Albertus Magnus W 9-1 9.0 8 1 1 0 6 2 0 0 0 0 0 0 6 6 0 1.00
3/13/2026 vs Mt. St. Mary (N.Y.) L 5-6 8.0 11 6 4 4 4 4 0 0 1 0 1 0 6 7 0 4.50
3/13/2026 vs Southern Me. L 1-16 7.0 16 16 15 5 4 1 2 3 2 0 5 0 6 8 0 19.29
3/21/2026 at Aurora L 9-27 6.0 26 27 20 4 3 9 2 5 2 0 2 0 6 9 0 30.00
3/21/2026 at Aurora L 10-14 8.0 17 14 11 4 4 7 0 1 0 0 2 0 6 10 0 12.38
3/25/2026 at Concordia Wisconsin L 9-10 9.2 21 10 9 3 5 3 1 2 1 0 2 0 6 11 0 8.38
3/25/2026 at Concordia Wisconsin L 4-5 8.0 10 5 4 2 1 3 0 1 0 0 2 0 6 12 0 4.50
3/29/2026 Concordia Chicago L 3-17 7.0 12 17 15 8 4 0 0 3 0 0 5 0 6 13 0 19.29
3/29/2026 Concordia Chicago W 10-9 9.0 11 9 6 3 3 5 0 1 0 0 1 0 7 13 0 6.00
3/30/2026 MSOE L 4-6 9.0 5 6 5 3 8 0 0 3 0 1 2 0 7 14 0 5.00
3/30/2026 MSOE W 9-5 9.0 7 5 3 6 7 2 0 0 0 0 0 0 8 14 0 3.00
4/4/2026 at Dominican (Ill.) L 3-5 8.0 11 5 3 5 8 1 0 0 1 0 1 0 8 15 0 3.38
4/4/2026 at Dominican (Ill.) W 5-0 9.0 6 0 0 0 5 1 0 0 0 0 0 0 9 15 0 0.00
4/8/2026 at Marian (Wis.) L 15-20 8.0 17 20 20 8 4 3 0 1 2 0 5 0 9 16 0 22.50
4/8/2026 at Marian (Wis.) L 0-10 6.2 11 10 10 5 4 2 0 4 0 0 1 0 9 17 0 13.50
4/9/2026 at Carthage L 5-17 6.0 14 17 17 4 3 2 0 2 1 1 5 0 9 18 0 25.50
4/9/2026 at Carthage W 6-3 9.0 10 3 2 0 10 1 0 1 0 0 0 0 10 18 0 2.00
4/13/2026 St. Norbert College L 7-10 9.0 17 10 8 1 5 4 0 2 1 1 1 0 10 19 0 8.00
4/13/2026 St. Norbert College L 5-11 6.0 13 11 10 2 5 1 0 5 0 0 0 0 10 20 0 15.00
4/18/2026 at Illinois Tech L 5-13 8.0 19 13 11 3 5 3 0 2 0 0 1 0 10 21 0 12.38
4/18/2026 at Illinois Tech L 1-6 8.0 10 6 4 5 5 3 0 0 2 0 0 0 10 22 0 4.50
4/22/2026 at Wisconsin Lutheran W 11-5 9.0 12 5 4 2 6 3 0 0 0 0 1 0 11 22 1 4.00
4/22/2026 at Wisconsin Lutheran W 4-0 9.0 8 0 0 4 8 1 0 0 0 0 0 0 12 22 0 0.00
4/25/2026 Rockford University L 7-10 9.0 12 10 8 5 4 3 0 0 5 0 0 0 12 23 0 8.00
4/25/2026 Rockford University L 0-4 9.0 10 4 4 1 4 3 0 0 1 0 0 0 12 24 0 4.00
4/28/2026 Edgewood University L 0-13 9.0 11 13 13 4 3 4 1 0 1 0 5 0 12 25 0 13.00
4/28/2026 Edgewood University W 10-9 10.0 14 9 6 2 5 2 0 0 0 1 1 0 13 25 0 5.40
5/1/2026 Benedictine Univ. W 9-8 10.0 12 8 4 5 4 1 0 0 0 0 0 0 14 25 0 3.60
5/1/2026 Benedictine Univ. L 0-16 7.0 16 16 14 5 4 6 1 0 4 1 1 0 14 26 0 18.00
Total 250-354 332.0 478 354 287 146 212 107 9 41 28 9 57 2 14 26 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Edgewood University (4/28/2026); Benedictine Univ. (5/1/2026); Concordia Wisconsin (3/25/2026); Marian (Wis.) (4/8/2026); Wisconsin Lutheran (4/22/2026)
RUNS SCORED 19 Cornell College (2/27/2026)
HITS 19 Marian (Wis.) (4/8/2026); Wisconsin Lutheran (4/22/2026)
RBIS 18 Cornell College (2/27/2026)
DOUBLES 4 Penn St. Brandywine (3/8/2026); Cornell College (2/28/2026); Concordia Wisconsin (3/25/2026); Wisconsin Lutheran (4/22/2026)
TRIPLES 1 Penn St. Brandywine (3/8/2026); Rockford University (4/25/2026); Concordia Wisconsin (3/25/2026)
HOME RUNS 4 Cornell College (2/27/2026)
WALKS 11 Aurora (3/21/2026)
STRIKEOUTS 16 Wheaton (Mass.) (3/8/2026)
SAC HITS 5 Gordon (3/7/2026)
SAC FLIES 2 Albertus Magnus (3/12/2026); Aurora (3/21/2026)
STOLEN BASES 5 Carthage (4/9/2026)
HIT BY PITCH 6 Concordia Chicago (3/29/2026); Cornell College (2/27/2026)
CAUGHT STEALING 2 Rockford University (4/25/2026)
HIT INTO DP 3 Cornell College (2/27/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Edgewood University (4/28/2026); Benedictine Univ. (5/1/2026)
RUNS ALLOWED 27 Aurora (3/21/2026)
EARNED RUNS 20 Aurora (3/21/2026); Marian (Wis.) (4/8/2026)
