2012 Football Cumulative Statistics

Team Stats (2-8, 2-5)

Overall Team Statistics
Statistic LAKELAND COLLEGE Opponents
Scoring
16.90 28.90
169 289
First Downs
88 63
43 94
20 13
151 170
Rushing
1970 1729
396 261
449 355
3.5 4.1
157.4 146.8
14 18
1574 1468
Passing
198-83-16 303-170-14
5.26 7.30
104.20 221.10
4 18
1042 2211
Total Offense
647 658
4.0 5.6
261.6 367.9
2616 3679
21 38
Returns
20.09 22.31
47-944 35-781
6.77 11.26
13-88 23-259
11.64 7.50
14-163 16-120
Kicking
33.42 33.64
28.92 30.91
62-2072 47-1581
8-11 7-12
0-0 0-0
Penalties
53.70 76.40
59-537 76-764
Time Of Possession
31:48 28:12
05:17:55 04:42:05
Miscellaneous
33-142 (23.24 %) 51-139 (36.69 %)
9-22 (40.91 %) 10-20 (50.00 %)
17-11 13-5
24-127 26-157
17-20 34-37
0 8
23-34 26-38
15-34 21-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Burks, Kendrick 10 182 736 94 642 3.5 4 56 64.20
8 Van Straten, Dylan 9 133 635 174 461 3.5 7 36 51.22
10 Kelly, Dylan 7 27 164 32 132 4.9 0 26 18.86
28 Kowalczyk, Cullin 9 31 140 9 131 4.2 0 30 14.56
35 Lightle, Deric 10 21 101 5 96 4.6 1 33 9.60
15 Laack, Justin 9 17 102 11 91 5.4 0 29 10.11
30 Lehto, Joey 10 15 36 8 28 1.9 2 8 2.80
11 Grinstead, Norman 10 2 18 0 18 9.0 0 16 1.80
26 Newman, Alexander 6 7 18 13 5 0.7 0 8 0.83
29 Rhode, Bryan 5 4 11 6 5 1.3 0 10 1.00
34 Warfield, Marvin 3 1 5 0 5 5.0 0 5 1.67
33 Schreiber, Jordan 3 1 1 0 1 1.0 0 1 0.33
14 Hunt, Bill 1 2 0 4 -4 -2.0 0 0 -4.00
2 Lawry, Broc 2 4 3 10 -7 -1.8 0 3 -3.50
Team 3 1 0 15 -15 -15.0 0 0 -5.00  
86 Yelverton, William 10 1 0 15 -15 -15.0 0 0 -1.50
Total 10 449 1970 396 1574 3.5 14 56 157.40
Opponents 10 355 1729 261 1468 4.1 18 90 146.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Van Straten, Dylan 9 83.94 71 164 13 43.29 % 946 4 73 105.11
10 Kelly, Dylan 7 48.68 12 33 2 36.36 % 96 0 30 13.71
14 Hunt, Bill 1 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 10 76.63 83 198 16 41.92 % 1042 4 73 104.20
Opponents 10 127.76 170 303 14 56.11 % 2211 18 72 221.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Jaskulski, Chris 10 30 404 13.47 2 30 40.40
11 Grinstead, Norman 10 15 240 16.00 1 73 24.00
22 Micheaux, Richard 10 9 141 15.67 0 32 14.10
30 Lehto, Joey 10 6 84 14.00 0 29 8.40
18 Lewis, Steven 10 8 54 6.75 0 12 5.40
83 Reinke, Wyatt 10 7 53 7.57 1 16 5.30
35 Lightle, Deric 10 3 50 16.67 0 35 5.00
1 Ash, Aaron 9 1 11 11.00 0 11 1.22
15 Laack, Justin 9 3 9 3.00 0 12 1.00
5 Burks, Kendrick 10 1 -4 -4.00 0 0 -0.40
Total 10 83 1042 12.55 4 73 104.20
Opponents 10 170 2211 13.01 18 72 221.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Romagnoli, Bruce 10 42 34 76.0 11.5-36 4.5-13 1 2 0 0 0 0 0
24 Harvey, Yaphay 10 40 25 65.0 7.0-33 2.5-17 2 9 0 0 0 1 0
16 Lemke, Cody 10 40 25 65.0 2.5-12 1.0-10 2 6 0 0 1 0 0
39 Lucht, Erik 10 34 24 58.0 8.0-25 1.0-3 0 0 0 0 0 0 0
4 Dieringer, Evan 10 25 19 44.0 1.0-1 0-0 3 3 0 2 0 0 0
98 Tanck, Trevor 10 22 18 40.0 6.5-28 4.0-16 0 1 0 0 1 1 0
57 Oslund, Tyler 10 26 13 39.0 3.5-9 0-0 0 1 0 1 0 0 0
7 Johnson, Patrick 9 27 9 36.0 0-0 0-0 0 8 0 0 0 0 0
95 Hill, Matt 10 13 12 25.0 2.5-9 0-0 0 2 0 1 0 0 0
6 Christensen, Logan 7 19 5 24.0 0.5-0 0-0 3 7 0 0 0 0 0
92 LaFleur, Jake 10 9 14 23.0 3.5-12 1.5-10 0 0 0 0 0 0 0
47 Johnson, Romain 9 17 5 22.0 5.0-22 3.5-16 0 0 0 0 0 0 0
51 Kinjerski, TJ 9 10 11 21.0 1.5-2 0-0 0 0 0 0 0 0 0
19 Manske, Ben 7 15 2 17.0 1.0-2 0-0 2 2 0 0 0 0 0
94 Hattamer, Tyler 5 9 4 13.0 4.5-13 1.5-8 0 0 0 0 1 0 0
42 Ross, Noah 10 6 5 11.0 2.0-5 0.5-3 0 1 0 0 0 0 0
53 Guy, Joshua 10 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
21 Taylor, Ramone 9 8 0 8.0 1.0-8 1.0-8 0 1 0 0 0 0 0
25 Barske, Levi 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
91 Thomas-Key, Deron 8 3 2 5.0 3.5-14 2.0-11 0 0 0 0 0 0 0
55 Nurmela, Tyler 6 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0
97 Riesterer, Brandon 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
17 Stowers, Kyle 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
76 Anderson, Jairus 4 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
1 Ash, Aaron 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Derginer, Landon 8 1 1 2.0 0-0 0-0 0 1 0 0 0 1 0
32 Parker, James 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 3 2 0 2.0 0-0 0-0 0 0 0 0 1 0 1  
13 Underwood, Rodney 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
63 Willis-smith 2 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0  
78 Blakely, Malcolm 4 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
5 Burks, Kendrick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Dollinger, AJ 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Hall, Demonta 2 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
41 Hernandez, Angelo 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Jankowski, Chris 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Jaskulski, Chris 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Kaszuba, Ryan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Land, Dontaye 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Lightle, Deric 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Schneider, Josh 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Webster, Darrel 7 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
9 Fielding, Fred 3 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 10 398 244 642.0 69.0-236 23.0-115 14 44 0 5 4 3 1
Opponents 10 430 251 681.0 98.0-329 26.0-157 16 30 2 11 9 3 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 Riesterer, Brandon 35 1132 32.34 48 1 1 5 0 0
86 Yelverton, William 25 892 35.68 81 0 2 2 2 1
3 Mueller, Shawn 1 48 48.00 48 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 62 2072 33.42 81 1 3 8 2 1
Opponents 47 1581 33.64 59 2 11 16 3 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
86 Yelverton, William 7-10 70.00 % 0-0 4-5 2-3 1-2 0-0 40 1
97 Riesterer, Brandon 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 27 0
Total 8-11 72.73 % 0-0 5-6 2-3 1-2 0-0 40 1
Opponents 7-12 58.33 % 1-1 2-3 2-4 2-4 0-0 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
97 Riesterer, Brandon 41 2282 55.7 4 0
Total 41 2282 55.7 4 0
Opponents 56 2985 53.3 4 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Laack, Justin 12 68 5.67 0 15
37 Derginer, Landon 1 17 17.00 0 0
91 Thomas-Key, Deron 0 3 ∞ 1 3
Total 13 88 6.77 1 15
Opponents 23 259 11.26 0 43
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Grinstead, Norman 25 597 23.88 1 75
5 Burks, Kendrick 13 258 19.85 0 27
29 Rhode, Bryan 3 32 10.67 0 17
21 Taylor, Ramone 1 19 19.00 0 19
1 Ash, Aaron 2 16 8.00 0 8
23 Szymuszkiewicz, Todd 1 15 15.00 0 15
30 Lehto, Joey 1 5 5.00 0 5
26 Newman, Alexander 1 2 2.00 0 2
Total 47 944 20.09 1 75
Opponents 35 781 22.31 1 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Van Straten, Dylan 7 0 0 0-0 0-0 0 0-1 0 42
86 Yelverton, William 0 7 0 17-20 0-0 0 0-0 0 38
5 Burks, Kendrick 4 0 0 0-0 0-0 0 0-0 0 24
11 Grinstead, Norman 2 0 0 0-0 0-0 0 0-0 0 12
12 Jaskulski, Chris 2 0 0 0-0 0-0 0 0-0 0 12
30 Lehto, Joey 2 0 0 0-0 0-0 0 0-0 0 12
35 Lightle, Deric 1 0 0 0-0 0-0 0 0-0 0 6
19 Manske, Ben 1 0 0 0-0 0-0 0 0-0 0 6
83 Reinke, Wyatt 1 0 0 0-0 0-0 0 0-0 0 6
91 Thomas-Key, Deron 1 0 0 0-0 0-0 0 0-0 0 6
97 Riesterer, Brandon 0 1 0 0-0 0-0 0 0-0 0 3
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 21 8 1 17-20 0-0 0 0-1 0 169
Opponents 38 7 2 34-37 1-1 0 0-0 0 289

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 vs Carroll Univ., Wis. L 17-24 0-1 2:39 1371
9/15/2012 vs Kalamazoo College L 24-31 0-2 3:06 962
9/22/2012 at Carthage L 9-49 0-3 2:50 1300
9/29/2012 at Wisconsin Lutheran L 17-27 0-4 , 0-1 2:45 1400
10/6/2012 vs Rockford College W 31-7 1-4 , 1-1 2:37 1382
10/13/2012 at Maranatha W 32-7 2-4 , 2-1 2:30 140
10/20/2012 vs Concordia Univ. Wis. L 16-23 2-5 , 2-2 2:39 1087
10/27/2012 at Aurora University L 17-56 2-6 , 2-3 2:54 579
11/3/2012 at Concordia-Chicago L 3-37 2-7 , 2-4 2:45 1250
11/10/2012 vs Benedictine, Ill. L 3-28 2-8 , 2-5 2:18 692
10163

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Carroll Univ., Wis. 44 66 1 14 6 87 0 22 87 0 22 5 87 0 31 1 9 0 9
9/15/2012 Kalamazoo College 39 99 2 24 11 173 1 36 173 1 36 3 59 0 25 0 0 0 0
9/22/2012 Carthage 36 15 1 21 8 47 0 12 47 0 12 11 191 0 42 2 3 0 5
9/29/2012 Wisconsin Lutheran 45 131 1 26 5 43 0 12 43 0 12 5 102 0 30 2 24 1 4
10/6/2012 Rockford College 54 204 3 24 8 164 1 73 164 1 73 2 47 0 27 2 14 0 14
10/13/2012 Maranatha 49 271 4 36 11 182 1 32 182 1 32 2 27 0 19 2 2 0 2
10/20/2012 Concordia Univ. Wis. 38 150 1 56 12 106 1 21 106 1 21 4 87 0 34 4 36 0 15
10/27/2012 Aurora University 48 174 1 22 8 124 0 35 124 0 35 8 204 1 75 0 0 0 0
11/3/2012 Concordia-Chicago 55 277 0 32 7 79 0 30 79 0 30 4 69 0 24 0 0 0 0
11/10/2012 Benedictine, Ill. 41 187 0 26 7 37 0 7 37 0 7 3 71 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Carroll Univ., Wis. 42 26 68 10.0 32 4.0 19 0 0 0 2 95 0 4 0 0
9/15/2012 Kalamazoo College 43 36 79 6.0 22 2.0 13 0 0 0 3 -1 0 8 0 0
9/22/2012 Carthage 53 4 57 8.0 22 0 0 0 0 0 1 0 0 2 0 1
9/29/2012 Wisconsin Lutheran 42 10 52 3.0 4 0 0 2 1 0 2 24 0 1 1 0
10/6/2012 Rockford College 39 18 57 10.0 50 7.0 43 1 1 55 0 0 0 5 0 0
10/13/2012 Maranatha 38 28 66 13.0 42 4.0 16 0 0 0 4 25 0 6 0 0
10/20/2012 Concordia Univ. Wis. 41 24 65 10.0 42 6.0 24 0 1 0 0 0 0 6 1 0
10/27/2012 Aurora University 32 28 60 0 0 0 0 1 1 0 1 0 0 6 0 0
11/3/2012 Concordia-Chicago 36 34 70 4.0 8 0 0 0 1 0 1 20 0 4 0 0
11/10/2012 Benedictine, Ill. 32 36 68 5.0 14 0 0 0 0 0 0 0 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Carroll Univ., Wis. 7 211 30.100 44 0 0 1 0 0 1-1 40 0 4 243 60.75 1 0
9/15/2012 Kalamazoo College 7 276 39.400 81 0 0 0 1 1 1-1 38 0 6 370 61.67 2 0
9/22/2012 Carthage 11 397 29.900 60 1 0 1 1 2 0-0 0 3 147 49.00 0 0
9/29/2012 Wisconsin Lutheran 6 159 26.250 40 0 0 0 0 2 1-1 29 0 4 234 58.50 1 0
10/6/2012 Rockford College 2 74 37.000 40 0 0 0 0 0 1-2 35 0 6 319 53.17 0 0
10/13/2012 Maranatha 4 129 32.200 46 0 0 0 0 2 0-0 0 6 320 53.33 0 0
10/20/2012 Concordia Univ. Wis. 9 358 39.800 48 0 1 1 0 0 1-1 27 0 4 226 56.50 0 0
10/27/2012 Aurora University 4 113 31.150 37 0 0 0 0 0 1-1 27 0 4 230 57.50 0 0
11/3/2012 Concordia-Chicago 8 220 27.500 38 0 0 0 0 0 1-1 27 0 2 107 53.50 0 0
11/10/2012 Benedictine, Ill. 4 135 33.800 47 0 0 0 0 1 1-3 20 1 2 86 43.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Carroll Univ., Wis. 41 103 0 18 14 176 3 49 176 3 49 3 67 0 29 4 35 0 12
9/15/2012 Kalamazoo College 47 195 4 64 13 172 0 42 172 0 42 3 69 0 30 5 49 0 17
9/22/2012 Carthage 38 201 3 45 17 152 1 34 152 1 34 3 92 0 46 3 88 0 34
9/29/2012 Wisconsin Lutheran 36 114 1 28 11 203 3 72 203 3 72 3 62 0 22 0 0 0 0
10/6/2012 Rockford College 27 41 1 51 18 165 0 20 165 0 20 6 112 0 41 1 -12 0 0
10/13/2012 Maranatha 27 14 0 24 21 212 1 21 212 1 21 6 96 0 22 0 0 0 0
10/20/2012 Concordia Univ. Wis. 26 -7 0 9 28 297 2 47 297 2 47 4 155 1 94 4 65 0 43
10/27/2012 Aurora University 32 334 4 90 20 375 4 57 375 4 57 3 62 0 27 2 8 0 10
11/3/2012 Concordia-Chicago 37 202 1 31 20 385 4 59 385 4 59 2 37 0 23 3 20 0 19
11/10/2012 Benedictine, Ill. 44 271 4 50 8 74 0 13 74 0 13 2 29 0 21 1 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Carroll Univ., Wis. 46 18 64 10.0 45 4.0 30 1 0 0 3 10 0 3 0 0
9/15/2012 Kalamazoo College 44 6 50 9.0 41 3.0 20 2 2 0 2 0 0 6 0 1
9/22/2012 Carthage 53 2 55 12.0 36 2.0 11 0 3 2 2 31 0 0 1 1
9/29/2012 Wisconsin Lutheran 43 22 65 10.0 34 4.0 21 1 1 0 1 0 0 2 0 0
10/6/2012 Rockford College 49 22 71 7.0 21 2.0 11 1 1 0 2 17 0 2 0 0
10/13/2012 Maranatha 44 32 76 9.0 25 0 0 0 0 0 2 25 2 1 1 0
10/20/2012 Concordia Univ. Wis. 43 22 65 15.0 53 4.0 27 0 0 0 0 0 0 3 0 0
10/27/2012 Aurora University 32 47 79 7.0 22 2.0 12 3 3 0 1 3 0 3 0 0
11/3/2012 Concordia-Chicago 36 58 94 9.0 30 2.0 13 0 0 0 3 34 0 6 0 0
11/10/2012 Benedictine, Ill. 40 22 62 10.0 22 3.0 12 1 1 0 0 0 0 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Carroll Univ., Wis. 5 202 41.750 59 0 1 1 1 3 1-2 20 0 5 292 58.40 0 0
9/15/2012 Kalamazoo College 8 280 35.000 57 0 0 2 1 3 0-0 0 5 268 53.60 1 1
9/22/2012 Carthage 5 145 26.400 35 0 0 2 0 1 4-5 42 0 11 612 55.64 0 0
9/29/2012 Wisconsin Lutheran 3 89 22.250 49 1 0 1 0 1 0-1 0 0 5 278 55.60 0 0
10/6/2012 Rockford College 8 266 33.200 48 0 0 4 0 1 0-0 0 2 102 51.00 0 0
10/13/2012 Maranatha 5 176 35.200 51 0 0 1 1 2 0-0 0 2 93 46.50 0 0
10/20/2012 Concordia Univ. Wis. 7 251 35.900 46 0 0 0 0 2 1-1 27 0 5 243 48.60 0 0
10/27/2012 Aurora University 1 38 38.000 38 0 0 0 0 0 0-2 0 0 9 461 51.22 1 0
11/3/2012 Concordia-Chicago 2 77 38.500 41 0 1 0 0 1 1-1 44 0 7 409 58.43 2 1
11/10/2012 Benedictine, Ill. 3 57 15.250 29 1 0 0 0 2 0-0 0 5 227 45.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Carroll Univ., Wis. 24-17 11/16 4/7 5/8 2/1 44-66 / 41-103 6-21-3 / 14-27-2 87/176 65-153 / 68-279 191/112 3/2
Kalamazoo College 31-24 16/17 5/7 8/8 3/2 39-99 / 47-195 11-30-2 / 13-28-3 173/172 69-272 / 75-367 58/118 4/3
Carthage 9-49 6/15 3/7 0/7 3/1 36-15 / 38-201 8-21-2 / 17-34-1 47/152 57-62 / 72-353 194/213 5/1
Wisconsin Lutheran 17-27 12/13 7/4 3/9 2/0 45-131 / 36-114 5-14-1 / 11-21-2 43/203 59-174 / 57-317 150/62 2/3
Rockford College 31-7 20/12 13/3 4/7 3/2 54-204 / 27-41 8-14-2 / 18-31-0 164/165 68-368 / 58-206 116/117 3/1
Maranatha 7-32 22/14 14/3 8/11 0/0 49-271 / 27-14 11-20-2 / 21-43-4 182/212 69-453 / 70-226 54/121 2/4
Concordia Univ. Wis. 23-16 10/18 6/3 4/11 0/4 38-150 / 26--7 12-22-0 / 28-44-0 106/297 60-256 / 70-290 123/220 0/1
Aurora University 17-56 20/25 12/11 4/13 4/1 48-174 / 32-334 8-17-1 / 20-32-1 124/375 65-298 / 64-709 204/73 4/2
Concordia-Chicago 3-37 20/24 15/10 5/14 0/0 55-277 / 37-202 7-22-3 / 20-31-1 79/385 77-356 / 68-587 89/91 3/2
Benedictine, Ill. 28-3 14/16 9/8 2/6 3/2 41-187 / 44-271 7-17-0 / 8-12-0 37/74 58-224 / 56-345 71/35 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Carroll Univ., Wis. 4-17 / 7-16 2-3 / 0-1 30:18 / 29:42 0:36 1.50 / 2.51 4.14 / 6.52 2.35 / 4.10 7-30.1 / 5-40.4 6-39 / 4-37
Kalamazoo College 3-15 / 4-15 0-3 / 1-2 31:09 / 28:51 2:18 2.54 / 4.15 5.77 / 6.14 3.94 / 4.89 7-39.4 / 8-35.0 9-87 / 10-110
Carthage 0-13 / 6-18 1-1 / 0-0 29:11 / 30:49 1:38 0.42 / 5.29 2.24 / 4.47 1.09 / 4.90 11-36.1 / 5-29.0 4-44 / 11-82
Wisconsin Lutheran 2-13 / 5-13 0-1 / 2-3 31:39 / 28:21 3:18 2.91 / 3.17 3.07 / 9.67 2.95 / 5.56 6-26.5 / 3-29.7 10-73 / 6-40
Rockford College 2-13 / 2-13 3-4 / 2-3 33:33 / 26:27 7:6 3.78 / 1.52 11.71 / 5.32 5.41 / 3.55 2-37.0 / 8-33.2 7-65 / 10-117
Maranatha 5-12 / 4-15 0-2 / 2-5 32:50 / 27:10 5:40 5.53 / 0.52 9.10 / 4.93 6.57 / 3.23 4-32.2 / 5-35.2 2-15 / 2-10
Concordia Univ. Wis. 4-16 / 7-17 1-2 / 1-1 30:06 / 29:54 0:12 3.95 / -0.27 4.82 / 6.75 4.27 / 4.14 9-39.8 / 7-35.9 9-80 / 9-100
Aurora University 4-13 / 5-10 1-3 / 2-2 31:56 / 28:04 3:52 3.63 / 10.44 7.29 / 11.72 4.58 / 11.08 4-28.2 / 1-38.0 6-69 / 13-155
Concordia-Chicago 3-16 / 4-10 1-2 / 0-2 36:28 / 23:32 12:56 5.04 / 5.46 3.59 / 12.42 4.62 / 8.63 8-27.5 / 2-38.5 2-20 / 6-50
Benedictine, Ill. 6-14 / 7-12 0-1 / 0-1 30:45 / 29:15 1:30 4.56 / 6.16 2.18 / 6.17 3.86 / 6.16 4-33.8 / 3-19.0 4-45 / 5-63

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Carroll Univ., Wis. L 17-24 2 2 10 1 1 0 1 0 0 0 0 0 0
9/15/2012 Kalamazoo College L 24-31 4 4 24 3 2 1 1 0 0 0 0 0 0
9/22/2012 Carthage L 9-49 1 1 7 1 1 0 0 0 0 0 0 0 0
9/29/2012 Wisconsin Lutheran L 17-27 2 2 10 1 1 0 1 0 0 0 0 0 0
10/6/2012 Rockford College W 31-7 7 4 24 3 3 0 1 1 0 1 1 0 0
10/13/2012 Maranatha W 32-7 6 4 26 4 3 1 0 0 1 0 0 1 0
10/20/2012 Concordia Univ. Wis. L 16-23 2 2 9 1 0 1 1 0 0 0 0 0 0
10/27/2012 Aurora University L 17-56 4 2 10 1 1 0 1 0 0 1 1 0 0
11/3/2012 Concordia-Chicago L 3-37 3 1 3 0 0 0 1 0 1 1 0 0 0
11/10/2012 Benedictine, Ill. L 3-28 3 1 3 0 0 0 1 2 0 0 0 0 0
TOTALS 34 23 126 15 12 3 8 3 2 3 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Carroll Univ., Wis. W 24-17 3 2 10 1 0 1 1 1 0 0 0 0 0
9/15/2012 Kalamazoo College W 31-24 4 3 21 3 3 0 0 0 0 1 0 0 0
9/22/2012 Carthage W 49-9 6 5 27 3 2 1 2 1 0 0 0 0 0
9/29/2012 Wisconsin Lutheran W 27-17 4 2 14 2 1 1 0 1 1 0 0 0 0
10/6/2012 Rockford College L 7-31 2 1 7 1 1 0 0 0 0 0 1 0 0
10/13/2012 Maranatha L 7-32 2 1 7 1 0 1 0 0 1 0 0 0 0
10/20/2012 Concordia Univ. Wis. W 23-16 3 2 10 1 0 1 1 0 0 0 1 0 0
10/27/2012 Aurora University W 56-17 7 5 35 5 2 3 0 1 0 0 1 0 0
11/3/2012 Concordia-Chicago W 37-3 3 2 9 1 1 0 1 0 1 0 0 0 0
11/10/2012 Benedictine, Ill. W 28-3 4 3 21 3 3 0 0 0 1 0 0 0 0
TOTALS 38 26 161 21 13 8 5 4 4 1 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Burks, Kendrick vs Wisconsin Lutheran (9/29/2012)
Yards Rushing 149 Burks, Kendrick vs Wisconsin Lutheran (9/29/2012)
TD Rushes 2 Van Straten, Dylan vs Rockford College (10/6/2012)
2 Lehto, Joey vs Maranatha (10/13/2012)
Long Rush 56 Burks, Kendrick vs Concordia Univ. Wis. (10/20/2012)
Pass Attempts 29 Van Straten, Dylan vs Kalamazoo College (9/15/2012)
Pass Completions 12 Van Straten, Dylan vs Concordia Univ. Wis. (10/20/2012)
Yards Passing 182 Van Straten, Dylan vs Maranatha (10/13/2012)
TD Passes 1 Van Straten, Dylan vs Kalamazoo College (9/15/2012)
1 Van Straten, Dylan vs Rockford College (10/6/2012)
1 Van Straten, Dylan vs Concordia Univ. Wis. (10/20/2012)
1 Van Straten, Dylan vs Maranatha (10/13/2012)
Longest Pass 73 Van Straten, Dylan vs Rockford College (10/6/2012)
Receptions 6 Jaskulski, Chris vs Kalamazoo College (9/15/2012)
6 Jaskulski, Chris vs Aurora University (10/27/2012)
Yards Receiving 82 Jaskulski, Chris vs Aurora University (10/27/2012)
TD Receptions 1 Jaskulski, Chris vs Kalamazoo College (9/15/2012)
1 Grinstead, Norman vs Rockford College (10/6/2012)
1 Jaskulski, Chris vs Concordia Univ. Wis. (10/20/2012)
1 Reinke, Wyatt vs Maranatha (10/13/2012)
Longest Reception 73 Grinstead, Norman vs Rockford College (10/6/2012)
Field Goals 1 Yelverton, William vs Carroll Univ., Wis. (9/1/2012)
1 Yelverton, William vs Kalamazoo College (9/15/2012)
1 Yelverton, William vs Rockford College (10/6/2012)
1 Riesterer, Brandon vs Concordia Univ. Wis. (10/20/2012)
1 Yelverton, William vs Benedictine, Ill. (11/10/2012)
1 Yelverton, William vs Wisconsin Lutheran (9/29/2012)
1 Yelverton, William vs Aurora University (10/27/2012)
1 Yelverton, William vs Concordia-Chicago (11/3/2012)
Longest Field Goal 40 Yelverton, William vs Carroll Univ., Wis. (9/1/2012)
Punts 9 Riesterer, Brandon vs Concordia Univ. Wis. (10/20/2012)
Longest Punt 81 Yelverton, William vs Kalamazoo College (9/15/2012)
Longest Punt Return 15 Laack, Justin vs Concordia Univ. Wis. (10/20/2012)
Longest Kickoff Return 75 Grinstead, Norman vs Aurora University (10/27/2012)
Tackles 14 Romagnoli, Bruce vs Kalamazoo College (9/15/2012)
Tackles For Loss 3.5 Romagnoli, Bruce vs Concordia Univ. Wis. (10/20/2012)
