2016 Football Cumulative Statistics

Team Stats (7-4, 5-1)

Overall Team Statistics
Statistic LAKELAND UNIVERSITY Opponents
Scoring
31.45 31.45
346 346
First Downs
98 109
106 102
21 17
225 228
Rushing
2159 2345
531 331
445 473
3.7 4.3
148.0 183.1
24 22
1628 2014
Passing
351-195-12 342-182-13
8.31 6.77
265.09 210.55
24 23
2916 2316
Total Offense
796 815
5.7 5.3
413.1 393.6
4544 4330
50 48
Returns
16.04 16.38
51-818 55-901
4.71 7.25
14-66 12-87
15.46 7.33
13-201 12-88
Kicking
31.24 35.58
29.26 33.86
54-1687 50-1779
0-0 6-10
0-0 1-2
Penalties
69.00 57.00
91-759 67-627
Time Of Possession
28:31 31:29
05:13:44 05:46:16
Miscellaneous
48-150 (32.00 %) 62-167 (37.13 %)
11-39 (28.21 %) 17-35 (48.57 %)
27-10 19-13
26-164 34-233
26-33 34-40
100 0
29-41 36-50
29-41 30-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Eddie, Dezmon 11 113 699 37 662 5.9 7 61 60.18
15 Meeks, Eldrada 11 102 503 21 482 4.7 4 54 43.82
5 Whitley, Michael 11 148 689 263 426 2.9 9 47 38.73
6 Hilliard, Michael 6 16 69 1 68 4.3 1 13 11.33
10 Smith, Kezlow 11 16 85 17 68 4.3 2 28 6.18
19 O'Neal, Kaelin 5 13 43 8 35 2.7 0 16 7.00
1 Wynn, Michael 11 2 22 0 22 11.0 1 11 2.00
25 Moreau, Michael 4 5 16 2 14 2.8 0 8 3.50
41 Mathias, Alex 6 3 8 3 5 1.7 0 5 0.83
71 Carlson, Jonah 10 1 0 1 -1 -1.0 0 0 -0.10
14 O'Neill, Logan 7 13 21 48 -27 -2.1 0 7 -3.86
36 Pribbernow, Brandon 11 4 4 33 -29 -7.3 0 4 -2.64
Team 6 9 0 97 -97 -10.8 0 0 -16.17  
Total 11 445 2159 531 1628 3.7 24 61 148.00
Opponents 11 473 2345 331 2014 4.3 22 63 183.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Whitley, Michael 11 151.24 181 306 7 59.15 % 2657 22 93 241.55
14 O'Neill, Logan 7 94.19 13 37 3 35.14 % 253 2 67 36.14
19 O'Neal, Kaelin 5 -41.60 1 6 2 16.67 % 6 0 6 1.20
9 Harrison, Jody 10 0.00 0 1 0 0.00 % 0 0 0 0.00
1 Wynn, Michael 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 141.07 195 351 12 55.56 % 2916 24 93 265.09
Opponents 11 124.69 182 342 13 53.22 % 2316 23 89 210.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Smith, Kezlow 11 39 916 23.49 10 93 83.27
11 Morse, Dezmen 11 44 704 16.00 5 79 64.00
9 Harrison, Jody 10 23 283 12.30 2 57 28.30
1 Wynn, Michael 11 28 281 10.04 3 23 25.55
22 Eddie, Dezmon 11 20 278 13.90 2 57 25.27
4 Micheaux, Richard 10 19 274 14.42 1 33 27.40
15 Meeks, Eldrada 11 9 78 8.67 1 19 7.09
7 Petersen, Peyton 4 7 59 8.43 0 14 14.75
-sconiers, Hawk 5 4 40 10.00 0 13 8.00  
80 Alexander, Sterling 3 1 6 6.00 0 6 2.00
26 Kleiman, Jesse 6 1 -3 -3.00 0 0 -0.50
Total 11 195 2916 14.95 24 93 265.09
Opponents 11 182 2316 12.73 23 89 210.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Hargrow, Airiss 11 56 41 97.0 16.5-46 4.0-22 0 1 3 0 1 0 0
16 Rowell, Donte 10 41 36 77.0 3.5-11 1.0-4 2 3 0 1 1 0 0
3 Lewis, Kevyn 11 43 31 74.0 8.0-34 3.5-27 0 8 0 0 1 0 0
23 Ross, Mason 10 39 20 59.0 3.0-10 1.0-6 3 2 0 0 3 0 0
30 Moses, Diante 11 35 21 56.0 7.5-20 1.5-12 1 9 1 1 1 0 0
8 Darling, Dajuan 11 33 11 44.0 5.0-23 0-0 3 10 0 0 0 1 0
36 Pribbernow, Brandon 11 25 18 43.0 7.0-22 1.0-4 0 3 2 0 1 0 0
58 Anderson, Sam 11 15 22 37.0 2.5-6 1.5-5 0 0 0 0 0 0 0
50 Bartlett, Sam 11 19 17 36.0 4.5-14 2.0-9 0 0 2 0 0 0 0
17 Dickson, Chris 11 27 2 29.0 1.0-1 0-0 3 7 0 1 0 0 0
29 Biggs, Ronnie 8 11 14 25.0 2.0-3 0-0 0 0 1 0 1 0 0
90 Rafe, Mario 10 15 10 25.0 6.0-29 2.0-13 0 0 2 3 0 0 0
12 Peterson, Kory 10 13 11 24.0 3.0-11 1.0-6 0 0 2 2 0 0 0
21 Byrd, Shawn 8 13 10 23.0 2.0-6 0-0 1 1 0 0 0 0 0
47 Morris, Traylon 11 10 7 17.0 2.5-8 0-0 0 0 0 0 0 0 0
28 Williams, Marcus 8 12 5 17.0 2.0-13 2.0-13 0 0 1 0 0 0 0
97 Vance, Isaiah 9 8 3 11.0 2.0-12 1.5-10 0 0 1 0 0 0 0
35 Fenelus, Jamie 9 6 3 9.0 1.5-6 0.5-5 0 0 0 0 0 0 0
37 Holmes, Dijon 8 4 5 9.0 2.0-5 0-0 0 0 0 0 0 0 0
20 Neloms, Josh 8 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0
13 Turner, Jawon 8 5 2 7.0 0-0 0-0 0 2 0 0 0 1 0
22 Eddie, Dezmon 11 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
46 Johnson, Jaron 5 3 3 6.0 2.0-16 2.0-16 0 0 1 0 0 0 0
24 Strickland, Eddie 6 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
18 Foss, Conrad 11 3 2 5.0 0-0 0-0 0 0 0 0 1 0 0
39 Siefert, Dom 5 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0  
10 Smith, Kezlow 11 3 2 5.0 1.5-12 1.5-12 0 0 0 0 1 0 0
2 Gladney, Sterling 7 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
40 Johnson, J.J. 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
54 Busch, Alex 8 2 1 3.0 0.5-0 0-0 0 0 0 0 0 0 0
31 Gilliam, Greg 5 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
49 Krueger, Logan 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Milhans, Brett 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
59 Raasch, Nick 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Stokes, Jerry 5 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
TM Team 6 3 0 3.0 0-0 0-0 0 0 0 3 0 0 0  
27 Darling, Maurice 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Harrison, Jody 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Hensley, Austin 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Logan, Cedric 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Martinez, Ivan 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Wynn, Michael 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
60 Baysinger, Braylon 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Tanck, Austin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Corona, T.J. 4 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 11 484 318 802.0 86.0-309 26.0-164 13 48 16 13 11 2 0
Opponents 11 501 232 733.0 83.0-395 34.0-233 12 41 15 10 12 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Pribbernow, Brandon 53 1687 31.83 47 1 19 10 0 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 54 1687 31.24 47 1 19 10 0 1
Opponents 50 1779 35.58 69 1 8 15 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 6-10 60.00 % 0-0 2-2 3-3 1-4 0-1 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Foss, Conrad 61 2918 47.8 2 2
Total 61 2918 47.8 2 2
Opponents 63 3375 53.6 10 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Wynn, Michael 13 65 5.00 0 23
22 Eddie, Dezmon 1 1 1.00 0 1
Total 14 66 4.71 0 23
Opponents 12 87 7.25 1 17
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Wynn, Michael 20 387 19.35 0 40
7 Petersen, Peyton 5 95 19.00 0 27
10 Smith, Kezlow 4 84 21.00 0 43
-sconiers, Hawk 5 67 13.40 0 21  
9 Harrison, Jody 6 59 9.83 0 16
17 Dickson, Chris 3 56 18.67 0 19
22 Eddie, Dezmon 1 28 28.00 0 28
80 Alexander, Sterling 3 19 6.33 0 9
35 Fenelus, Jamie 2 13 6.50 0 7
8 Darling, Dajuan 1 10 10.00 0 10
90 Rafe, Mario 1 0 0.00 0 0
Total 51 818 16.04 0 43
Opponents 55 901 16.38 1 80

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Smith, Kezlow 12 0 0 0-0 0-2 1 0-0 0 74
5 Whitley, Michael 9 0 0 0-0 2-3 0 3-6 0 58
22 Eddie, Dezmon 9 0 0 0-0 0-0 0 0-0 0 54
11 Morse, Dezmen 5 0 0 0-0 0-0 4 0-0 0 38
1 Wynn, Michael 5 0 0 0-0 0-0 1 0-0 0 32
15 Meeks, Eldrada 5 0 0 0-0 0-0 0 0-0 0 30
18 Foss, Conrad 0 0 0 26-33 0-0 0 1-1 0 26
9 Harrison, Jody 2 0 0 0-0 0-0 1 0-0 0 14
21 Byrd, Shawn 1 0 0 0-0 0-0 0 0-0 0 6
6 Hilliard, Michael 1 0 0 0-0 0-0 0 0-0 0 6
4 Micheaux, Richard 1 0 0 0-0 0-0 0 0-0 0 6
13 Turner, Jawon 0 0 0 0-0 0-0 0 0-0 1 4
Total 50 0 0 26-33 2-5 7 7-12 1 348
Opponents 48 6 1 34-40 1-3 1 1-5 0 346

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/17/2016 vs Albion Coll., Mich. W 40-38 2-0 3:28 746
9/24/2016 vs UW-Platteville L 0-56 2-1 2:51 886
10/1/2016 vs Concordia Wisconsin W 16-7 3-1 , 1-0 2:43 1072
10/8/2016 at Adrian College,Mich. L 21-28 3-2 2:44 1108
10/15/2016 at Benedictine (IL) W 32-29 4-2 , 2-0 2:42 1619
10/22/2016 vs Wisconsin Lutheran L 34-50 4-3 , 2-1 3:04 689
10/29/2016 at Concordia-Chicago W 42-14 5-3 , 3-1 2:50 650
11/5/2016 vs Aurora University W 55-25 6-3 , 4-1 3:10 814
11/12/2016 at Rockford University W 52-30 7-3 , 5-1 2:41 779
11/19/2016 at Wis.-Whitewater L 27-45 7-4 3 hrs 1000
9/3 at Carroll University W 27-24 1-0 3hrs 2345
11708

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/17/2016 Albion Coll., Mich. 49 143 2 11 19 478 4 66 478 4 66 6 65 0 19 3 10 0 6
9/24/2016 UW-Platteville 31 78 0 13 13 82 0 17 82 0 17 6 100 0 25 2 3 0 4
10/1/2016 Concordia Wisconsin 53 135 2 14 12 145 0 33 145 0 33 2 24 0 18 2 14 0 7
10/8/2016 Adrian College,Mich. 26 50 0 24 11 230 2 67 230 2 67 3 65 0 31 2 7 0 7
10/15/2016 Benedictine (IL) 46 229 3 61 12 126 2 20 126 2 20 3 31 0 15 1 1 0 1
10/22/2016 Wisconsin Lutheran 32 194 4 47 16 250 1 62 250 1 62 8 107 0 30 1 23 0 23
10/29/2016 Concordia-Chicago 43 248 3 38 22 314 3 56 314 3 56 2 43 0 32 1 6 0 6
11/5/2016 Aurora University 50 292 5 47 31 439 3 79 439 3 79 3 16 0 9 1 4 0 4
11/12/2016 Rockford University 47 140 3 24 20 324 4 66 324 4 66 5 108 0 40 0 0 0 0
11/19/2016 Wis.-Whitewater 26 27 0 16 18 339 3 93 339 3 93 8 163 0 43 0 0 0 0
9/3 Carroll University 42 92 2 20 21 189 2 38 189 2 38 5 96 0 28 1 -2 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/17/2016 Albion Coll., Mich. 66 24 90 9.0 38 4.0 32 1 2 -8 3 40 1 8 0 0
9/24/2016 UW-Platteville 62 26 88 5.0 17 3.0 13 1 1 0 0 0 2 6 0 0
10/1/2016 Concordia Wisconsin 29 22 51 10.0 47 4.0 33 0 0 0 1 0 3 5 0 0
10/8/2016 Adrian College,Mich. 40 58 98 7.0 21 1.0 2 2 1 0 0 0 0 1 0 0
10/15/2016 Benedictine (IL) 39 36 75 5.0 22 1.0 12 0 0 0 0 0 6 5 0 0
10/22/2016 Wisconsin Lutheran 51 20 71 8.0 29 2.0 10 1 0 0 1 0 2 5 1 0
10/29/2016 Concordia-Chicago 42 32 74 11.0 43 3.0 23 1 0 0 2 20 1 6 0 0
11/5/2016 Aurora University 33 20 53 6.0 29 2.0 10 2 2 0 1 5 1 2 0 0
11/12/2016 Rockford University 37 26 63 4.0 10 2.0 8 1 1 0 3 45 0 5 1 0
11/19/2016 Wis.-Whitewater 49 16 65 8.0 23 1.0 7 1 2 0 1 62 0 2 0 0
9/3 Carroll University 36 38 74 13.0 30 3.0 14 1 4 0 1 29 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/17/2016 Albion Coll., Mich. 9 299 33.200 38 0 0 5 0 4 0-0 0 7 355 50.71 0 0
9/24/2016 UW-Platteville 7 219 31.300 42 0 0 4 0 1 0-0 0 1 51 51.00 0 0
10/1/2016 Concordia Wisconsin 2 50 25.000 39 0 0 0 0 1 0-0 0 3 144 48.00 0 0
10/8/2016 Adrian College,Mich. 5 157 31.400 40 0 1 2 0 0 0-0 0 4 187 46.75 0 0
10/15/2016 Benedictine (IL) 4 113 28.200 40 0 0 3 0 1 0-0 0 7 281 40.14 0 0
10/22/2016 Wisconsin Lutheran 6 188 18.800 47 1 0 2 0 0 0-0 0 6 294 49.00 1 1
10/29/2016 Concordia-Chicago 4 138 34.500 47 0 0 0 0 3 0-0 0 7 323 46.14 0 0
11/5/2016 Aurora University 1 33 33.000 33 0 0 0 0 0 0-0 0 8 422 52.75 1 0
11/12/2016 Rockford University 2 71 35.500 36 0 0 0 0 0 0-0 0 8 413 51.63 0 1
11/19/2016 Wis.-Whitewater 6 154 25.700 34 0 0 3 0 0 0-0 0 5 196 39.20 0 0
9/3 Carroll University 8 265 33.100 46 0 0 0 0 0 0-0 0 5 252 50.40 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/17/2016 Lakeland University 51 224 1 25 26 304 3 30 304 3 30 7 81 0 22 1 -1 0 0
9/24/2016 Lakeland University 61 316 4 22 20 340 4 64 340 4 64 1 22 0 22 0 0 0 0
10/1/2016 Lakeland University 22 1 0 12 16 114 1 28 114 1 28 3 43 0 23 0 0 0 0
10/8/2016 Lakeland University 55 216 3 63 16 206 1 28 206 1 28 4 57 0 24 0 0 0 0
10/15/2016 Lakeland 41 185 4 25 17 127 0 21 127 0 21 5 97 0 59 0 0 0 0
10/22/2016 Lakeland University 47 304 2 57 19 228 4 39 228 4 39 4 42 0 17 2 33 1 17
10/29/2016 Lakeland University 31 76 1 18 28 240 1 36 240 1 36 7 119 0 26 0 0 0 0
11/5/2016 Lakeland University 31 103 0 20 7 203 2 89 203 2 89 7 231 1 80 1 8 0 3
11/12/2016 Lakeland University 32 165 3 50 15 198 2 35 198 2 35 7 84 0 21 1 5 0 5
11/19/2016 Lakeland 59 263 3 45 10 222 3 49 222 3 49 5 45 0 27 1 -1 0 0
9/3 Lakeland Univeristy 43 161 1 27 8 134 2 34 134 2 34 5 80 0 27 6 43 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/17/2016 Lakeland University 68 12 80 5.0 24 2.0 20 2 1 0 2 31 1 10 1 0
9/24/2016 Lakeland University 42 16 58 8.0 43 6.0 37 4 1 15 3 0 2 5 0 0
10/1/2016 Lakeland University 53 22 75 9.0 34 1.0 14 0 1 0 0 0 3 5 0 0
10/8/2016 Lakeland University 28 18 46 7.0 44 5.0 39 0 0 0 2 0 1 5 0 0
10/15/2016 Lakeland 35 34 69 9.0 39 4.0 24 0 0 0 0 0 3 0 2 1
10/22/2016 Lakeland University 46 8 54 5.0 23 2.0 15 1 1 0 2 2 3 6 1 0
10/29/2016 Lakeland University 45 26 71 6.0 26 3.0 20 0 0 0 1 0 0 2 0 0
11/5/2016 Lakeland University 61 22 83 4.0 20 0 0 0 1 0 0 0 2 2 0 0
11/12/2016 Lakeland University 39 42 81 2.0 6 1.0 4 2 3 15 1 22 0 1 0 0
11/19/2016 Lakeland 39 4 43 13.0 69 6.0 31 2 1 0 1 33 0 2 0 0
9/3 Lakeland Univeristy 45 28 73 15.0 67 4.0 29 1 1 6 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/17/2016 Lakeland University 6 196 32.700 37 0 0 0 0 3 1-2 37 0 7 363 51.86 1 0
9/24/2016 Lakeland University 2 87 43.500 45 0 0 0 0 1 0-0 0 9 518 57.56 1 1
10/1/2016 Lakeland University 7 229 32.700 53 0 0 0 1 0 0-0 0 2 81 40.50 0 0
10/8/2016 Lakeland University 3 164 54.700 69 0 0 0 2 2 0-1 0 0 5 302 60.40 2 0
10/15/2016 Lakeland 5 156 31.200 40 0 0 0 0 3 0-1 0 0 4 255 63.75 2 0
10/22/2016 Lakeland University 5 183 32.600 55 0 0 0 1 1 2-2 34 0 10 474 47.40 2 0
10/29/2016 Lakeland University 8 249 31.100 49 0 0 4 0 1 0-0 0 2 113 56.50 0 0
11/5/2016 Lakeland University 3 113 37.700 50 0 0 0 1 1 1-1 29 0 5 294 58.80 2 0
11/12/2016 Lakeland University 3 78 26.000 28 0 0 2 0 0 0-0 0 6 289 48.17 0 1
11/19/2016 Lakeland 3 109 36.300 53 0 1 1 1 0 1-1 41 0 8 419 52.38 0 0
9/3 Lakeland Univeristy 5 215 43.000 61 0 0 1 1 3 1-2 33 0 5 267 53.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Albion Coll., Mich. 40-38 25/31 9/13 16/15 0/3 49-143 / 51-224 19-42-2 / 26-46-3 478/304 91-621 / 97-528 107/111 3/5
UW-Platteville 56-0 13/35 4/19 6/15 3/1 31-78 / 61-316 13-38-3 / 20-41-0 82/340 69-160 / 102-656 103/37 4/1
Concordia Wisconsin 16-7 22/7 12/2 5/4 5/1 53-135 / 22-1 12-26-0 / 16-32-1 145/114 79-280 / 54-115 38/43 1/1
Adrian College,Mich. 21-28 12/24 4/11 7/10 1/3 26-50 / 55-216 11-27-2 / 16-26-0 230/206 53-280 / 81-422 72/57 2/1
Benedictine (IL) 29-32 18/20 12/10 5/6 1/4 46-229 / 41-185 12-14-0 / 17-31-0 126/127 60-355 / 72-312 32/97 0/0
Wisconsin Lutheran 50-34 15/23 7/11 7/12 1/0 32-194 / 47-304 16-36-2 / 19-32-1 250/228 68-444 / 79-532 130/77 3/1
Concordia-Chicago 14-42 29/17 13/5 15/12 1/0 43-248 / 31-76 22-35-1 / 28-50-2 314/240 78-562 / 81-316 69/119 1/2
Aurora University 55-25 36/12 18/7 15/5 3/0 50-292 / 31-103 31-40-0 / 7-18-1 439/203 90-731 / 49-306 25/239 1/3
Rockford University 30-52 24/18 9/8 13/10 2/0 47-140 / 32-165 20-25-1 / 15-31-3 324/198 72-464 / 63-363 153/126 4/4
Wis.-Whitewater 27-45 12/24 4/15 8/7 0/2 26-27 / 59-263 18-34-1 / 10-18-1 339/222 60-366 / 77-485 225/77 2/3
Carroll University 24-27 19/17 6/8 9/6 4/3 42-92 / 43-161 21-34-0 / 8-17-1 189/134 76-281 / 60-295 123/129 1/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Albion Coll., Mich. 5-17 / 8-18 1-2 / 1-1 28:01 / 31:59 3:58 2.92 / 4.39 11.38 / 6.61 6.82 / 5.44 9-33.2 / 6-32.7 14-114 / 9-80
UW-Platteville 2-16 / 12-19 3-6 / 2-4 21:50 / 38:10 16:20 2.52 / 5.18 2.16 / 8.29 2.32 / 6.43 7-31.3 / 2-43.5 7-54 / 10-117
Concordia Wisconsin 6-16 / 3-14 0-7 / 1-4 35:45 / 24:15 11:30 2.55 / 0.05 5.58 / 3.56 3.54 / 2.13 2-25.0 / 7-32.7 5-39 / 8-87
Adrian College,Mich. 3-12 / 8-16 0-1 / 1-3 20:01 / 39:59 19:58 1.92 / 3.93 8.52 / 7.92 5.28 / 5.21 5-31.4 / 3-54.7 6-48 / 5-45
Benedictine (IL) 0-8 / 5-16 3-4 / 2-3 28:34 / 31:26 2:52 4.98 / 4.51 9.00 / 4.10 5.92 / 4.33 4-28.2 / 5-31.2 7-55 / 7-55
Wisconsin Lutheran 6-16 / 5-16 1-4 / 2-4 24:42 / 35:18 10:36 6.06 / 6.47 6.94 / 7.13 6.53 / 6.73 6-31.3 / 5-36.6 7-61 / 4-30
Concordia-Chicago 5-13 / 3-18 1-4 / 5-7 31:40 / 28:20 3:20 5.77 / 2.45 8.97 / 4.80 7.21 / 3.90 4-34.5 / 8-31.1 7-60 / 4-21
Aurora University 8-14 / 2-10 0-3 / 1-4 36:35 / 23:25 13:10 5.84 / 3.32 10.98 / 11.28 8.12 / 6.24 1-33.0 / 3-37.7 9-68 / 6-73
Rockford University 5-9 / 5-11 0-1 / 1-2 31:59 / 28:01 3:58 2.98 / 5.16 12.96 / 6.39 6.44 / 5.76 2-35.5 / 3-26.0 7-70 / 3-31
Wis.-Whitewater 3-13 / 8-16 1-4 / 1-2 22:51 / 37:09 14:18 1.04 / 4.46 9.97 / 12.33 6.10 / 6.30 6-25.7 / 3-36.3 10-87 / 5-18
Carroll University 5-16 / 3-13 1-3 / 0-1 31:46 / 28:14 3:32 2.19 / 3.74 5.56 / 7.88 3.70 / 4.92 8-33.1 / 5-43.0 12-103 / 6-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/17/2016 Albion Coll., Mich. W 40-38 5 4 26 4 2 2 0 0 0 1 0 0 0
9/24/2016 UW-Platteville L 0-56 1 0 0 0 0 0 0 0 1 0 0 0 0
10/1/2016 Concordia Wisconsin W 16-7 5 2 16 2 2 0 0 0 3 0 0 0 0
10/8/2016 Adrian College,Mich. L 21-28 1 0 0 0 0 0 0 0 1 0 0 0 0
10/15/2016 Benedictine (IL) W 32-29 4 3 20 3 1 2 0 0 1 0 0 0 0
10/22/2016 Wisconsin Lutheran L 34-50 1 1 7 1 1 0 0 0 0 0 0 0 0
10/29/2016 Concordia-Chicago W 42-14 4 3 21 3 2 1 0 0 1 0 0 0 0
11/5/2016 Aurora University W 55-25 7 5 33 5 4 1 0 0 1 0 1 0 0
11/12/2016 Rockford University W 52-30 5 5 35 5 3 2 0 0 0 0 0 0 0
11/19/2016 Wis.-Whitewater L 27-45 4 2 12 2 0 2 0 0 1 1 0 0 0
9/3 Carroll University W 27-24 4 4 27 4 2 2 0 0 0 0 0 0 0
TOTALS 41 29 197 29 17 12 0 0 9 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/17/2016 Albion Coll., Mich. L 38-40 3 2 10 1 1 0 1 1 0 0 0 0 0
9/24/2016 UW-Platteville W 56-0 9 5 35 5 4 1 0 0 1 0 1 2 0
10/1/2016 Concordia Wisconsin L 7-16 1 1 7 1 0 1 0 0 0 0 0 0 0
10/8/2016 Adrian College,Mich. W 28-21 5 4 28 4 3 1 0 0 0 0 0 1 0
10/15/2016 Benedictine (IL) L 29-32 4 3 21 3 3 0 0 1 0 0 0 0 0
10/22/2016 Wisconsin Lutheran W 50-34 6 6 31 4 0 4 2 0 0 0 0 0 0
10/29/2016 Concordia-Chicago L 14-42 2 2 14 2 1 1 0 0 0 0 0 0 0
11/5/2016 Aurora University L 25-55 2 1 3 0 0 0 1 0 1 0 0 0 0
11/12/2016 Rockford University L 30-52 5 4 24 4 2 2 0 0 0 1 0 0 0
11/19/2016 Wis.-Whitewater W 45-27 7 5 31 4 3 1 1 0 0 0 1 1 0
9/3 Carroll University L 24-27 6 3 17 2 1 1 1 1 0 1 1 0 0
TOTALS 50 36 221 30 18 12 6 3 2 2 3 4 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Whitley vs Wis.-Whitewater (11/19/2016)
Yards Rushing 141 Eddie, Dezmon vs Benedictine (IL) (10/15/2016)
TD Rushes 3 Eddie, Dezmon vs Wisconsin Lutheran (10/22/2016)
Long Rush 61 Eddie, Dezmon vs Benedictine (IL) (10/15/2016)
Pass Attempts 42 Whitley, Michael vs Albion Coll., Mich. (9/17/2016)
Pass Completions 31 Whitley, Michael vs Aurora University (11/5/2016)
Yards Passing 478 Whitley, Michael vs Albion Coll., Mich. (9/17/2016)
TD Passes 4 Whitley, Michael vs Albion Coll., Mich. (9/17/2016)
4 Whitley, Michael vs Rockford University (11/12/2016)
Longest Pass 93 Whitley vs Wis.-Whitewater (11/19/2016)
Receptions 9 Morse, Dezmen vs Carroll University (9/3)
Yards Receiving 189 Smith, Kezlow vs Albion Coll., Mich. (9/17/2016)
TD Receptions 3 Smith, Kezlow vs Rockford University (11/12/2016)
Longest Reception 93 Smith, Kezlow vs Wis.-Whitewater (11/19/2016)
