2018 Football Cumulative Statistics

Team Stats (4-6, 4-3)

Overall Team Statistics
Statistic LAKELAND UNIVERSITY Opponents
Scoring
29.30 36.60
293 366
First Downs
119 122
65 75
14 25
198 222
Rushing
2671 2701
259 405
474 490
5.1 4.7
241.2 229.6
21 28
2412 2296
Passing
254-114-12 284-148-14
6.08 5.80
154.40 164.80
18 20
1544 1648
Total Offense
728 774
5.4 5.1
395.6 394.4
3956 3944
42 51
Returns
19.78 17.42
51-1009 43-749
8.25 11.24
12-99 17-191
11.29 20.33
14-158 12-244
Kicking
32.87 38.10
28.72 34.03
46-1512 39-1486
0-0 4-7
1-2 0-2
Penalties
71.50 60.50
79-715 60-605
Time Of Possession
26:12 33:48
04:22:02 05:37:58
Miscellaneous
55-152 (36.18 %) 65-162 (40.12 %)
17-38 (44.74 %) 19-40 (47.50 %)
26-16 19-8
29-205 16-107
6-11 42-43
5 0
21-34 42-54
21-34 38-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Rivers, Larry 10 157 1007 26 981 6.2 9 78 98.10
5 Nunnery, Charl'Tez 8 95 544 136 408 4.3 3 46 51.00
25 Moreau, Michael 8 57 370 7 363 6.4 4 73 45.38
15 Meeks, Eldrada 10 66 313 18 295 4.5 1 27 29.50
1 Eddie, Dezmon 8 51 256 12 244 4.8 2 26 30.50
7 Kensey, Brice 9 8 61 2 59 7.4 0 19 6.56
6 Broder, Nick 2 15 54 14 40 2.7 0 12 20.00
22 Robinson, Brandon 2 4 30 1 29 7.3 1 13 14.50
Hawkins 8 1 6 0 6 6.0 0 6 0.75  
3 Bustamante, Chris 9 1 0 0 0 0.0 0 0 0.00
14 O'Neill, Logan 5 14 30 34 -4 -0.3 1 9 -0.80
Team 8 5 0 9 -9 -1.8 0 0 -1.13  
Total 10 474 2671 259 2412 5.1 21 78 241.20
Opponents 10 490 2701 405 2296 4.7 28 81 229.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Nunnery, Charl'Tez 8 110.41 50 122 9 40.98 % 869 9 67 108.63
14 O'Neill, Logan 5 103.40 32 82 2 39.02 % 401 7 79 80.20
6 Broder, Nick 2 126.84 32 47 1 68.09 % 274 2 28 137.00
Hager, Johnathan 1 0.00 0 1 0 0.00 % 0 0 0 0.00  
7 Kensey, Brice 9 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 10 109.88 114 254 12 44.88 % 1544 18 79 154.40
Opponents 10 114.24 148 284 14 52.11 % 1648 20 51 164.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Eddie, Dezmon 8 37 423 11.43 4 56 52.88
7 Kensey, Brice 9 20 278 13.90 3 57 30.89
89 Prunick, Mason 10 13 193 14.85 5 40 19.30
Hawkins 8 7 191 27.29 3 79 23.88  
4 Chatman, Christian 7 9 163 18.11 2 57 23.29
2 Rivers, Larry 10 7 105 15.00 0 39 10.50
Hawkins-s, Jamal 1 8 82 10.25 0 18 82.00  
85 Rido, Jaylen 10 3 38 12.67 1 18 3.80
Chatm, Christian 1 5 30 6.00 0 7 30.00  
20 Brown, Jeremiah 9 2 15 7.50 0 13 1.67
15 Meeks, Eldrada 10 2 14 7.00 0 13 1.40
25 Moreau, Michael 8 1 12 12.00 0 12 1.50
Total 10 114 1544 13.54 18 79 154.40
Opponents 10 148 1648 11.14 20 51 164.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Moses, Diante 9 67 15 82.0 5.0-14 1.0-7 0 4 3 1 1 1 0
32 Stokes, Jerry 10 51 17 68.0 12.5-48 7.0-41 2 0 0 0 2 0 0
7 Bartlett, Sam 10 34 14 48.0 11.0-52 4.0-40 0 1 1 1 1 1 0
12 Combs, Ezekiel 10 36 12 48.0 7.5-22 1.0-6 2 6 0 1 1 0 0
52 Vivanco, Washington 9 36 8 44.0 8.0-41 5.5-34 1 0 2 0 0 0 0
43 Hagerty, Johnathan 8 38 5 43.0 1.0-3 0-0 1 1 0 0 0 0 0
16 Journet, Albert 9 28 14 42.0 3.5-24 3.5-24 0 4 0 1 1 0 0
31 Crutcher, Shazon 10 22 9 31.0 0-0 0-0 0 0 0 0 0 0 0
27 Saucedo, Paul 10 28 2 30.0 1.0-1 0-0 5 12 0 1 0 0 0
5 Brumfield, Rayshion 9 27 1 28.0 2.0-5 0-0 1 10 0 1 2 0 0
94 Jarrad, Tim 9 22 5 27.0 7.5-22 0-0 0 0 0 0 1 0 0
11 Smith, Trevion 7 13 9 22.0 0-0 0-0 0 0 0 0 0 0 0
58 Anderson, Sam 10 11 8 19.0 1.0-3 0-0 0 0 0 0 0 0 0
23 Cardiel, Andrew 7 13 3 16.0 1.0-3 0-0 1 0 0 0 0 0 0
18 Mitchell, Chase 9 10 2 12.0 4.5-29 3.5-28 0 0 0 0 0 0 0
4 Reichow, Jake 8 8 3 11.0 2.0-29 0-0 0 0 0 0 0 0 0
26 Citizen, Norre 8 9 1 10.0 0-0 0-0 0 0 0 0 0 0 0
68 Watson, Chandler 8 5 5 10.0 1.0-2 0-0 0 0 0 0 0 0 0
89 Prunick, Mason 10 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0
99 Tanck, Austin 3 8 1 9.0 1.0-4 0-0 0 0 0 0 0 0 0
28 Williams, Marcus 8 3 6 9.0 1.0-1 0-0 0 0 0 0 0 0 0
72 Stokes, Sema'J 8 6 2 8.0 0.5-0 0-0 0 0 0 0 0 0 0
52 Viva, Washington 1 4 4 8.0 1.5-3 0-0 0 0 0 0 1 0 0  
1 Eddie, Dezmon 8 7 0 7.0 2.0-22 2.0-22 0 0 0 0 1 0 0
43 Hager, Johnathan 1 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0  
51 Becker, Josh 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
9 Raasch, Nick 8 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
85 Rido, Jaylen 10 4 2 6.0 0-0 0-0 0 0 0 0 1 1 0
5B Brumfi, Rayshion 1 3 1 4.0 0-0 0-0 1 1 0 0 0 0 0  
44 Friend, DeAngelo 10 2 2 4.0 2.0-5 0-0 0 0 1 0 0 0 0
6 Hilliard, Michael 6 2 2 4.0 0.5-3 0.5-3 0 0 0 0 0 0 0
13 Johnson, J.J. 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 3 0 3.0 0-0 0-0 0 0 0 2 0 0 0  
63 Bergene, Dustin 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Brown, Jeremiah 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Davis, Isaiah 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Logan, Cedric 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Moore, DeAndre 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Quinn, Dentrell 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Turner, Jahlil 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Vincent 1 2 0 2.0 1.0-5 0-0 0 0 0 0 0 0 0  
98 Young-Moore, Camren 5 1 1 2.0 0-0 1.0-0 0 0 0 0 0 0 0
41 Barta, Lincoln 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Kensey, Brice 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Martinez, Ivan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Mickens, Cameron 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Moreau, Michael 8 1 0 1.0 1.0-24 0-0 0 0 0 0 0 0 0
5 Nunnery, Charl'Tez 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Rivers, Larry 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Switzer, Noah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Toliver, Tyrese 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Tomlinson, D.J. 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Ward, Byron 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Williams, Gunner 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 545 170 715.0 79.0-365 29.0-205 14 39 7 8 12 3 0
Opponents 10 484 188 672.0 69.0-230 16.0-107 12 38 5 16 15 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
27 Saucedo, Paul 17 549 32.29 50 0 2 3 1 0
41 Barta, Lincoln 13 406 31.23 52 0 0 2 1 0
90 Ericsson, Kyle 13 541 41.62 65 0 2 4 2 0
Team 2 -16 -8.00 0 0 0 0 0 0  
21 Jones, Zack 1 32 32.00 32 0 1 0 0 0
Total 46 1512 32.87 65 0 5 9 4 0
Opponents 39 1486 38.10 58 3 3 18 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 4-7 57.14 % 0-0 2-3 2-3 0-1 0-0 35 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
90 Ericsson, Kyle 10 447 44.7 0 0
68 Watson, Chandler 10 443 44.3 0 1
9 Raasch, Nick 23 939 40.8 0 1
84 Corona, T.J. 3 86 28.7 0 1
41 Barta, Lincoln 4 114 28.5 0 0
Total 50 2029 40.6 0 3
Opponents 62 3317 53.5 11 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Johnson, J.J. 1 33 33.00 0 33
7 Kensey, Brice 4 32 8.00 0 14
20 Brown, Jeremiah 5 27 5.40 0 10
27 Saucedo, Paul 1 10 10.00 0 10
1 Eddie, Dezmon 1 -3 -3.00 0 0
Total 12 99 8.25 0 33
Opponents 17 191 11.24 0 26
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Rivers, Larry 28 583 20.82 1 97
15 Meeks, Eldrada 11 194 17.64 0 38
7 Kensey, Brice 6 150 25.00 0 55
1 Eddie, Dezmon 1 41 41.00 0 41
4 Chatman, Christian 1 17 17.00 0 17
31 Crutcher, Shazon 1 16 16.00 0 16
20 Brown, Jeremiah 1 8 8.00 0 8
10 Quinn, Dentrell 1 0 0.00 0 0
9 Raasch, Nick 1 0 0.00 0 0
Total 51 1009 19.78 1 97
Opponents 43 749 17.42 0 70

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Rivers, Larry 10 0 0 0-0 4-7 1 0-0 0 70
1 Eddie, Dezmon 6 0 0 0-0 1-1 1 0-0 0 40
5 Nunnery, Charl'Tez 3 0 0 0-0 6-11 0 2-5 0 30
89 Prunick, Mason 5 0 0 0-0 0-0 0 0-0 0 30
25 Moreau, Michael 4 0 0 0-0 2-3 0 0-0 0 28
7 Kensey, Brice 3 0 0 0-0 1-1 0 0-0 0 20
Hawkins 3 0 0 0-0 0-0 0 0-0 0 18  
4 Chatman, Christian 2 0 0 0-0 0-0 0 0-0 0 12
15 Meeks, Eldrada 1 0 0 0-0 1-2 0 0-0 0 8
Jones, Zach 0 0 0 6-9 0-0 0 0-0 0 6  
14 O'Neill, Logan 1 0 0 0-0 0-0 0 0-1 0 6
85 Rido, Jaylen 1 0 0 0-0 0-0 0 0-0 0 6
22 Robinson, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
27 Saucedo, Paul 1 0 0 0-0 0-0 0 0-0 0 6
52 Vivanco, Washington 1 0 0 0-0 0-0 0 0-0 0 6
Total 42 0 0 6-11 15-25 2 2-6 0 292
Opponents 51 4 0 42-43 0-1 3 3-7 0 366

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 at Carroll University L 26-45 0-1 3:15 2347
9/15/2018 vs Trine Univ., Ind. L 6-56 0-2 2:25 468
9/22/2018 at Wis.-Platteville L 12-49 0-3 3:15 3307
9/29/2018 vs Concordia Chicago W 61-28 1-3 , 1-0 3:05 1122
10/6/2018 at Concordia Wisconsin L 0-17 1-4 2:32 1174
10/13/2018 vs Rockford University L 20-37 1-5 , 1-2 2:46 437
10/20/2018 at Wisconsin Lutheran W 38-12 2-5 , 2-2 2:50 317
10/27/2018 vs Benedictine Univ. W 52-42 3-5 , 3-2 3:07 295
11/3/2018 vs Eureka College, Ill. W 56-55 4-5 , 4-2 3:10 438
11/10/2018 at Aurora University L 22-25 4-6 , 4-3 2:46 417
10322

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Carroll University 37 149 0 23 7 144 3 79 144 3 79 8 257 1 97 5 65 0 33
9/15/2018 Trine Univ., Ind. 42 240 1 75 5 28 0 10 28 0 10 1 17 0 17 0 0 0 0
9/22/2018 Wis.-Platteville 39 127 0 26 10 159 2 37 159 2 37 8 129 0 20 0 0 0 0
9/29/2018 Concordia Chicago 47 341 3 78 25 256 6 31 256 6 31 4 88 0 27 0 0 0 0
10/6/2018 Concordia Wisconsin 35 101 0 17 25 206 0 28 206 0 28 4 83 0 41 2 7 0 10
10/13/2018 Rockford University 23 92 0 26 16 277 3 67 277 3 67 7 99 0 24 4 23 0 10
10/20/2018 Wisconsin Lutheran 81 349 5 46 6 88 0 56 88 0 56 3 38 0 21 0 0 0 0
10/27/2018 Benedictine Univ. 65 495 6 41 7 92 1 40 92 1 40 6 83 0 22 1 4 0 4
11/3/2018 Eureka College, Ill. 44 251 4 40 9 243 3 57 243 3 57 7 166 0 38 0 0 0 0
11/10/2018 Aurora University 61 267 2 45 4 51 0 39 51 0 39 3 49 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Carroll University 47 34 81 7.0 24 1.0 6 0 0 0 0 0 0 3 1 0
9/15/2018 Trine Univ., Ind. 64 10 74 6.0 21 3.0 11 1 1 0 0 0 0 1 0 0
9/22/2018 Wis.-Platteville 60 10 70 6.0 22 2.0 13 0 0 0 3 0 0 5 0 0
9/29/2018 Concordia Chicago 58 20 78 11.0 68 5.0 33 0 1 0 1 0 1 6 0 0
10/6/2018 Concordia Wisconsin 36 32 68 6.0 25 2.0 14 2 1 0 1 0 0 3 0 0
10/13/2018 Rockford University 57 10 67 11.0 63 6.0 57 1 0 0 1 4 0 2 1 0
10/20/2018 Wisconsin Lutheran 38 8 46 8.0 45 3.0 32 2 2 0 3 58 0 6 0 0
10/27/2018 Benedictine Univ. 61 20 81 11.0 65 5.0 30 4 1 0 1 0 4 10 1 0
11/3/2018 Eureka College, Ill. 69 18 87 5.0 7 0 0 1 1 0 2 13 2 3 0 0
11/10/2018 Aurora University 55 8 63 8.0 25 2.0 9 1 1 0 2 83 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Carroll University 7 316 45.100 65 0 0 0 1 1 0-0 0 5 213 42.60 0 1
9/15/2018 Trine Univ., Ind. 6 179 13.900 52 0 0 0 1 1 0-0 0 2 99 49.50 0 0
9/22/2018 Wis.-Platteville 7 170 24.300 40 0 0 0 0 0 0-0 0 3 69 23.00 0 0
9/29/2018 Concordia Chicago 2 73 36.500 42 0 0 0 0 1 0-0 0 9 405 45.00 0 0
10/6/2018 Concordia Wisconsin 5 199 42.500 53 0 0 2 1 3 0-0 0 1 42 42.00 0 0
10/13/2018 Rockford University 4 117 30.150 39 0 0 2 0 0 0-0 0 3 114 38.00 0 0
10/20/2018 Wisconsin Lutheran 1 50 50.000 50 0 0 0 1 1 0-0 0 6 256 42.67 0 0
10/27/2018 Benedictine Univ. 5 124 13.250 41 0 0 0 0 0 0-0 0 8 313 39.13 0 2
11/3/2018 Eureka College, Ill. 4 147 36.800 41 0 0 0 0 1 0-0 0 9 365 40.56 0 0
11/10/2018 Aurora University 5 137 27.400 36 0 0 1 0 1 0-0 0 4 153 38.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Lakeland University 51 267 3 42 13 121 2 25 121 2 25 3 66 0 25 6 105 0 26
9/15/2018 Lakeland University 58 486 4 81 16 184 4 34 184 4 34 2 29 0 15 3 27 0 16
9/22/2018 Lakeland University 53 283 5 47 17 239 2 31 239 2 31 3 38 0 24 1 0 0 0
9/29/2018 Lakeland University 51 219 4 42 13 106 0 30 106 0 30 8 125 0 30 1 -1 0 0
10/6/2018 Lakeland 46 212 0 40 10 112 2 32 112 2 32 1 3 0 3 0 0 0 0
10/13/2018 Lakeland University 49 70 0 14 18 232 4 51 232 4 51 2 40 0 22 0 0 0 0
10/20/2018 Lakeland University 28 66 1 55 12 116 1 33 116 1 33 5 132 0 70 0 0 0 0
10/27/2018 Lakeland University 44 144 4 18 23 249 2 39 249 2 39 6 92 0 25 4 42 0 18
11/3/2018 Lakeland University 62 358 5 51 13 199 2 39 199 2 39 9 162 0 30 2 18 0 18
11/10/2018 Lakeland University 48 191 2 27 13 90 1 29 90 1 29 4 62 0 27 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Lakeland University 34 26 60 2.0 11 1.0 10 0 2 0 1 75 0 7 0 0
9/15/2018 Lakeland University 41 4 45 8.0 19 1.0 8 0 0 0 1 35 1 4 0 0
9/22/2018 Lakeland University 45 20 65 12.0 40 4.0 28 0 0 0 2 10 0 8 2 0
9/29/2018 Lakeland University 58 14 72 2.0 5 0 0 2 2 0 0 0 3 0 2 0
10/6/2018 Lakeland 43 42 85 9.0 26 1.0 5 5 4 0 1 0 0 5 0 0
10/13/2018 Lakeland University 41 6 47 4.0 20 2.0 12 0 1 0 3 39 0 7 1 0
10/20/2018 Lakeland University 66 20 86 13.0 43 2.0 15 3 2 0 1 37 0 1 0 0
10/27/2018 Lakeland University 62 18 80 6.0 17 2.0 11 4 2 0 2 3 0 1 0 0
11/3/2018 Lakeland University 41 16 57 5.0 15 0 0 1 1 33 0 0 1 4 0 0
11/10/2018 Lakeland University 53 22 75 8.0 34 3.0 18 0 2 0 1 45 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Lakeland University 7 263 26.900 53 1 1 1 1 2 1-1 26 0 8 471 58.88 0 0
9/15/2018 Lakeland University 2 60 30.000 31 0 0 0 0 1 0-0 0 9 549 61.00 8 0
9/22/2018 Lakeland University 1 56 56.000 56 0 0 0 1 1 0-0 0 8 454 56.75 0 0
9/29/2018 Lakeland University 3 113 37.700 45 0 0 0 0 1 0-1 0 0 5 280 56.00 1 0
10/6/2018 Lakeland 6 237 38.900 58 0 1 0 1 4 1-1 22 0 4 206 51.50 0 1
10/13/2018 Lakeland University 4 164 41.000 45 0 0 0 0 1 1-2 33 1 7 342 48.86 0 0
10/20/2018 Lakeland University 3 111 37.000 54 0 0 0 2 1 0-0 0 3 118 39.33 0 0
10/27/2018 Lakeland University 6 242 40.300 45 0 0 1 0 4 0-1 0 1 6 273 45.50 0 0
11/3/2018 Lakeland University 2 60 30.000 37 0 0 0 0 1 0-0 0 8 396 49.50 1 0
11/10/2018 Lakeland University 5 180 36.000 45 0 1 1 0 2 1-1 35 0 4 228 57.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Carroll University 26-45 11/20 5/11 5/7 1/2 37-149 / 51-267 7-26-1 / 13-28-0 144/121 63-293 / 79-388 322/246 3/0
Trine Univ., Ind. 56-6 17/28 10/20 3/6 4/2 42-240 / 58-486 5-25-1 / 16-18-0 28/184 67-268 / 76-670 17/91 1/1
Wis.-Platteville 12-49 18/31 8/15 8/11 2/5 39-127 / 53-283 10-37-2 / 17-33-3 159/239 76-286 / 86-522 129/48 2/3
Concordia Chicago 61-28 30/24 17/16 13/6 0/2 47-341 / 51-219 25-37-0 / 13-32-1 256/106 84-597 / 83-325 88/124 2/2
Concordia Wisconsin 0-17 19/16 8/11 10/5 1/0 35-101 / 46-212 25-39-1 / 10-21-1 206/112 74-307 / 67-324 90/3 5/2
Rockford University 37-20 14/23 5/9 9/12 0/2 23-92 / 49-70 16-34-3 / 18-24-1 277/232 57-369 / 73-302 126/79 4/1
Wisconsin Lutheran 12-38 22/10 19/4 3/4 0/2 81-349 / 28-66 6-14-1 / 12-31-3 88/116 95-437 / 59-182 96/169 3/5
Benedictine Univ. 52-42 27/26 21/13 4/10 2/3 65-495 / 44-144 7-12-2 / 23-50-1 92/249 77-587 / 94-393 87/137 4/2
Eureka College, Ill. 56-55 23/29 12/16 9/10 2/3 44-251 / 62-358 9-21-0 / 13-24-2 243/199 65-494 / 86-557 179/213 1/3
Aurora University 22-25 17/15 14/7 1/4 2/4 61-267 / 48-191 4-9-1 / 13-23-2 51/90 70-318 / 71-281 132/107 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Carroll University 3-14 / 7-19 2-3 / 2-3 22:07 / 37:53 15:46 4.03 / 5.24 5.54 / 4.32 4.65 / 4.91 7-45.1 / 7-37.6 8-62 / 7-62
Trine Univ., Ind. 3-14 / 7-12 0-4 / 1-2 23:03 / 36:57 13:54 5.71 / 8.38 1.12 / 10.22 4.00 / 8.82 6-29.8 / 2-30.0 4-45 / 12-132
Wis.-Platteville 6-17 / 7-14 0-2 / 2-5 24:54 / 35:06 10:12 3.26 / 5.34 4.30 / 7.24 3.76 / 6.07 7-24.3 / 1-56.0 9-99 / 8-79
Concordia Chicago 10-16 / 4-17 3-3 / 4-7 31:26 / 28:34 2:52 7.26 / 4.29 6.92 / 3.31 7.11 / 3.92 2-36.5 / 3-37.7 6-60 / 2-10
Concordia Wisconsin 3-16 / 6-16 4-7 / 1-2 25:57 / 34:03 8:6 2.89 / 4.61 5.28 / 5.33 4.15 / 4.84 5-39.8 / 6-39.5 4-29 / 3-40
Rockford University 5-12 / 9-17 0-2 / 1-2 19:16 / 40:44 21:28 4.00 / 1.43 8.15 / 9.67 6.47 / 4.14 4-29.2 / 4-41.0 11-76 / 3-15
Wisconsin Lutheran 9-21 / 2-13 4-10 / 1-6 36:56 / 23:04 13:52 4.31 / 2.36 6.29 / 3.74 4.60 / 3.08 1-50.0 / 3-37.0 9-65 / 6-44
Benedictine Univ. 6-14 / 6-20 1-1 / 4-7 33:03 / 26:57 6:6 7.62 / 3.27 7.67 / 4.98 7.62 / 4.18 5-24.8 / 6-40.3 12-110 / 4-53
Eureka College, Ill. 7-13 / 12-18 1-2 / 2-3 19:04 / 40:56 21:52 5.70 / 5.77 11.57 / 8.29 7.60 / 6.48 4-36.8 / 2-30.0 6-73 / 10-108
Aurora University 3-15 / 5-16 2-4 / 1-3 26:16 / 33:44 7:28 4.38 / 3.98 5.67 / 3.91 4.54 / 3.96 5-27.4 / 5-36.0 10-96 / 5-62

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Carroll University L 26-45 4 2 14 2 0 2 0 0 1 0 1 0 0
9/15/2018 Trine Univ., Ind. L 6-56 1 0 0 0 0 0 0 0 1 0 0 0 0
9/22/2018 Wis.-Platteville L 12-49 3 1 6 1 0 1 0 0 1 0 0 1 0
9/29/2018 Concordia Chicago W 61-28 4 4 27 4 1 3 0 0 0 0 0 0 0
10/6/2018 Concordia Wisconsin L 0-17 3 0 0 0 0 0 0 0 2 1 0 0 0
10/13/2018 Rockford University L 20-37 1 1 8 1 0 1 0 0 0 0 0 0 0
10/20/2018 Wisconsin Lutheran W 38-12 7 5 38 5 5 0 0 0 1 0 0 1 0
10/27/2018 Benedictine Univ. W 52-42 5 4 32 4 3 1 0 0 1 0 0 0 0
11/3/2018 Eureka College, Ill. W 56-55 4 3 20 3 3 0 0 0 1 0 0 0 0
11/10/2018 Aurora University L 22-25 2 1 8 1 1 0 0 0 1 0 0 0 0
TOTALS 34 21 153 21 13 8 0 0 9 1 1 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Carroll University W 45-26 6 5 31 4 2 2 1 0 1 0 0 0 0
9/15/2018 Trine Univ., Ind. W 56-6 6 6 42 6 3 3 0 0 0 0 0 0 0
9/22/2018 Wis.-Platteville W 49-12 8 6 42 6 5 1 0 0 2 0 0 0 0
9/29/2018 Concordia Chicago L 28-61 6 3 21 3 3 0 0 1 2 0 0 0 0
10/6/2018 Concordia Wisconsin W 17-0 3 3 12 2 0 2 1 0 0 0 0 0 0
10/13/2018 Rockford University W 37-20 5 4 23 3 0 3 1 1 0 0 0 0 0
10/20/2018 Wisconsin Lutheran L 12-38 3 2 12 2 1 1 0 0 0 1 0 0 0
10/27/2018 Benedictine Univ. L 42-52 8 6 42 6 4 2 0 1 0 0 1 0 0
11/3/2018 Eureka College, Ill. L 55-56 6 4 28 4 3 1 0 0 1 1 0 0 0
11/10/2018 Aurora University W 25-22 3 3 19 2 2 0 1 0 0 0 0 0 0
TOTALS 54 42 272 38 23 15 4 3 6 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Rivers, Larry vs Wisconsin Lutheran (10/20/2018)
Yards Rushing 175 Rivers, Larry vs Eureka College, Ill. (11/3/2018)
TD Rushes 3 Rivers, Larry vs Wisconsin Lutheran (10/20/2018)
Long Rush 78 Rivers, Larry vs Concordia Chicago (9/29/2018)
Pass Attempts 38 Nick Broder vs Concordia Wisconsin (10/6/2018)
Pass Completions 25 Nick Broder vs Concordia Wisconsin (10/6/2018)
Yards Passing 277 Nunnery, Charl'Tez vs Rockford University (10/13/2018)
TD Passes 4 O'Neill, Logan vs Concordia Chicago (9/29/2018)
Longest Pass 79 O'Neill, Logan vs Carroll University (9/1/2018)
Receptions 13 Eddie, Dezmon vs Concordia Chicago (9/29/2018)
