2019 Football Cumulative Statistics

Team Stats (4-6, 3-4)

Overall Team Statistics
Statistic LAKELAND UNIVERSITY Opponents
Scoring
36.40 31.80
364 318
First Downs
131 92
83 90
14 15
228 197
Rushing
3122 1818
336 309
480 379
5.8 4.0
278.6 150.9
35 16
2786 1509
Passing
267-145-13 310-165-8
7.61 7.26
203.30 225.10
15 25
2033 2251
Total Offense
747 689
6.5 5.5
481.9 376.0
4819 3760
53 45
Returns
14.00 19.91
45-630 44-876
5.40 6.17
15-81 12-74
21.50 12.31
8-172 13-160
Kicking
31.75 34.86
29.69 32.39
36-1143 49-1708
1-3 3-6
1-2 0-0
Penalties
77.60 58.70
78-776 67-587
Time Of Possession
30:08 29:52
05:01:19 04:58:41
Miscellaneous
63-146 (43.15 %) 53-142 (37.32 %)
14-36 (38.89 %) 10-26 (38.46 %)
22-14 13-10
24-139 21-139
37-48 35-43
0 0
28-43 25-36
27-43 22-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Rivers, Larry 10 222 1412 37 1375 6.2 9 66 137.50
1 Eddie, Dezmon 10 112 1064 27 1037 9.3 14 92 103.70
5 Nunnery, Charl'Tez 9 90 430 170 260 2.9 10 57 28.89
26 Wilson, Quinton 1 6 42 0 42 7.0 0 11 42.00
6 Borer, Bryce 4 9 42 1 41 4.6 0 10 10.25
3 Bustamante, Chris 10 5 40 1 39 7.8 1 28 3.90
89 Prunick, Mason 10 3 21 0 21 7.0 0 10 2.10
8 Wilson, Jaidyn 6 19 59 47 12 0.6 1 18 2.00
25 Evans, Elmonzeo 2 7 10 5 5 0.7 0 3 2.50
14 O'Neill, Logan 10 3 2 3 -1 -0.3 0 1 -0.10
88 Ericsson, Kyle 9 1 0 20 -20 -20.0 0 0 -2.22
Team 6 3 0 25 -25 -8.3 0 0 -4.17  
Total 10 480 3122 336 2786 5.8 35 92 278.60
Opponents 10 379 1818 309 1509 4.0 16 52 150.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Nunnery, Charl'Tez 9 129.92 99 175 7 56.57 % 1302 10 73 144.67
14 O'Neill, Logan 10 126.73 34 62 4 54.84 % 508 3 70 50.80
8 Wilson, Jaidyn 6 116.07 11 28 2 39.29 % 225 2 62 37.50
17 Sobieski, Lane 8 41.60 1 2 0 50.00 % -2 0 0 -0.25
Total 10 127.07 145 267 13 54.31 % 2033 15 73 203.30
Opponents 10 135.67 165 310 8 53.23 % 2251 25 74 225.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Eddie, Dezmon 10 37 432 11.68 3 55 43.20
7 Kensey, Brice 7 22 399 18.14 3 43 57.00
4 Chatman, Christian 10 19 350 18.42 4 62 35.00
89 Prunick, Mason 10 19 337 17.74 1 70 33.70
85 Rido, Jaylen 10 11 201 18.27 2 73 20.10
2 Rivers, Larry 10 17 189 11.12 1 38 18.90
3 Bustamante, Chris 10 13 111 8.54 1 19 11.10
80 Daggs, Tehran 2 4 8 2.00 0 9 4.00
84 Lemmer, Matt 9 1 4 4.00 0 4 0.44
18 Pipes, Ronnell 5 2 2 1.00 0 4 0.40
Total 10 145 2033 14.02 15 73 203.30
Opponents 10 165 2251 13.64 25 74 225.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Crutcher, Shazon 10 45 29 74.0 17.5-71 5.0-32 0 2 1 1 0 1 0
11 Smith, Trevion 10 50 15 65.0 2.5-12 0-0 0 4 0 1 1 0 0
23 Cardiel, Andrew 10 38 19 57.0 5.0-10 0-0 1 3 0 1 0 0 0
12 Combs, Ezekiel 10 38 16 54.0 2.5-10 1.0-6 1 5 1 0 1 0 0
32 Stokes, Jerry 9 27 11 38.0 8.5-17 1.5-5 0 1 1 0 1 0 0
43 Hagerty, Johnathan 8 26 7 33.0 1.5-7 0.5-4 1 6 0 0 1 0 0
7 Bartlett, Sam 10 22 10 32.0 12.5-42 5.5-29 1 0 1 0 1 0 0
52 Vivanco, Washington 10 17 12 29.0 6.5-18 2.0-7 0 0 2 1 1 0 0
59 Vincent, McNemon 6 21 6 27.0 11.0-53 5.0-36 0 0 3 4 2 0 0
94 Jarrad, Tim 9 11 14 25.0 5.5-10 0-0 0 0 0 0 0 0 0
5 Brumfield, Rayshion 9 16 4 20.0 1.0-1 0-0 2 6 0 0 0 0 0
44 Anaya, Isaac 10 8 7 15.0 1.0-12 0.5-4 0 0 0 0 0 0 0
99 Tanck, Austin 8 12 3 15.0 4.0-11 0-0 0 0 0 0 0 0 0
21 Wilder, Jayson 9 11 4 15.0 0-0 0-0 1 4 0 0 0 0 0
92 Lenard, Jacorius 7 10 4 14.0 3.5-14 2.0-12 0 0 0 0 0 0 0
58 Anderson, Sam 10 7 5 12.0 1.5-2 0-0 0 0 0 1 0 0 0
3 Ramminger, Max 8 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
4 Reichow, Jake 9 10 0 10.0 0-0 0-0 0 0 0 0 0 0 0
36 East, Daymond 9 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
10 Parker, Donovan 8 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
89 Prunick, Mason 10 7 1 8.0 1.0-1 0-0 0 0 0 0 0 0 0
TM Team 6 7 1 8.0 0.5-0 0-0 0 0 0 0 0 1 1  
35 Gomez, Isaac 8 5 2 7.0 1.0-4 0-0 0 1 0 1 0 0 0
40 Switzer, Noah 4 4 3 7.0 1.5-1 0-0 0 0 0 0 0 0 0
84 Lemmer, Matt 9 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
72 Stokes, Sema'J 8 3 1 4.0 1.0-4 1.0-4 0 0 0 0 0 0 0
31 Harris, A.J. 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
85 Rido, Jaylen 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Bustamante, Chris 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Chatman, Christian 10 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
42 Colley, Andrew 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Diaz, Agustin 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Allen, Jason 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Esquiaqui, Marcos 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Glass, Jaylen 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Kensey, Brice 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Nunnery, Charl'Tez 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Olivas, Jesse 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Pipes, Ronnell 5 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
9 Raasch, Nick 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Tomlinson, D.J. 4 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
Total 10 437 188 625.0 90.0-303 24.0-139 8 33 9 10 9 2 1
Opponents 10 469 272 741.0 59.0-263 21.0-139 13 34 4 14 16 8 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Ericsson, Kyle 34 1114 32.76 49 0 11 5 0 1
Team 2 29 14.50 25 0 0 0 0 1  
Total 36 1143 31.75 49 0 11 5 0 2
Opponents 49 1708 34.86 58 2 6 15 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
42 Colley, Andrew 1-3 33.33 % 0-0 0-1 1-2 0-0 0-0 39 0
Total 1-3 33.33 % 0-0 0-1 1-2 0-0 0-0 39 0
Opponents 3-6 50.00 % 0-0 3-3 0-2 0-1 0-0 28 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Colley, Andrew 62 3046 49.1 10 6
Total 62 3046 49.1 10 6
Opponents 59 2810 47.6 9 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Kensey, Brice 7 43 6.14 0 13
3 Bustamante, Chris 8 38 4.75 0 10
Total 15 81 5.40 0 13
Opponents 12 74 6.17 0 36
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Eddie, Dezmon 11 230 20.91 0 47
7 Kensey, Brice 9 157 17.44 0 30
3 Bustamante, Chris 6 126 21.00 0 41
36 East, Daymond 6 40 6.67 0 15
Brown, Dam 1 17 17.00 0 17  
10 Parker, Donovan 1 15 15.00 0 15
8 Wilson, Jaidyn 3 14 4.67 0 12
89 Prunick, Mason 3 13 4.33 0 7
18 Pipes, Ronnell 2 11 5.50 0 10
44 Anaya, Isaac 1 4 4.00 0 4
9 Raasch, Nick 1 3 3.00 0 3
35 Gomez, Isaac 1 0 0.00 0 0
Total 45 630 14.00 0 47
Opponents 44 876 19.91 0 63

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Eddie, Dezmon 17 0 0 0-0 1-2 0 0-0 0 104
5 Nunnery, Charl'Tez 10 0 0 0-0 0-0 0 0-0 0 60
2 Rivers, Larry 10 0 0 0-0 0-1 0 0-0 0 60
42 Colley, Andrew 0 1 0 36-47 0-0 0 0-0 0 39
4 Chatman, Christian 4 0 0 0-0 0-0 0 0-0 0 24
7 Kensey, Brice 3 0 0 0-0 0-0 0 0-0 0 18
3 Bustamante, Chris 2 0 0 0-0 0-0 0 0-0 0 12
85 Rido, Jaylen 2 0 0 0-0 0-0 0 0-0 0 12
89 Prunick, Mason 1 0 0 0-0 0-0 1 0-0 0 8
7 Bartlett, Sam 1 0 0 0-0 0-0 0 0-0 0 6
5 Brumfield, Rayshion 1 0 0 0-0 0-0 0 0-0 0 6
21 Wilder, Jayson 1 0 0 0-0 0-0 0 0-0 0 6
8 Wilson, Jaidyn 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
87 Schueffner, Dualy 0 0 0 1-1 0-0 0 0-0 0 1
Total 53 1 1 37-48 1-3 1 1-2 0 364
Opponents 45 3 0 35-43 1-1 1 1-1 0 318

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 vs Carroll University L 34-44 0-1 2:52 1025
9/21/2019 at Kalamazoo, Mich. W 28-7 1-1 2:40 698
9/28/2019 vs UW-Platteville L 28-55 1-2 2:45 955
10/5/2019 at Concordia-Chicago L 26-31 1-2 , 0-1 2:54 486
10/12/2019 vs Concordia Wisconsin W 44-0 2-3 , 1-1 2:47 1255
10/19/2019 at Rockford University W 76-21 3-3 , 2-1 3:06 477
10/26/2019 vs Wisconsin Lutheran W 39-6 4-3 , 3-1 2:28 418
11/2/2019 at Eureka College L 49-50 4-4 , 3-2 3:08 0
11/9/2019 at Benedictine Univ. L 26-34 4-5 , 3-3 2:48 588
11/16/2019 vs Aurora University L 14-70 4-6 , 3-4 2:57 553
6455

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Carroll University 47 342 3 66 10 211 2 43 211 2 43 4 60 0 21 2 16 0 11
9/21/2019 Kalamazoo, Mich. 49 160 3 16 24 288 1 38 288 1 38 0 0 0 0 1 2 0 2
9/28/2019 UW-Platteville 35 186 2 92 10 221 2 62 221 2 62 8 117 0 30 2 11 0 9
10/5/2019 Concordia-Chicago 49 204 2 18 18 215 2 38 215 2 38 3 18 0 15 3 17 0 13
10/12/2019 Concordia Wisconsin 61 267 4 16 21 254 2 73 254 2 73 1 8 0 8 0 0 0 0
10/19/2019 Rockford University 57 556 7 57 11 159 2 62 159 2 62 5 123 0 41 5 26 0 10
10/26/2019 Wisconsin Lutheran 62 340 4 24 9 88 1 18 88 1 18 2 46 0 24 2 9 0 7
11/2/2019 Eureka College 44 332 5 65 15 248 2 55 248 2 55 7 153 0 47 0 0 0 0
11/9/2019 Benedictine Univ. 40 193 3 24 19 248 1 70 248 1 70 5 51 0 16 0 0 0 0
11/16/2019 Aurora University 36 206 2 27 8 101 0 32 101 0 32 10 54 0 15 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Carroll University 46 18 64 10.0 26 3.0 14 1 1 0 1 19 1 1 1 0
9/21/2019 Kalamazoo, Mich. 36 20 56 8.0 32 3.0 20 0 0 0 2 21 0 6 0 0
9/28/2019 UW-Platteville 55 12 67 5.0 22 4.0 20 0 1 0 0 0 2 2 0 0
10/5/2019 Concordia-Chicago 49 26 75 14.0 28 0 0 0 0 0 1 0 0 2 0 0
10/12/2019 Concordia Wisconsin 42 8 50 10.0 50 4.0 27 4 5 0 0 0 2 4 0 0
10/19/2019 Rockford University 46 26 72 12.0 44 4.0 24 1 1 0 3 55 0 6 0 1
10/26/2019 Wisconsin Lutheran 44 10 54 15.0 47 4.0 26 2 1 0 1 77 4 4 0 0
11/2/2019 Eureka College 44 12 56 5.0 10 1.0 4 1 1 0 0 0 0 4 1 0
11/9/2019 Benedictine Univ. 32 30 62 8.0 37 0 0 0 0 0 0 0 0 2 0 0
11/16/2019 Aurora University 43 26 69 3.0 7 1.0 4 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Carroll University 6 191 31.800 47 0 0 1 0 0 0-1 0 0 6 234 39.00 0 1
9/21/2019 Kalamazoo, Mich. 4 136 31.000 41 1 0 3 0 1 0-1 0 0 5 254 50.80 0 1
9/28/2019 UW-Platteville 7 177 16.400 33 1 0 1 0 1 0-0 0 5 232 46.40 0 1
10/5/2019 Concordia-Chicago 5 159 31.800 43 0 0 4 0 0 0-0 0 5 202 40.40 1 0
10/12/2019 Concordia Wisconsin 2 33 16.500 19 0 0 0 0 0 1-1 39 0 8 391 48.88 4 0
10/19/2019 Rockford University 4 160 40.000 49 0 0 1 0 1 0-0 0 11 579 52.64 2 1
10/26/2019 Wisconsin Lutheran 2 75 37.500 39 0 0 1 0 1 0-0 0 7 369 52.71 1 1
11/2/2019 Eureka College 0 0 0.000 0 0 0 0 0 0 0-0 0 8 402 50.25 0 1
11/9/2019 Benedictine Univ. 2 61 30.500 42 0 0 0 0 0 0-0 0 4 223 55.75 2 0
11/16/2019 Aurora University 4 151 37.800 42 0 0 0 0 1 0-0 0 3 160 53.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Carroll University 41 158 2 48 17 296 4 61 296 4 61 5 57 0 24 3 45 0 36
9/21/2019 Kalamazoo, Mich. 27 41 0 11 19 201 1 31 201 1 31 4 83 0 32 0 0 0 0
9/28/2019 UW-Platteville 37 153 4 28 26 282 3 35 282 3 35 4 140 0 63 4 10 0 4
10/5/2019 Concordia-Chicago 49 195 2 21 16 188 2 58 188 2 58 4 25 0 14 0 0 0 0
10/12/2019 Concordia Wisconsin 38 127 0 21 6 66 0 25 66 0 25 2 54 0 35 0 0 0 0
10/19/2019 Rockford University 33 69 0 39 20 254 3 33 254 3 33 8 173 0 45 1 4 0 4
10/26/2019 Wisconsin Lutheran 29 26 0 13 14 81 0 18 81 0 18 5 80 0 21 1 8 0 8
11/2/2019 Eureka College 41 249 3 52 12 309 4 68 309 4 68 7 176 0 58 0 0 0 0
11/9/2019 Benedictine Univ. 33 166 2 24 18 337 3 59 337 3 59 2 35 0 20 0 0 0 0
11/16/2019 Aurora University 51 325 3 45 17 237 5 74 237 5 74 3 53 0 24 3 7 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Carroll University 48 18 66 5.0 28 1.0 14 0 0 0 0 0 1 4 0 0
9/21/2019 Kalamazoo, Mich. 55 26 81 7.0 14 0 0 0 0 0 1 1 0 1 1 0
9/28/2019 UW-Platteville 37 26 63 9.0 42 3.0 24 1 1 0 2 25 1 7 1 0
10/5/2019 Concordia-Chicago 50 36 86 7.0 40 6.0 34 4 2 0 1 0 2 5 1 0
10/12/2019 Concordia Wisconsin 66 20 86 8.0 43 3.0 33 2 2 0 2 30 0 1 0 0
10/19/2019 Rockford University 46 44 90 2.0 6 0 0 1 1 0 1 1 0 0 1 0
10/26/2019 Wisconsin Lutheran 54 24 78 4.0 14 2.0 9 3 3 19 1 6 0 0 1 0
11/2/2019 Eureka College 42 18 60 6.0 42 3.0 13 2 2 0 1 0 0 7 1 0
11/9/2019 Benedictine Univ. 32 54 86 3.0 7 1.0 3 1 0 0 1 0 0 4 2 0
11/16/2019 Aurora University 39 6 45 8.0 27 2.0 9 2 3 0 3 97 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Carroll University 5 182 36.400 47 0 1 1 0 2 1-1 24 0 8 482 60.25 4 0
9/21/2019 Kalamazoo, Mich. 8 283 35.400 50 0 0 1 1 2 0-0 0 2 130 65.00 2 0
9/28/2019 UW-Platteville 5 169 33.800 49 0 0 0 0 2 0-0 0 9 435 48.33 1 0
10/5/2019 Concordia-Chicago 7 227 32.400 54 0 0 1 1 2 1-1 28 0 6 176 29.33 0 1
10/12/2019 Concordia Wisconsin 3 80 26.700 40 0 0 0 0 0 0-1 0 0 1 57 57.00 0 0
10/19/2019 Rockford University 7 252 36.000 46 0 0 1 0 1 0-0 0 5 303 60.60 0 0
10/26/2019 Wisconsin Lutheran 7 254 31.600 58 0 0 1 1 2 0-0 0 2 111 55.50 0 0
11/2/2019 Eureka College 3 103 34.300 39 0 0 0 0 1 1-2 24 0 9 489 54.33 2 0
11/9/2019 Benedictine Univ. 2 84 42.000 47 0 1 0 0 1 0-1 0 0 6 244 40.67 0 1
11/16/2019 Aurora University 2 74 37.000 49 0 0 1 0 2 0-0 0 11 383 34.82 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Carroll University 44-34 16/23 9/8 7/13 0/2 47-342 / 41-158 10-20-0 / 17-27-1 211/296 67-553 / 68-454 95/102 0/2
Kalamazoo, Mich. 7-28 22/12 9/4 13/7 0/1 49-160 / 27-41 24-33-1 / 19-39-2 288/201 82-448 / 66-242 23/84 1/2
UW-Platteville 55-28 13/24 5/9 8/14 0/1 35-186 / 37-153 10-27-2 / 26-38-0 221/282 62-407 / 75-435 128/175 3/1
Concordia-Chicago 26-31 22/18 13/11 9/7 0/0 49-204 / 49-195 18-32-1 / 16-22-1 215/188 81-419 / 71-383 35/25 3/1
Concordia Wisconsin 44-0 28/12 16/8 11/3 1/1 61-267 / 38-127 21-28-2 / 6-21-0 254/66 89-521 / 59-193 8/84 4/5
Rockford University 21-76 26/17 20/4 5/11 1/2 57-556 / 33-69 11-21-1 / 20-44-3 159/254 78-715 / 77-323 204/178 2/4
Wisconsin Lutheran 39-6 29/11 22/5 4/4 3/2 62-340 / 29-26 9-14-1 / 14-32-1 88/81 76-428 / 61-107 132/113 4/2
Eureka College 49-50 28/25 16/12 8/11 4/2 44-332 / 41-249 15-30-1 / 12-25-0 248/309 74-580 / 66-558 153/176 3/1
Benedictine Univ. 26-34 25/25 10/11 12/12 3/2 40-193 / 33-166 19-38-1 / 18-30-0 248/337 78-441 / 63-503 51/35 1/0
Aurora University 70-14 19/30 11/20 6/8 2/2 36-206 / 51-325 8-24-3 / 17-32-0 101/237 60-307 / 83-562 54/157 6/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Carroll University 6-16 / 5-13 1-3 / 0-0 26:40 / 33:20 6:40 7.28 / 3.85 10.55 / 10.96 8.25 / 6.68 6-31.8 / 5-36.4 10-105 / 6-40
Kalamazoo, Mich. 11-18 / 5-15 0-2 / 1-2 35:15 / 24:45 10:30 3.27 / 1.52 8.73 / 5.15 5.46 / 3.67 4-34.0 / 8-35.4 7-70 / 9-59
UW-Platteville 4-15 / 7-16 2-3 / 1-2 24:40 / 35:20 10:40 5.31 / 4.14 8.19 / 7.42 6.56 / 5.80 7-25.3 / 5-33.8 8-86 / 5-36
Concordia-Chicago 6-16 / 6-16 2-3 / 1-1 28:54 / 31:06 2:12 4.16 / 3.98 6.72 / 8.55 5.17 / 5.39 5-31.8 / 7-32.4 8-85 / 5-37
Concordia Wisconsin 8-17 / 1-11 3-4 / 1-5 38:10 / 21:50 16:20 4.38 / 3.34 9.07 / 3.14 5.85 / 3.27 2-16.5 / 3-26.7 12-99 / 4-26
Rockford University 6-14 / 1-14 1-3 / 0-4 33:05 / 26:55 6:10 9.75 / 2.09 7.57 / 5.77 9.17 / 4.19 4-40.0 / 7-36.0 12-103 / 5-35
Wisconsin Lutheran 6-10 / 4-16 0-2 / 2-5 32:18 / 27:42 4:36 5.48 / 0.90 6.29 / 2.53 5.63 / 1.75 2-37.5 / 7-36.3 6-57 / 6-51
Eureka College 4-12 / 8-13 3-8 / 1-1 29:16 / 30:44 1:28 7.55 / 6.07 8.27 / 12.36 7.84 / 8.45 0-0 / 3-34.3 6-80 / 8-136
Benedictine Univ. 8-16 / 5-10 2-5 / 1-3 29:48 / 30:12 0:24 4.83 / 5.03 6.53 / 11.23 5.65 / 7.98 2-30.5 / 2-42.0 3-38 / 9-95
Aurora University 4-12 / 11-18 0-3 / 2-3 23:13 / 36:47 13:34 5.72 / 6.37 4.21 / 7.41 5.12 / 6.77 4-37.8 / 2-37.0 6-53 / 10-72

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Carroll University L 34-44 3 1 6 1 1 0 0 1 1 0 0 0 0
9/21/2019 Kalamazoo, Mich. W 28-7 5 3 21 3 3 0 0 1 1 0 0 0 0
9/28/2019 UW-Platteville L 28-55 2 2 14 2 1 1 0 0 0 0 0 0 0
10/5/2019 Concordia-Chicago L 26-31 4 2 12 2 2 0 0 0 1 1 0 0 0
10/12/2019 Concordia Wisconsin W 44-0 8 6 37 5 4 1 1 0 0 1 1 0 0
10/19/2019 Rockford University W 76-21 3 2 14 2 2 0 0 0 1 0 0 0 0
10/26/2019 Wisconsin Lutheran W 39-6 5 4 26 4 3 1 0 0 0 0 0 1 0
11/2/2019 Eureka College L 49-50 7 4 28 4 2 2 0 0 2 0 1 0 0
11/9/2019 Benedictine Univ. L 26-34 5 3 20 3 2 1 0 0 1 1 0 0 0
11/16/2019 Aurora University L 14-70 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 43 28 185 27 21 6 1 2 7 3 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Carroll University W 44-34 4 4 23 3 1 2 1 0 0 0 0 0 0
9/21/2019 Kalamazoo, Mich. L 7-28 3 1 7 1 0 1 0 0 0 2 0 0 0
9/28/2019 UW-Platteville W 55-28 4 4 27 4 3 1 0 0 0 0 0 0 0
10/5/2019 Concordia-Chicago W 31-26 3 2 10 1 1 0 1 0 0 1 0 0 0
10/12/2019 Concordia Wisconsin L 0-44 3 0 0 0 0 0 0 1 0 0 1 1 0
10/19/2019 Rockford University L 21-76 5 2 14 2 0 2 0 0 3 0 0 0 0
10/26/2019 Wisconsin Lutheran L 6-39 0 0 0 0 0 0 0 0 0 0 0 0 0
11/2/2019 Eureka College W 50-49 4 4 24 3 2 1 1 0 0 0 0 0 0
11/9/2019 Benedictine Univ. W 34-26 4 3 21 3 2 1 0 1 0 0 0 0 0
11/16/2019 Aurora University W 70-14 6 5 35 5 1 4 0 0 1 0 0 0 0
TOTALS 36 25 161 22 10 12 3 2 4 3 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Rivers, Larry vs Concordia-Chicago (10/5/2019)
Yards Rushing 276 Rivers, Larry vs Carroll University (9/7/2019)
TD Rushes 3 Nunnery, Charl'Tez vs Kalamazoo, Mich. (9/21/2019)
3 Eddie, Dezmon vs Rockford University (10/19/2019)
3 Eddie, Dezmon vs Eureka College (11/2/2019)
Long Rush 92 Eddie, Dezmon vs UW-Platteville (9/28/2019)
Pass Attempts 38 O'Neill, Logan vs Benedictine Univ. (11/9/2019)
Pass Completions 22 Nunnery, Charl'Tez vs Kalamazoo, Mich. (9/21/2019)
Yards Passing 273 Nunnery, Charl'Tez vs Kalamazoo, Mich. (9/21/2019)
TD Passes 2 Nunnery, Charl'Tez vs Carroll University (9/7/2019)
2 Wilson, Jaidyn vs UW-Platteville (9/28/2019)
2 Nunnery, Charl'Tez vs Concordia Wisconsin (10/12/2019)
2 Nunnery, Charl'Tez vs Concordia-Chicago (10/5/2019)
2 Nunnery, Charl'Tez vs Eureka College (11/2/2019)
Longest Pass 73 Nunnery, Charl'Tez vs Concordia Wisconsin (10/12/2019)
Receptions 9 Eddie, Dezmon vs Concordia-Chicago (10/5/2019)
Yards Receiving 122 Kensey, Brice vs Carroll University (9/7/2019)
TD Receptions 1 Rivers, Larry vs Carroll University (9/7/2019)
1 Kensey, Brice vs Carroll University (9/7/2019)
1 Eddie, Dezmon vs UW-Platteville (9/28/2019)
1 Chatman, Christian vs UW-Platteville (9/28/2019)
1 Eddie, Dezmon vs Concordia Wisconsin (10/12/2019)
1 Rido, Jaylen vs Concordia Wisconsin (10/12/2019)
1 Chatman, Christian vs Wisconsin Lutheran (10/26/2019)
1 Chatman, Christian vs Kalamazoo, Mich. (9/21/2019)
1 Eddie, Dezmon vs Concordia-Chicago (10/5/2019)
1 Kensey, Brice vs Concordia-Chicago (10/5/2019)
1 Chatman, Christian vs Rockford University (10/19/2019)
1 Prunick, Mason vs Rockford University (10/19/2019)
1 Bustamante, Chris vs Eureka College (11/2/2019)
1 Kensey, Brice vs Eureka College (11/2/2019)
1 Rido, Jaylen vs Benedictine Univ. (11/9/2019)
Longest Reception 73 Rido, Jaylen vs Concordia Wisconsin (10/12/2019)
Field Goals 1 Colley, Andrew vs Concordia Wisconsin (10/12/2019)
