2017-18 Men's Basketball Cumulative Statistics

Team Stats (16-10, 12-8)

Overall Team Statistics
Statistic Lakeland University Opponents
Scoring
Total Points 2212 2071
Points Per Game 85.1 79.7
Scoring Margin 5.4 --
Shooting
FG: Made-Attempted 830-1885 769-1738
FG: Percentage .440 .442
FG: Per Game 31.9 29.6
3PT: Made-Attempted 254-719 152-463
3PT: Percentage .353 .328
3PT: Per Game 9.8 5.8
FT: Made-Attempted 298-417 381-534
FT: Percentage .715 .713
FT: Per Game 11.5 14.7
Rebounding
Total 1053 1120
Per Game 40.5 43.1
Margin -2.6 --
Assists
Total 377 381
Per Game 14.5 14.7
Turnovers
Total 282 368
Per Game 10.8 14.2
Margin 3.3 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 15.7 10.7
Steals
Total 180 150
Per Game 6.9 5.8
Blocks
Total 97 80
Per Game 3.7 3.1
Attendance
Total 5535 3329
Per Game 13-426 13-256

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Campos, Carlos 23 21 673 29.3 127 321 .396 50 149 .336 59 70 .843 363 15.8 13 93 106 4.6 39 46 35 7 3
11 McDonald, Pat 26 26 825 31.7 152 302 .503 37 88 .420 54 70 .771 395 15.2 22 65 87 3.3 51 109 30 40 2
05 Jinad, Shakur 26 25 745 28.7 148 308 .481 24 57 .421 34 55 .618 354 13.6 67 112 179 6.9 70 21 49 21 9
21 Hasenstein, Zach 26 26 743 28.6 105 257 .409 47 131 .359 36 49 .735 293 11.3 30 83 113 4.3 72 72 42 34 18
23 McNeal, Joshuan 23 19 547 23.8 88 185 .476 18 59 .305 39 55 .709 233 10.1 29 111 140 6.1 61 40 45 21 21
34 Nygaard, Eric 26 7 594 22.8 71 177 .401 29 84 .345 27 43 .628 198 7.6 41 95 136 5.2 69 29 15 21 22
22 Duffin, Garrett 23 5 444 19.3 60 129 .465 22 63 .349 23 37 .622 165 7.2 17 64 81 3.5 55 21 12 14 8
04 Pegeese, Jequan 14 0 113 8.1 12 33 .364 8 20 .400 10 12 .833 42 3.0 5 14 19 1.4 9 14 5 4 1
24 Nickel, Trenton 25 0 273 10.9 27 75 .360 14 48 .292 4 5 .800 72 2.9 18 16 34 1.4 13 9 17 8 2
03 Sanchez-Amarillas, Andre 1 0 6 6.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 1 1 0 0
33 Stasewich, Ben 15 1 73 4.9 12 22 .545 0 0 .000 1 3 .333 25 1.7 8 19 27 1.8 13 1 9 1 5
02 Allen, Corey 19 0 83 4.4 11 29 .379 2 7 .286 9 13 .692 33 1.7 6 8 14 0.7 12 7 10 4 1
14 Domark, Kyle 3 0 5 1.7 1 4 .250 1 3 .333 0 0 .000 3 1.0 0 1 1 0.3 0 0 1 0 0
32 Garner, Carl 3 0 7 2.3 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 2 0 2 0.7 3 0 2 0 0
01 Carlton, Deonte 8 0 19 2.4 3 9 .333 0 0 .000 1 2 .500 7 0.9 1 3 4 0.5 0 1 3 1 1
15 Odom, K.J. 11 0 32 2.9 4 9 .444 1 2 .500 0 0 .000 9 0.8 4 2 6 0.5 3 3 2 1 0
30 Kaminski, Sam 11 0 21 1.9 3 7 .429 0 0 .000 1 2 .500 7 0.6 3 5 8 0.7 4 0 0 0 1
12 Burnett, Eddie 8 0 16 2.0 2 3 .667 0 1 .000 0 1 .000 4 0.5 0 3 3 0.4 2 2 0 2 0
40 Nimmer, Reggie 9 0 10 1.1 2 3 .667 0 0 .000 0 0 .000 4 0.4 0 1 1 0.1 0 1 0 1 0
35 Anderson, Isaac 13 0 40 3.1 0 7 .000 0 6 .000 0 0 .000 0 0.0 2 5 7 0.5 4 0 0 0 3
42 Dantzler, Ahmari 2 0 5 2.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 2.0 2 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 39 80 3.1 0 0 4 0 0  
Total 26 5274 202.8 830 1885 .440 254 719 .353 298 417 .715 2212 85.08 311 742 1053 40.5 483 377 282 180 97
Opponents 26 5275 202.9 769 1738 .442 152 463 .328 381 534 .713 2071 79.65 302 818 1120 43.1 420 381 368 150 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 McDonald, Pat 19 19 613 32.3 112 225 .498 21 65 .323 38 50 .760 283 14.9 15 43 58 3.1 40 72 3.8 22 25 2
10 Campos, Carlos 17 16 488 28.7 87 222 .392 31 94 .330 44 53 .830 249 14.6 10 66 76 4.5 30 33 1.9 28 4 2
05 Jinad, Shakur 19 19 541 28.5 102 219 .466 19 42 .452 23 39 .590 246 12.9 47 87 134 7.1 52 13 0.7 39 14 6
21 Hasenstein, Zach 19 19 558 29.4 80 187 .428 35 93 .376 30 39 .769 225 11.8 20 61 81 4.3 59 55 2.9 35 27 13
23 McNeal, Joshuan 18 14 448 24.9 72 145 .497 15 44 .341 35 48 .729 194 10.8 21 86 107 5.9 52 32 1.8 38 19 20
22 Duffin, Garrett 16 3 320 20.0 46 97 .474 17 46 .370 21 32 .656 130 8.1 8 45 53 3.3 35 9 0.6 8 9 7
34 Nygaard, Eric 19 5 417 21.9 49 123 .398 14 55 .255 16 25 .640 128 6.7 22 75 97 5.1 54 19 1.0 8 12 15
24 Nickel, Trenton 18 0 207 11.5 21 49 .429 11 31 .355 2 3 .667 55 3.1 11 13 24 1.3 10 7 0.4 12 5 1
02 Allen, Corey 15 0 50 3.3 8 19 .421 2 6 .333 3 6 .500 21 1.4 1 5 6 0.4 11 2 0.1 6 4 0
14 Domark, Kyle 3 0 5 1.7 1 4 .250 1 3 .333 0 0 .000 3 1.0 0 1 1 0.3 0 0 0.0 1 0 0
15 Odom, K.J. 9 0 29 3.2 4 7 .571 1 2 .500 0 0 .000 9 1.0 4 2 6 0.7 3 2 0.2 2 1 0
04 Pegeese, Jequan 11 0 75 6.8 4 19 .211 1 9 .111 5 6 .833 14 1.3 4 5 9 0.8 5 11 1.0 4 3 1
33 Stasewich, Ben 10 0 45 4.5 9 16 .563 0 0 .000 0 1 .000 18 1.8 4 6 10 1.0 7 1 0.1 3 1 2
35 Anderson, Isaac 11 0 31 2.8 0 5 .000 0 4 .000 0 0 .000 0 0.0 2 5 7 0.6 4 0 0.0 0 0 2
12 Burnett, Eddie 6 0 9 1.5 2 3 .667 0 1 .000 0 0 .000 4 0.7 0 0 0 0.0 0 1 0.2 0 1 0
01 Carlton, Deonte 7 0 14 2.0 2 6 .333 0 0 .000 1 1 1.000 5 0.7 0 2 2 0.3 0 0 0.0 3 1 0
42 Dantzler, Ahmari 1 0 2 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 1 0 0.0 0 0 0
32 Garner, Carl 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0.0 1 0 0
30 Kaminski, Sam 9 0 15 1.7 2 4 .500 0 0 .000 1 2 .500 5 0.6 3 3 6 0.7 3 0 0.0 0 0 1
40 Nimmer, Reggie 6 0 6 1.0 1 2 .500 0 0 .000 0 0 .000 2 0.3 0 1 1 0.2 0 0 0.0 0 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 27 57 3.0 0 0 0.0 4 0 0  
Total 19 3874 203.9 602 1354 .445 168 495 .339 219 305 .718 1591 83.74 205 535 740 38.9 367 257 13.5 214 127 72
Opponents 19 3875 203.9 573 1267 .452 99 315 .314 282 404 .698 1527 80.37 218 605 823 43.3 317 280 14.7 272 115 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 McDonald, Pat 26 26 825 152 302 .503 37 88 .420 54 70 .771 395 15.2
10 Campos, Carlos 23 21 673 127 321 .396 50 149 .336 59 70 .843 363 15.8
05 Jinad, Shakur 26 25 745 148 308 .481 24 57 .421 34 55 .618 354 13.6
21 Hasenstein, Zach 26 26 743 105 257 .409 47 131 .359 36 49 .735 293 11.3
23 McNeal, Joshuan 23 19 547 88 185 .476 18 59 .305 39 55 .709 233 10.1
34 Nygaard, Eric 26 7 594 71 177 .401 29 84 .345 27 43 .628 198 7.6
22 Duffin, Garrett 23 5 444 60 129 .465 22 63 .349 23 37 .622 165 7.2
04 Pegeese, Jequan 14 0 113 12 33 .364 8 20 .400 10 12 .833 42 3.0
24 Nickel, Trenton 25 0 273 27 75 .360 14 48 .292 4 5 .800 72 2.9
03 Sanchez-Amarillas, Andre 1 0 6 1 2 .500 0 0 .000 0 0 .000 2 2.0
33 Stasewich, Ben 15 1 73 12 22 .545 0 0 .000 1 3 .333 25 1.7
02 Allen, Corey 19 0 83 11 29 .379 2 7 .286 9 13 .692 33 1.7
14 Domark, Kyle 3 0 5 1 4 .250 1 3 .333 0 0 .000 3 1.0
32 Garner, Carl 3 0 7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
35 Anderson, Isaac 13 0 40 0 7 .000 0 6 .000 0 0 .000 0 0.0
12 Burnett, Eddie 8 0 16 2 3 .667 0 1 .000 0 1 .000 4 0.5
01 Carlton, Deonte 8 0 19 3 9 .333 0 0 .000 1 2 .500 7 0.9
42 Dantzler, Ahmari 2 0 5 0 2 .000 0 0 .000 0 0 .000 0 0.0
30 Kaminski, Sam 11 0 21 3 7 .429 0 0 .000 1 2 .500 7 0.6
40 Nimmer, Reggie 9 0 10 2 3 .667 0 0 .000 0 0 .000 4 0.4
15 Odom, K.J. 11 0 32 4 9 .444 1 2 .500 0 0 .000 9 0.8
Total 26 5274 830 1885 .440 254 719 .353 298 417 .715 2212 85.08
Opponents 26 5275 769 1738 .442 152 463 .328 381 534 .713 2071 79.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 McDonald, Pat 26 31.7 .503 .420 .771 0.8 2.5 3.3 4.2 1.5 0.1 15.2
10 Campos, Carlos 23 29.3 .396 .336 .843 0.6 4.0 4.6 2.0 0.3 0.1 15.8
05 Jinad, Shakur 26 28.7 .481 .421 .618 2.6 4.3 6.9 0.8 0.8 0.3 13.6
21 Hasenstein, Zach 26 28.6 .409 .359 .735 1.2 3.2 4.3 2.8 1.3 0.7 11.3
23 McNeal, Joshuan 23 23.8 .476 .305 .709 1.3 4.8 6.1 1.7 0.9 0.9 10.1
34 Nygaard, Eric 26 22.8 .401 .345 .628 1.6 3.7 5.2 1.1 0.8 0.8 7.6
22 Duffin, Garrett 23 19.3 .465 .349 .622 0.7 2.8 3.5 0.9 0.6 0.3 7.2
04 Pegeese, Jequan 14 8.1 .364 .400 .833 0.4 1.0 1.4 1.0 0.3 0.1 3.0
24 Nickel, Trenton 25 10.9 .360 .292 .800 0.7 0.6 1.4 0.4 0.3 0.1 2.9
03 Sanchez-Amarillas, Andre 1 6.0 .500 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 2.0
33 Stasewich, Ben 15 4.9 .545 .000 .333 0.5 1.3 1.8 0.1 0.1 0.3 1.7
02 Allen, Corey 19 4.4 .379 .286 .692 0.3 0.4 0.7 0.4 0.2 0.1 1.7
14 Domark, Kyle 3 1.7 .250 .333 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
32 Garner, Carl 3 2.3 1.000 1.000 .000 0.7 0.0 0.7 0.0 0.0 0.0 1.0
35 Anderson, Isaac 13 3.1 .000 .000 .000 0.2 0.4 0.5 0.0 0.0 0.2 0.0
12 Burnett, Eddie 8 2.0 .667 .000 .000 0.0 0.4 0.4 0.3 0.3 0.0 0.5
01 Carlton, Deonte 8 2.4 .333 .000 .500 0.1 0.4 0.5 0.1 0.1 0.1 0.9
42 Dantzler, Ahmari 2 2.5 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
30 Kaminski, Sam 11 1.9 .429 .000 .500 0.3 0.5 0.7 0.0 0.0 0.1 0.6
40 Nimmer, Reggie 9 1.1 .667 .000 .000 0.0 0.1 0.1 0.1 0.1 0.0 0.4
15 Odom, K.J. 11 2.9 .444 .500 .000 0.4 0.2 0.5 0.3 0.1 0.0 0.8
Total 26 202.8 .440 .353 .715 12.0 28.5 40.5 14.5 6.9 3.7 85.08
Opponents 26 202.9 .442 .328 .713 11.6 31.5 43.1 14.7 5.8 3.1 79.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Finlandia, Mich. 11/15/17 84-65 W 32-79 .405 16-34 .471 4-6 .667 12 28 40 40.0 15 17 9 5 13 84 84.0
vs Martin Luther, Minn. 11/19/17 93-85 W 36-80 .450 10-32 .313 11-14 .786 12 32 44 42.0 18 16 13 5 7 93 88.5
at MSOE 11/21/17 64-84 L 21-56 .375 3-19 .158 19-20 .950 9 20 29 37.7 20 5 18 5 5 64 80.3
vs Concordia Wisconsin 11/25/17 91-88 W 37-79 .468 7-20 .350 10-16 .625 11 30 41 38.5 15 12 4 6 9 91 83.0
at Dominican University 11/28/17 86-55 W 31-72 .431 7-23 .304 17-25 .680 12 42 54 41.6 19 13 15 1 5 86 83.6
vs MSOE 12/02/17 77-86 L 29-67 .433 11-26 .423 8-15 .533 9 28 37 40.8 22 11 7 4 3 77 82.5
vs Wisconsin Lutheran 12/06/17 95-79 W 33-71 .465 13-31 .419 16-21 .762 10 32 42 41.0 26 18 11 3 8 95 84.3
vs Aurora University 12/09/17 76-90 L 26-72 .361 12-33 .364 12-14 .857 8 26 34 40.1 19 15 13 4 7 76 83.3
at Silver Lake College 12/12/17 107-71 W 40-75 .533 16-33 .485 11-17 .647 17 35 52 41.4 16 25 8 2 7 107 85.9
at Marian 12/16/17 78-76 W (2 OT) 27-66 .409 7-21 .333 17-27 .630 9 41 50 42.3 24 7 22 4 5 78 85.1
at Northland College 12/19/17 77-78 L 28-68 .412 13-34 .382 8-8 1.000 12 30 42 42.3 13 14 11 5 1 77 84.4
at Edgewood College 12/30/17 72-86 L 29-67 .433 4-20 .200 10-15 .667 10 21 31 41.3 24 7 11 4 5 72 83.3
vs Benedictine Univ. 01/03/18 81-71 W 32-80 .400 7-29 .241 10-11 .909 17 31 48 41.8 23 12 8 3 8 81 83.2
at Concordia Chicago 01/06/18 87-76 W 27-70 .386 8-27 .296 25-32 .781 13 27 40 41.7 19 10 10 2 9 87 83.4
vs Rockford University 01/09/18 109-63 W 45-82 .549 15-32 .469 4-7 .571 12 26 38 41.5 12 22 7 3 12 109 85.1
at Concordia Wisconsin 01/13/18 76-90 L 31-72 .431 7-27 .259 7-11 .636 10 25 35 41.1 20 8 12 3 5 76 84.6
vs Edgewood College 01/17/18 79-73 W 29-63 .460 8-19 .421 13-15 .867 11 21 32 40.5 15 14 7 4 9 79 84.2
at Benedictine (IL) 01/20/18 65-97 L 21-61 .344 7-26 .269 16-23 .696 11 21 32 40.1 22 6 16 2 10 65 83.2
vs Dominican University 01/23/18 97-68 W 33-66 .500 14-28 .500 17-20 .850 5 30 35 39.8 20 19 11 4 10 97 83.9
at Wisconsin Lutheran 01/31/18 89-66 W 36-71 .507 11-31 .355 6-12 .500 17 30 47 40.2 17 23 13 7 7 89 84.2
vs Concordia Chicago 02/03/18 109-90 W 40-80 .500 14-31 .452 15-17 .882 10 26 36 40.0 17 26 10 6 7 109 85.3
at Rockford University 02/06/18 73-93 L 32-85 .376 5-29 .172 4-6 .667 17 21 38 39.9 14 15 8 3 5 73 84.8
at Aurora University 02/10/18 89-94 L (OT) 36-76 .474 5-23 .217 12-21 .571 7 33 40 39.9 23 13 11 0 6 89 85.0
vs Marian University 02/14/18 85-78 W 34-68 .500 11-27 .407 6-9 .667 10 31 41 39.9 15 11 10 6 1 85 85.0
at Finlandia 02/17/18 88-70 W 32-73 .438 11-26 .423 13-23 .565 18 33 51 40.4 15 22 10 3 10 88 85.1
vs Concordia Wisconsin 02/20/18 85-99 L 33-86 .384 12-38 .316 7-12 .583 22 22 44 40.5 20 16 7 3 6 85 85.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Finlandia, Mich. 11/15/17 65-84 L 23-56 .411 7-21 .333 12-20 .600 9 36 45 45.0 11 13 23 3 3 65 65.0
Martin Luther, Minn. 11/19/17 85-93 L 32-86 .372 12-32 .375 9-13 .692 23 35 58 51.5 17 19 17 2 7 85 75.0
MSOE 11/21/17 84-64 W 35-69 .507 2-13 .154 12-13 .923 13 28 41 48.0 16 16 13 1 11 84 78.0
Concordia Wisconsin 11/25/17 88-91 L 33-77 .429 12-26 .462 10-13 .769 15 35 50 48.5 18 18 13 2 3 88 80.5
Dominican University 11/28/17 55-86 L 22-70 .314 4-18 .222 7-16 .438 11 36 47 48.2 22 9 18 3 7 55 75.4
MSOE 12/02/17 86-77 W 29-61 .475 4-15 .267 24-33 .727 10 34 44 47.5 16 18 6 4 3 86 77.2
Wisconsin Lutheran 12/06/17 79-95 L 27-64 .422 4-13 .308 21-29 .724 10 30 40 46.4 19 13 14 2 2 79 77.4
Aurora University 12/09/17 90-76 W 33-63 .524 6-20 .300 18-24 .750 7 39 46 46.4 17 16 15 6 7 90 79.0
Silver Lake College 12/12/17 71-107 L 26-66 .394 8-18 .444 11-15 .733 9 22 31 44.7 20 17 9 1 3 71 78.1
Marian 12/16/17 76-78 L (2 OT) 30-78 .385 4-21 .190 12-28 .429 15 37 52 45.4 23 11 15 3 11 76 77.9
Northland College 12/19/17 78-77 W 30-67 .448 5-14 .357 13-16 .813 9 28 37 44.6 8 11 5 4 5 78 77.9
Edgewood College 12/30/17 86-72 W 30-54 .556 6-11 .545 20-26 .769 7 31 38 44.1 18 15 15 1 6 86 78.6
Benedictine Univ. 01/03/18 71-81 L 28-62 .452 1-13 .077 14-22 .636 9 31 40 43.8 13 15 13 4 5 71 78.0
Concordia Chicago 01/06/18 76-87 L 25-67 .373 4-13 .308 22-25 .880 14 30 44 43.8 23 7 20 3 6 76 77.9
Rockford University 01/09/18 63-109 L 27-74 .365 4-18 .222 5-7 .714 21 27 48 44.1 12 14 24 3 5 63 76.9
Concordia Wisconsin 01/13/18 90-76 W 35-70 .500 7-20 .350 13-16 .813 9 34 43 44.0 17 21 13 5 5 90 77.7
Edgewood College 01/17/18 73-79 L 29-56 .518 4-9 .444 11-20 .550 12 24 36 43.5 17 18 12 2 4 73 77.4
Benedictine (IL) 01/20/18 97-65 W 35-60 .583 11-20 .550 16-24 .667 8 31 39 43.3 16 21 14 4 10 97 78.5
Dominican University 01/23/18 68-97 L 23-60 .383 2-12 .167 20-26 .769 8 30 38 43.0 17 5 19 2 6 68 77.9
Wisconsin Lutheran 01/31/18 66-89 L 23-63 .365 6-15 .400 14-19 .737 11 22 33 42.5 14 12 13 3 9 66 77.4
Concordia Chicago 02/03/18 90-109 L 33-71 .465 5-18 .278 19-22 .864 13 32 45 42.6 18 14 21 0 4 90 78.0
Rockford University 02/06/18 93-73 W 37-74 .500 5-15 .333 14-19 .737 18 37 55 43.2 12 19 15 5 5 93 78.6
Aurora University 02/10/18 94-89 W (OT) 34-67 .507 5-23 .217 21-31 .677 6 39 45 43.3 20 14 12 2 5 94 79.3
Marian University 02/14/18 78-85 L 30-74 .405 7-15 .467 11-16 .688 15 28 43 43.3 12 11 7 6 7 78 79.3
Finlandia 02/17/18 70-88 L 27-65 .415 8-22 .364 8-15 .533 11 28 39 43.1 15 19 13 5 4 70 78.9
Concordia Wisconsin 02/20/18 99-85 W 33-64 .516 9-28 .321 24-26 .923 9 34 43 43.1 9 15 9 4 7 99 79.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Finlandia, Mich. 11/15/17 84-65 19 32-79/23-56 .405/.411 16-34/7-21 .471/.333 4-6/12-20 .667-.600 40/45 -5 17/13 9/23 5/3 13/3 15/11
Martin Luther, Minn. 11/19/17 93-85 8 36-80/32-86 .450/.372 10-32/12-32 .313/.375 11-14/9-13 .786-.692 44/58 -14 16/19 13/17 5/2 7/7 18/17
MSOE 11/21/17 64-84 -20 21-56/35-69 .375/.507 3-19/2-13 .158/.154 19-20/12-13 .950-.923 29/41 -12 5/16 18/13 5/1 5/11 20/16
Concordia Wisconsin 11/25/17 91-88 3 37-79/33-77 .468/.429 7-20/12-26 .350/.462 10-16/10-13 .625-.769 41/50 -9 12/18 4/13 6/2 9/3 15/18
Dominican University 11/28/17 86-55 31 31-72/22-70 .431/.314 7-23/4-18 .304/.222 17-25/7-16 .680-.438 54/47 7 13/9 15/18 1/3 5/7 19/22
MSOE 12/02/17 77-86 -9 29-67/29-61 .433/.475 11-26/4-15 .423/.267 8-15/24-33 .533-.727 37/44 -7 11/18 7/6 4/4 3/3 22/16
Wisconsin Lutheran 12/06/17 95-79 16 33-71/27-64 .465/.422 13-31/4-13 .419/.308 16-21/21-29 .762-.724 42/40 2 18/13 11/14 3/2 8/2 26/19
Aurora University 12/09/17 76-90 -14 26-72/33-63 .361/.524 12-33/6-20 .364/.300 12-14/18-24 .857-.750 34/46 -12 15/16 13/15 4/6 7/7 19/17
Silver Lake College 12/12/17 107-71 36 40-75/26-66 .533/.394 16-33/8-18 .485/.444 11-17/11-15 .647-.733 52/31 21 25/17 8/9 2/1 7/3 16/20
Marian 12/16/17 78-76 2 27-66/30-78 .409/.385 7-21/4-21 .333/.190 17-27/12-28 .630-.429 50/52 -2 7/11 22/15 4/3 5/11 24/23
Northland College 12/19/17 77-78 -1 28-68/30-67 .412/.448 13-34/5-14 .382/.357 8-8/13-16 1.000-.813 42/37 5 14/11 11/5 5/4 1/5 13/8
Edgewood College 12/30/17 72-86 -14 29-67/30-54 .433/.556 4-20/6-11 .200/.545 10-15/20-26 .667-.769 31/38 -7 7/15 11/15 4/1 5/6 24/18
Benedictine Univ. 01/03/18 81-71 10 32-80/28-62 .400/.452 7-29/1-13 .241/.077 10-11/14-22 .909-.636 48/40 8 12/15 8/13 3/4 8/5 23/13
Concordia Chicago 01/06/18 87-76 11 27-70/25-67 .386/.373 8-27/4-13 .296/.308 25-32/22-25 .781-.880 40/44 -4 10/7 10/20 2/3 9/6 19/23
Rockford University 01/09/18 109-63 46 45-82/27-74 .549/.365 15-32/4-18 .469/.222 4-7/5-7 .571-.714 38/48 -10 22/14 7/24 3/3 12/5 12/12
Concordia Wisconsin 01/13/18 76-90 -14 31-72/35-70 .431/.500 7-27/7-20 .259/.350 7-11/13-16 .636-.813 35/43 -8 8/21 12/13 3/5 5/5 20/17
Edgewood College 01/17/18 79-73 6 29-63/29-56 .460/.518 8-19/4-9 .421/.444 13-15/11-20 .867-.550 32/36 -4 14/18 7/12 4/2 9/4 15/17
Benedictine (IL) 01/20/18 65-97 -32 21-61/35-60 .344/.583 7-26/11-20 .269/.550 16-23/16-24 .696-.667 32/39 -7 6/21 16/14 2/4 10/10 22/16
Dominican University 01/23/18 97-68 29 33-66/23-60 .500/.383 14-28/2-12 .500/.167 17-20/20-26 .850-.769 35/38 -3 19/5 11/19 4/2 10/6 20/17
Wisconsin Lutheran 01/31/18 89-66 23 36-71/23-63 .507/.365 11-31/6-15 .355/.400 6-12/14-19 .500-.737 47/33 14 23/12 13/13 7/3 7/9 17/14
Concordia Chicago 02/03/18 109-90 19 40-80/33-71 .500/.465 14-31/5-18 .452/.278 15-17/19-22 .882-.864 36/45 -9 26/14 10/21 6/0 7/4 17/18
Rockford University 02/06/18 73-93 -20 32-85/37-74 .376/.500 5-29/5-15 .172/.333 4-6/14-19 .667-.737 38/55 -17 15/19 8/15 3/5 5/5 14/12
Aurora University 02/10/18 89-94 -5 36-76/34-67 .474/.507 5-23/5-23 .217/.217 12-21/21-31 .571-.677 40/45 -5 13/14 11/12 0/2 6/5 23/20
Marian University 02/14/18 85-78 7 34-68/30-74 .500/.405 11-27/7-15 .407/.467 6-9/11-16 .667-.688 41/43 -2 11/11 10/7 6/6 1/7 15/12
Finlandia 02/17/18 88-70 18 32-73/27-65 .438/.415 11-26/8-22 .423/.364 13-23/8-15 .565-.533 51/39 12 22/19 10/13 3/5 10/4 15/15
Concordia Wisconsin 02/20/18 85-99 -14 33-86/33-64 .384/.516 12-38/9-28 .316/.321 7-12/24-26 .583-.923 44/43 1 16/15 7/9 3/4 6/7 20/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Rockford University (01/09/18); Concordia Chicago (02/03/18)
FIELD GOALS MADE 45 Rockford University (01/09/18)
FIELD GOAL ATTEMPTS 86 Concordia Wisconsin (02/20/18)
3 PT FIELD GOALS MADE 16 Finlandia, Mich. (11/15/17); Silver Lake College (12/12/17)
3 PT FG ATTEMPTS 38 Concordia Wisconsin (02/20/18)
FREE THROWS MADE 25 Concordia Chicago (01/06/18)
FREE THROW ATTEMPTS 32 Concordia Chicago (01/06/18)
REBOUNDS 54 Dominican University (11/28/17)
ASSISTS 26 Concordia Chicago (02/03/18)
STEALS 13 Finlandia, Mich. (11/15/17)
BLOCKED SHOTS 7 Wisconsin Lutheran (01/31/18)
TURNOVERS 22 Marian (12/16/17)
FOULS 26 Wisconsin Lutheran (12/06/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Campos, Carlos Martin Luther, Minn. (11/19/17)
FIELD GOALS MADE 12 Campos, Carlos; Jinad, Shakur Martin Luther, Minn. (11/19/17); Finlandia (02/17/18)
FIELD GOAL ATTEMPTS 24 Campos, Carlos Martin Luther, Minn. (11/19/17)
3 PT FIELD GOALS MADE 6 Campos, Carlos; Nygaard, Eric Concordia Chicago (02/03/18); Northland College (12/19/17)
3 PT FG ATTEMPTS 11 Campos, Carlos Martin Luther, Minn. (11/19/17); Wisconsin Lutheran (12/06/17); Concordia Chicago (02/03/18); Northland College (12/19/17)
FREE THROWS MADE 9 Carlos Campos MSOE (11/21/17)
FREE THROW ATTEMPTS 9 Carlos Campos MSOE (11/21/17)
REBOUNDS 13 Jinad, Shakur Concordia Wisconsin (01/13/18)
ASSISTS 11 McDonald, Pat Wisconsin Lutheran (01/31/18)
STEALS 5 Hasenstein, Zach Wisconsin Lutheran (12/06/17)
BLOCKED SHOTS 4 Hasenstein, Zach Concordia Wisconsin (11/25/17)
TURNOVERS 7 McNeal, Joshuan Marian (12/16/17)
FOULS 5 Hasenstein, Zach; Jinad, Shakur; Duffin, Garrett; Joshuan McNeal; Nygaard, Eric MSOE (12/02/17); Wisconsin Lutheran (12/06/17); Benedictine Univ. (01/03/18); Concordia Wisconsin (02/20/18); Marian (12/16/17); Edgewood College (12/30/17); Benedictine (IL) (01/20/18); Aurora University (02/10/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 McDonald, Pat 26 395 15.2
#10 Campos, Carlos 23 363 15.8
