2019-20 Men's Basketball Cumulative Statistics

Team Stats (13-13, 11-9)

Overall Team Statistics
Statistic Lakeland University Opponents
Scoring
Total Points 2130 2168
Points Per Game 81.9 83.4
Scoring Margin -1.5 --
Shooting
FG: Made-Attempted 741-1712 823-1756
FG: Percentage .433 .469
FG: Per Game 28.5 31.7
3PT: Made-Attempted 252-728 194-540
3PT: Percentage .346 .359
3PT: Per Game 9.7 7.5
FT: Made-Attempted 396-571 328-462
FT: Percentage .694 .710
FT: Per Game 15.2 12.6
Rebounding
Total 961 1117
Per Game 37.0 43.0
Margin -6.0 --
Assists
Total 408 404
Per Game 15.7 15.5
Turnovers
Total 314 356
Per Game 12.1 13.7
Margin 1.6 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 16.2 13.3
Steals
Total 193 182
Per Game 7.4 7.0
Blocks
Total 78 63
Per Game 3.0 2.4
Attendance
Total 5238 3371
Per Game 12-437 14-241

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Campos, Carlos 26 26 719 27.7 110 281 .391 54 167 .323 72 86 .837 346 13.3 13 70 83 3.2 32 35 39 16 5
04 Pegeese, Jequan 26 25 797 30.7 102 261 .391 22 71 .310 69 111 .622 295 11.3 28 75 103 4.0 61 107 55 38 4
24 Nickel, Trenton 25 14 637 25.5 93 166 .560 37 74 .500 32 39 .821 255 10.2 30 46 76 3.0 28 34 24 26 0
23 Hasenstein, Zach 24 12 605 25.2 75 187 .401 27 96 .281 60 78 .769 237 9.9 20 95 115 4.8 69 61 43 15 7
35 Anderson, Isaac 26 24 710 27.3 88 160 .550 17 54 .315 35 46 .761 228 8.8 48 123 171 6.6 48 74 37 37 34
14 Burnett, Eddie 18 12 267 14.8 41 116 .353 14 49 .286 15 22 .682 111 6.2 11 40 51 2.8 23 12 13 9 1
11 Huff, Tylan 17 0 154 9.1 33 75 .440 26 59 .441 14 21 .667 106 6.2 4 14 18 1.1 12 6 11 4 8
22 Jordan, Eric 25 0 284 11.4 50 113 .442 34 79 .430 21 27 .778 155 6.2 6 12 18 0.7 12 6 10 6 0
12 White, Tony 20 11 250 12.5 46 112 .411 6 24 .250 21 40 .525 119 6.0 25 56 81 4.1 39 24 27 11 7
02 Alfred, Maxwell 1 0 4 4.0 2 3 .667 1 1 1.000 0 0 .000 5 5.0 0 1 1 1.0 1 0 1 0 0
01 Carlton, Deonte 19 4 264 13.9 31 80 .388 0 5 .000 16 39 .410 78 4.1 10 38 48 2.5 34 24 22 9 3
20 Rowe, Brandon 16 1 164 10.3 22 55 .400 8 26 .308 13 14 .929 65 4.1 8 14 22 1.4 8 10 14 6 1
00 Barber, Greg 19 0 135 7.1 29 51 .569 4 9 .444 11 16 .688 73 3.8 16 20 36 1.9 26 8 6 10 3
30 Kaminski, Sam 17 1 172 10.1 16 29 .552 2 7 .286 17 29 .586 51 3.0 24 38 62 3.6 20 4 2 2 3
13 Jackson, Deion 5 0 16 3.2 2 6 .333 0 0 .000 0 2 .000 4 0.8 0 1 1 0.2 1 0 3 1 1
32 Ortman, Connor 5 0 15 3.0 1 4 .250 0 0 .000 0 0 .000 2 0.4 3 3 6 1.2 0 1 0 1 0
03 Britten, Kyler 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 2 0 0
55 Dampier, Raymond 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Ducklow, Cole 5 0 13 2.6 0 5 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.4 1 0 0 2 0
21 Holland, Ma'Teo 2 0 12 6.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 4 1 2 0 0
15 Matthias, Caleb 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 1
31 Roberts, Jake 5 0 18 3.6 0 6 .000 0 5 .000 0 1 .000 0 0.0 2 1 3 0.6 1 1 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 38 60 2.4 1 0 2 0 0  
34 Yuenger, Zach 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
Total 26 5250 201.9 741 1712 .433 252 728 .346 396 571 .694 2130 81.92 270 691 961 37.0 424 408 314 193 78
Opponents 26 5249 201.9 823 1756 .469 194 540 .359 328 462 .710 2168 83.38 311 806 1117 43.0 487 404 356 182 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Campos, Carlos 20 20 538 26.9 79 207 .382 34 118 .288 47 57 .825 239 12.0 6 51 57 2.9 24 25 1.3 26 8 5
04 Pegeese, Jequan 20 20 629 31.5 81 207 .391 14 49 .286 59 86 .686 235 11.8 21 60 81 4.1 47 91 4.6 39 29 4
24 Nickel, Trenton 20 12 552 27.6 83 147 .565 31 64 .484 24 30 .800 221 11.1 27 41 68 3.4 22 33 1.7 21 24 0
23 Hasenstein, Zach 19 10 509 26.8 67 156 .429 26 81 .321 49 59 .831 209 11.0 18 84 102 5.4 53 55 2.9 35 11 6
35 Anderson, Isaac 20 19 579 29.0 77 135 .570 17 47 .362 32 41 .780 203 10.2 38 103 141 7.1 35 59 3.0 31 29 28
12 White, Tony 15 10 187 12.5 36 80 .450 6 18 .333 14 25 .560 92 6.1 17 42 59 3.9 31 19 1.3 20 9 5
11 Huff, Tylan 15 0 151 10.1 32 72 .444 25 56 .446 14 21 .667 103 6.9 4 13 17 1.1 11 6 0.4 10 4 8
22 Jordan, Eric 19 0 231 12.2 40 88 .455 28 64 .438 20 25 .800 128 6.7 5 11 16 0.8 12 4 0.2 8 5 0
02 Alfred, Maxwell 1 0 4 4.0 2 3 .667 1 1 1.000 0 0 .000 5 5.0 0 1 1 1.0 1 0 0.0 1 0 0
00 Barber, Greg 14 0 108 7.7 23 39 .590 4 9 .444 11 14 .786 61 4.4 11 16 27 1.9 17 7 0.5 4 9 3
20 Rowe, Brandon 11 0 112 10.2 18 41 .439 7 21 .333 11 11 1.000 54 4.9 3 11 14 1.3 7 8 0.7 10 2 1
14 Burnett, Eddie 13 8 136 10.5 18 53 .340 6 22 .273 3 8 .375 45 3.5 4 14 18 1.4 12 5 0.4 5 6 1
01 Carlton, Deonte 14 1 142 10.1 16 44 .364 0 4 .000 11 27 .407 43 3.1 4 23 27 1.9 23 10 0.7 11 4 1
13 Jackson, Deion 2 0 8 4.0 2 4 .500 0 0 .000 0 0 .000 4 2.0 0 0 0 0.0 1 0 0.0 2 1 0
30 Kaminski, Sam 12 0 98 8.2 4 10 .400 1 4 .250 11 13 .846 20 1.7 7 19 26 2.2 14 1 0.1 0 2 3
25 Ducklow, Cole 3 0 10 3.3 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0.0 0 2 0
21 Holland, Ma'Teo 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0.0 1 0 0
15 Matthias, Caleb 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 1
32 Ortman, Connor 3 0 9 3.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 3 4 1.3 0 0 0.0 0 1 0
31 Roberts, Jake 3 0 12 4.0 0 4 .000 0 4 .000 0 1 .000 0 0.0 1 1 2 0.7 1 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 28 48 2.5 0 0 0.0 2 0 0  
34 Yuenger, Zach 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 0
Total 20 4025 201.3 579 1296 .447 200 563 .355 306 418 .732 1664 83.20 187 526 713 35.7 314 323 16.2 226 146 66
Opponents 20 4024 201.2 635 1354 .469 135 401 .337 245 349 .702 1650 82.50 245 602 847 42.4 360 312 15.6 264 125 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Campos, Carlos 26 26 719 110 281 .391 54 167 .323 72 86 .837 346 13.3
04 Pegeese, Jequan 26 25 797 102 261 .391 22 71 .310 69 111 .622 295 11.3
24 Nickel, Trenton 25 14 637 93 166 .560 37 74 .500 32 39 .821 255 10.2
23 Hasenstein, Zach 24 12 605 75 187 .401 27 96 .281 60 78 .769 237 9.9
35 Anderson, Isaac 26 24 710 88 160 .550 17 54 .315 35 46 .761 228 8.8
14 Burnett, Eddie 18 12 267 41 116 .353 14 49 .286 15 22 .682 111 6.2
12 White, Tony 20 11 250 46 112 .411 6 24 .250 21 40 .525 119 6.0
11 Huff, Tylan 17 0 154 33 75 .440 26 59 .441 14 21 .667 106 6.2
22 Jordan, Eric 25 0 284 50 113 .442 34 79 .430 21 27 .778 155 6.2
02 Alfred, Maxwell 1 0 4 2 3 .667 1 1 1.000 0 0 .000 5 5.0
01 Carlton, Deonte 19 4 264 31 80 .388 0 5 .000 16 39 .410 78 4.1
20 Rowe, Brandon 16 1 164 22 55 .400 8 26 .308 13 14 .929 65 4.1
30 Kaminski, Sam 17 1 172 16 29 .552 2 7 .286 17 29 .586 51 3.0
00 Barber, Greg 19 0 135 29 51 .569 4 9 .444 11 16 .688 73 3.8
03 Britten, Kyler 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
55 Dampier, Raymond 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Ducklow, Cole 5 0 13 0 5 .000 0 1 .000 0 0 .000 0 0.0
21 Holland, Ma'Teo 2 0 12 0 2 .000 0 1 .000 0 0 .000 0 0.0
13 Jackson, Deion 5 0 16 2 6 .333 0 0 .000 0 2 .000 4 0.8
15 Matthias, Caleb 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Ortman, Connor 5 0 15 1 4 .250 0 0 .000 0 0 .000 2 0.4
31 Roberts, Jake 5 0 18 0 6 .000 0 5 .000 0 1 .000 0 0.0
34 Yuenger, Zach 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5250 741 1712 .433 252 728 .346 396 571 .694 2130 81.92
Opponents 26 5249 823 1756 .469 194 540 .359 328 462 .710 2168 83.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Campos, Carlos 26 27.7 .391 .323 .837 0.5 2.7 3.2 1.3 0.6 0.2 13.3
04 Pegeese, Jequan 26 30.7 .391 .310 .622 1.1 2.9 4.0 4.1 1.5 0.2 11.3
24 Nickel, Trenton 25 25.5 .560 .500 .821 1.2 1.8 3.0 1.4 1.0 0.0 10.2
23 Hasenstein, Zach 24 25.2 .401 .281 .769 0.8 4.0 4.8 2.5 0.6 0.3 9.9
35 Anderson, Isaac 26 27.3 .550 .315 .761 1.8 4.7 6.6 2.8 1.4 1.3 8.8
14 Burnett, Eddie 18 14.8 .353 .286 .682 0.6 2.2 2.8 0.7 0.5 0.1 6.2
12 White, Tony 20 12.5 .411 .250 .525 1.3 2.8 4.1 1.2 0.6 0.4 6.0
11 Huff, Tylan 17 9.1 .440 .441 .667 0.2 0.8 1.1 0.4 0.2 0.5 6.2
22 Jordan, Eric 25 11.4 .442 .430 .778 0.2 0.5 0.7 0.2 0.2 0.0 6.2
02 Alfred, Maxwell 1 4.0 .667 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 5.0
01 Carlton, Deonte 19 13.9 .388 .000 .410 0.5 2.0 2.5 1.3 0.5 0.2 4.1
20 Rowe, Brandon 16 10.3 .400 .308 .929 0.5 0.9 1.4 0.6 0.4 0.1 4.1
30 Kaminski, Sam 17 10.1 .552 .286 .586 1.4 2.2 3.6 0.2 0.1 0.2 3.0
00 Barber, Greg 19 7.1 .569 .444 .688 0.8 1.1 1.9 0.4 0.5 0.2 3.8
03 Britten, Kyler 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
55 Dampier, Raymond 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Ducklow, Cole 5 2.6 .000 .000 .000 0.0 0.4 0.4 0.0 0.4 0.0 0.0
21 Holland, Ma'Teo 2 6.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
13 Jackson, Deion 5 3.2 .333 .000 .000 0.0 0.2 0.2 0.0 0.2 0.2 0.8
15 Matthias, Caleb 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.5 0.0
32 Ortman, Connor 5 3.0 .250 .000 .000 0.6 0.6 1.2 0.2 0.2 0.0 0.4
31 Roberts, Jake 5 3.6 .000 .000 .000 0.4 0.2 0.6 0.2 0.0 0.0 0.0
34 Yuenger, Zach 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 26 201.9 .433 .346 .694 10.4 26.6 37.0 15.7 7.4 3.0 81.92
Opponents 26 201.9 .469 .359 .710 12.0 31.0 43.0 15.5 7.0 2.4 83.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Carroll (WI) 11/10/19 49-98 L 17-59 .288 5-20 .250 10-24 .417 13 17 30 30.0 22 7 17 0 7 49 49.0
at Finlandia 11/12/19 90-74 W 28-76 .368 8-30 .267 26-34 .765 16 42 58 44.0 16 17 14 2 3 90 69.5
vs Wisconsin-Stout 11/16/19 94-97 L (OT) 33-79 .418 11-27 .407 17-28 .607 20 25 45 44.3 16 18 17 2 10 94 77.7
at Lawrence University 11/20/19 73-92 L 26-68 .382 7-27 .259 14-28 .500 14 23 37 42.5 19 11 15 4 15 73 76.5
at Benedictine (IL) 11/30/19 63-93 L 26-58 .448 3-20 .150 8-12 .667 8 28 36 41.2 26 10 23 1 4 63 73.8
vs Concordia Chicago 12/04/19 89-76 W 32-77 .416 7-32 .219 18-29 .621 14 32 46 42.0 13 14 7 1 9 89 76.3
at Marian University 12/07/19 89-87 W (OT) 28-62 .452 5-21 .238 28-35 .800 10 22 32 40.6 16 12 10 1 6 89 78.1
at Holy Family College 12/10/19 84-78 W 32-75 .427 10-31 .323 10-18 .556 14 27 41 40.6 20 20 9 0 4 84 78.9
vs Illinois Tech 12/14/19 73-67 W 20-56 .357 8-19 .421 25-36 .694 11 25 36 40.1 17 13 6 1 12 73 78.2
vs Edgewood College 12/20/19 74-71 W 29-69 .420 3-17 .176 13-18 .722 7 32 39 40.0 16 10 5 2 4 74 77.8
at MSOE 01/04/20 70-95 L 22-60 .367 10-30 .333 16-25 .640 6 22 28 38.9 15 13 8 4 3 70 77.1
vs Rockford University 01/07/20 85-87 L 30-64 .469 14-35 .400 11-15 .733 8 24 32 38.3 20 18 12 3 7 85 77.8
at Illinois Tech 01/11/20 67-71 L 24-63 .381 12-36 .333 7-8 .875 6 24 30 37.7 18 18 10 3 7 67 76.9
at Edgewood 01/15/20 69-71 L 25-67 .373 8-24 .333 11-14 .786 11 31 42 38.0 12 11 13 4 4 69 76.4
vs MSOE 01/18/20 79-90 L 30-63 .476 13-32 .406 6-12 .500 6 21 27 37.3 14 18 12 6 6 79 76.5
at Concordia Wisconsin 01/21/20 109-87 W 44-75 .587 15-30 .500 6-7 .857 12 24 36 37.2 16 22 10 9 8 109 78.6
vs Marian University 01/25/20 95-59 W 32-62 .516 13-33 .394 18-25 .720 7 33 40 37.4 16 15 10 5 14 95 79.5
vs Wisconsin Lutheran 01/29/20 86-113 L 28-62 .452 11-30 .367 19-30 .633 6 19 25 36.7 25 19 13 4 8 86 79.9
vs Aurora University 02/01/20 101-95 W 36-74 .486 12-33 .364 17-20 .850 15 24 39 36.8 13 21 11 2 12 101 81.0
at Concordia Chicago 02/04/20 92-76 W 29-68 .426 16-36 .444 18-22 .818 13 35 48 37.4 8 21 15 5 6 92 81.6
vs Concordia Wisconsin 02/08/20 78-73 W 30-67 .448 10-29 .345 8-11 .727 11 26 37 37.3 15 19 12 4 7 78 81.4
at Aurora University 02/12/20 80-87 L 28-65 .431 17-41 .415 7-14 .500 9 23 32 37.1 12 19 13 1 7 80 81.3
vs Benedictine Univ. 02/15/20 70-73 L 23-61 .377 8-24 .333 16-19 .842 11 25 36 37.0 14 11 11 1 8 70 80.8
at Rockford University 02/18/20 102-89 W 32-60 .533 11-25 .440 27-33 .818 7 31 38 37.1 13 22 17 6 7 102 81.7
at Dominican (IL) 02/22/20 93-90 W 31-63 .492 4-16 .250 27-33 .818 9 25 34 37.0 15 17 8 3 7 93 82.2
vs MSOE 02/25/20 76-79 L 26-59 .441 11-30 .367 13-21 .619 6 31 37 37.0 17 12 16 4 8 76 81.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carroll (WI) 11/10/19 98-49 W 35-57 .614 14-25 .560 14-23 .609 8 35 43 43.0 20 23 12 2 9 98 98.0
Finlandia 11/12/19 74-90 L 26-75 .347 12-39 .308 10-14 .714 11 38 49 46.0 22 16 11 5 8 74 86.0
Wisconsin-Stout 11/16/19 97-94 W (OT) 36-70 .514 7-16 .438 18-21 .857 11 32 43 45.0 26 11 19 5 13 97 89.7
Lawrence University 11/20/19 92-73 W 33-62 .532 11-17 .647 15-19 .789 9 36 45 45.0 24 19 21 0 7 92 90.3
Benedictine (IL) 11/30/19 93-63 W 32-63 .508 7-21 .333 22-35 .629 10 27 37 43.4 16 20 8 3 16 93 90.8
Concordia Chicago 12/04/19 76-89 L 29-70 .414 6-21 .286 12-20 .600 14 37 51 44.7 18 11 20 2 6 76 88.3
Marian University 12/07/19 87-89 L (OT) 35-67 .522 10-27 .370 7-13 .538 12 27 39 43.9 26 12 19 0 3 87 88.1
Holy Family College 12/10/19 78-84 L 26-62 .419 9-20 .450 17-22 .773 9 31 40 43.4 19 15 16 1 6 78 86.9
Illinois Tech 12/14/19 67-73 L 25-53 .472 4-16 .250 13-19 .684 8 33 41 43.1 25 12 17 2 2 67 84.7
Edgewood College 12/20/19 71-74 L 25-67 .373 4-16 .250 17-23 .739 12 36 48 43.6 18 14 10 0 2 71 83.3
MSOE 01/04/20 95-70 W 39-74 .527 3-17 .176 14-16 .875 13 37 50 44.2 22 15 8 3 6 95 84.4
Rockford University 01/07/20 87-85 W 29-62 .468 8-24 .333 21-24 .875 11 28 39 43.8 17 17 13 1 9 87 84.6
Illinois Tech 01/11/20 71-67 W 27-56 .482 9-13 .692 8-18 .444 11 34 45 43.8 12 16 15 3 5 71 83.5
Edgewood 01/15/20 71-69 W 30-68 .441 3-11 .273 8-15 .533 11 34 45 43.9 11 14 9 2 6 71 82.6
MSOE 01/18/20 90-79 W 37-66 .561 5-14 .357 11-15 .733 9 31 40 43.7 11 20 8 0 3 90 83.1
Concordia Wisconsin 01/21/20 87-109 L 37-71 .521 9-19 .474 4-10 .400 15 20 35 43.1 13 21 13 2 4 87 83.4
Marian University 01/25/20 59-95 L 22-64 .344 6-20 .300 9-13 .692 12 29 41 43.0 17 11 20 4 6 59 81.9
Wisconsin Lutheran 01/29/20 113-86 W 39-69 .565 8-18 .444 27-30 .900 11 35 46 43.2 23 20 15 2 8 113 83.7
Aurora University 02/01/20 95-101 L 37-70 .529 11-30 .367 10-16 .625 12 26 38 42.9 20 20 16 1 7 95 84.3
Concordia Chicago 02/04/20 76-92 L 30-74 .405 8-22 .364 8-9 .889 10 28 38 42.7 19 10 13 10 11 76 83.9
Concordia Wisconsin 02/08/20 73-78 L 29-71 .408 4-18 .222 11-13 .846 15 29 44 42.7 16 10 12 2 7 73 83.3
Aurora University 02/12/20 87-80 W 36-72 .500 5-17 .294 10-13 .769 15 32 47 42.9 11 13 13 2 5 87 83.5
Benedictine Univ. 02/15/20 73-70 W 26-61 .426 7-23 .304 14-19 .737 12 28 40 42.8 17 16 12 5 2 73 83.0
Rockford University 02/18/20 89-102 L 37-79 .468 8-22 .364 7-11 .636 13 25 38 42.6 24 22 12 3 11 89 83.3
Dominican (IL) 02/22/20 90-93 L 34-77 .442 10-32 .313 12-17 .706 19 26 45 42.7 24 18 11 1 6 90 83.6
MSOE 02/25/20 79-76 W 32-76 .421 6-22 .273 9-14 .643 18 32 50 43.0 16 8 13 2 14 79 83.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carroll (WI) 11/10/19 49-98 -49 17-59/35-57 .288/.614 5-20/14-25 .250/.560 10-24/14-23 .417-.609 30/43 -13 7/23 17/12 0/2 7/9 22/20
Finlandia 11/12/19 90-74 16 28-76/26-75 .368/.347 8-30/12-39 .267/.308 26-34/10-14 .765-.714 58/49 9 17/16 14/11 2/5 3/8 16/22
Wisconsin-Stout 11/16/19 94-97 -3 33-79/36-70 .418/.514 11-27/7-16 .407/.438 17-28/18-21 .607-.857 45/43 2 18/11 17/19 2/5 10/13 16/26
Lawrence University 11/20/19 73-92 -19 26-68/33-62 .382/.532 7-27/11-17 .259/.647 14-28/15-19 .500-.789 37/45 -8 11/19 15/21 4/0 15/7 19/24
Benedictine (IL) 11/30/19 63-93 -30 26-58/32-63 .448/.508 3-20/7-21 .150/.333 8-12/22-35 .667-.629 36/37 -1 10/20 23/8 1/3 4/16 26/16
Concordia Chicago 12/04/19 89-76 13 32-77/29-70 .416/.414 7-32/6-21 .219/.286 18-29/12-20 .621-.600 46/51 -5 14/11 7/20 1/2 9/6 13/18
Marian University 12/07/19 89-87 2 28-62/35-67 .452/.522 5-21/10-27 .238/.370 28-35/7-13 .800-.538 32/39 -7 12/12 10/19 1/0 6/3 16/26
Holy Family College 12/10/19 84-78 6 32-75/26-62 .427/.419 10-31/9-20 .323/.450 10-18/17-22 .556-.773 41/40 1 20/15 9/16 0/1 4/6 20/19
Illinois Tech 12/14/19 73-67 6 20-56/25-53 .357/.472 8-19/4-16 .421/.250 25-36/13-19 .694-.684 36/41 -5 13/12 6/17 1/2 12/2 17/25
Edgewood College 12/20/19 74-71 3 29-69/25-67 .420/.373 3-17/4-16 .176/.250 13-18/17-23 .722-.739 39/48 -9 10/14 5/10 2/0 4/2 16/18
MSOE 01/04/20 70-95 -25 22-60/39-74 .367/.527 10-30/3-17 .333/.176 16-25/14-16 .640-.875 28/50 -22 13/15 8/8 4/3 3/6 15/22
Rockford University 01/07/20 85-87 -2 30-64/29-62 .469/.468 14-35/8-24 .400/.333 11-15/21-24 .733-.875 32/39 -7 18/17 12/13 3/1 7/9 20/17
Illinois Tech 01/11/20 67-71 -4 24-63/27-56 .381/.482 12-36/9-13 .333/.692 7-8/8-18 .875-.444 30/45 -15 18/16 10/15 3/3 7/5 18/12
Edgewood 01/15/20 69-71 -2 25-67/30-68 .373/.441 8-24/3-11 .333/.273 11-14/8-15 .786-.533 42/45 -3 11/14 13/9 4/2 4/6 12/11
MSOE 01/18/20 79-90 -11 30-63/37-66 .476/.561 13-32/5-14 .406/.357 6-12/11-15 .500-.733 27/40 -13 18/20 12/8 6/0 6/3 14/11
Concordia Wisconsin 01/21/20 109-87 22 44-75/37-71 .587/.521 15-30/9-19 .500/.474 6-7/4-10 .857-.400 36/35 1 22/21 10/13 9/2 8/4 16/13
Marian University 01/25/20 95-59 36 32-62/22-64 .516/.344 13-33/6-20 .394/.300 18-25/9-13 .720-.692 40/41 -1 15/11 10/20 5/4 14/6 16/17
Wisconsin Lutheran 01/29/20 86-113 -27 28-62/39-69 .452/.565 11-30/8-18 .367/.444 19-30/27-30 .633-.900 25/46 -21 19/20 13/15 4/2 8/8 25/23
Aurora University 02/01/20 101-95 6 36-74/37-70 .486/.529 12-33/11-30 .364/.367 17-20/10-16 .850-.625 39/38 1 21/20 11/16 2/1 12/7 13/20
Concordia Chicago 02/04/20 92-76 16 29-68/30-74 .426/.405 16-36/8-22 .444/.364 18-22/8-9 .818-.889 48/38 10 21/10 15/13 5/10 6/11 8/19
Concordia Wisconsin 02/08/20 78-73 5 30-67/29-71 .448/.408 10-29/4-18 .345/.222 8-11/11-13 .727-.846 37/44 -7 19/10 12/12 4/2 7/7 15/16
Aurora University 02/12/20 80-87 -7 28-65/36-72 .431/.500 17-41/5-17 .415/.294 7-14/10-13 .500-.769 32/47 -15 19/13 13/13 1/2 7/5 12/11
Benedictine Univ. 02/15/20 70-73 -3 23-61/26-61 .377/.426 8-24/7-23 .333/.304 16-19/14-19 .842-.737 36/40 -4 11/16 11/12 1/5 8/2 14/17
Rockford University 02/18/20 102-89 13 32-60/37-79 .533/.468 11-25/8-22 .440/.364 27-33/7-11 .818-.636 38/38 0 22/22 17/12 6/3 7/11 13/24
Dominican (IL) 02/22/20 93-90 3 31-63/34-77 .492/.442 4-16/10-32 .250/.313 27-33/12-17 .818-.706 34/45 -11 17/18 8/11 3/1 7/6 15/24
MSOE 02/25/20 76-79 -3 26-59/32-76 .441/.421 11-30/6-22 .367/.273 13-21/9-14 .619-.643 37/50 -13 12/8 16/13 4/2 8/14 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Concordia Wisconsin (01/21/20)
FIELD GOALS MADE 44 Concordia Wisconsin (01/21/20)
FIELD GOAL ATTEMPTS 79 Wisconsin-Stout (11/16/19)
3 PT FIELD GOALS MADE 17 Aurora University (02/12/20)
3 PT FG ATTEMPTS 41 Aurora University (02/12/20)
FREE THROWS MADE 28 Marian University (12/07/19)
FREE THROW ATTEMPTS 36 Illinois Tech (12/14/19)
REBOUNDS 58 Finlandia (11/12/19)
ASSISTS 22 Concordia Wisconsin (01/21/20); Rockford University (02/18/20)
STEALS 15 Lawrence University (11/20/19)
BLOCKED SHOTS 9 Concordia Wisconsin (01/21/20)
TURNOVERS 23 Benedictine (IL) (11/30/19)
FOULS 26 Benedictine (IL) (11/30/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Pegeese, Jequan Marian University (12/07/19)
FIELD GOALS MADE 9 Pegeese, Jequan; Nickel, Trenton Edgewood College (12/20/19); Aurora University (02/01/20); Marian University (12/07/19)
FIELD GOAL ATTEMPTS 21 Pegeese, Jequan Edgewood College (12/20/19)
3 PT FIELD GOALS MADE 7 Jordan, Eric Aurora University (02/12/20)
3 PT FG ATTEMPTS 16 Campos, Carlos Finlandia (11/12/19)
FREE THROWS MADE 13 Pegeese, Jequan Marian University (12/07/19)
FREE THROW ATTEMPTS 15 Pegeese, Jequan Marian University (12/07/19)
REBOUNDS 15 Burnett, Eddie; Kaminski, Sam Finlandia (11/12/19); Holy Family College (12/10/19)
ASSISTS 9 Pegeese, Jequan Illinois Tech (01/11/20)
STEALS 5 Pegeese, Jequan; Anderson, Isaac Rockford University (01/07/20); Benedictine Univ. (02/15/20)
