2020-21 Men's Basketball Cumulative Statistics

Team Stats (7-8, 4-6)

Overall Team Statistics
Statistic Lakeland University Opponents
Scoring
Total Points 1139 1196
Points Per Game 81.4 85.4
Scoring Margin -4.1 --
Shooting
FG: Made-Attempted 406-923 469-995
FG: Percentage .440 .471
FG: Per Game 29.0 33.5
3PT: Made-Attempted 149-413 100-307
3PT: Percentage .361 .326
3PT: Per Game 10.6 7.1
FT: Made-Attempted 178-233 158-221
FT: Percentage .764 .715
FT: Per Game 12.7 11.3
Rebounding
Total 479 630
Per Game 34.2 45.0
Margin -10.8 --
Assists
Total 234 231
Per Game 16.7 16.5
Turnovers
Total 178 195
Per Game 12.7 13.9
Margin 1.2 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 14.8 15.9
Steals
Total 100 103
Per Game 7.1 7.4
Blocks
Total 41 33
Per Game 2.9 2.4
Attendance
Total 0 834
Per Game 8-0 6-139

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Jaeger, Cam 14 14 397 28.4 70 144 .486 24 60 .400 35 42 .833 199 14.2 20 35 55 3.9 27 15 13 13 2
24 Nickel, Trenton 14 14 463 33.1 66 153 .431 28 72 .389 27 29 .931 187 13.4 19 48 67 4.8 22 44 24 17 1
20 Polzin, Aiden 14 9 350 25.0 60 139 .432 34 85 .400 26 35 .743 180 12.9 4 52 56 4.0 20 13 22 9 1
04 Pegeese, Jequan 14 14 447 31.9 53 119 .445 11 28 .393 25 32 .781 142 10.1 12 41 53 3.8 34 66 27 18 9
03 Lewis, Earl 14 0 274 19.6 48 111 .432 19 50 .380 17 26 .654 132 9.4 4 25 29 2.1 24 29 25 13 1
10 Huff, Tylan 14 4 244 17.4 38 93 .409 14 52 .269 15 19 .789 105 7.5 4 38 42 3.0 10 13 15 9 12
14 Sechman, Matt 14 12 286 20.4 25 54 .463 5 14 .357 12 17 .706 67 4.8 12 37 49 3.5 40 24 18 7 5
00 Barber, Greg 11 3 98 8.9 21 35 .600 2 8 .250 4 4 1.000 48 4.4 13 25 38 3.5 22 11 11 5 8
02 Alfred, Maxwell 9 0 72 8.0 10 20 .500 6 12 .500 5 9 .556 31 3.4 2 8 10 1.1 5 4 9 2 0
01 Jordan, Eric 6 0 34 5.7 4 14 .286 2 9 .222 2 4 .500 12 2.0 1 1 2 0.3 1 2 3 2 0
30 Fuller, Caleb 8 0 31 3.9 3 9 .333 0 5 .000 5 8 .625 11 1.4 5 6 11 1.4 1 0 3 1 2
25 Brewer, Bradley 6 0 18 3.0 1 4 .250 1 3 .333 3 4 .750 6 1.0 0 1 1 0.2 3 0 0 2 0
13 Moldenhauer, Peyton 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
32 Ortman, Connor 9 0 25 2.8 3 11 .273 1 5 .200 0 0 .000 7 0.8 2 5 7 0.8 2 1 1 0 0
31 Roberts, Jake 13 0 60 4.6 3 12 .250 2 10 .200 0 0 .000 8 0.6 1 5 6 0.5 9 9 2 1 0
21 Buliox, Kai 6 0 12 2.0 0 3 .000 0 0 .000 2 4 .500 2 0.3 0 3 3 0.5 1 1 2 1 0
33 Gardner, Quinn 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 2 1 0 0
22 Jacobs, Aaron 4 0 7 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 28 48 3.7 0 0 2 0 0  
Total 14 2825 201.8 406 923 .440 149 413 .361 178 233 .764 1139 81.36 119 360 479 34.2 221 234 178 100 41
Opponents 14 2825 201.8 469 995 .471 100 307 .326 158 221 .715 1196 85.43 203 427 630 45.0 231 231 195 103 33

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Jaeger, Cam 10 10 305 30.5 51 106 .481 19 47 .404 30 35 .857 151 15.1 14 27 41 4.1 18 10 1.0 9 8 2
24 Nickel, Trenton 10 10 338 33.8 47 111 .423 21 52 .404 19 21 .905 134 13.4 13 34 47 4.7 17 31 3.1 18 12 1
20 Polzin, Aiden 10 8 267 26.7 42 103 .408 23 61 .377 21 27 .778 128 12.8 3 42 45 4.5 18 9 0.9 13 6 0
04 Pegeese, Jequan 10 10 328 32.8 37 78 .474 6 13 .462 23 30 .767 103 10.3 5 36 41 4.1 26 54 5.4 23 13 5
03 Lewis, Earl 10 0 199 19.9 28 65 .431 14 32 .438 15 23 .652 85 8.5 4 18 22 2.2 21 16 1.6 16 7 1
14 Sechman, Matt 10 8 209 20.9 23 40 .575 5 10 .500 11 16 .688 62 6.2 8 21 29 2.9 32 17 1.7 13 7 3
10 Huff, Tylan 10 1 172 17.2 23 58 .397 9 34 .265 12 15 .800 67 6.7 2 26 28 2.8 6 8 0.8 12 3 8
00 Barber, Greg 8 3 69 8.6 15 28 .536 2 8 .250 4 4 1.000 36 4.5 8 15 23 2.9 16 8 1.0 8 3 5
02 Alfred, Maxwell 5 0 47 9.4 4 9 .444 3 5 .600 3 5 .600 14 2.8 0 4 4 0.8 3 4 0.8 6 2 0
25 Brewer, Bradley 4 0 9 2.3 1 2 .500 1 1 1.000 1 2 .500 4 1.0 0 1 1 0.3 2 0 0.0 0 1 0
30 Fuller, Caleb 4 0 9 2.3 2 5 .400 0 2 .000 3 4 .750 7 1.8 4 3 7 1.8 0 0 0.0 0 0 1
01 Jordan, Eric 3 0 13 4.3 2 6 .333 0 2 .000 1 2 .500 5 1.7 0 0 0 0.0 0 1 0.3 2 1 0
32 Ortman, Connor 5 0 12 2.4 2 6 .333 1 3 .333 0 0 .000 5 1.0 1 2 3 0.6 1 1 0.2 1 0 0
21 Buliox, Kai 3 0 4 1.3 0 2 .000 0 0 .000 2 2 1.000 2 0.7 0 1 1 0.3 0 1 0.3 0 1 0
33 Gardner, Quinn 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
22 Jacobs, Aaron 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Moldenhauer, Peyton 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
31 Roberts, Jake 9 0 39 4.3 2 8 .250 1 6 .167 0 0 .000 5 0.6 1 4 5 0.6 5 5 0.6 2 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 14 26 2.9 0 0 0.0 1 0 0  
Total 10 2025 202.5 279 627 .445 105 276 .380 145 186 .780 808 80.80 75 248 323 32.3 165 166 16.6 124 64 26
Opponents 10 2025 202.5 332 694 .478 69 212 .325 126 169 .746 859 85.90 143 297 440 44.0 173 158 15.8 132 69 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Jaeger, Cam 14 14 397 70 144 .486 24 60 .400 35 42 .833 199 14.2
24 Nickel, Trenton 14 14 463 66 153 .431 28 72 .389 27 29 .931 187 13.4
20 Polzin, Aiden 14 9 350 60 139 .432 34 85 .400 26 35 .743 180 12.9
04 Pegeese, Jequan 14 14 447 53 119 .445 11 28 .393 25 32 .781 142 10.1
03 Lewis, Earl 14 0 274 48 111 .432 19 50 .380 17 26 .654 132 9.4
10 Huff, Tylan 14 4 244 38 93 .409 14 52 .269 15 19 .789 105 7.5
14 Sechman, Matt 14 12 286 25 54 .463 5 14 .357 12 17 .706 67 4.8
00 Barber, Greg 11 3 98 21 35 .600 2 8 .250 4 4 1.000 48 4.4
02 Alfred, Maxwell 9 0 72 10 20 .500 6 12 .500 5 9 .556 31 3.4
01 Jordan, Eric 6 0 34 4 14 .286 2 9 .222 2 4 .500 12 2.0
25 Brewer, Bradley 6 0 18 1 4 .250 1 3 .333 3 4 .750 6 1.0
30 Fuller, Caleb 8 0 31 3 9 .333 0 5 .000 5 8 .625 11 1.4
13 Moldenhauer, Peyton 2 0 3 1 1 1.000 0 0 .000 0 0 .000 2 1.0
21 Buliox, Kai 6 0 12 0 3 .000 0 0 .000 2 4 .500 2 0.3
33 Gardner, Quinn 3 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
22 Jacobs, Aaron 4 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Ortman, Connor 9 0 25 3 11 .273 1 5 .200 0 0 .000 7 0.8
31 Roberts, Jake 13 0 60 3 12 .250 2 10 .200 0 0 .000 8 0.6
Total 14 2825 406 923 .440 149 413 .361 178 233 .764 1139 81.36
Opponents 14 2825 469 995 .471 100 307 .326 158 221 .715 1196 85.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Jaeger, Cam 14 28.4 .486 .400 .833 1.4 2.5 3.9 1.1 0.9 0.1 14.2
24 Nickel, Trenton 14 33.1 .431 .389 .931 1.4 3.4 4.8 3.1 1.2 0.1 13.4
20 Polzin, Aiden 14 25.0 .432 .400 .743 0.3 3.7 4.0 0.9 0.6 0.1 12.9
04 Pegeese, Jequan 14 31.9 .445 .393 .781 0.9 2.9 3.8 4.7 1.3 0.6 10.1
03 Lewis, Earl 14 19.6 .432 .380 .654 0.3 1.8 2.1 2.1 0.9 0.1 9.4
10 Huff, Tylan 14 17.4 .409 .269 .789 0.3 2.7 3.0 0.9 0.6 0.9 7.5
14 Sechman, Matt 14 20.4 .463 .357 .706 0.9 2.6 3.5 1.7 0.5 0.4 4.8
00 Barber, Greg 11 8.9 .600 .250 1.000 1.2 2.3 3.5 1.0 0.5 0.7 4.4
02 Alfred, Maxwell 9 8.0 .500 .500 .556 0.2 0.9 1.1 0.4 0.2 0.0 3.4
01 Jordan, Eric 6 5.7 .286 .222 .500 0.2 0.2 0.3 0.3 0.3 0.0 2.0
25 Brewer, Bradley 6 3.0 .250 .333 .750 0.0 0.2 0.2 0.0 0.3 0.0 1.0
30 Fuller, Caleb 8 3.9 .333 .000 .625 0.6 0.8 1.4 0.0 0.1 0.3 1.4
13 Moldenhauer, Peyton 2 1.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
21 Buliox, Kai 6 2.0 .000 .000 .500 0.0 0.5 0.5 0.2 0.2 0.0 0.3
33 Gardner, Quinn 3 1.3 .000 .000 .000 0.0 0.7 0.7 0.7 0.0 0.0 0.0
22 Jacobs, Aaron 4 1.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Ortman, Connor 9 2.8 .273 .200 .000 0.2 0.6 0.8 0.1 0.0 0.0 0.8
31 Roberts, Jake 13 4.6 .250 .200 .000 0.1 0.4 0.5 0.7 0.1 0.0 0.6
Total 14 201.8 .440 .361 .764 8.5 25.7 34.2 16.7 7.1 2.9 81.36
Opponents 14 201.8 .471 .326 .715 14.5 30.5 45.0 16.5 7.4 2.4 85.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Central, Minn. 01/16/21 97-76 W 37-76 .487 17-43 .395 6-8 .750 12 29 41 41.0 15 24 15 0 9 97 97.0
at Northwestern-St. Paul 01/20/21 62-90 L 25-77 .325 6-28 .214 6-8 .750 15 21 36 38.5 17 10 9 2 9 62 79.5
vs Concordia Wisconsin 01/29/21 87-101 L 33-72 .458 12-31 .387 9-11 .818 7 26 33 36.7 17 19 12 1 4 87 82.0
vs Concordia Wisconsin 01/30/21 86-85 W 28-70 .400 13-30 .433 17-18 .944 9 25 34 36.0 19 17 12 4 7 86 83.0
vs MSOE 02/05/21 92-81 W 31-59 .525 11-23 .478 19-24 .792 3 24 27 34.2 14 19 11 4 7 92 84.8
vs MSOE 02/06/21 85-80 W (OT) 26-66 .394 11-26 .423 22-24 .917 9 27 36 34.5 18 13 14 4 9 85 84.8
at Wis. Lutheran 02/12/21 72-86 L 24-63 .381 10-30 .333 14-21 .667 9 34 43 35.7 20 19 16 6 5 72 83.0
at Wis. Lutheran 02/13/21 91-104 L 33-62 .532 14-27 .519 11-17 .647 8 24 32 35.3 17 24 14 3 5 91 84.0
vs Finlandia Univ., Mic 02/16/21 101-66 W 38-72 .528 11-31 .355 14-22 .636 8 38 46 36.4 8 16 15 11 13 101 85.9
vs Edgewood College 02/19/21 114-83 W 39-74 .527 15-32 .469 21-24 .875 12 28 40 36.8 18 19 6 1 7 114 88.7
vs Edgewood College 02/20/21 67-91 L 23-55 .418 6-23 .261 15-18 .833 3 21 24 35.6 13 11 13 2 5 67 86.7
at Marian University 02/26/21 49-77 L 17-52 .327 2-24 .083 13-21 .619 12 15 27 34.9 9 11 12 1 8 49 83.6
at Marian University 02/27/21 65-71 L 25-54 .463 11-30 .367 4-8 .500 3 24 27 34.3 20 14 14 0 7 65 82.2
at Wis. Lutheran 03/03/21 71-105 L 27-71 .380 10-35 .286 7-9 .778 9 24 33 34.2 16 18 15 2 5 71 81.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Central, Minn. 01/16/21 76-97 L 31-70 .443 8-27 .296 6-11 .545 13 27 40 40.0 16 18 18 1 5 76 76.0
Northwestern-St. Paul 01/20/21 90-62 W 36-66 .545 7-13 .538 11-16 .688 11 38 49 44.5 13 19 12 6 6 90 83.0
Concordia Wisconsin 01/29/21 101-87 W 41-77 .532 10-21 .476 9-12 .750 13 33 46 45.0 17 24 11 6 6 101 89.0
Concordia Wisconsin 01/30/21 85-86 L 27-67 .403 9-27 .333 22-29 .759 18 33 51 46.5 19 14 18 2 6 85 88.0
MSOE 02/05/21 81-92 L 35-75 .467 4-14 .286 7-14 .500 19 29 48 46.8 20 16 16 1 8 81 86.6
MSOE 02/06/21 80-85 L (OT) 31-69 .449 6-19 .316 12-16 .750 16 31 47 46.8 21 13 22 4 6 80 85.5
Wis. Lutheran 02/12/21 86-72 W 33-85 .388 7-28 .250 13-23 .565 25 35 60 48.7 18 16 8 3 7 86 85.6
Wis. Lutheran 02/13/21 104-91 W 38-80 .475 8-31 .258 20-21 .952 18 26 44 48.1 19 16 8 0 10 104 87.9
Finlandia Univ., Mic 02/16/21 66-101 L 27-84 .321 6-24 .250 6-9 .667 20 30 50 48.3 17 10 20 2 12 66 85.4
Edgewood College 02/19/21 83-114 L 33-65 .508 4-16 .250 13-19 .684 8 23 31 46.6 14 14 11 6 2 83 85.2
Edgewood College 02/20/21 91-67 W 38-65 .585 4-17 .235 11-13 .846 7 32 39 45.9 15 19 10 0 7 91 85.7
Marian University 02/26/21 77-49 W 33-60 .550 9-21 .429 2-2 1.000 12 26 38 45.3 17 13 13 1 7 77 85.0
Marian University 02/27/21 71-65 W 23-51 .451 8-18 .444 17-20 .850 7 29 36 44.5 13 13 15 1 10 71 83.9
Wis. Lutheran 03/03/21 105-71 W 43-81 .531 10-31 .323 9-16 .563 16 35 51 45.0 12 26 13 0 11 105 85.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Central, Minn. 01/16/21 97-76 21 37-76/31-70 .487/.443 17-43/8-27 .395/.296 6-8/6-11 .750-.545 41/40 1 24/18 15/18 0/1 9/5 15/16
Northwestern-St. Paul 01/20/21 62-90 -28 25-77/36-66 .325/.545 6-28/7-13 .214/.538 6-8/11-16 .750-.688 36/49 -13 10/19 9/12 2/6 9/6 17/13
Concordia Wisconsin 01/29/21 87-101 -14 33-72/41-77 .458/.532 12-31/10-21 .387/.476 9-11/9-12 .818-.750 33/46 -13 19/24 12/11 1/6 4/6 17/17
Concordia Wisconsin 01/30/21 86-85 1 28-70/27-67 .400/.403 13-30/9-27 .433/.333 17-18/22-29 .944-.759 34/51 -17 17/14 12/18 4/2 7/6 19/19
MSOE 02/05/21 92-81 11 31-59/35-75 .525/.467 11-23/4-14 .478/.286 19-24/7-14 .792-.500 27/48 -21 19/16 11/16 4/1 7/8 14/20
MSOE 02/06/21 85-80 5 26-66/31-69 .394/.449 11-26/6-19 .423/.316 22-24/12-16 .917-.750 36/47 -11 13/13 14/22 4/4 9/6 18/21
Wis. Lutheran 02/12/21 72-86 -14 24-63/33-85 .381/.388 10-30/7-28 .333/.250 14-21/13-23 .667-.565 43/60 -17 19/16 16/8 6/3 5/7 20/18
Wis. Lutheran 02/13/21 91-104 -13 33-62/38-80 .532/.475 14-27/8-31 .519/.258 11-17/20-21 .647-.952 32/44 -12 24/16 14/8 3/0 5/10 17/19
Finlandia Univ., Mic 02/16/21 101-66 35 38-72/27-84 .528/.321 11-31/6-24 .355/.250 14-22/6-9 .636-.667 46/50 -4 16/10 15/20 11/2 13/12 8/17
Edgewood College 02/19/21 114-83 31 39-74/33-65 .527/.508 15-32/4-16 .469/.250 21-24/13-19 .875-.684 40/31 9 19/14 6/11 1/6 7/2 18/14
Edgewood College 02/20/21 67-91 -24 23-55/38-65 .418/.585 6-23/4-17 .261/.235 15-18/11-13 .833-.846 24/39 -15 11/19 13/10 2/0 5/7 13/15
Marian University 02/26/21 49-77 -28 17-52/33-60 .327/.550 2-24/9-21 .083/.429 13-21/2-2 .619-1.000 27/38 -11 11/13 12/13 1/1 8/7 9/17
Marian University 02/27/21 65-71 -6 25-54/23-51 .463/.451 11-30/8-18 .367/.444 4-8/17-20 .500-.850 27/36 -9 14/13 14/15 0/1 7/10 20/13
Wis. Lutheran 03/03/21 71-105 -34 27-71/43-81 .380/.531 10-35/10-31 .286/.323 7-9/9-16 .778-.563 33/51 -18 18/26 15/13 2/0 5/11 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Edgewood College (02/19/21)
FIELD GOALS MADE 39 Edgewood College (02/19/21)
FIELD GOAL ATTEMPTS 77 Northwestern-St. Paul (01/20/21)
3 PT FIELD GOALS MADE 17 North Central, Minn. (01/16/21)
3 PT FG ATTEMPTS 43 North Central, Minn. (01/16/21)
FREE THROWS MADE 22 MSOE (02/06/21)
FREE THROW ATTEMPTS 24 MSOE (02/05/21); MSOE (02/06/21); Edgewood College (02/19/21)
REBOUNDS 46 Finlandia Univ., Mic (02/16/21)
ASSISTS 24 North Central, Minn. (01/16/21); Wis. Lutheran (02/13/21)
STEALS 13 Finlandia Univ., Mic (02/16/21)
BLOCKED SHOTS 11 Finlandia Univ., Mic (02/16/21)
TURNOVERS 16 Wis. Lutheran (02/12/21)
FOULS 20 Wis. Lutheran (02/12/21); Marian University (02/27/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 46 Polzin, Aiden Edgewood College (02/19/21)
FIELD GOALS MADE 16 Polzin, Aiden Edgewood College (02/19/21)
FIELD GOAL ATTEMPTS 24 Polzin, Aiden Edgewood College (02/19/21)
3 PT FIELD GOALS MADE 6 Polzin, Aiden North Central, Minn. (01/16/21); Edgewood College (02/19/21)
3 PT FG ATTEMPTS 10 Polzin, Aiden Concordia Wisconsin (01/29/21)
FREE THROWS MADE 9 Nickel, Trenton; Jaeger, Cam MSOE (02/06/21); Edgewood College (02/20/21)
FREE THROW ATTEMPTS 9 Nickel, Trenton; Jaeger, Cam MSOE (02/06/21); Edgewood College (02/20/21)
REBOUNDS 11 Polzin, Aiden Edgewood College (02/19/21)
ASSISTS 10 Pegeese, Jequan Wis. Lutheran (02/13/21)
STEALS 3 Pegeese, Jequan; Jaeger, Cam; Lewis, Earl; Sechman, Matt; Polzin, Aiden North Central, Minn. (01/16/21); MSOE (02/06/21); Finlandia Univ., Mic (02/16/21); Edgewood College (02/20/21); Northwestern-St. Paul (01/20/21); Marian University (02/27/21)
BLOCKED SHOTS 3 Huff, Tylan; Barber, Greg MSOE (02/05/21); Finlandia Univ., Mic (02/16/21); Wis. Lutheran (02/12/21)
TURNOVERS 4 Lewis, Earl; Nickel, Trenton; Pegeese, Jequan; Huff, Tylan; Polzin, Aiden North Central, Minn. (01/16/21); Concordia Wisconsin (01/30/21); MSOE (02/05/21); MSOE (02/06/21); Edgewood College (02/19/21); Marian University (02/27/21); Wis. Lutheran (03/03/21)
FOULS 5 Lewis, Earl; Sechman, Matt Concordia Wisconsin (01/29/21); Wis. Lutheran (02/12/21); Wis. Lutheran (02/13/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Jaeger, Cam 14 199 14.2
#24 Nickel, Trenton 14 187 13.4
#20 Polzin, Aiden 14 180 12.9
#04 Pegeese, Jequan 14 142 10.1
#03 Lewis, Earl 14 132 9.4
#10 Huff, Tylan 14 105 7.5
#14 Sechman, Matt 14 67 4.8
#00 Barber, Greg 11 48 4.4
#02 Alfred, Maxwell 9 31 3.4
#01 Jordan, Eric 6 12 2.0
#30 Fuller, Caleb 8 11 1.4
#31 Roberts, Jake 13 8 0.6
#32 Ortman, Connor 9 7 0.8
#25 Brewer, Bradley 6 6 1.0
#21 Buliox, Kai 6 2 0.3
#13 Moldenhauer, Peyton 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Jaeger, Cam 14 70 144 .486 5.0 10.3
#24 Nickel, Trenton 14 66 153 .431 4.7 10.9
#20 Polzin, Aiden 14 60 139 .432 4.3 9.9
#04 Pegeese, Jequan 14 53 119 .445 3.8 8.5
#03 Lewis, Earl 14 48 111 .432 3.4 7.9
#10 Huff, Tylan 14 38 93 .409 2.7 6.6
#14 Sechman, Matt 14 25 54 .463 1.8 3.9
#00 Barber, Greg 11 21 35 .600 1.9 3.2
#02 Alfred, Maxwell 9 10 20 .500 1.1 2.2
#01 Jordan, Eric 6 4 14 .286 0.7 2.3
#30 Fuller, Caleb 8 3 9 .333 0.4 1.1
#32 Ortman, Connor 9 3 11 .273 0.3 1.2
#31 Roberts, Jake 13 3 12 .250 0.2 0.9
#25 Brewer, Bradley 6 1 4 .250 0.2 0.7
#13 Moldenhauer, Peyton 2 1 1 1.000 0.5 0.5
#21 Buliox, Kai 6 0 3 .000 0.0 0.5
#33 Gardner, Quinn 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Polzin, Aiden 14 34 85 .400 2.4 6.1
#24 Nickel, Trenton 14 28 72 .389 2.0 5.1
#11 Jaeger, Cam 14 24 60 .400 1.7 4.3
#03 Lewis, Earl 14 19 50 .380 1.4 3.6
#10 Huff, Tylan 14 14 52 .269 1.0 3.7
#04 Pegeese, Jequan 14 11 28 .393 0.8 2.0
#02 Alfred, Maxwell 9 6 12 .500 0.7 1.3
#14 Sechman, Matt 14 5 14 .357 0.4 1.0
#00 Barber, Greg 11 2 8 .250 0.2 0.7
#01 Jordan, Eric 6 2 9 .222 0.3 1.5
#31 Roberts, Jake 13 2 10 .200 0.2 0.8
#25 Brewer, Bradley 6 1 3 .333 0.2 0.5
#32 Ortman, Connor 9 1 5 .200 0.1 0.6
#30 Fuller, Caleb 8 0 5 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Jaeger, Cam 14 35 42 .833 2.5 3.0
#24 Nickel, Trenton 14 27 29 .931 1.9 2.1
#20 Polzin, Aiden 14 26 35 .743 1.9 2.5
#04 Pegeese, Jequan 14 25 32 .781 1.8 2.3
#03 Lewis, Earl 14 17 26 .654 1.2 1.9
#10 Huff, Tylan 14 15 19 .789 1.1 1.4
#14 Sechman, Matt 14 12 17 .706 0.9 1.2
#02 Alfred, Maxwell 9 5 9 .556 0.6 1.0
#30 Fuller, Caleb 8 5 8 .625 0.6 1.0
#00 Barber, Greg 11 4 4 1.000 0.4 0.4
#25 Brewer, Bradley 6 3 4 .750 0.5 0.7
#21 Buliox, Kai 6 2 4 .500 0.3 0.7
#01 Jordan, Eric 6 2 4 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Nickel, Trenton 14 67 4.8 19 1.4 48 3.4
#20 Polzin, Aiden 14 56 4.0 4 0.3 52 3.7
#11 Jaeger, Cam 14 55 3.9 20 1.4 35 2.5
#04 Pegeese, Jequan 14 53 3.8 12 0.9 41 2.9
#14 Sechman, Matt 14 49 3.5 12 0.9 37 2.6
#TM Team 13 48 3.7 20 1.5 28 2.2
#10 Huff, Tylan 14 42 3.0 4 0.3 38 2.7
#00 Barber, Greg 11 38 3.5 13 1.2 25 2.3
#03 Lewis, Earl 14 29 2.1 4 0.3 25 1.8
#30 Fuller, Caleb 8 11 1.4 5 0.6 6 0.8
#02 Alfred, Maxwell 9 10 1.1 2 0.2 8 0.9
#32 Ortman, Connor 9 7 0.8 2 0.2 5 0.6
#31 Roberts, Jake 13 6 0.5 1 0.1 5 0.4
#21 Buliox, Kai 6 3 0.5 0 0.0 3 0.5
#33 Gardner, Quinn 3 2 0.7 0 0.0 2 0.7
#01 Jordan, Eric 6 2 0.3 1 0.2 1 0.2
#25 Brewer, Bradley 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Pegeese, Jequan 14 66 4.7
#24 Nickel, Trenton 14 44 3.1
#03 Lewis, Earl 14 29 2.1
#14 Sechman, Matt 14 24 1.7
#11 Jaeger, Cam 14 15 1.1
#10 Huff, Tylan 14 13 0.9
#20 Polzin, Aiden 14 13 0.9
#00 Barber, Greg 11 11 1.0
#31 Roberts, Jake 13 9 0.7
#02 Alfred, Maxwell 9 4 0.4
#33 Gardner, Quinn 3 2 0.7
#01 Jordan, Eric 6 2 0.3
#21 Buliox, Kai 6 1 0.2
#32 Ortman, Connor 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Huff, Tylan 14 12 0.9
#04 Pegeese, Jequan 14 9 0.6
#00 Barber, Greg 11 8 0.7
#14 Sechman, Matt 14 5 0.4
#30 Fuller, Caleb 8 2 0.3
#11 Jaeger, Cam 14 2 0.1
#03 Lewis, Earl 14 1 0.1
#24 Nickel, Trenton 14 1 0.1
#20 Polzin, Aiden 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Pegeese, Jequan 14 18 1.3
#24 Nickel, Trenton 14 17 1.2
#11 Jaeger, Cam 14 13 0.9
#03 Lewis, Earl 14 13 0.9
#10 Huff, Tylan 14 9 0.6
#20 Polzin, Aiden 14 9 0.6
#14 Sechman, Matt 14 7 0.5
#00 Barber, Greg 11 5 0.5
#02 Alfred, Maxwell 9 2 0.2
#25 Brewer, Bradley 6 2 0.3
#01 Jordan, Eric 6 2 0.3
#21 Buliox, Kai 6 1 0.2
#30 Fuller, Caleb 8 1 0.1
#31 Roberts, Jake 13 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Pegeese, Jequan 14 27 1.9
#03 Lewis, Earl 14 25 1.8
#24 Nickel, Trenton 14 24 1.7
#20 Polzin, Aiden 14 22 1.6
#14 Sechman, Matt 14 18 1.3
#10 Huff, Tylan 14 15 1.1
#11 Jaeger, Cam 14 13 0.9
#00 Barber, Greg 11 11 1.0
#02 Alfred, Maxwell 9 9 1.0
#30 Fuller, Caleb 8 3 0.4
