2021-22 Men's Basketball Cumulative Statistics

Team Stats (10-14, 6-10)

Overall Team Statistics
Statistic Lakeland University Opponents
Scoring
Total Points 1851 1968
Points Per Game 77.1 82.0
Scoring Margin -4.9 --
Shooting
FG: Made-Attempted 651-1589 756-1581
FG: Percentage .410 .478
FG: Per Game 27.1 31.5
3PT: Made-Attempted 248-729 184-547
3PT: Percentage .340 .336
3PT: Per Game 10.3 7.7
FT: Made-Attempted 301-414 272-377
FT: Percentage .727 .721
FT: Per Game 12.5 11.3
Rebounding
Total 863 988
Per Game 36.0 41.2
Margin -5.2 --
Assists
Total 306 370
Per Game 12.8 15.4
Turnovers
Total 302 330
Per Game 12.6 13.8
Margin 1.2 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 12.9 14.7
Steals
Total 187 174
Per Game 7.8 7.3
Blocks
Total 52 78
Per Game 2.2 3.3
Attendance
Total 2840 2192
Per Game 12-237 12-183

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Jaeger, Cam 23 23 798 34.7 122 273 .447 57 140 .407 75 85 .882 376 16.3 32 50 82 3.6 28 20 33 19 5
20 Polzin, Aiden 20 17 603 30.2 94 254 .370 56 154 .364 29 36 .806 273 13.7 9 69 78 3.9 34 21 30 11 3
04 Pegeese, Jequan 19 19 623 32.8 79 188 .420 23 67 .343 44 62 .710 225 11.8 12 58 70 3.7 29 56 58 36 5
05 Buliox, Kai 24 18 522 21.8 69 144 .479 8 17 .471 69 108 .639 215 9.0 42 49 91 3.8 60 29 35 19 4
01 Jordan, Eric 4 1 54 13.5 11 23 .478 6 17 .353 2 4 .500 30 7.5 0 1 1 0.3 0 2 3 0 0
03 Lewis, Earl 21 9 406 19.3 60 183 .328 20 76 .263 14 20 .700 154 7.3 15 49 64 3.0 31 47 28 18 4
10 Huff, Tylan 19 5 283 14.9 45 117 .385 21 67 .313 9 13 .692 120 6.3 7 28 35 1.8 10 13 17 10 7
00 Barber, Greg 24 8 474 19.8 56 132 .424 19 59 .322 17 22 .773 148 6.2 28 103 131 5.5 53 32 26 37 11
14 Sechman, Matt 18 14 300 16.7 28 60 .467 6 16 .375 19 27 .704 81 4.5 28 50 78 4.3 46 22 21 8 1
24 Kohlmann, Travis 16 0 215 13.4 23 74 .311 15 57 .263 11 13 .846 72 4.5 12 31 43 2.7 10 22 11 26 6
23 Hammond, Isaiah 21 5 355 16.9 40 72 .556 2 10 .200 3 12 .250 85 4.0 16 59 75 3.6 35 27 20 2 3
44 Curtis IV, Phillip 8 1 34 4.3 7 18 .389 4 10 .400 3 4 .750 21 2.6 2 7 9 1.1 6 1 4 0 2
02 Alfred, Maxwell 10 0 48 4.8 6 15 .400 2 6 .333 3 4 .750 17 1.7 2 4 6 0.6 7 6 3 0 0
31 Greeny, Jacob 11 0 47 4.3 6 20 .300 6 20 .300 0 0 .000 18 1.6 1 7 8 0.7 3 2 0 1 1
34 Roberts, Jake 6 0 22 3.7 2 6 .333 2 6 .333 0 0 .000 6 1.0 1 2 3 0.5 2 1 1 0 0
13 Gardner, Quinn 6 0 11 1.8 2 3 .667 1 2 .500 0 0 .000 5 0.8 0 3 3 0.5 0 4 2 0 0
30 Fuller, Caleb 7 0 22 3.1 1 7 .143 0 5 .000 3 4 .750 5 0.7 2 3 5 0.7 1 0 3 0 0
33 Everson, Sam 6 0 8 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 0 1 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 40 79 3.3 0 0 7 0 0  
Total 24 4825 201.0 651 1589 .410 248 729 .340 301 414 .727 1851 77.13 248 615 863 36.0 355 306 302 187 52
Opponents 24 4825 201.0 756 1581 .478 184 547 .336 272 377 .721 1968 82.00 250 738 988 41.2 390 370 330 174 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Jaeger, Cam 15 15 536 35.7 80 170 .471 36 86 .419 54 62 .871 250 16.7 19 31 50 3.3 17 11 0.7 20 15 5
20 Polzin, Aiden 12 9 360 30.0 63 161 .391 39 102 .382 18 24 .750 183 15.3 6 37 43 3.6 23 10 0.8 21 9 3
01 Jordan, Eric 1 1 32 32.0 5 13 .385 3 10 .300 0 0 .000 13 13.0 0 1 1 1.0 0 2 2.0 1 0 0
04 Pegeese, Jequan 15 15 490 32.7 63 151 .417 17 53 .321 39 54 .722 182 12.1 8 48 56 3.7 24 44 2.9 54 32 4
05 Buliox, Kai 16 14 394 24.6 49 103 .476 7 14 .500 49 75 .653 154 9.6 26 39 65 4.1 46 19 1.2 24 14 3
03 Lewis, Earl 14 3 234 16.7 33 101 .327 11 47 .234 10 13 .769 87 6.2 11 28 39 2.8 20 25 1.8 17 9 0
14 Sechman, Matt 11 10 208 18.9 19 42 .452 5 12 .417 16 23 .696 59 5.4 22 35 57 5.2 29 9 0.8 13 5 1
00 Barber, Greg 16 7 319 19.9 33 89 .371 12 43 .279 9 12 .750 87 5.4 16 57 73 4.6 41 19 1.2 19 25 2
10 Huff, Tylan 14 1 184 13.1 27 72 .375 12 43 .279 5 8 .625 71 5.1 5 15 20 1.4 7 9 0.6 10 5 5
23 Hammond, Isaiah 14 4 259 18.5 27 51 .529 0 5 .000 2 10 .200 56 4.0 9 46 55 3.9 26 20 1.4 15 2 1
44 Curtis IV, Phillip 4 1 13 3.3 3 7 .429 2 4 .500 2 3 .667 10 2.5 1 0 1 0.3 3 1 0.3 1 0 0
02 Alfred, Maxwell 5 0 31 6.2 4 9 .444 1 2 .500 1 1 1.000 10 2.0 2 3 5 1.0 5 6 1.2 2 0 0
24 Kohlmann, Travis 11 0 120 10.9 10 36 .278 5 28 .179 1 2 .500 26 2.4 4 21 25 2.3 7 12 1.1 6 13 1
30 Fuller, Caleb 3 0 7 2.3 1 3 .333 0 1 .000 2 2 1.000 4 1.3 0 0 0 0.0 0 0 0.0 1 0 0
13 Gardner, Quinn 3 0 5 1.7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 0 0.0 1 0 0
33 Everson, Sam 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
31 Greeny, Jacob 6 0 20 3.3 1 5 .200 1 5 .200 0 0 .000 3 0.5 0 6 6 1.0 2 0 0.0 0 1 1
34 Roberts, Jake 3 0 10 3.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 30 60 3.8 0 0 0.0 3 0 0  
Total 16 3225 201.6 419 1016 .412 152 458 .332 208 289 .720 1198 74.88 159 398 557 34.8 252 187 11.7 208 130 26
Opponents 16 3225 201.6 483 1015 .476 118 340 .347 198 272 .728 1282 80.13 167 477 644 40.3 271 241 15.1 230 123 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Jaeger, Cam 23 23 798 122 273 .447 57 140 .407 75 85 .882 376 16.3
20 Polzin, Aiden 20 17 603 94 254 .370 56 154 .364 29 36 .806 273 13.7
04 Pegeese, Jequan 19 19 623 79 188 .420 23 67 .343 44 62 .710 225 11.8
05 Buliox, Kai 24 18 522 69 144 .479 8 17 .471 69 108 .639 215 9.0
03 Lewis, Earl 21 9 406 60 183 .328 20 76 .263 14 20 .700 154 7.3
01 Jordan, Eric 4 1 54 11 23 .478 6 17 .353 2 4 .500 30 7.5
00 Barber, Greg 24 8 474 56 132 .424 19 59 .322 17 22 .773 148 6.2
10 Huff, Tylan 19 5 283 45 117 .385 21 67 .313 9 13 .692 120 6.3
14 Sechman, Matt 18 14 300 28 60 .467 6 16 .375 19 27 .704 81 4.5
23 Hammond, Isaiah 21 5 355 40 72 .556 2 10 .200 3 12 .250 85 4.0
24 Kohlmann, Travis 16 0 215 23 74 .311 15 57 .263 11 13 .846 72 4.5
44 Curtis IV, Phillip 8 1 34 7 18 .389 4 10 .400 3 4 .750 21 2.6
02 Alfred, Maxwell 10 0 48 6 15 .400 2 6 .333 3 4 .750 17 1.7
31 Greeny, Jacob 11 0 47 6 20 .300 6 20 .300 0 0 .000 18 1.6
34 Roberts, Jake 6 0 22 2 6 .333 2 6 .333 0 0 .000 6 1.0
33 Everson, Sam 6 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Fuller, Caleb 7 0 22 1 7 .143 0 5 .000 3 4 .750 5 0.7
13 Gardner, Quinn 6 0 11 2 3 .667 1 2 .500 0 0 .000 5 0.8
Total 24 4825 651 1589 .410 248 729 .340 301 414 .727 1851 77.13
Opponents 24 4825 756 1581 .478 184 547 .336 272 377 .721 1968 82.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Jaeger, Cam 23 34.7 .447 .407 .882 1.4 2.2 3.6 0.9 0.8 0.2 16.3
20 Polzin, Aiden 20 30.2 .370 .364 .806 0.5 3.5 3.9 1.1 0.6 0.2 13.7
04 Pegeese, Jequan 19 32.8 .420 .343 .710 0.6 3.1 3.7 2.9 1.9 0.3 11.8
05 Buliox, Kai 24 21.8 .479 .471 .639 1.8 2.0 3.8 1.2 0.8 0.2 9.0
03 Lewis, Earl 21 19.3 .328 .263 .700 0.7 2.3 3.0 2.2 0.9 0.2 7.3
01 Jordan, Eric 4 13.5 .478 .353 .500 0.0 0.3 0.3 0.5 0.0 0.0 7.5
00 Barber, Greg 24 19.8 .424 .322 .773 1.2 4.3 5.5 1.3 1.5 0.5 6.2
10 Huff, Tylan 19 14.9 .385 .313 .692 0.4 1.5 1.8 0.7 0.5 0.4 6.3
14 Sechman, Matt 18 16.7 .467 .375 .704 1.6 2.8 4.3 1.2 0.4 0.1 4.5
23 Hammond, Isaiah 21 16.9 .556 .200 .250 0.8 2.8 3.6 1.3 0.1 0.1 4.0
24 Kohlmann, Travis 16 13.4 .311 .263 .846 0.8 1.9 2.7 1.4 1.6 0.4 4.5
44 Curtis IV, Phillip 8 4.3 .389 .400 .750 0.3 0.9 1.1 0.1 0.0 0.3 2.6
02 Alfred, Maxwell 10 4.8 .400 .333 .750 0.2 0.4 0.6 0.6 0.0 0.0 1.7
31 Greeny, Jacob 11 4.3 .300 .300 .000 0.1 0.6 0.7 0.2 0.1 0.1 1.6
34 Roberts, Jake 6 3.7 .333 .333 .000 0.2 0.3 0.5 0.2 0.0 0.0 1.0
33 Everson, Sam 6 1.3 .000 .000 .000 0.0 0.3 0.3 0.2 0.0 0.0 0.0
30 Fuller, Caleb 7 3.1 .143 .000 .750 0.3 0.4 0.7 0.0 0.0 0.0 0.7
13 Gardner, Quinn 6 1.8 .667 .500 .000 0.0 0.5 0.5 0.7 0.0 0.0 0.8
Total 24 201.0 .410 .340 .727 10.3 25.6 36.0 12.8 7.8 2.2 77.13
Opponents 24 201.0 .478 .336 .721 10.4 30.8 41.2 15.4 7.3 3.3 82.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Crown (MN) 11/05/21 81-85 L 30-71 .423 14-34 .412 7-9 .778 8 27 35 35.0 18 16 16 4 7 81 81.0
at Martin Luther 11/06/21 79-73 W 26-76 .342 9-34 .265 18-21 .857 20 28 48 41.5 14 14 12 4 13 79 80.0
vs Finlandia University 11/10/21 119-71 W 43-85 .506 23-51 .451 10-13 .769 11 44 55 46.0 13 25 12 4 8 119 93.0
at North Central (MN) 11/12/21 104-94 W 35-79 .443 16-42 .381 18-21 .857 9 33 42 45.0 12 18 13 6 7 104 95.8
vs MSOE 11/23/21 71-80 L 29-66 .439 8-30 .267 5-13 .385 10 21 31 42.2 18 10 7 7 5 71 90.8
at St. Norbert College 12/01/21 61-65 L 23-59 .390 10-34 .294 5-10 .500 8 30 38 41.5 14 11 14 4 6 61 85.8
at Dominican (IL) 12/04/21 91-86 W 28-70 .400 11-24 .458 24-29 .828 14 26 40 41.3 12 16 18 2 19 91 86.6
at Wis.-Stout 12/06/21 57-97 L 19-69 .275 6-34 .176 13-20 .650 13 25 38 40.9 10 11 14 3 3 57 82.9
vs Aurora University 12/11/21 94-92 W (OT) 31-68 .456 7-28 .250 25-31 .806 10 27 37 40.4 18 12 16 3 9 94 84.1
vs Lawrence University 12/17/21 78-74 W 28-64 .438 11-24 .458 11-16 .688 7 24 31 39.5 14 12 5 2 8 78 83.5
vs Northwestern (Minn.) 12/18/21 72-105 L 30-77 .390 9-30 .300 3-7 .429 13 19 32 38.8 10 13 10 2 6 72 82.5
at Concordia Chicago 01/05/22 82-87 L 29-67 .433 11-31 .355 13-17 .765 12 22 34 38.4 19 12 15 2 12 82 82.4
vs Illinois Tech 01/08/22 85-67 W 32-64 .500 12-33 .364 9-13 .692 10 32 42 38.7 14 11 17 0 8 85 82.6
vs Concordia Wisconsin 01/12/22 68-94 L 25-72 .347 7-27 .259 11-16 .688 12 25 37 38.6 16 10 14 1 12 68 81.6
at Marian (WI) 01/19/22 59-75 L 23-65 .354 8-24 .333 5-7 .714 11 24 35 38.3 17 14 13 2 7 59 80.1
vs Edgewood College 01/22/22 79-70 W 26-59 .441 10-24 .417 17-20 .850 9 29 38 38.3 14 11 16 1 11 79 80.0
vs Wisconsin Lutheran 01/26/22 77-75 W 25-62 .403 6-23 .261 21-26 .808 15 27 42 38.5 17 10 13 1 10 77 79.8
at Illinois Tech 01/29/22 70-82 L 17-58 .293 12-35 .343 24-31 .774 10 21 31 38.1 19 13 11 0 4 70 79.3
at MSOE 02/02/22 71-75 L 23-59 .390 11-26 .423 14-18 .778 8 24 32 37.8 13 15 11 2 4 71 78.8
vs Rockford University 02/05/22 73-87 L 28-63 .444 8-29 .276 9-20 .450 9 23 32 37.5 20 9 15 0 5 73 78.6
vs Concordia Chicago 02/09/22 76-75 W 29-64 .453 13-38 .342 5-8 .625 7 24 31 37.2 13 16 7 1 5 76 78.4
at Benedictine Univ. 02/12/22 62-67 L 20-57 .351 12-30 .400 10-14 .714 5 24 29 36.8 17 11 10 0 5 62 77.7
vs Marian University 02/16/22 79-105 L 31-63 .492 6-22 .273 11-16 .688 9 19 28 36.4 11 6 11 0 8 79 77.7
at Benedictine Univ. 02/19/22 63-87 L 21-52 .404 8-22 .364 13-18 .722 8 17 25 36.0 12 10 12 1 5 63 77.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Crown (MN) 11/05/21 85-81 W 35-74 .473 3-27 .111 12-19 .632 10 29 39 39.0 15 21 11 9 13 85 85.0
Martin Luther 11/06/21 73-79 L 27-59 .458 8-21 .381 11-15 .733 7 32 39 39.0 16 17 17 1 5 73 79.0
Finlandia University 11/10/21 71-119 L 28-80 .350 6-27 .222 9-13 .692 12 33 45 41.0 12 6 16 1 10 71 76.3
North Central (MN) 11/12/21 94-104 L 37-78 .474 12-38 .316 8-12 .667 6 33 39 40.5 19 15 14 3 4 94 80.8
MSOE 11/23/21 80-71 W 29-62 .468 3-16 .188 19-22 .864 13 33 46 41.6 12 11 10 5 5 80 80.6
St. Norbert College 12/01/21 65-61 W 25-66 .379 5-16 .313 10-13 .769 13 30 43 41.8 9 11 10 2 8 65 78.0
Dominican (IL) 12/04/21 86-91 L 34-75 .453 9-32 .281 9-11 .818 13 26 39 41.4 21 13 22 4 10 86 79.1
Wis.-Stout 12/06/21 97-57 W 39-78 .500 9-26 .346 10-14 .714 16 41 57 43.4 17 19 8 7 8 97 81.4
Aurora University 12/11/21 92-94 L (OT) 34-68 .500 6-20 .300 18-20 .900 9 27 36 42.6 28 13 20 3 9 92 82.6
Lawrence University 12/17/21 74-78 L 30-65 .462 8-27 .296 6-8 .750 13 32 45 42.8 16 12 13 2 0 74 81.7
Northwestern (Minn.) 12/18/21 105-72 W 41-66 .621 13-22 .591 10-14 .714 7 36 43 42.8 8 18 12 1 6 105 83.8
Concordia Chicago 01/05/22 87-82 W 30-60 .500 10-23 .435 17-25 .680 11 28 39 42.5 13 19 18 4 9 87 84.1
Illinois Tech 01/08/22 67-85 L 30-64 .469 4-21 .190 3-9 .333 6 24 30 41.5 15 16 16 1 8 67 82.8
Concordia Wisconsin 01/12/22 94-68 W 38-71 .535 9-22 .409 9-14 .643 11 39 50 42.1 17 20 18 4 7 94 83.6
Marian (WI) 01/19/22 75-59 W 27-58 .466 9-21 .429 12-17 .706 9 32 41 42.1 12 18 12 5 11 75 83.0
Edgewood College 01/22/22 70-79 L 25-59 .424 6-15 .400 14-17 .824 6 27 33 41.5 18 13 16 3 10 70 82.2
Wisconsin Lutheran 01/26/22 75-77 L 28-66 .424 9-24 .375 10-15 .667 13 25 38 41.3 23 10 15 3 6 75 81.8
Illinois Tech 01/29/22 82-70 W 29-54 .537 7-17 .412 17-21 .810 5 31 36 41.0 22 17 12 3 7 82 81.8
MSOE 02/02/22 75-71 W 27-60 .450 6-18 .333 15-19 .789 10 30 40 40.9 16 15 11 2 5 75 81.4
Rockford University 02/05/22 87-73 W 32-68 .471 8-26 .308 15-23 .652 17 35 52 41.5 19 22 13 0 7 87 81.7
Concordia Chicago 02/09/22 75-76 L 30-66 .455 7-28 .250 8-12 .667 13 28 41 41.5 13 11 11 1 5 75 81.4
Benedictine Univ. 02/12/22 67-62 W 25-56 .446 7-18 .389 10-20 .500 13 35 48 41.8 16 13 15 4 7 67 80.7
Marian University 02/16/22 105-79 W 40-62 .645 13-23 .565 12-14 .857 5 27 32 41.3 17 19 11 3 9 105 81.8
Benedictine Univ. 02/19/22 87-63 W 36-66 .545 7-19 .368 8-10 .800 12 25 37 41.2 16 21 9 7 5 87 82.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Crown (MN) 11/05/21 81-85 -4 30-71/35-74 .423/.473 14-34/3-27 .412/.111 7-9/12-19 .778-.632 35/39 -4 16/21 16/11 4/9 7/13 18/15
Martin Luther 11/06/21 79-73 6 26-76/27-59 .342/.458 9-34/8-21 .265/.381 18-21/11-15 .857-.733 48/39 9 14/17 12/17 4/1 13/5 14/16
Finlandia University 11/10/21 119-71 48 43-85/28-80 .506/.350 23-51/6-27 .451/.222 10-13/9-13 .769-.692 55/45 10 25/6 12/16 4/1 8/10 13/12
North Central (MN) 11/12/21 104-94 10 35-79/37-78 .443/.474 16-42/12-38 .381/.316 18-21/8-12 .857-.667 42/39 3 18/15 13/14 6/3 7/4 12/19
MSOE 11/23/21 71-80 -9 29-66/29-62 .439/.468 8-30/3-16 .267/.188 5-13/19-22 .385-.864 31/46 -15 10/11 7/10 7/5 5/5 18/12
St. Norbert College 12/01/21 61-65 -4 23-59/25-66 .390/.379 10-34/5-16 .294/.313 5-10/10-13 .500-.769 38/43 -5 11/11 14/10 4/2 6/8 14/9
Dominican (IL) 12/04/21 91-86 5 28-70/34-75 .400/.453 11-24/9-32 .458/.281 24-29/9-11 .828-.818 40/39 1 16/13 18/22 2/4 19/10 12/21
Wis.-Stout 12/06/21 57-97 -40 19-69/39-78 .275/.500 6-34/9-26 .176/.346 13-20/10-14 .650-.714 38/57 -19 11/19 14/8 3/7 3/8 10/17
Aurora University 12/11/21 94-92 2 31-68/34-68 .456/.500 7-28/6-20 .250/.300 25-31/18-20 .806-.900 37/36 1 12/13 16/20 3/3 9/9 18/28
Lawrence University 12/17/21 78-74 4 28-64/30-65 .438/.462 11-24/8-27 .458/.296 11-16/6-8 .688-.750 31/45 -14 12/12 5/13 2/2 8/0 14/16
Northwestern (Minn.) 12/18/21 72-105 -33 30-77/41-66 .390/.621 9-30/13-22 .300/.591 3-7/10-14 .429-.714 32/43 -11 13/18 10/12 2/1 6/6 10/8
Concordia Chicago 01/05/22 82-87 -5 29-67/30-60 .433/.500 11-31/10-23 .355/.435 13-17/17-25 .765-.680 34/39 -5 12/19 15/18 2/4 12/9 19/13
Illinois Tech 01/08/22 85-67 18 32-64/30-64 .500/.469 12-33/4-21 .364/.190 9-13/3-9 .692-.333 42/30 12 11/16 17/16 0/1 8/8 14/15
Concordia Wisconsin 01/12/22 68-94 -26 25-72/38-71 .347/.535 7-27/9-22 .259/.409 11-16/9-14 .688-.643 37/50 -13 10/20 14/18 1/4 12/7 16/17
Marian (WI) 01/19/22 59-75 -16 23-65/27-58 .354/.466 8-24/9-21 .333/.429 5-7/12-17 .714-.706 35/41 -6 14/18 13/12 2/5 7/11 17/12
Edgewood College 01/22/22 79-70 9 26-59/25-59 .441/.424 10-24/6-15 .417/.400 17-20/14-17 .850-.824 38/33 5 11/13 16/16 1/3 11/10 14/18
Wisconsin Lutheran 01/26/22 77-75 2 25-62/28-66 .403/.424 6-23/9-24 .261/.375 21-26/10-15 .808-.667 42/38 4 10/10 13/15 1/3 10/6 17/23
Illinois Tech 01/29/22 70-82 -12 17-58/29-54 .293/.537 12-35/7-17 .343/.412 24-31/17-21 .774-.810 31/36 -5 13/17 11/12 0/3 4/7 19/22
MSOE 02/02/22 71-75 -4 23-59/27-60 .390/.450 11-26/6-18 .423/.333 14-18/15-19 .778-.789 32/40 -8 15/15 11/11 2/2 4/5 13/16
Rockford University 02/05/22 73-87 -14 28-63/32-68 .444/.471 8-29/8-26 .276/.308 9-20/15-23 .450-.652 32/52 -20 9/22 15/13 0/0 5/7 20/19
Concordia Chicago 02/09/22 76-75 1 29-64/30-66 .453/.455 13-38/7-28 .342/.250 5-8/8-12 .625-.667 31/41 -10 16/11 7/11 1/1 5/5 13/13
Benedictine Univ. 02/12/22 62-67 -5 20-57/25-56 .351/.446 12-30/7-18 .400/.389 10-14/10-20 .714-.500 29/48 -19 11/13 10/15 0/4 5/7 17/16
Marian University 02/16/22 79-105 -26 31-63/40-62 .492/.645 6-22/13-23 .273/.565 11-16/12-14 .688-.857 28/32 -4 6/19 11/11 0/3 8/9 11/17
Benedictine Univ. 02/19/22 63-87 -24 21-52/36-66 .404/.545 8-22/7-19 .364/.368 13-18/8-10 .722-.800 25/37 -12 10/21 12/9 1/7 5/5 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Finlandia University (11/10/21)
FIELD GOALS MADE 43 Finlandia University (11/10/21)
FIELD GOAL ATTEMPTS 85 Finlandia University (11/10/21)
3 PT FIELD GOALS MADE 23 Finlandia University (11/10/21)
3 PT FG ATTEMPTS 51 Finlandia University (11/10/21)
FREE THROWS MADE 25 Aurora University (12/11/21)
FREE THROW ATTEMPTS 31 Aurora University (12/11/21); Illinois Tech (01/29/22)
REBOUNDS 55 Finlandia University (11/10/21)
ASSISTS 25 Finlandia University (11/10/21)
STEALS 19 Dominican (IL) (12/04/21)
BLOCKED SHOTS 7 MSOE (11/23/21)
TURNOVERS 18 Dominican (IL) (12/04/21)
FOULS 20 Rockford University (02/05/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Jaeger, Cam Dominican (IL) (12/04/21)
FIELD GOALS MADE 10 Pegeese, Jequan; Jaeger, Cam Marian University (02/16/22); Dominican (IL) (12/04/21)
FIELD GOAL ATTEMPTS 19 Lewis,Earl; Polzin, Aiden; Jaeger, Cam Crown (MN) (11/05/21); St. Norbert College (12/01/21); Dominican (IL) (12/04/21)
3 PT FIELD GOALS MADE 6 Polzin, Aiden; Polzin,Aiden Concordia Chicago (02/09/22); Crown (MN) (11/05/21)
3 PT FG ATTEMPTS 12 Polzin, Aiden Concordia Chicago (02/09/22); St. Norbert College (12/01/21)
FREE THROWS MADE 10 Buliox, Kai Illinois Tech (01/29/22)
FREE THROW ATTEMPTS 12 Pegeese, Jequan; Buliox, Kai Dominican (IL) (12/04/21); Illinois Tech (01/29/22)
REBOUNDS 13 Barber, Greg Martin Luther (11/06/21)
ASSISTS 7 Lewis,Earl Crown (MN) (11/05/21)
STEALS 6 Pegeese, Jequan Dominican (IL) (12/04/21)
BLOCKED SHOTS 4 Barber,Greg North Central (MN) (11/12/21)
TURNOVERS 10 Pegeese, Jequan Aurora University (12/11/21)
FOULS 5 Buliox, Kai; Hammond, Isaiah; Sechman,Matt; Buliox,Kai; Sechman, Matt MSOE (11/23/21); Rockford University (02/05/22); Crown (MN) (11/05/21); Concordia Chicago (01/05/22); Illinois Tech (01/29/22); Benedictine Univ. (02/12/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Jaeger, Cam 23 376 16.3
#20 Polzin, Aiden 20 273 13.7
#04 Pegeese, Jequan 19 225 11.8
#05 Buliox, Kai 24 215 9.0
#03 Lewis, Earl 21 154 7.3
#00 Barber, Greg 24 148 6.2
#10 Huff, Tylan 19 120 6.3
#23 Hammond, Isaiah 21 85 4.0
#14 Sechman, Matt 18 81 4.5
#24 Kohlmann, Travis 16 72 4.5
#01 Jordan, Eric 4 30 7.5
#44 Curtis IV, Phillip 8 21 2.6
#31 Greeny, Jacob 11 18 1.6
#02 Alfred, Maxwell 10 17 1.7
#34 Roberts, Jake 6 6 1.0
#30 Fuller, Caleb 7 5 0.7
#13 Gardner, Quinn 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Jaeger, Cam 23 122 273 .447 5.3 11.9
#20 Polzin, Aiden 20 94 254 .370 4.7 12.7
#04 Pegeese, Jequan 19 79 188 .420 4.2 9.9
#05 Buliox, Kai 24 69 144 .479 2.9 6.0
#03 Lewis, Earl 21 60 183 .328 2.9 8.7
#00 Barber, Greg 24 56 132 .424 2.3 5.5
#10 Huff, Tylan 19 45 117 .385 2.4 6.2
#23 Hammond, Isaiah 21 40 72 .556 1.9 3.4
#14 Sechman, Matt 18 28 60 .467 1.6 3.3
#24 Kohlmann, Travis 16 23 74 .311 1.4 4.6
#01 Jordan, Eric 4 11 23 .478 2.8 5.8
#44 Curtis IV, Phillip 8 7 18 .389 0.9 2.3
#02 Alfred, Maxwell 10 6 15 .400 0.6 1.5
#31 Greeny, Jacob 11 6 20 .300 0.5 1.8
#13 Gardner, Quinn 6 2 3 .667 0.3 0.5
#34 Roberts, Jake 6 2 6 .333 0.3 1.0
#30 Fuller, Caleb 7 1 7 .143 0.1 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Jaeger, Cam 23 57 140 .407 2.5 6.1
#20 Polzin, Aiden 20 56 154 .364 2.8 7.7
#04 Pegeese, Jequan 19 23 67 .343 1.2 3.5
#10 Huff, Tylan 19 21 67 .313 1.1 3.5
#03 Lewis, Earl 21 20 76 .263 1.0 3.6
#00 Barber, Greg 24 19 59 .322 0.8 2.5
#24 Kohlmann, Travis 16 15 57 .263 0.9 3.6
#05 Buliox, Kai 24 8 17 .471 0.3 0.7
#31 Greeny, Jacob 11 6 20 .300 0.5 1.8
#01 Jordan, Eric 4 6 17 .353 1.5 4.3
