2023-24 Men's Basketball Cumulative Statistics

Team Stats (6-19, 4-14)

Overall Team Statistics
Statistic Lakeland University Opponents
Scoring
Total Points 2001 2180
Points Per Game 80.0 87.2
Scoring Margin -7.2 --
Shooting
FG: Made-Attempted 702-1629 798-1676
FG: Percentage .431 .476
FG: Per Game 28.1 31.9
3PT: Made-Attempted 193-564 181-565
3PT: Percentage .342 .320
3PT: Per Game 7.7 7.2
FT: Made-Attempted 404-562 403-561
FT: Percentage .719 .718
FT: Per Game 16.2 16.1
Rebounding
Total 922 1027
Per Game 36.9 41.1
Margin -4.2 --
Assists
Total 299 402
Per Game 12.0 16.1
Turnovers
Total 315 315
Per Game 12.6 12.6
Margin 0.0 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 13.7 15.0
Steals
Total 174 200
Per Game 7.0 8.0
Blocks
Total 74 106
Per Game 3.0 4.2
Attendance
Total 3477 3382
Per Game 12-290 13-260

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Jaeger, Cam 25 25 896 35.8 158 355 .445 61 158 .386 98 119 .824 475 19.0 60 100 160 6.4 51 21 33 27 7
02 Hunter, Asanjai 24 24 774 32.3 110 258 .426 14 47 .298 78 104 .750 312 13.0 28 72 100 4.2 76 79 42 35 10
23 Hammond, Isaiah 25 25 832 33.3 109 217 .502 11 30 .367 76 112 .679 305 12.2 32 162 194 7.8 75 84 74 18 23
24 Kennedy, Brayden 24 20 685 28.5 99 222 .446 53 120 .442 28 35 .800 279 11.6 19 50 69 2.9 57 20 24 15 3
05 Buliox, Kai 21 14 556 26.5 73 172 .424 7 23 .304 68 99 .687 221 10.5 42 71 113 5.4 69 22 41 19 16
20 Polzin, Aiden 10 10 289 28.9 33 90 .367 18 62 .290 12 20 .600 96 9.6 3 48 51 5.1 11 11 13 7 2
00 Dillon, Jaxson 7 0 135 19.3 19 49 .388 7 27 .259 10 17 .588 55 7.9 7 10 17 2.4 13 7 13 10 1
14 Ward, Tim 12 4 129 10.8 24 48 .500 2 7 .286 5 10 .500 55 4.6 10 21 31 2.6 16 6 9 5 4
30 Fuller, Caleb 20 1 153 7.7 26 60 .433 11 33 .333 4 6 .667 67 3.4 3 15 18 0.9 10 6 12 7 0
03 Provost, Jaxson 25 1 221 8.8 19 70 .271 6 33 .182 8 9 .889 52 2.1 7 16 23 0.9 22 21 26 11 0
10 Braun, Parker 25 1 336 13.4 15 57 .263 2 17 .118 11 15 .733 43 1.7 13 31 44 1.8 26 12 11 15 5
25 Cornell, Gage 14 0 79 5.6 9 19 .474 1 6 .167 2 2 1.000 21 1.5 1 5 6 0.4 6 4 7 2 2
04 Guyton, Jaden 6 0 21 3.5 4 7 .571 0 0 .000 0 2 .000 8 1.3 0 4 4 0.7 3 2 3 0 0
01 Ascher, Gabe 8 0 31 3.9 3 3 1.000 0 0 .000 3 4 .750 9 1.1 0 1 1 0.1 5 3 5 1 0
34 Klitzke , Keenan 3 0 8 2.7 1 1 1.000 0 0 .000 1 6 .167 3 1.0 2 1 3 1.0 0 0 0 0 1
21 Aguirre, Tizoc 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 2 0
12 Reindl, Drew 1 0 3 3.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 53 88 3.5 0 0 2 0 0  
Total 25 5150 206.0 702 1629 .431 193 564 .342 404 562 .719 2001 80.04 262 660 922 36.9 440 299 315 174 74
Opponents 25 5150 206.0 798 1676 .476 181 565 .320 403 561 .718 2180 87.20 292 735 1027 41.1 451 402 315 200 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Jaeger, Cam 18 18 676 37.6 111 261 .425 49 119 .412 55 66 .833 326 18.1 44 81 125 6.9 35 16 0.9 21 19 5
02 Hunter, Asanjai 18 18 596 33.1 81 193 .420 8 33 .242 64 84 .762 234 13.0 21 62 83 4.6 60 68 3.8 27 29 9
24 Kennedy, Brayden 17 16 517 30.4 77 173 .445 42 94 .447 23 29 .793 219 12.9 16 38 54 3.2 39 16 0.9 21 10 2
20 Polzin, Aiden 4 4 139 34.8 16 40 .400 8 25 .320 9 12 .750 49 12.3 0 24 24 6.0 4 5 1.3 3 2 0
23 Hammond, Isaiah 18 18 607 33.7 76 158 .481 7 20 .350 49 71 .690 208 11.6 27 114 141 7.8 55 62 3.4 49 11 14
05 Buliox, Kai 15 11 417 27.8 55 128 .430 4 18 .222 50 67 .746 164 10.9 32 54 86 5.7 49 12 0.8 26 14 12
00 Dillon, Jaxson 7 0 135 19.3 19 49 .388 7 27 .259 10 17 .588 55 7.9 7 10 17 2.4 13 7 1.0 13 10 1
14 Ward, Tim 9 3 82 9.1 14 29 .483 1 3 .333 4 8 .500 33 3.7 3 13 16 1.8 9 3 0.3 6 3 4
30 Fuller, Caleb 13 1 83 6.4 10 28 .357 5 15 .333 3 5 .600 28 2.2 1 7 8 0.6 6 3 0.2 6 2 0
10 Braun, Parker 18 1 245 13.6 9 38 .237 2 14 .143 9 13 .692 29 1.6 7 20 27 1.5 15 5 0.3 5 9 2
25 Cornell, Gage 10 0 51 5.1 5 10 .500 1 3 .333 2 2 1.000 13 1.3 1 3 4 0.4 5 1 0.1 4 1 2
04 Guyton, Jaden 4 0 17 4.3 2 4 .500 0 0 .000 0 2 .000 4 1.0 0 2 2 0.5 3 2 0.5 3 0 0
34 Klitzke , Keenan 2 0 7 3.5 1 1 1.000 0 0 .000 1 6 .167 3 1.5 2 1 3 1.5 0 0 0.0 0 0 0
03 Provost, Jaxson 18 0 132 7.3 13 46 .283 3 19 .158 2 3 .667 31 1.7 4 9 13 0.7 14 12 0.7 15 4 0
21 Aguirre, Tizoc 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 2 0
01 Ascher, Gabe 4 0 16 4.0 1 1 1.000 0 0 .000 1 2 .500 3 0.8 0 0 0 0.0 3 0 0.0 3 1 0
12 Reindl, Drew 1 0 3 3.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 40 67 3.7 0 0 0.0 2 0 0  
Total 18 3725 206.9 490 1160 .422 137 391 .350 282 389 .725 1399 77.72 192 478 670 37.2 310 213 11.8 204 117 51
Opponents 18 3725 206.9 549 1177 .466 123 387 .318 304 403 .754 1525 84.72 205 532 737 40.9 318 284 15.8 214 124 87

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Jaeger, Cam 25 25 896 158 355 .445 61 158 .386 98 119 .824 475 19.0
02 Hunter, Asanjai 24 24 774 110 258 .426 14 47 .298 78 104 .750 312 13.0
23 Hammond, Isaiah 25 25 832 109 217 .502 11 30 .367 76 112 .679 305 12.2
24 Kennedy, Brayden 24 20 685 99 222 .446 53 120 .442 28 35 .800 279 11.6
05 Buliox, Kai 21 14 556 73 172 .424 7 23 .304 68 99 .687 221 10.5
20 Polzin, Aiden 10 10 289 33 90 .367 18 62 .290 12 20 .600 96 9.6
00 Dillon, Jaxson 7 0 135 19 49 .388 7 27 .259 10 17 .588 55 7.9
14 Ward, Tim 12 4 129 24 48 .500 2 7 .286 5 10 .500 55 4.6
30 Fuller, Caleb 20 1 153 26 60 .433 11 33 .333 4 6 .667 67 3.4
03 Provost, Jaxson 25 1 221 19 70 .271 6 33 .182 8 9 .889 52 2.1
10 Braun, Parker 25 1 336 15 57 .263 2 17 .118 11 15 .733 43 1.7
01 Ascher, Gabe 8 0 31 3 3 1.000 0 0 .000 3 4 .750 9 1.1
25 Cornell, Gage 14 0 79 9 19 .474 1 6 .167 2 2 1.000 21 1.5
04 Guyton, Jaden 6 0 21 4 7 .571 0 0 .000 0 2 .000 8 1.3
34 Klitzke , Keenan 3 0 8 1 1 1.000 0 0 .000 1 6 .167 3 1.0
21 Aguirre, Tizoc 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Reindl, Drew 1 0 3 0 1 .000 0 1 .000 0 2 .000 0 0.0
Total 25 5150 702 1629 .431 193 564 .342 404 562 .719 2001 80.04
Opponents 25 5150 798 1676 .476 181 565 .320 403 561 .718 2180 87.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Jaeger, Cam 25 35.8 .445 .386 .824 2.4 4.0 6.4 0.8 1.1 0.3 19.0
02 Hunter, Asanjai 24 32.3 .426 .298 .750 1.2 3.0 4.2 3.3 1.5 0.4 13.0
23 Hammond, Isaiah 25 33.3 .502 .367 .679 1.3 6.5 7.8 3.4 0.7 0.9 12.2
24 Kennedy, Brayden 24 28.5 .446 .442 .800 0.8 2.1 2.9 0.8 0.6 0.1 11.6
05 Buliox, Kai 21 26.5 .424 .304 .687 2.0 3.4 5.4 1.0 0.9 0.8 10.5
20 Polzin, Aiden 10 28.9 .367 .290 .600 0.3 4.8 5.1 1.1 0.7 0.2 9.6
00 Dillon, Jaxson 7 19.3 .388 .259 .588 1.0 1.4 2.4 1.0 1.4 0.1 7.9
14 Ward, Tim 12 10.8 .500 .286 .500 0.8 1.8 2.6 0.5 0.4 0.3 4.6
30 Fuller, Caleb 20 7.7 .433 .333 .667 0.2 0.8 0.9 0.3 0.4 0.0 3.4
03 Provost, Jaxson 25 8.8 .271 .182 .889 0.3 0.6 0.9 0.8 0.4 0.0 2.1
10 Braun, Parker 25 13.4 .263 .118 .733 0.5 1.2 1.8 0.5 0.6 0.2 1.7
01 Ascher, Gabe 8 3.9 1.000 .000 .750 0.0 0.1 0.1 0.4 0.1 0.0 1.1
25 Cornell, Gage 14 5.6 .474 .167 1.000 0.1 0.4 0.4 0.3 0.1 0.1 1.5
04 Guyton, Jaden 6 3.5 .571 .000 .000 0.0 0.7 0.7 0.3 0.0 0.0 1.3
34 Klitzke , Keenan 3 2.7 1.000 .000 .167 0.7 0.3 1.0 0.0 0.0 0.3 1.0
21 Aguirre, Tizoc 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 2.0 0.0 0.0
12 Reindl, Drew 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 206.0 .431 .342 .719 10.5 26.4 36.9 12.0 7.0 3.0 80.04
Opponents 25 206.0 .476 .320 .718 11.7 29.4 41.1 16.1 8.0 4.2 87.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lake Forest 11/08/23 102-114 L 36-68 .529 10-24 .417 20-32 .625 8 27 35 35.0 21 15 13 7 5 102 102.0
at Greenville 11/10/23 107-114 L 39-84 .464 7-25 .280 22-31 .710 17 38 55 45.0 20 28 40 1 11 107 104.5
vs Martin Luther Coll. 11/21/23 100-90 W (OT) 32-70 .457 10-29 .345 26-38 .684 11 23 34 41.3 23 12 8 5 12 100 103.0
vs Lawrence University 11/25/23 76-73 W 27-59 .458 7-22 .318 15-22 .682 8 26 34 39.5 15 6 9 3 9 76 96.3
at Rockford 11/29/23 101-94 W 32-64 .500 10-26 .385 27-35 .771 10 31 41 39.8 17 18 12 2 6 101 97.2
at Edgewood College 12/02/23 97-99 L (3 OT) 36-91 .396 12-29 .414 13-21 .619 13 40 53 42.0 21 16 11 4 8 97 97.2
vs St. Norbert College 12/06/23 66-84 L 23-56 .411 8-28 .286 12-13 .923 5 19 24 39.4 13 11 10 0 5 66 92.7
at Dominican Univ. 12/09/23 72-69 W 26-63 .413 6-15 .400 14-16 .875 9 25 34 38.8 14 22 7 1 5 72 90.1
at Ripon College 12/16/23 79-87 L 27-59 .458 9-28 .321 16-23 .696 6 24 30 37.8 16 7 16 1 8 79 88.9
vs Loras College 12/18/23 72-90 L 26-65 .400 9-26 .346 11-12 .917 9 23 32 37.2 19 11 13 4 6 72 87.2
at Carroll (WI) 12/20/23 66-87 L 25-64 .391 4-19 .211 12-15 .800 11 21 32 36.7 16 7 12 2 6 66 85.3
vs Benedictine Univ. 12/28/23 97-85 W 34-61 .557 7-15 .467 22-33 .667 11 31 42 37.2 24 10 17 6 8 97 86.3
at Concordia Chicago 01/03/24 67-79 L 25-68 .368 4-20 .200 13-17 .765 7 30 37 37.2 16 10 10 2 9 67 84.8
at St. Norbert College 01/06/24 66-79 L 23-59 .390 10-29 .345 10-16 .625 14 19 33 36.9 19 8 10 3 4 66 83.4
at Wis. Lutheran 01/10/24 86-97 L 27-65 .415 10-20 .500 22-31 .710 9 33 42 37.2 22 17 9 0 2 86 83.6
vs Edgewood College 01/17/24 66-79 L 24-65 .369 3-19 .158 15-25 .600 14 33 47 37.8 12 3 13 2 4 66 82.5
at MSOE 01/20/24 89-93 L 33-61 .541 10-24 .417 13-17 .765 9 18 27 37.2 21 12 11 5 5 89 82.9
vs Rockford University 01/24/24 65-86 L 21-57 .368 6-17 .353 17-26 .654 11 22 33 36.9 9 8 13 2 9 65 81.9
at Benedictine Univ. 01/27/24 54-60 L 20-69 .290 7-30 .233 7-12 .583 16 31 47 37.5 13 9 11 5 6 54 80.4
vs Illinois Tech 01/31/24 81-75 W (OT) 24-58 .414 7-20 .350 26-36 .722 10 32 42 37.7 15 9 9 3 7 81 80.5
at Marian University 02/03/24 90-96 L 33-60 .550 13-24 .542 11-15 .733 10 14 24 37.0 15 23 15 2 7 90 80.9
vs Dominican Univ. 02/07/24 100-104 L (OT) 36-76 .474 6-17 .353 22-26 .846 17 26 43 37.3 23 8 11 1 7 100 81.8
vs Concordia Wisconsin 02/10/24 65-77 L 23-69 .333 5-23 .217 14-19 .737 15 19 34 37.2 21 9 14 0 15 65 81.0
vs Aurora University 02/14/24 62-82 L 24-63 .381 6-21 .286 8-12 .667 8 22 30 36.9 14 9 7 6 7 62 80.3
vs Wisconsin Lutheran 02/17/24 75-87 L 26-55 .473 7-14 .500 16-19 .842 4 33 37 36.9 21 11 14 7 3 75 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lake Forest 11/08/23 114-102 W 43-80 .538 13-28 .464 15-25 .600 12 27 39 39.0 21 25 8 1 9 114 114.0
Greenville 11/10/23 114-107 W 44-99 .444 12-47 .255 14-21 .667 17 30 47 43.0 26 25 25 6 35 114 114.0
Martin Luther Coll. 11/21/23 90-100 L (OT) 33-66 .500 3-17 .176 21-33 .636 15 34 49 45.0 26 15 17 3 3 90 106.0
Lawrence University 11/25/23 73-76 L 28-64 .438 8-29 .276 9-15 .600 13 27 40 43.8 16 11 14 2 5 73 97.8
Rockford 11/29/23 94-101 L 40-82 .488 8-27 .296 6-19 .316 17 24 41 43.2 20 24 11 4 9 94 97.0
Edgewood College 12/02/23 99-97 W (3 OT) 34-88 .386 6-30 .200 25-31 .806 18 46 64 46.7 21 18 17 8 7 99 97.3
St. Norbert College 12/06/23 84-66 W 33-60 .550 8-17 .471 10-14 .714 10 28 38 45.4 11 17 10 5 7 84 95.4
Dominican Univ. 12/09/23 69-72 L 29-57 .509 4-18 .222 7-11 .636 6 30 36 44.3 15 22 12 8 3 69 92.1
Ripon College 12/16/23 87-79 W 36-65 .554 3-9 .333 12-21 .571 5 26 31 42.8 16 9 14 2 11 87 91.6
Loras College 12/18/23 90-72 W 33-63 .524 9-28 .321 15-24 .625 11 30 41 42.6 12 18 11 1 8 90 91.4
Carroll (WI) 12/20/23 87-66 W 32-62 .516 10-20 .500 13-19 .684 14 29 43 42.6 16 15 12 4 5 87 91.0
Benedictine Univ. 12/28/23 85-97 L 26-62 .419 7-20 .350 26-38 .684 10 20 30 41.6 24 13 14 7 11 85 90.5
Concordia Chicago 01/03/24 79-67 W 29-70 .414 6-24 .250 15-18 .833 13 38 51 42.3 14 10 13 3 8 79 89.6
St. Norbert College 01/06/24 79-66 W 23-50 .460 7-22 .318 26-28 .929 9 24 33 41.6 12 15 7 6 5 79 88.9
Wis. Lutheran 01/10/24 97-86 W 34-70 .486 3-19 .158 26-35 .743 10 35 45 41.9 21 16 6 10 6 97 89.4
Edgewood College 01/17/24 79-66 W 31-69 .449 6-20 .300 11-15 .733 7 32 39 41.7 19 15 6 5 7 79 88.8
MSOE 01/20/24 93-89 W 31-60 .517 7-15 .467 24-31 .774 13 22 35 41.3 14 16 10 0 5 93 89.0
Rockford University 01/24/24 86-65 W 36-65 .554 9-23 .391 5-8 .625 10 29 39 41.2 19 17 14 5 8 86 88.8
Benedictine Univ. 01/27/24 60-54 W 22-68 .324 6-24 .250 10-15 .667 16 36 52 41.7 12 11 12 7 4 60 87.3
Illinois Tech 01/31/24 75-81 L (OT) 26-70 .371 8-24 .333 15-17 .882 13 29 42 41.8 28 15 14 2 7 75 86.7
Marian University 02/03/24 96-90 W 32-54 .593 13-27 .481 19-21 .905 8 18 26 41.0 18 19 16 3 10 96 87.1
Dominican Univ. 02/07/24 104-100 W (OT) 38-68 .559 4-17 .235 24-31 .774 8 25 33 40.6 19 15 11 5 5 104 87.9
Concordia Wisconsin 02/10/24 77-65 W 24-40 .600 7-16 .438 22-29 .759 2 35 37 40.5 21 14 24 3 8 77 87.4
Aurora University 02/14/24 82-62 W 31-67 .463 7-17 .412 13-17 .765 16 34 50 40.9 12 12 11 5 6 82 87.2
Wisconsin Lutheran 02/17/24 87-75 W 30-77 .390 7-27 .259 20-25 .800 19 27 46 41.1 18 15 6 1 8 87 87.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lake Forest 11/08/23 102-114 -12 36-68/43-80 .529/.538 10-24/13-28 .417/.464 20-32/15-25 .625-.600 35/39 -4 15/25 13/8 7/1 5/9 21/21
Greenville 11/10/23 107-114 -7 39-84/44-99 .464/.444 7-25/12-47 .280/.255 22-31/14-21 .710-.667 55/47 8 28/25 40/25 1/6 11/35 20/26
Martin Luther Coll. 11/21/23 100-90 10 32-70/33-66 .457/.500 10-29/3-17 .345/.176 26-38/21-33 .684-.636 34/49 -15 12/15 8/17 5/3 12/3 23/26
Lawrence University 11/25/23 76-73 3 27-59/28-64 .458/.438 7-22/8-29 .318/.276 15-22/9-15 .682-.600 34/40 -6 6/11 9/14 3/2 9/5 15/16
Rockford 11/29/23 101-94 7 32-64/40-82 .500/.488 10-26/8-27 .385/.296 27-35/6-19 .771-.316 41/41 0 18/24 12/11 2/4 6/9 17/20
Edgewood College 12/02/23 97-99 -2 36-91/34-88 .396/.386 12-29/6-30 .414/.200 13-21/25-31 .619-.806 53/64 -11 16/18 11/17 4/8 8/7 21/21
St. Norbert College 12/06/23 66-84 -18 23-56/33-60 .411/.550 8-28/8-17 .286/.471 12-13/10-14 .923-.714 24/38 -14 11/17 10/10 0/5 5/7 13/11
Dominican Univ. 12/09/23 72-69 3 26-63/29-57 .413/.509 6-15/4-18 .400/.222 14-16/7-11 .875-.636 34/36 -2 22/22 7/12 1/8 5/3 14/15
Ripon College 12/16/23 79-87 -8 27-59/36-65 .458/.554 9-28/3-9 .321/.333 16-23/12-21 .696-.571 30/31 -1 7/9 16/14 1/2 8/11 16/16
Loras College 12/18/23 72-90 -18 26-65/33-63 .400/.524 9-26/9-28 .346/.321 11-12/15-24 .917-.625 32/41 -9 11/18 13/11 4/1 6/8 19/12
Carroll (WI) 12/20/23 66-87 -21 25-64/32-62 .391/.516 4-19/10-20 .211/.500 12-15/13-19 .800-.684 32/43 -11 7/15 12/12 2/4 6/5 16/16
Benedictine Univ. 12/28/23 97-85 12 34-61/26-62 .557/.419 7-15/7-20 .467/.350 22-33/26-38 .667-.684 42/30 12 10/13 17/14 6/7 8/11 24/24
Concordia Chicago 01/03/24 67-79 -12 25-68/29-70 .368/.414 4-20/6-24 .200/.250 13-17/15-18 .765-.833 37/51 -14 10/10 10/13 2/3 9/8 16/14
St. Norbert College 01/06/24 66-79 -13 23-59/23-50 .390/.460 10-29/7-22 .345/.318 10-16/26-28 .625-.929 33/33 0 8/15 10/7 3/6 4/5 19/12
Wis. Lutheran 01/10/24 86-97 -11 27-65/34-70 .415/.486 10-20/3-19 .500/.158 22-31/26-35 .710-.743 42/45 -3 17/16 9/6 0/10 2/6 22/21
Edgewood College 01/17/24 66-79 -13 24-65/31-69 .369/.449 3-19/6-20 .158/.300 15-25/11-15 .600-.733 47/39 8 3/15 13/6 2/5 4/7 12/19
MSOE 01/20/24 89-93 -4 33-61/31-60 .541/.517 10-24/7-15 .417/.467 13-17/24-31 .765-.774 27/35 -8 12/16 11/10 5/0 5/5 21/14
Rockford University 01/24/24 65-86 -21 21-57/36-65 .368/.554 6-17/9-23 .353/.391 17-26/5-8 .654-.625 33/39 -6 8/17 13/14 2/5 9/8 9/19
Benedictine Univ. 01/27/24 54-60 -6 20-69/22-68 .290/.324 7-30/6-24 .233/.250 7-12/10-15 .583-.667 47/52 -5 9/11 11/12 5/7 6/4 13/12
Illinois Tech 01/31/24 81-75 6 24-58/26-70 .414/.371 7-20/8-24 .350/.333 26-36/15-17 .722-.882 42/42 0 9/15 9/14 3/2 7/7 15/28
Marian University 02/03/24 90-96 -6 33-60/32-54 .550/.593 13-24/13-27 .542/.481 11-15/19-21 .733-.905 24/26 -2 23/19 15/16 2/3 7/10 15/18
Dominican Univ. 02/07/24 100-104 -4 36-76/38-68 .474/.559 6-17/4-17 .353/.235 22-26/24-31 .846-.774 43/33 10 8/15 11/11 1/5 7/5 23/19
Concordia Wisconsin 02/10/24 65-77 -12 23-69/24-40 .333/.600 5-23/7-16 .217/.438 14-19/22-29 .737-.759 34/37 -3 9/14 14/24 0/3 15/8 21/21
Aurora University 02/14/24 62-82 -20 24-63/31-67 .381/.463 6-21/7-17 .286/.412 8-12/13-17 .667-.765 30/50 -20 9/12 7/11 6/5 7/6 14/12
Wisconsin Lutheran 02/17/24 75-87 -12 26-55/30-77 .473/.390 7-14/7-27 .500/.259 16-19/20-25 .842-.800 37/46 -9 11/15 14/6 7/1 3/8 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Greenville (11/10/23)
FIELD GOALS MADE 39 Greenville (11/10/23)
FIELD GOAL ATTEMPTS 91 Edgewood College (12/02/23)
3 PT FIELD GOALS MADE 13 Marian University (02/03/24)
3 PT FG ATTEMPTS 30 Benedictine Univ. (01/27/24)
FREE THROWS MADE 27 Rockford (11/29/23)
FREE THROW ATTEMPTS 38 Martin Luther Coll. (11/21/23)
REBOUNDS 55 Greenville (11/10/23)
ASSISTS 28 Greenville (11/10/23)
STEALS 15 Concordia Wisconsin (02/10/24)
BLOCKED SHOTS 7 Wisconsin Lutheran (02/17/24); Lake Forest (11/08/23)
TURNOVERS 40 Greenville (11/10/23)
FOULS 24 Benedictine Univ. (12/28/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Jaeger, Cam Martin Luther Coll. (11/21/23)
FIELD GOALS MADE 11 Jaeger, Cam Greenville (11/10/23)
FIELD GOAL ATTEMPTS 20 Jaeger, Cam Greenville (11/10/23); Edgewood College (12/02/23)
3 PT FIELD GOALS MADE 6 Jaeger, Cam Marian University (02/03/24)
3 PT FG ATTEMPTS 12 Kennedy, Brayden St. Norbert College (01/06/24)
FREE THROWS MADE 13 Jaeger, Cam Martin Luther Coll. (11/21/23)
FREE THROW ATTEMPTS 17 Jaeger, Cam Martin Luther Coll. (11/21/23)
REBOUNDS 17 Hammond, Isaiah Greenville (11/10/23)
ASSISTS 10 Hunter, Asanjai Marian University (02/03/24)
STEALS 6 Hunter, Asanjai Concordia Wisconsin (02/10/24)
BLOCKED SHOTS 5 Buliox, Kai Wisconsin Lutheran (02/17/24)
TURNOVERS 8 Hammond, Isaiah Greenville (11/10/23)
FOULS 5 Hammond, Isaiah; Kennedy, Brayden; Buliox, Kai; Hunter, Asanjai Dominican Univ. (02/07/24); Concordia Wisconsin (02/10/24); Lake Forest (11/08/23); Edgewood College (12/02/23); Wis. Lutheran (01/10/24); MSOE (01/20/24); Marian University (02/03/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Jaeger, Cam 25 475 19.0
#02 Hunter, Asanjai 24 312 13.0
#23 Hammond, Isaiah 25 305 12.2
#24 Kennedy, Brayden 24 279 11.6
#05 Buliox, Kai 21 221 10.5
#20 Polzin, Aiden 10 96 9.6
#30 Fuller, Caleb 20 67 3.4
#00 Dillon, Jaxson 7 55 7.9
#14 Ward, Tim 12 55 4.6
#03 Provost, Jaxson 25 52 2.1
#10 Braun, Parker 25 43 1.7
#25 Cornell, Gage 14 21 1.5
#01 Ascher, Gabe 8 9 1.1
#04 Guyton, Jaden 6 8 1.3
#34 Klitzke , Keenan 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Jaeger, Cam 25 158 355 .445 6.3 14.2
#02 Hunter, Asanjai 24 110 258 .426 4.6 10.8
#23 Hammond, Isaiah 25 109 217 .502 4.4 8.7
#24 Kennedy, Brayden 24 99 222 .446 4.1 9.3
#05 Buliox, Kai 21 73 172 .424 3.5 8.2
#20 Polzin, Aiden 10 33 90 .367 3.3 9.0
#30 Fuller, Caleb 20 26 60 .433 1.3 3.0
#14 Ward, Tim 12 24 48 .500 2.0 4.0
#00 Dillon, Jaxson 7 19 49 .388 2.7 7.0
#03 Provost, Jaxson 25 19 70 .271 0.8 2.8
#10 Braun, Parker 25 15 57 .263 0.6 2.3
#25 Cornell, Gage 14 9 19 .474 0.6 1.4
#04 Guyton, Jaden 6 4 7 .571 0.7 1.2
#01 Ascher, Gabe 8 3 3 1.000 0.4 0.4
#34 Klitzke , Keenan 3 1 1 1.000 0.3 0.3
#12 Reindl, Drew 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Jaeger, Cam 25 61 158 .386 2.4 6.3
#24 Kennedy, Brayden 24 53 120 .442 2.2 5.0
#20 Polzin, Aiden 10 18 62 .290 1.8 6.2
#02 Hunter, Asanjai 24 14 47 .298 0.6 2.0
#30 Fuller, Caleb 20 11 33 .333 0.6 1.7
#23 Hammond, Isaiah 25 11 30 .367 0.4 1.2
#05 Buliox, Kai 21 7 23 .304 0.3 1.1
#00 Dillon, Jaxson 7 7 27 .259 1.0 3.9
#03 Provost, Jaxson 25 6 33 .182 0.2 1.3
#10 Braun, Parker 25 2 17 .118 0.1 0.7
#14 Ward, Tim 12 2 7 .286 0.2 0.6
#25 Cornell, Gage 14 1 6 .167 0.1 0.4
#12 Reindl, Drew 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Jaeger, Cam 25 98 119 .824 3.9 4.8
