2017 Men's Soccer Cumulative Statistics

Team (0-16, 0-10)

Overall Team Statistics
Statistic Lakeland University Opponents
Shots
Goals 7 112
Goals Per Game 0.44 7.00
Shots 89 505
Shots Per Game 5.6 31.6
Shots Percentage 0.079 0.222
Shots On Goal 47-89 286-505
Shots On Goal Percentage 0.528 0.566
Penalties
Yellow Cards 11 7
Red Cards 0 0
Miscellaneous
Assists 6 120
Saves 174 40
Fouls 121 124
Corner Kicks 33 161
Penalty Kicks: Goals-Attempts 1-1 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Apostolik, Charles 9Apostolik, Charles 16 16 1337 4 3 11 38 0.105 21 0.553 0-0 0 1-1
2 Bentler, John 2Bentler, John 13 13 1017 2 0 4 16 0.125 8 0.500 0-0 0 0-0
22 Duffin, Garrett 22Duffin, Garrett 9 9 715 1 0 2 4 0.250 2 0.500 4-0 0 0-0
1 Mannebach, Thomis 1Mannebach, Thomis 16 16 1191 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Seider, Matt 15Seider, Matt 16 13 1298 0 1 1 0 0.000 0 0.000 1-0 0 0-0
6 Yamamoto, Kenichi 6Yamamoto, Kenichi 16 8 924 0 1 1 2 0.000 0 0.000 0-0 0 0-0
3 Chang, Lee 3Chang, Lee 16 9 882 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Cooper, Nate 11Cooper, Nate 15 15 1320 0 0 0 3 0.000 2 0.667 1-0 0 0-0
10 Figueroa, Bonny 10Figueroa, Bonny 12 12 865 0 0 0 16 0.000 10 0.625 1-0 0 0-0
20 Guzman, Jesus 20Guzman, Jesus 16 16 1392 0 0 0 0 0.000 0 0.000 2-0 0 0-0
12 Hogan, Josh 12Hogan, Josh 14 14 1232 0 0 0 5 0.000 2 0.400 0-0 0 0-0
8 Lange, Dylan 8Lange, Dylan 13 13 986 0 0 0 3 0.000 1 0.333 2-0 0 0-0
4 Lehman, Alex 4Lehman, Alex 8 2 367 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Limbu, Avinash 14Limbu, Avinash 7 1 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Salm, Jordan 23Salm, Jordan 13 10 901 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Satoh, Kazuma 16Satoh, Kazuma 9 0 182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Surber, Braxten 13Surber, Braxten 14 9 998 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Tomizawa, Masahara 5Tomizawa, Masahara 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Tomizawa, Masaharu 5Tomizawa, Masaharu 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15792 7 6 20 89 0.079 47 0.528 11-0 0 1-1
Opponent 16 - 15696 112 120 344 505 0.222 286 0.566 7-0 16 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Mannebach, Thomis 1Mannebach, Thomis 13 13 1075:21 81 6.78 127 0.611 0 13 0 0 377
23 Salm, Jordan 23Salm, Jordan 6 5 364:39 31 7.65 43 0.581 0 3 0 0 102
Total 16 - 1440:00 112 7.00 170 0.603 0 16 0 0 479
Opponents 16 - 1440:00 7 0.44 39 0.848 10 81

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Apostolik, Charles 9Apostolik, Charles 10 10 818 3 1 7 23 0.130 13 0.565 0-0 0 1-1
2 Bentler, John 2Bentler, John 7 7 603 1 0 2 8 0.125 3 0.375 0-0 0 0-0
1 Mannebach, Thomis 1Mannebach, Thomis 10 10 715 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Seider, Matt 15Seider, Matt 10 7 774 0 1 1 0 0.000 0 0.000 1-0 0 0-0
3 Chang, Lee 3Chang, Lee 10 4 587 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Cooper, Nate 11Cooper, Nate 9 9 780 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Duffin, Garrett 22Duffin, Garrett 8 8 625 0 0 0 3 0.000 1 0.333 3-0 0 0-0
10 Figueroa, Bonny 10Figueroa, Bonny 6 6 403 0 0 0 3 0.000 2 0.667 0-0 0 0-0
20 Guzman, Jesus 20Guzman, Jesus 10 10 852 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hogan, Josh 12Hogan, Josh 9 9 785 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Lange, Dylan 8Lange, Dylan 8 8 574 0 0 0 2 0.000 0 0.000 2-0 0 0-0
4 Lehman, Alex 4Lehman, Alex 3 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Limbu, Avinash 14Limbu, Avinash 5 1 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Salm, Jordan 23Salm, Jordan 10 8 693 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Satoh, Kazuma 16Satoh, Kazuma 8 0 176 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Surber, Braxten 13Surber, Braxten 10 7 717 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Tomizawa, Masahara 5Tomizawa, Masahara 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Tomizawa, Masaharu 5Tomizawa, Masaharu 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Yamamoto, Kenichi 6Yamamoto, Kenichi 10 6 576 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 10 - 9902 4 3 11 45 0.089 21 0.467 11-0 0 1-1
Opponent 10 - 9808 93 101 287 380 0.245 220 0.579 7-0 10 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Mannebach, Thomis 1Mannebach, Thomis 9 9 715:21 70 8.81 99 0.586 0 9 0 0 291
23 Salm, Jordan 23Salm, Jordan 4 3 184:39 23 11.21 27 0.540 0 1 0 0 86
Total 10 - 900:00 93 9.30 126 0.575 0 10 0 0 377
Opponents 10 - 900:00 4 0.40 17 0.810 7 44

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 at Lawrence University L 0-4 (0-1-0) 112
9/3/2017 at Ripon College L 0-4 (0-2-0) 153
9/7/2017 vs Northland College L 0-2 (0-3) 177
9/9/2017 vs Moody Bible, Ill. L 0-1 (0-4) 115
9/12/2017 at Maranatha Baptist L 1-4 (0-5) 64 Bentler, John (0) (Apostolik, Charles)
9/21/2017 vs Wisconsin Lutheran L 2-5 (0-6, 0-1 NACC) 0-1 NACC 115 Apostolik, Charles (1) (Mannebach, Thomis)
Apostolik, Charles (2)
9/23/2017 vs Concordia Chicago L 0-5 (0-7, 0-2 NACC) 0-2 NACC 84
9/27/2017 vs Marian University L 1-8 (0-8, 0-3 NACC) 0-3 NACC 56 Bentler, John (2) (Apostolik, Charles)
9/30/2017 at Dominican University L 0-16 (0-9-0, 0-3-0) 0-3-0 75
10/4/2017 at Edgewood College L 0-5 (0-10, 0-5 NACC) 0-5 NACC 129
10/7/2017 vs Benedictine Univ. L 0-12 (0-11, 0-6 NACC) 0-6 NACC 38
10/11/2017 at Concordia Wisconsin L 0-12 (0-12-0, 0-7-0 NACC) 0-7-0 NACC 74
10/15/2017 vs Finlandia, Mich. L 2-4 (0-13) 51 Apostolik, Charles (3) (Yamamoto, Kenichi)
Duffin, Garrett (1) (Apostolik, Charles)
10/21/2017 vs Rockford University L 1-5 (0-14, 0-8 NACC) 0-8 NACC 66 Apostolik, Charles (4) (Seider, Matt)
10/22/2017 at Aurora University L 0-12 (0-15; 0-9 NACC) 32
10/25/2017 at MSOE L 0-13 (0-16, 0-10 NACC) 0-10 NACC 94

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 at Lawrence University 0-4 0 0 0 6 0.000 4 0.667 1-0 0 0-0 968
9/3/2017 at Ripon College 0-4 0 0 0 6 0.000 6 1.000 1-0 0 0-0 949
9/7/2017 vs Northland College 0-2 0 0 0 11 0.000 5 0.455 1-0 0 0-0 991
9/9/2017 vs Moody Bible, Ill. 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
9/12/2017 at Maranatha Baptist 1-4 1 1 3 4 0.250 1 0.250 1-0 0 0-0 1002
9/21/2017 vs Wisconsin Lutheran 2-5 2 1 5 10 0.200 7 0.700 1-0 0 1-1 984
9/23/2017 vs Concordia Chicago 0-5 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
9/27/2017 vs Marian University 1-8 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
9/30/2017 at Dominican University 0-16 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/4/2017 at Edgewood College 0-5 0 0 0 6 0.000 5 0.833 0-0 0 0-0 994
10/7/2017 vs Benedictine Univ. 0-12 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
10/11/2017 at Concordia Wisconsin 0-12 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/15/2017 vs Finlandia, Mich. 2-4 2 2 6 8 0.250 6 0.750 1-0 0 0-0 990
10/21/2017 vs Rockford University 1-5 1 1 3 7 0.143 2 0.286 2-0 0 0-0 994
10/22/2017 at Aurora University 0-12 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/25/2017 at MSOE 0-13 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
Total 7-112 7 6 20 89 0.079 47 0.528 11-0 0 1-1 15792
Opponent - 112 120 344 505 0.222 286 0.566 7-0 16 - 15696

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Lawrence University 0-4 90:00 4 4.00 7 0.636 0 1 0 0 16
9/3/2017 Ripon College 0-4 90:00 4 4.00 10 0.714 0 1 0 0 0
9/7/2017 Northland College 0-2 90:00 2 3.33 8 0.800 0 1 0 0 19
9/9/2017 Moody Bible, Ill. 0-1 90:00 1 2.75 3 0.750 0 1 0 0 11
9/12/2017 Maranatha Baptist 1-4 90:00 4 3.00 11 0.733 0 1 0 0 34
9/21/2017 Wisconsin Lutheran 2-5 90:00 5 3.33 9 0.643 0 1 0 0 25
9/23/2017 Concordia Chicago 0-5 90:00 5 3.57 14 0.737 0 1 0 0 28
9/27/2017 Marian University 1-8 90:00 8 4.13 12 0.600 0 1 0 0 27
9/30/2017 Dominican University 0-16 90:00 16 5.44 15 0.484 0 1 0 0 46
10/4/2017 Edgewood College 0-5 90:00 5 5.40 11 0.688 0 1 0 0 40
10/7/2017 Benedictine Univ. 0-12 90:00 12 6.00 8 0.400 0 1 0 0 34
10/11/2017 Concordia Wisconsin 0-12 90:00 12 6.50 17 0.586 0 1 0 0 52
10/15/2017 Finlandia, Mich. 2-4 90:00 4 6.31 8 0.667 0 1 0 0 22
10/21/2017 Rockford University 1-5 90:00 5 6.21 10 0.667 0 1 0 0 28
10/22/2017 Aurora University 0-12 90:00 12 6.60 16 0.571 0 1 0 0 49
10/25/2017 MSOE 0-13 90:00 13 7.00 15 0.536 0 1 0 0 48
Totals - 1440 112 7.00 174 0.608 0 16 0 - 479
Opponent - 1440:00 7 0.44 40 0.851 16 0 0 10 81

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 Lawrence University 4-0 4 7 15 17 0.235 11 0.647 1-0 1 0-0 980
9/3/2017 Ripon College 4-0 4 4 12 18 0.222 14 0.778 0-0 1 0-0 947
9/7/2017 Northland College 2-0 2 1 5 20 0.100 10 0.500 0-0 1 0-0 990
9/9/2017 Moody Bible, Ill. 1-0 1 0 2 13 0.077 4 0.308 1-0 1 1-1 990
9/12/2017 Maranatha Baptist 4-1 4 2 10 35 0.114 15 0.429 1-0 1 1-1 991
9/21/2017 Wisconsin Lutheran 5-2 5 5 15 26 0.192 14 0.538 0-0 1 1-1 957
9/23/2017 Concordia Chicago 5-0 5 3 13 28 0.179 19 0.679 0-0 1 0-0 990
9/27/2017 Marian University 8-1 8 7 23 26 0.308 20 0.769 0-0 1 0-0 991
9/30/2017 Dominican University 16-0 16 22 54 47 0.340 31 0.660 0-0 1 1-1 930
10/4/2017 Edgewood College 5-0 5 4 14 40 0.125 16 0.400 0-0 1 0-0 989
10/7/2017 Benedictine Univ. 12-0 12 12 36 34 0.353 20 0.588 0-0 1 0-0 990
10/11/2017 Concordia Wisconsin 12-0 12 18 42 53 0.226 29 0.547 2-0 1 0-1 990
10/15/2017 Finlandia, Mich. 4-2 4 5 13 22 0.182 12 0.545 0-0 1 0-0 990
10/21/2017 Rockford University 5-1 5 4 14 29 0.172 15 0.517 1-0 1 0-0 990
10/22/2017 Aurora University 12-0 12 11 35 49 0.245 28 0.571 1-0 1 0-0 990
10/25/2017 MSOE 13-0 13 15 41 48 0.271 28 0.583 0-0 1 0-0 991
Total 112-7 112 120 344 505 0.222 286 0.566 7-0 16 4-5 15696
Lakeland University - 7 6 20 89 0.079 47 0.528 11-0 0 - 15792

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Lawrence University 4-0 90:00 0 0.00 4 1.000 1 0 0 1 5
9/3/2017 Ripon College 4-0 90:00 0 0.00 6 1.000 1 0 0 1 0
9/7/2017 Northland College 2-0 90:00 0 0.00 5 1.000 1 0 0 1 11
9/9/2017 Moody Bible, Ill. 1-0 90:00 0 0.00 4 1.000 1 0 0 1 9
9/12/2017 Maranatha Baptist 4-1 90:00 1 0.20 0 0.000 1 0 0 0 4
9/21/2017 Wisconsin Lutheran 5-2 90:00 2 0.50 5 0.714 1 0 0 0 9
9/23/2017 Concordia Chicago 5-0 90:00 0 0.43 0 0.00 1 0 0 1 2
9/27/2017 Marian University 8-1 90:00 1 0.50 2 0.667 1 0 0 0 9
9/30/2017 Dominican University 16-0 90:00 0 0.44 0 0.00 1 0 0 1 1
10/4/2017 Edgewood College 5-0 90:00 0 0.40 5 1.000 1 0 0 1 6
10/7/2017 Benedictine Univ. 12-0 90:00 0 0.36 0 0.00 1 0 0 1 0
10/11/2017 Concordia Wisconsin 12-0 90:00 0 0.33 0 0.00 1 0 0 1 1
10/15/2017 Finlandia, Mich. 4-2 90:00 2 0.46 4 0.667 1 0 0 0 8
10/21/2017 Rockford University 5-1 90:00 1 0.50 1 0.500 1 0 0 0 7
10/22/2017 Aurora University 12-0 90:00 0 0.47 2 1.000 1 0 0 1 4
10/25/2017 MSOE 13-0 90:00 0 0.44 2 1.000 1 0 0 1 5
Totals - 1440 7 0.44 40 0.851 16 0 0 11 81
Lakeland University - 1440:00 112 7.00 174 0.608 0 16 0 - 479

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 at Lawrence University 0-4 0/4 0/7 6/17 4/11 0/5 1/1 0/0
9/3/2017 at Ripon College 0-4 0/4 0/4 6/18 6/14 1/4 1/0 0/0
9/7/2017 vs Northland College 0-2 0/2 0/1 11/20 5/10 3/5 1/0 0/0
9/9/2017 vs Moody Bible, Ill. 0-1 0/1 0/0 9/13 4/4 5/7 0/1 0/0
9/12/2017 at Maranatha Baptist 1-4 1/4 1/2 4/35 1/15 2/11 1/1 0/0
9/21/2017 vs Wisconsin Lutheran 2-5 2/5 1/5 10/26 7/14 4/11 1/0 0/0
9/23/2017 vs Concordia Chicago 0-5 0/5 0/3 2/28 0/19 3/16 0/0 0/0
9/27/2017 vs Marian University 1-8 1/8 1/7 9/26 3/20 2/8 1/0 0/0
9/30/2017 at Dominican University 0-16 0/16 0/22 1/47 0/31 1/4 1/0 0/0
10/4/2017 at Edgewood College 0-5 0/5 0/4 6/40 5/16 3/12 0/0 0/0
10/7/2017 vs Benedictine Univ. 0-12 0/12 0/12 0/34 0/20 2/16 1/0 0/0
10/11/2017 at Concordia Wisconsin 0-12 0/12 0/18 1/53 0/29 0/10 0/2 0/0
10/15/2017 vs Finlandia, Mich. 2-4 2/4 2/5 8/22 6/12 1/6 1/0 0/0
10/21/2017 vs Rockford University 1-5 1/5 1/4 7/29 2/15 4/12 2/1 0/0
10/22/2017 at Aurora University 0-12 0/12 0/11 4/49 2/28 0/20 0/1 0/0
10/25/2017 at MSOE 0-13 0/13 0/15 5/48 2/28 2/14 0/0 0/0
Totals 7/112 6/120 89/505 47/286 33/161 11/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Finlandia, Mich. (10/15/2017)
GOALS 2 Wisconsin Lutheran (9/21/2017)
Finlandia, Mich. (10/15/2017)
ASSISTS 2 Finlandia, Mich. (10/15/2017)
SHOTS 11 Northland College (9/7/2017)
SHOTS ON GOAL 7 Wisconsin Lutheran (9/21/2017)
SAVES 17 Concordia Wisconsin (10/11/2017)
FOULS 13 Rockford University (10/21/2017)
CORNER KICKS 5 Moody Bible, Ill. (9/9/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 54 Dominican University (9/30/2017)
GOALS 16 Dominican University (9/30/2017)
ASSISTS 22 Dominican University (9/30/2017)
SHOTS 53 Concordia Wisconsin (10/11/2017)
SHOTS ON GOAL 31 Dominican University (9/30/2017)
SAVES 6 Ripon College (9/3/2017)
FOULS 16 Rockford University (10/21/2017)
CORNER KICKS 20 Aurora University (10/22/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Maranatha Baptist (9/12/2017)
Marian University (9/27/2017)
Rockford University (10/21/2017)
GOALS 1 Maranatha Baptist (9/12/2017)
Marian University (9/27/2017)
Rockford University (10/21/2017)
ASSISTS 1 Maranatha Baptist (9/12/2017)
Wisconsin Lutheran (9/21/2017)
Marian University (9/27/2017)
Rockford University (10/21/2017)
SHOTS 1 Dominican University (9/30/2017)
Concordia Wisconsin (10/11/2017)
SHOTS ON GOAL 1 Maranatha Baptist (9/12/2017)
SAVES 3 Lawrence University (9/1/2017)
Moody Bible, Ill. (9/9/2017)
FOULS 3 Concordia Chicago (9/23/2017)
Edgewood College (10/4/2017)
Benedictine Univ. (10/7/2017)
Concordia Wisconsin (10/11/2017)
Aurora University (10/22/2017)
CORNER KICKS 1 Ripon College (9/3/2017)
Dominican University (9/30/2017)
Finlandia, Mich. (10/15/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northland College (9/7/2017)
Moody Bible, Ill. (9/9/2017)
GOALS 1 Northland College (9/7/2017)
Moody Bible, Ill. (9/9/2017)
ASSISTS 1 Northland College (9/7/2017)
SHOTS 13 Lawrence University (9/1/2017)
Moody Bible, Ill. (9/9/2017)
SHOTS ON GOAL 4 Northland College (9/7/2017)
Moody Bible, Ill. (9/9/2017)
SAVES 1 Rockford University (10/21/2017)
FOULS 2 Benedictine Univ. (10/7/2017)
MSOE (10/25/2017)
CORNER KICKS 4 Lawrence University (9/1/2017)
Ripon College (9/3/2017)
Northland College (9/7/2017)
Dominican University (9/30/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wisconsin Lutheran (9/21/2017)
GOALS 2 Wisconsin Lutheran (9/21/2017)
ASSISTS 1 Maranatha Baptist (9/12/2017)
Wisconsin Lutheran (9/21/2017)
Marian University (9/27/2017)
Finlandia, Mich. (10/15/2017)
Rockford University (10/21/2017)
SHOTS 7 Wisconsin Lutheran (9/21/2017)
SHOTS ON GOAL 7 Wisconsin Lutheran (9/21/2017)
SAVES 17 Concordia Wisconsin (10/11/2017)
FOULS 2 Dominican University (9/30/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Finlandia, Mich. (10/15/2017)
GOALS 2 Wisconsin Lutheran (9/21/2017)
Finlandia, Mich. (10/15/2017)
ASSISTS 2 Finlandia, Mich. (10/15/2017)
SHOTS 11 Northland College (9/7/2017)
SHOTS ON GOAL 7 Wisconsin Lutheran (9/21/2017)
SAVES 17 Concordia Wisconsin (10/11/2017)
FOULS 13 Rockford University (10/21/2017)
CORNER KICKS 5 Moody Bible, Ill. (9/9/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Apostolik, Charles
Wisconsin Lutheran (9/21/2017)
GOALS 2 Apostolik, Charles
Wisconsin Lutheran (9/21/2017)
ASSISTS 1 Apostolik, Charles
Mannebach, Thomis
Apostolik, Charles
Yamamoto, Kenichi
Seider, Matt
Maranatha Baptist (9/12/2017)
Wisconsin Lutheran (9/21/2017)
Marian University (9/27/2017)
Finlandia, Mich. (10/15/2017)
Rockford University (10/21/2017)
SHOTS 7 Apostolik, Charles
Wisconsin Lutheran (9/21/2017)
SHOTS ON GOAL 7 Apostolik, Charles
Wisconsin Lutheran (9/21/2017)
SAVES 17 Mannebach, Thomis
Concordia Wisconsin (10/11/2017)
FOULS 2 Lange, Dylan
Dominican University (9/30/2017)

Leaders

Team Leaders: Points
Player High
Points
Apostolik, Charles 11
Bentler, John 4
Duffin, Garrett 2
Mannebach, Thomis 1
Seider, Matt 1
Team Leaders: Goals
Player High
Goals
Apostolik, Charles 4
Bentler, John 2
Duffin, Garrett 1
Team Leaders: Assists
Player High
Assists
Apostolik, Charles 3
Mannebach, Thomis 1
Seider, Matt 1
Yamamoto, Kenichi 1
Team Leaders: Shots
Player High
Shots
Apostolik, Charles 38
Bentler, John 16
Figueroa, Bonny 16
Hogan, Josh 5
Duffin, Garrett 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Apostolik, Charles 21
Figueroa, Bonny 10
Bentler, John 8
Duffin, Garrett 2
Cooper, Nate 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals