2018 Men's Soccer Cumulative Statistics

Team (3-16, 0-11)

Overall Team Statistics
Statistic Lakeland University Opponents
Shots
Goals 11 68
Goals Per Game 0.58 3.58
Shots 163 365
Shots Per Game 8.6 19.2
Shots Percentage 0.067 0.185
Shots On Goal 80-163 178-365
Shots On Goal Percentage 0.491 0.488
Penalties
Yellow Cards 18 10
Red Cards 0 0
Miscellaneous
Assists 8 50
Saves 126 69
Fouls 157 143
Corner Kicks 45 102
Penalty Kicks: Goals-Attempts 0-0 6-10

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Kinoshita, Ryoto 17 17 1279 3 3 9 31 0.097 17 0.548 0-0 1 0-0
21 Gorges, Hunter 17 11 795 2 1 5 13 0.154 8 0.615 2-0 1 0-0
26 Suzuki, Shousei 13 11 816 2 0 4 11 0.182 6 0.545 0-0 0 0-0  
2 Bentler, John 6 5 321 1 0 2 8 0.125 2 0.250 0-0 0 0-0
18 De Luna, Armando 17 9 727 0 2 2 4 0.000 3 0.750 0-0 0 0-0
10 Figueroa, Bonny 12 12 905 1 0 2 21 0.048 10 0.476 1-0 1 0-0
24 Kelly, Alex 16 15 1286 1 0 2 17 0.059 5 0.294 3-0 0 0-0
11 Roberts, Denver 19 18 1495 1 0 2 6 0.167 3 0.500 2-0 0 0-0
17 Gallegos, Lizandro 16 6 566 0 1 1 2 0.000 2 1.000 0-0 0 0-0  
15 Hampton, Kaier 18 4 387 0 1 1 3 0.000 1 0.333 0-0 0 0-0
20 Simms, Andy 3 2 161 0 0 0 5 0.000 5 1.000 0-0 0 0-0
9 Apostolik, Charles 7 5 278 0 0 0 4 0.000 0 0.000 1-0 0 0-0
14 Avond, Alex vanden 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Aye Ye, Kyaw 15 4 431 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Bizek- daley, Tim 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
5 Bizek-Daley, Tim 14 2 280 0 0 0 2 0.000 2 1.000 1-0 0 0-0
4 Blandin, Cole 16 13 830 0 0 0 11 0.000 6 0.545 3-0 0 0-0
1 Carter, Tyson 18 17 1292 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Chang, Lee 15 0 148 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Diaz, Erik 7 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Edge, Austin 1 1 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hogan, Josh 14 13 932 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Iii, Rodolfo monarrez 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 James, Joseph 7 0 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Lange, Dylan 7 7 429 0 0 0 2 0.000 2 1.000 0-0 0 0-0
7 Lehman, Tekele 15 3 344 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Luna, Armando de 1 1 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Monarrez III, Rodolfo 4 1 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Sanuk, Thomas 14 9 745 0 0 0 2 0.000 1 0.500 2-0 0 0-0
20 Simms, Andy 13 4 383 0 0 0 4 0.000 1 0.250 1-0 0 0-0
0 Smith, Aaron 6 1 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Teske, Carson 16 13 1172 0 0 0 5 0.000 4 0.800 1-0 0 0-0
14 Vanden avond, Alex 4 1 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Xiong, Cheng 12 3 314 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ye, Kyaw aye 1 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team 1 0 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
Total 19 - 16858 11 8 30 163 0.067 80 0.491 18-0 3 0-0
Opponent 19 - 16798 68 50 186 365 0.186 178 0.488 10-0 16 6-10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Carter, Tyson 18 17 1382:02 52 3.39 109 0.677 2 14 0 2/1 271
33 Edge, Austin 1 1 62:44 0 0.00 2 1.000 1 0 0 0/1 5
0 Smith, Aaron 6 1 265:14 16 5.43 22 0.579 0 2 0 0/0 46
Total 19 - 1710:00 68 3.58 133 0.662 3 16 0 3 322
Opponents 19 - 1710:00 11 0.58 72 0.867 10 161

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Kinoshita, Ryoto 11 11 934 1 1 3 16 0.063 9 0.563 0-0 0 0-0
21 Gorges, Hunter 11 7 566 1 0 2 6 0.167 5 0.833 2-0 0 0-0
26 Suzuki, Shousei 10 9 655 1 0 2 4 0.250 2 0.500 0-0 0 0-0  
18 De Luna, Armando 10 6 588 0 1 1 3 0.000 3 1.000 0-0 0 0-0
9 Apostolik, Charles 5 4 261 0 0 0 4 0.000 0 0.000 0-0 0 0-0
14 Avond, Alex vanden 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Aye Ye, Kyaw 9 4 403 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Bentler, John 4 4 270 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Bizek-Daley, Tim 8 0 169 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Blandin, Cole 8 7 506 0 0 0 8 0.000 5 0.625 2-0 0 0-0
1 Carter, Tyson 11 11 860 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Chang, Lee 9 0 108 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Diaz, Erik 5 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Figueroa, Bonny 5 5 370 0 0 0 3 0.000 1 0.333 1-0 0 0-0
17 Gallegos, Lizandro 10 1 250 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Hampton, Kaier 10 0 170 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Hogan, Josh 7 6 426 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Iii, Rodolfo monarrez 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 James, Joseph 5 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kelly, Alex 10 10 797 0 0 0 2 0.000 1 0.500 1-0 0 0-0
8 Lange, Dylan 2 2 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Lehman, Tekele 8 2 211 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Luna, Armando de 1 1 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Monarrez III, Rodolfo 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Roberts, Denver 11 11 969 0 0 0 4 0.000 2 0.500 2-0 0 0-0
32 Sanuk, Thomas 8 7 574 0 0 0 1 0.000 1 1.000 1-0 0 0-0
20 Simms, Andy 9 2 272 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Smith, Aaron 4 0 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Teske, Carson 11 8 775 0 0 0 1 0.000 1 1.000 1-0 0 0-0
14 Vanden avond, Alex 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Xiong, Cheng 7 2 253 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ye, Kyaw aye 1 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 11 - 10932 3 2 8 59 0.051 31 0.525 18-0 0 0-0
Opponent 11 - 10900 46 37 129 264 0.174 150 0.568 10-0 11 2-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Carter, Tyson 11 11 860:56 41 4.29 88 0.682 0 10 0 0/0 220
0 Smith, Aaron 4 0 129:04 5 3.49 11 0.688 0 1 0 0/0 27
Total 11 - 990:00 46 4.18 99 0.683 0 11 0 0 247
Opponents 11 - 990:00 3 0.27 28 0.903 8 59

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2018 at Eureka College, Ill. L 1-2 (0-1-0) 100 Roberts, Denver (0) (Hampton, Kaier)
9/3/2018 at Finlandia W 1-0 (1-2) 135 Gorges, Hunter (0)
9/8/2018 vs Maranatha Baptist W 3-0 (2-1) 132 Kinoshita, Ryoto (1) (Gallegos, Lizandro)
Suzuki, Shousei (1) (Kinoshita, Ryoto)
Kelly, Alex (1) (Kinoshita, Ryoto)
9/10/2018 vs Finlandia, Mich. W 1-0 (3-1) 82 Figueroa, Bonny (1)
9/12/2018 vs Ripon College L 0-1 (3-2) 98
9/15/2018 at St. Norbert College L 0-14 (3-3) 170
9/17/2018 vs Lawrence University L 2-3 (3-4) 56 Bentler, John (1) (De Luna, Armando)
Kinoshita, Ryoto (2) (Gorges, Hunter)
9/19/2018 at Wisconsin Lutheran L 0-10 (3-5-0, 0-1-0 NACC) 0-1-0 NACC 61
9/22/2018 at Concordia Chicago L 0-3 (3-6-0, 0-2-0) 0-2-0 0
9/26/2018 at Marian University L 0-4 (3-7-0, 0-3-0 NACC) 0-3-0 NACC 139
9/29/2018 vs Dominican University L 0-2 (3-8, 0-4 NACC) 0-4 NACC 75
10/3/2018 vs Edgewood College L 0-4 (3-9, 0-5 NACC) 0-5 NACC 71
10/6/2018 at Benedictine (IL) L 0-5 (3-10, 0-6 NACC) 0-6 NACC 109
10/10/2018 vs Concordia Wisconsin L 1-3 (3-11, 0-7 NACC) 0-7 NACC 51 Kinoshita, Ryoto (3) (De Luna, Armando)
10/13/2018 vs Aurora University L 1-4 (3-12, 0-8 NACC) 0-8 NACC 114 Gorges, Hunter (2)
10/17/2018 at Illinois Tech L 0-3 (3-12-0, 0-8-0) 0-8-0 100
10/20/2018 at Rockford University L 0-4 (3-14, 0-10 NACC) 0-10 NACC 162
10/24/2018 vs MSOE L 1-4 (3-15, 0-11 NACC) 0-11 NACC 78 Suzuki, Shousei (2) (Kinoshita, Ryoto)
10/26/2018 at Moody Bible L 0-2 (3-16) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2018 at Eureka College, Ill. 1-2 1 1 3 19 0.053 9 0.474 0-0 0 0-0 981
9/3/2018 at Finlandia 1-0 1 0 2 16 0.063 9 0.563 1-0 1 0-0 1000
9/8/2018 vs Maranatha Baptist 3-0 3 3 9 23 0.130 11 0.478 1-0 1 0-0 996
9/10/2018 vs Finlandia, Mich. 1-0 1 0 2 14 0.071 8 0.571 1-0 1 0-0 991
9/12/2018 vs Ripon College 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 946
9/15/2018 at St. Norbert College 0-14 0 0 0 3 0.000 0 0.000 0-0 0 0-0 0
9/17/2018 vs Lawrence University 2-3 2 2 6 16 0.125 7 0.438 2-0 0 0-0 1012
9/19/2018 at Wisconsin Lutheran 0-10 0 0 0 6 0.000 2 0.333 1-0 0 0-0 996
9/22/2018 at Concordia Chicago 0-3 0 0 0 10 0.000 6 0.600 3-0 0 0-0 990
9/26/2018 at Marian University 0-4 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
9/29/2018 vs Dominican University 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/3/2018 vs Edgewood College 0-4 0 0 0 4 0.000 1 0.250 3-0 0 0-0 990
10/6/2018 at Benedictine (IL) 0-5 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/10/2018 vs Concordia Wisconsin 1-3 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
10/13/2018 vs Aurora University 1-4 1 0 2 3 0.333 3 1.000 2-0 0 0-0 1015
10/17/2018 at Illinois Tech 0-3 0 0 0 0 0.000 0 0.000 1-0 0 0-0 1002
10/20/2018 at Rockford University 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 989
10/24/2018 vs MSOE 1-4 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
10/26/2018 at Moody Bible 0-2 0 0 0 3 0.000 0 0.000 1-0 0 0-0 0
Total 11-68 11 8 30 163 0.067 80 0.491 18-0 3 0-0 16858
Opponent - 68 50 186 365 0.186 178 0.488 10-0 16 - 16798

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2018 Eureka College, Ill. 1-2 90:00 2 2.00 1 0.333 0 1 0 0 10
9/3/2018 Finlandia 1-0 90:00 0 1.00 3 1.000 1 0 0 1 7
9/8/2018 Maranatha Baptist 3-0 90:00 0 0.67 3 1.000 1 0 0 1 6
9/10/2018 Finlandia, Mich. 1-0 90:00 0 0.50 3 1.000 1 0 0 1 4
9/12/2018 Ripon College 0-1 90:00 1 0.60 5 0.833 0 1 0 0 9
9/15/2018 St. Norbert College 0-14 90:00 14 2.83 6 0.300 0 1 0 0 17
9/17/2018 Lawrence University 2-3 90:00 3 2.86 7 0.700 0 1 0 0 13
9/19/2018 Wisconsin Lutheran 0-10 90:00 10 3.75 4 0.286 0 1 0 0 29
9/22/2018 Concordia Chicago 0-3 90:00 3 3.67 12 0.800 0 1 0 0 22
9/26/2018 Marian University 0-4 90:00 4 3.70 7 0.636 0 1 0 0 21
9/29/2018 Dominican University 0-2 90:00 2 3.55 15 0.882 0 1 0 0 29
10/3/2018 Edgewood College 0-4 90:00 4 3.58 5 0.556 0 1 0 0 21
10/6/2018 Benedictine (IL) 0-5 90:00 5 3.69 13 0.722 0 1 0 0 27
10/10/2018 Concordia Wisconsin 1-3 90:00 3 3.64 14 0.824 0 1 0 0 24
10/13/2018 Aurora University 1-4 90:00 4 3.67 9 0.692 0 1 0 0 24
10/17/2018 Illinois Tech 0-3 90:00 3 3.63 7 0.700 0 1 0 0 10
10/20/2018 Rockford University 0-4 90:00 4 3.65 14 0.778 0 1 0 0 25
10/24/2018 MSOE 1-4 90:00 4 3.67 4 0.500 0 1 0 0 15
10/26/2018 Moody Bible 0-2 90:00 2 3.58 7 0.778 0 1 0 0 9
Totals - 1710 68 3.58 139 0.671 3 16 0 3 322
Opponent - 1710:00 11 0.58 74 0.871 16 3 0 10 161

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2018 Eureka College, Ill. 2-1 2 2 6 10 0.200 3 0.300 1-0 1 0-0 970
9/3/2018 Finlandia 0-1 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
9/8/2018 Maranatha Baptist 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 982
9/10/2018 Finlandia, Mich. 0-1 0 0 0 4 0.000 3 0.750 1-0 0 0-0 975
9/12/2018 Ripon College 1-0 1 1 3 10 0.100 6 0.600 1-0 1 0-1 991
9/15/2018 St. Norbert College 14-0 14 9 37 38 0.368 0 0.000 0-0 1 3-4 0
9/17/2018 Lawrence University 3-2 3 1 7 15 0.200 10 0.667 2-0 1 1-1 990
9/19/2018 Wisconsin Lutheran 10-0 10 6 26 30 0.333 14 0.467 0-0 1 1-1 998
9/22/2018 Concordia Chicago 3-0 3 2 8 23 0.130 15 0.652 0-0 1 1-1 972
9/26/2018 Marian University 4-0 4 2 10 21 0.190 11 0.524 1-0 1 0-0 990
9/29/2018 Dominican University 2-0 2 2 6 30 0.067 17 0.567 0-0 1 0-1 1014
10/3/2018 Edgewood College 4-0 4 3 11 22 0.182 9 0.409 1-0 1 0-0 974
10/6/2018 Benedictine (IL) 5-0 5 7 17 27 0.185 18 0.667 0-0 1 0-0 991
10/10/2018 Concordia Wisconsin 3-1 3 3 9 26 0.115 17 0.654 1-0 1 0-1 990
10/13/2018 Aurora University 4-1 4 3 11 24 0.167 13 0.542 0-0 1 0-0 1000
10/17/2018 Illinois Tech 3-0 3 2 8 18 0.167 10 0.556 0-0 1 0-0 991
10/20/2018 Rockford University 4-0 4 3 11 28 0.143 18 0.643 0-0 1 0-0 989
10/24/2018 MSOE 4-1 4 4 12 15 0.267 8 0.533 0-0 1 0-0 991
10/26/2018 Moody Bible 2-0 2 0 4 11 0.182 0 0.000 0-0 1 0-0 0
Total 68-11 68 50 186 365 0.186 178 0.488 10-0 16 6-10 16798
Lakeland University - 11 8 30 163 0.067 80 0.491 18-0 3 - 16858

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2018 Eureka College, Ill. 2-1 90:00 1 1.00 8 0.889 1 0 0 0 19
9/3/2018 Finlandia 0-1 90:00 1 1.00 8 0.889 0 1 0 0 16
9/8/2018 Maranatha Baptist 0-3 90:00 3 1.67 8 0.727 0 1 0 0 23
9/10/2018 Finlandia, Mich. 0-1 90:00 1 1.50 7 0.875 0 1 0 0 14
9/12/2018 Ripon College 1-0 90:00 0 1.20 5 1.000 1 0 0 1 9
9/15/2018 St. Norbert College 14-0 90:00 0 1.00 3 1.000 1 0 0 1 3
9/17/2018 Lawrence University 3-2 90:00 2 1.14 5 0.714 1 0 0 0 16
9/19/2018 Wisconsin Lutheran 10-0 90:00 0 1.00 2 1.000 1 0 0 1 6
9/22/2018 Concordia Chicago 3-0 90:00 0 0.89 6 1.000 1 0 0 1 10
9/26/2018 Marian University 4-0 90:00 0 0.80 6 1.000 1 0 0 1 9
9/29/2018 Dominican University 2-0 90:00 0 0.73 2 1.000 1 0 0 1 4
10/3/2018 Edgewood College 4-0 90:00 0 0.67 1 1.000 1 0 0 1 4
10/6/2018 Benedictine (IL) 5-0 90:00 0 0.62 3 1.000 1 0 0 1 5
10/10/2018 Concordia Wisconsin 3-1 90:00 1 0.64 2 0.667 1 0 0 0 7
10/13/2018 Aurora University 4-1 90:00 1 0.67 2 0.667 1 0 0 0 3
10/17/2018 Illinois Tech 3-0 90:00 0 0.63 0 0.00 1 0 0 1 0
10/20/2018 Rockford University 4-0 90:00 0 0.59 2 1.000 1 0 0 1 5
10/24/2018 MSOE 4-1 90:00 1 0.61 2 0.667 1 0 0 0 6
10/26/2018 Moody Bible 2-0 90:00 0 0.58 2 1.000 1 0 0 1 2
Totals - 1710 11 0.58 74 0.871 16 3 0 11 161
Lakeland University - 1710:00 68 3.58 139 0.671 3 16 0 3 322

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2018 at Eureka College, Ill. 1-2 1/2 1/2 19/10 9/3 3/1 0/1 0/0
9/3/2018 at Finlandia 1-0 1/0 0/0 16/7 9/3 7/6 1/2 0/0
9/8/2018 vs Maranatha Baptist 3-0 3/0 3/0 23/6 11/3 3/2 1/0 0/0
9/10/2018 vs Finlandia, Mich. 1-0 1/0 0/0 14/4 8/3 7/1 1/1 0/0
9/12/2018 vs Ripon College 0-1 0/1 0/1 10/10 5/6 7/1 1/1 0/0
9/15/2018 at St. Norbert College 0-14 0/14 0/9 3/38 0/0 1/8 0/0 0/0
9/17/2018 vs Lawrence University 2-3 2/3 2/1 16/15 7/10 2/2 2/2 0/0
9/19/2018 at Wisconsin Lutheran 0-10 0/10 0/6 6/30 2/14 1/4 1/0 0/0
9/22/2018 at Concordia Chicago 0-3 0/3 0/2 10/23 6/15 3/7 3/0 0/0
9/26/2018 at Marian University 0-4 0/4 0/2 9/21 6/11 5/4 0/1 0/0
9/29/2018 vs Dominican University 0-2 0/2 0/2 4/30 2/17 0/11 1/0 0/0
10/3/2018 vs Edgewood College 0-4 0/4 0/3 4/22 1/9 0/6 3/1 0/0
10/6/2018 at Benedictine (IL) 0-5 0/5 0/7 5/27 3/18 3/10 0/0 0/0
10/10/2018 vs Concordia Wisconsin 1-3 1/3 1/3 7/26 3/17 0/16 0/1 0/0
10/13/2018 vs Aurora University 1-4 1/4 0/3 3/24 3/13 0/5 2/0 0/0
10/17/2018 at Illinois Tech 0-3 0/3 0/2 0/18 0/10 0/6 1/0 0/0
10/20/2018 at Rockford University 0-4 0/4 0/3 5/28 2/18 1/3 0/0 0/0
10/24/2018 vs MSOE 1-4 1/4 1/4 6/15 3/8 0/8 0/0 0/0
10/26/2018 at Moody Bible 0-2 0/2 0/0 3/11 0/0 2/1 1/0 0/0
Totals 11/68 8/50 163/365 80/178 45/102 18/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Maranatha Baptist (9/8/2018)
GOALS 3 Maranatha Baptist (9/8/2018)
ASSISTS 3 Maranatha Baptist (9/8/2018)
SHOTS 23 Maranatha Baptist (9/8/2018)
SHOTS ON GOAL 11 Maranatha Baptist (9/8/2018)
SAVES 15 Dominican University (9/29/2018)
FOULS 15 Maranatha Baptist (9/8/2018)
CORNER KICKS 7 Finlandia (9/3/2018)
Finlandia, Mich. (9/10/2018)
Ripon College (9/12/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 37 St. Norbert College (9/15/2018)
GOALS 14 St. Norbert College (9/15/2018)
ASSISTS 9 St. Norbert College (9/15/2018)
SHOTS 38 St. Norbert College (9/15/2018)
SHOTS ON GOAL 18 Benedictine (IL) (10/6/2018)
Rockford University (10/20/2018)
SAVES 8 Eureka College, Ill. (9/1/2018)
Finlandia (9/3/2018)
Maranatha Baptist (9/8/2018)
FOULS 16 Eureka College, Ill. (9/1/2018)
Finlandia (9/3/2018)
CORNER KICKS 16 Concordia Wisconsin (10/10/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Finlandia (9/3/2018)
Finlandia, Mich. (9/10/2018)
Aurora University (10/13/2018)
GOALS 1 Eureka College, Ill. (9/1/2018)
Finlandia (9/3/2018)
Finlandia, Mich. (9/10/2018)
Concordia Wisconsin (10/10/2018)
Aurora University (10/13/2018)
MSOE (10/24/2018)
ASSISTS 1 Eureka College, Ill. (9/1/2018)
Concordia Wisconsin (10/10/2018)
MSOE (10/24/2018)
SHOTS 3 St. Norbert College (9/15/2018)
Aurora University (10/13/2018)
Moody Bible (10/26/2018)
SHOTS ON GOAL 1 Edgewood College (10/3/2018)
SAVES 1 Eureka College, Ill. (9/1/2018)
Finlandia (9/3/2018)
Maranatha Baptist (9/8/2018)
Finlandia, Mich. (9/10/2018)
FOULS 5 Eureka College, Ill. (9/1/2018)
CORNER KICKS 1 St. Norbert College (9/15/2018)
Wisconsin Lutheran (9/19/2018)
Rockford University (10/20/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Ripon College (9/12/2018)
GOALS 1 Ripon College (9/12/2018)
ASSISTS 1 Ripon College (9/12/2018)
Lawrence University (9/17/2018)
SHOTS 4 Maranatha Baptist (9/8/2018)
Finlandia, Mich. (9/10/2018)
SHOTS ON GOAL 3 Eureka College, Ill. (9/1/2018)
Finlandia (9/3/2018)
Maranatha Baptist (9/8/2018)
Finlandia, Mich. (9/10/2018)
SAVES 1 Edgewood College (10/3/2018)
FOULS 2 Concordia Wisconsin (10/10/2018)
CORNER KICKS 1 Eureka College, Ill. (9/1/2018)
Maranatha Baptist (9/8/2018)
Finlandia, Mich. (9/10/2018)
Ripon College (9/12/2018)
Lawrence University (9/17/2018)
Moody Bible (10/26/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Maranatha Baptist (9/8/2018)
GOALS 1 Eureka College, Ill. (9/1/2018)
Finlandia (9/3/2018)
Maranatha Baptist (9/8/2018)
Finlandia, Mich. (9/10/2018)
Lawrence University (9/17/2018)
Concordia Wisconsin (10/10/2018)
Aurora University (10/13/2018)
MSOE (10/24/2018)
ASSISTS 2 Maranatha Baptist (9/8/2018)
SHOTS 7 Finlandia (9/3/2018)
SHOTS ON GOAL 3 Finlandia (9/3/2018)
Maranatha Baptist (9/8/2018)
Finlandia, Mich. (9/10/2018)
SAVES 15 Dominican University (9/29/2018)
FOULS 1 Eureka College, Ill. (9/1/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Maranatha Baptist (9/8/2018)
GOALS 3 Maranatha Baptist (9/8/2018)
ASSISTS 3 Maranatha Baptist (9/8/2018)
SHOTS 23 Maranatha Baptist (9/8/2018)
SHOTS ON GOAL 11 Maranatha Baptist (9/8/2018)
SAVES 15 Dominican University (9/29/2018)
FOULS 15 Maranatha Baptist (9/8/2018)
CORNER KICKS 7 Finlandia (9/3/2018)
Finlandia, Mich. (9/10/2018)
Ripon College (9/12/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kinoshita, Ryoto
Maranatha Baptist (9/8/2018)
GOALS 1 Roberts, Denver
Gorges, Hunter
Kelly, Alex
Figueroa, Bonny
Bentler, John
Kinoshita, Ryoto
Gorges, Hunter
Suzuki, Shousei
Eureka College, Ill. (9/1/2018)
Finlandia (9/3/2018)
Maranatha Baptist (9/8/2018)
Finlandia, Mich. (9/10/2018)
Lawrence University (9/17/2018)
Concordia Wisconsin (10/10/2018)
Aurora University (10/13/2018)
MSOE (10/24/2018)
ASSISTS 2 Kinoshita, Ryoto
Maranatha Baptist (9/8/2018)
SHOTS 7 Figueroa, Bonny
Finlandia (9/3/2018)
SHOTS ON GOAL 3 Figueroa, Bonny
Suzuki, Shousei
Kinoshita, Ryoto
Finlandia (9/3/2018)
Maranatha Baptist (9/8/2018)
Finlandia, Mich. (9/10/2018)
SAVES 15 Carter, Tyson
Dominican University (9/29/2018)
FOULS 1 Blandin, Cole
Eureka College, Ill. (9/1/2018)

Leaders

Team Leaders: Points
Player High
Points
Kinoshita, Ryoto 9
Gorges, Hunter 5
Suzuki, Shousei 4
Bentler, John 2
De Luna, Armando 2
Team Leaders: Goals
Player High
Goals
Kinoshita, Ryoto 3
Gorges, Hunter 2
Suzuki, Shousei 2
Bentler, John 1
Figueroa, Bonny 1
Team Leaders: Assists
Player High
Assists
Kinoshita, Ryoto 3
De Luna, Armando 2
Gorges, Hunter 1
Gallegos, Lizandro 1
Hampton, Kaier 1
Team Leaders: Shots
Player High
Shots
Kinoshita, Ryoto 31
Figueroa, Bonny 21
Kelly, Alex 17
Gorges, Hunter 13
Suzuki, Shousei 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kinoshita, Ryoto 17
Figueroa, Bonny 10
Gorges, Hunter 8
Suzuki, Shousei 6
Blandin, Cole 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kinoshita, Ryoto 1
Gorges, Hunter 1
Figueroa, Bonny 1