2019 Men's Soccer Cumulative Statistics

Team (3-16-1, 0-11)

Overall Team Statistics
Statistic Lakeland University Opponents
Shots
Goals 16 66
Goals Per Game 0.80 3.30
Shots 167 386
Shots Per Game 8.4 19.3
Shots Percentage 0.096 0.171
Shots On Goal 81-167 205-386
Shots On Goal Percentage 0.485 0.531
Penalties
Yellow Cards 18 19
Red Cards 1 1
Miscellaneous
Assists 13 54
Saves 139 65
Fouls 177 194
Corner Kicks 60 124
Penalty Kicks: Goals-Attempts 1-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Kinoshita, Ryoto 9Kinoshita, Ryoto 18 17 1017 3 3 9 44 0.068 24 0.545 0-0 1 0-0
15 Bianchi, Alessandro 15Bianchi, Alessandro 14 12 638 3 1 7 13 0.231 5 0.385 1-0 1 0-0
10 Figueroa, Bonny 10Figueroa, Bonny 6 6 360 3 1 7 19 0.158 11 0.579 0-0 0 0-0
7 Gonzalez, Andres 7Gonzalez, Andres 19 17 869 2 2 6 19 0.105 10 0.526 6-0 0 0-0
2 Bentler, John 2Bentler, John 19 19 1112 1 3 5 18 0.056 11 0.611 0-0 0 1-1
12 Castillo, Omar 12Castillo, Omar 20 11 557 2 0 4 6 0.333 5 0.833 1-0 0 0-0
17 Jimenez, Lizandro 17Jimenez, Lizandro 20 20 1105 1 1 3 6 0.167 3 0.500 0-0 1 0-0
4 Sanuk, Thomas 4Sanuk, Thomas 19 19 1049 1 0 2 7 0.143 4 0.571 1-0 0 0-0
11 Roberts, Denver 11Roberts, Denver 19 19 1043 0 1 1 5 0.000 0 0.000 0-1 0 0-0
5 Suzuki, Shousei 5Suzuki, Shousei 7 6 299 0 1 1 2 0.000 0 0.000 0-0 0 0-0  
37 37 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Burkett, Joseph 6Burkett, Joseph 18 9 605 0 0 0 2 0.000 1 0.500 1-0 0 0-0
18 De Luna, Armando 18De Luna, Armando 20 18 1033 0 0 0 7 0.000 1 0.143 0-0 0 0-0
24 Fukai, Tsubasa 24Fukai, Tsubasa 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gorges, Hunter 21Gorges, Hunter 14 4 324 0 0 0 3 0.000 2 0.667 4-0 0 0-0
22 Monarrez, Rodolfo 22Monarrez, Rodolfo 8 2 127 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
26 Noriega, Victor 26Noriega, Victor 10 1 137 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
20 Piotter, David 20Piotter, David 14 6 374 0 0 0 5 0.000 0 0.000 1-0 0 0-0
8 Putman, Jackson 8Putman, Jackson 15 2 149 0 0 0 3 0.000 1 0.333 1-0 0 0-0
33 Smith, Aaron 33Smith, Aaron 16 14 693 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Tuchscherer, Zeke 3Tuchscherer, Zeke 16 11 594 0 0 0 4 0.000 3 0.750 0-0 0 0-0
14 Vanden avond, Alex 14Vanden avond, Alex 12 6 480 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Vogel, Keaton 28Vogel, Keaton 14 0 124 0 0 0 3 0.000 0 0.000 1-0 0 0-0
25 Warren, MarKeise 25Warren, MarKeise 9 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Xiong, Cheng 19Xiong, Cheng 5 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Yano, Shinpei 23Yano, Shinpei 7 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 12831 16 13 45 167 0.096 81 0.485 18-1 3 1-1
Opponent 20 - 12892 66 54 186 386 0.171 205 0.531 19-1 16 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Smith, Aaron 33Smith, Aaron 16 14 1196:05 51 3.84 89 0.636 1 13 1 0/1 276
14 VandenAvond, Alex 14VandenAvond, Alex 12 6 626:04 15 2.16 43 0.741 2 3 0 0/1 83
Total 20 - 1822:09 66 3.26 132 0.667 3 16 1 1 359
Opponents 20 - 1822:09 16 0.79 65 0.802 11 156

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Castillo, Omar 12Castillo, Omar 11 7 387 2 0 4 5 0.400 4 0.800 0-0 0 0-0
2 Bentler, John 2Bentler, John 11 11 617 1 1 3 9 0.111 6 0.667 0-0 0 1-1
7 Gonzalez, Andres 7Gonzalez, Andres 10 9 473 1 1 3 7 0.143 5 0.714 4-0 0 0-0
9 Kinoshita, Ryoto 9Kinoshita, Ryoto 9 9 522 1 1 3 22 0.045 8 0.364 0-0 0 0-0
17 Jimenez, Lizandro 17Jimenez, Lizandro 11 11 605 0 1 1 2 0.000 1 0.500 0-0 0 0-0
15 Bianchi, Alessandro 15Bianchi, Alessandro 5 4 188 0 0 0 4 0.000 1 0.250 0-0 0 0-0
6 Burkett, Joseph 6Burkett, Joseph 11 7 411 0 0 0 2 0.000 1 0.500 1-0 0 0-0
18 De Luna, Armando 18De Luna, Armando 11 11 620 0 0 0 4 0.000 1 0.250 0-0 0 0-0
24 Fukai, Tsubasa 24Fukai, Tsubasa 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gorges, Hunter 21Gorges, Hunter 5 1 86 0 0 0 0 0.000 0 0.000 2-0 0 0-0
22 Monarrez, Rodolfo 22Monarrez, Rodolfo 6 2 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Noriega, Victor 26Noriega, Victor 10 1 137 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
20 Piotter, David 20Piotter, David 9 5 255 0 0 0 5 0.000 0 0.000 1-0 0 0-0
8 Putman, Jackson 8Putman, Jackson 7 0 39 0 0 0 2 0.000 1 0.500 1-0 0 0-0
11 Roberts, Denver 11Roberts, Denver 11 11 593 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Sanuk, Thomas 4Sanuk, Thomas 11 11 618 0 0 0 4 0.000 1 0.250 0-0 0 0-0
33 Smith, Aaron 33Smith, Aaron 9 9 468 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Suzuki, Shousei 5Suzuki, Shousei 5 4 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Tuchscherer, Zeke 3Tuchscherer, Zeke 7 5 271 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Vanden avond, Alex 14Vanden avond, Alex 6 2 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Vogel, Keaton 28Vogel, Keaton 9 0 69 0 0 0 2 0.000 0 0.000 1-0 0 0-0
25 Warren, MarKeise 25Warren, MarKeise 6 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Xiong, Cheng 19Xiong, Cheng 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Yano, Shinpei 23Yano, Shinpei 3 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 6891 5 4 14 69 0.072 29 0.420 18-1 0 1-1
Opponent 11 - 6938 46 35 127 250 0.184 132 0.528 19-1 11 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Smith, Aaron 33Smith, Aaron 9 9 732:11 39 4.79 60 0.606 0 9 0 0/0 197
14 VandenAvond, Alex 14VandenAvond, Alex 6 2 257:49 7 2.44 21 0.750 0 2 0 0/0 47
Total 11 - 990:00 46 4.18 81 0.638 0 11 0 0 244
Opponents 11 - 990:00 5 0.45 24 0.828 7 68

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2019 at Finlandia, Mich. T 0-0 (0-0-1) 45
09/01/2019 at Northland W 2-1 (0-0-1, 0-0-0) 0-0-0 181 Bonny Figueroa (1)
Alessandro Bianchi (1) (Ryoto Kinoshita)
9/4/2019 at Lawrence University L 0-3 (1-1-1) 122
9/6/2019 at Coe College, Iowa L 0-4 (1-2-1) 125
9/7/2019 at Monmouth Coll., Ill. L 1-3 (1-3-1) 15 Figueroa, Bonny (1) (Bianchi, Alessandro)
9/14/2019 vs Moody Bible, Ill. W 3-2 (2-3-1) 175 Figueroa, Bonny (3) (Bentler, John)
Sanuk, Thomas (1) (Figueroa, Bonny)
Kinoshita, Ryoto (1) (Suzuki, Shousei)
9/19/2019 at Maranatha Baptist L 0-2 (2-4-1) 139
9/21/2019 vs Beloit College L 2-3 (2-5-1) 115 Bianchi, Alessandro (2) (Roberts, Denver)
Gonzalez, Andres (1) (Kinoshita, Ryoto)
9/22/2019 at Ripon College W 3-2 (3-5-1) 37 Alessandro Bianchi (2) (Andres Gonzalez)
Ryoto Kinoshita (2) (John Bentler)
Lizandro Jimenez (1)
9/25/2019 at MSOE L 0-3 (3-6-1, 0-1 NACC) 0-1 NACC 0
9/28/2019 vs Rockford University L 0-4 (3-7-1, 0-2 NACC) 0-2 NACC 73
10/2/2019 vs Wisconsin Lutheran L 1-3 (3-8-1, 0-3 NACC) 0-3 NACC 47 Kinoshita, Ryoto (3)
10/5/2019 vs Concordia Chicago L 1-2 (3-9-1, 0-4 NACC) 0-4 NACC 34 Gonzalez, Andres (2) (Kinoshita, Ryoto)
10/9/2019 vs Marian University L 0-2 (3-10-1, 0-5 NACC) 0-5 NACC 71
10/12/2019 at Dominican University L 0-10 (3-11-1, 0-6) 0-6 0
10/16/2019 at Edgewood College L 2-3 (3-12-1, 0-7-0) 0-7-0 93 Omar Castillo (2) (Lizandro Jimenez)
Omar Castillo (2) (Andres Gonzalez , John Bentler)
10/19/2019 at Aurora University L 0-6 (3-13-1, 0-8) 0-8 0
10/23/2019 vs Illinois Tech L 1-4 (3-14-1, 0-9 NACC) 0-9 NACC 63 Bentler, John (1)
10/26/2019 vs Benedictine Univ. L 0-3 (3-15-1, 0-10 NACC) 0-10 NACC 57
10/30/2019 at Concordia Wisconsin L 0-6 (3-16-1, 0-11) 0-11 93

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2019 at Finlandia, Mich. 0-0 0 0 0 10 0.000 5 0.500 1-0 0 0-0 495
09/01/2019 at Northland 2-1 2 1 5 18 0.111 8 0.444 2-0 1 0-0 993
9/4/2019 at Lawrence University 0-3 0 0 0 12 0.000 5 0.417 2-0 0 0-0 0
9/6/2019 at Coe College, Iowa 0-4 0 0 0 10 0.000 5 0.500 0-0 0 0-0 989
9/7/2019 at Monmouth Coll., Ill. 1-3 1 1 3 6 0.167 6 1.000 1-0 0 0-0 990
9/14/2019 vs Moody Bible, Ill. 3-2 3 3 9 14 0.214 4 0.286 0-0 1 0-0 495
9/19/2019 at Maranatha Baptist 0-2 0 0 0 10 0.000 7 0.700 0-0 0 0-0 495
9/21/2019 vs Beloit College 2-3 2 2 6 8 0.250 4 0.500 1-1 0 0-0 495
9/22/2019 at Ripon College 3-2 3 2 8 10 0.300 8 0.800 0-0 1 0-0 988
9/25/2019 at MSOE 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 450
9/28/2019 vs Rockford University 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0 992
10/2/2019 vs Wisconsin Lutheran 1-3 1 0 2 8 0.125 2 0.250 2-0 0 0-0 495
10/5/2019 vs Concordia Chicago 1-2 1 1 3 5 0.200 2 0.400 1-0 0 0-0 495
10/9/2019 vs Marian University 0-2 0 0 0 7 0.000 5 0.714 2-0 0 0-0 495
10/12/2019 at Dominican University 0-10 0 0 0 5 0.000 1 0.200 0-0 0 0-0 495
10/16/2019 at Edgewood College 2-3 2 3 7 15 0.133 8 0.533 1-0 0 0-0 995
10/19/2019 at Aurora University 0-6 0 0 0 1 0.000 0 0.000 1-0 0 0-0 495
10/23/2019 vs Illinois Tech 1-4 1 0 2 10 0.100 4 0.400 2-0 0 1-1 495
10/26/2019 vs Benedictine Univ. 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 495
10/30/2019 at Concordia Wisconsin 0-6 0 0 0 2 0.000 1 0.500 1-0 0 0-0 989
Total 16-66 16 13 45 167 0.096 81 0.485 18-1 3 1-1 12831
Opponent - 66 54 186 386 0.171 205 0.531 19-1 16 - 12892

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2019 Finlandia, Mich. 0-0 110:00 0 0.00 9 1.000 0 0 1 1 12
09/01/2019 Northland 2-1 90:00 1 0.45 4 0.800 1 0 0 0 8
9/4/2019 Lawrence University 0-3 90:00 3 1.24 6 0.667 0 1 0 0 17
9/6/2019 Coe College, Iowa 0-4 90:00 4 1.89 4 0.500 0 1 0 0 16
9/7/2019 Monmouth Coll., Ill. 1-3 90:00 3 2.11 6 0.667 0 1 0 0 14
9/14/2019 Moody Bible, Ill. 3-2 90:00 2 2.09 4 0.667 1 0 0 0 10
9/19/2019 Maranatha Baptist 0-2 90:00 2 2.08 7 0.778 0 1 0 0 16
9/21/2019 Beloit College 2-3 92:09 3 2.18 7 0.700 0 1 0 0 22
9/22/2019 Ripon College 3-2 90:00 2 2.16 6 0.750 1 0 0 0 0
9/25/2019 MSOE 0-3 90:00 3 2.24 4 0.571 0 1 0 0 19
9/28/2019 Rockford University 0-4 90:00 4 2.40 7 0.636 0 1 0 0 20
10/2/2019 Wisconsin Lutheran 1-3 90:00 3 2.45 2 0.400 0 1 0 0 19
10/5/2019 Concordia Chicago 1-2 90:00 2 2.42 3 0.600 0 1 0 0 13
10/9/2019 Marian University 0-2 90:00 2 2.39 5 0.714 0 1 0 0 10
10/12/2019 Dominican University 0-10 90:00 10 2.89 7 0.412 0 1 0 0 27
10/16/2019 Edgewood College 2-3 90:00 3 2.89 4 0.571 0 1 0 0 20
10/19/2019 Aurora University 0-6 90:00 6 3.07 21 0.778 0 1 0 0 36
10/23/2019 Illinois Tech 1-4 90:00 4 3.12 2 0.333 0 1 0 0 13
10/26/2019 Benedictine Univ. 0-3 90:00 3 3.12 9 0.750 0 1 0 0 21
10/30/2019 Concordia Wisconsin 0-6 90:00 6 3.26 21 0.778 0 1 0 0 46
Totals - 1822 66 3.26 138 0.676 3 16 1 1 359
Opponent - 1822:09 16 0.79 65 0.802 16 3 1 11 156

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2019 Finlandia, Mich. 0-0 0 0 0 12 0.000 9 0.750 3-1 0 0-0 495
09/01/2019 Northland 1-2 1 1 3 8 0.125 5 0.625 3-0 0 0-0 994
9/4/2019 Lawrence University 3-0 3 6 12 17 0.176 9 0.529 1-0 1 0-0 0
9/6/2019 Coe College, Iowa 4-0 4 4 12 16 0.250 8 0.500 1-0 1 0-0 988
9/7/2019 Monmouth Coll., Ill. 3-1 3 2 8 14 0.214 9 0.643 2-0 1 0-0 1002
9/14/2019 Moody Bible, Ill. 2-3 2 1 5 10 0.200 6 0.600 1-0 0 0-0 495
9/19/2019 Maranatha Baptist 2-0 2 1 5 15 0.133 9 0.600 0-0 1 0-0 495
9/21/2019 Beloit College 3-2 3 3 9 22 0.136 10 0.455 0-0 1 0-0 495
9/22/2019 Ripon College 2-3 2 1 5 22 0.091 8 0.364 1-0 0 0-0 990
9/25/2019 MSOE 3-0 3 0 6 20 0.150 7 0.350 1-0 1 0-1 495
9/28/2019 Rockford University 4-0 4 3 11 20 0.200 11 0.550 0-0 1 0-0 991
10/2/2019 Wisconsin Lutheran 3-1 3 3 9 19 0.158 5 0.263 0-0 1 0-0 495
10/5/2019 Concordia Chicago 2-1 2 0 4 13 0.154 5 0.385 1-0 1 0-0 495
10/9/2019 Marian University 2-0 2 2 6 11 0.182 7 0.636 1-0 1 0-0 495
10/12/2019 Dominican University 10-0 10 7 27 29 0.345 17 0.586 2-0 1 1-1 495
10/16/2019 Edgewood College 3-2 3 2 8 20 0.150 8 0.400 1-0 1 1-1 995
10/19/2019 Aurora University 6-0 6 8 20 37 0.162 27 0.730 0-0 1 0-0 495
10/23/2019 Illinois Tech 4-1 4 3 11 14 0.286 6 0.429 1-0 1 0-0 495
10/26/2019 Benedictine Univ. 3-0 3 3 9 21 0.143 12 0.571 0-0 1 0-0 495
10/30/2019 Concordia Wisconsin 6-0 6 4 16 46 0.130 27 0.587 0-0 1 1-1 992
Total 66-16 66 54 186 386 0.171 205 0.531 19-1 16 3-4 12892
Lakeland University - 16 13 45 167 0.096 81 0.485 18-1 3 - 12831

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2019 Finlandia, Mich. 0-0 110:00 0 0.00 5 1.000 0 0 1 1 10
09/01/2019 Northland 1-2 90:00 2 0.90 6 0.750 0 1 0 0 18
9/4/2019 Lawrence University 3-0 90:00 0 0.62 5 1.000 1 0 0 1 12
9/6/2019 Coe College, Iowa 4-0 90:00 0 0.47 5 1.000 1 0 0 1 10
9/7/2019 Monmouth Coll., Ill. 3-1 90:00 1 0.57 5 0.833 1 0 0 0 6
9/14/2019 Moody Bible, Ill. 2-3 90:00 3 0.96 1 0.250 0 1 0 0 14
9/19/2019 Maranatha Baptist 2-0 90:00 0 0.83 7 1.000 1 0 0 1 10
9/21/2019 Beloit College 3-2 92:09 2 0.97 2 0.500 1 0 0 0 8
9/22/2019 Ripon College 2-3 90:00 3 1.19 5 0.625 0 1 0 0 0
9/25/2019 MSOE 3-0 90:00 0 1.07 3 1.000 1 0 0 1 6
9/28/2019 Rockford University 4-0 90:00 0 0.98 2 1.000 1 0 0 1 6
10/2/2019 Wisconsin Lutheran 3-1 90:00 1 0.98 1 0.500 1 0 0 0 8
10/5/2019 Concordia Chicago 2-1 90:00 1 0.98 1 0.500 1 0 0 0 5
10/9/2019 Marian University 2-0 90:00 0 0.91 5 1.000 1 0 0 1 7
10/12/2019 Dominican University 10-0 90:00 0 0.85 1 1.000 1 0 0 1 5
10/16/2019 Edgewood College 3-2 90:00 2 0.92 6 0.750 1 0 0 0 15
10/19/2019 Aurora University 6-0 90:00 0 0.87 0 0.00 1 0 0 1 1
10/23/2019 Illinois Tech 4-1 90:00 1 0.88 3 0.750 1 0 0 0 9
10/26/2019 Benedictine Univ. 3-0 90:00 0 0.83 1 1.000 1 0 0 1 4
10/30/2019 Concordia Wisconsin 6-0 90:00 0 0.79 1 1.000 1 0 0 1 2
Totals - 1822 16 0.79 65 0.802 16 3 1 11 156
Lakeland University - 1822:09 66 3.26 138 0.676 3 16 1 1 359

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2019 at Finlandia, Mich. 0-0 0/0 0/0 10/12 5/9 2/1 1/3 0/1
09/01/2019 at Northland 2-1 2/1 1/1 18/8 8/5 4/1 2/3 0/0
9/4/2019 at Lawrence University 0-3 0/3 0/6 12/17 5/9 4/6 2/1 0/0
9/6/2019 at Coe College, Iowa 0-4 0/4 0/4 10/16 5/8 4/4 0/1 0/0
9/7/2019 at Monmouth Coll., Ill. 1-3 1/3 1/2 6/14 6/9 4/4 1/2 0/0
9/14/2019 vs Moody Bible, Ill. 3-2 3/2 3/1 14/10 4/6 7/3 0/1 0/0
9/19/2019 at Maranatha Baptist 0-2 0/2 0/1 10/15 7/9 3/4 0/0 0/0
9/21/2019 vs Beloit College 2-3 2/3 2/3 8/22 4/10 5/5 1/0 1/0
9/22/2019 at Ripon College 3-2 3/2 2/1 10/22 8/8 3/6 0/1 0/0
9/25/2019 at MSOE 0-3 0/3 0/0 6/20 3/7 0/8 0/1 0/0
9/28/2019 vs Rockford University 0-4 0/4 0/3 6/20 2/11 3/5 0/0 0/0
10/2/2019 vs Wisconsin Lutheran 1-3 1/3 0/3 8/19 2/5 1/13 2/0 0/0
10/5/2019 vs Concordia Chicago 1-2 1/2 1/0 5/13 2/5 4/8 1/1 0/0
10/9/2019 vs Marian University 0-2 0/2 0/2 7/11 5/7 4/4 2/1 0/0
10/12/2019 at Dominican University 0-10 0/10 0/7 5/29 1/17 1/14 0/2 0/0
10/16/2019 at Edgewood College 2-3 2/3 3/2 15/20 8/8 5/11 1/1 0/0
10/19/2019 at Aurora University 0-6 0/6 0/8 1/37 0/27 0/10 1/0 0/0
10/23/2019 vs Illinois Tech 1-4 1/4 0/3 10/14 4/6 4/6 2/1 0/0
10/26/2019 vs Benedictine Univ. 0-3 0/3 0/3 4/21 1/12 1/4 1/0 0/0
10/30/2019 at Concordia Wisconsin 0-6 0/6 0/4 2/46 1/27 1/7 1/0 0/0
Totals 16/66 13/54 167/386 81/205 60/124 18/19 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Moody Bible, Ill. (9/14/2019)
GOALS 3 Moody Bible, Ill. (9/14/2019)
Ripon College (9/22/2019)
ASSISTS 3 Moody Bible, Ill. (9/14/2019)
Edgewood College (10/16/2019)
SHOTS 18 Northland (09/01/2019)
SHOTS ON GOAL 8 Northland (09/01/2019)
Ripon College (9/22/2019)
Edgewood College (10/16/2019)
SAVES 21 Aurora University (10/19/2019)
Concordia Wisconsin (10/30/2019)
FOULS 17 Marian University (10/9/2019)
CORNER KICKS 7 Moody Bible, Ill. (9/14/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Dominican University (10/12/2019)
GOALS 10 Dominican University (10/12/2019)
ASSISTS 8 Aurora University (10/19/2019)
SHOTS 46 Concordia Wisconsin (10/30/2019)
SHOTS ON GOAL 27 Aurora University (10/19/2019)
Concordia Wisconsin (10/30/2019)
SAVES 7 Maranatha Baptist (9/19/2019)
FOULS 17 Concordia Wisconsin (10/30/2019)
CORNER KICKS 14 Dominican University (10/12/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wisconsin Lutheran (10/2/2019)
Illinois Tech (10/23/2019)
GOALS 1 Monmouth Coll., Ill. (9/7/2019)
Wisconsin Lutheran (10/2/2019)
Concordia Chicago (10/5/2019)
Illinois Tech (10/23/2019)
ASSISTS 1 Northland (09/01/2019)
Monmouth Coll., Ill. (9/7/2019)
Concordia Chicago (10/5/2019)
SHOTS 1 Aurora University (10/19/2019)
Concordia Wisconsin (10/30/2019)
SHOTS ON GOAL 1 Dominican University (10/12/2019)
Benedictine Univ. (10/26/2019)
Concordia Wisconsin (10/30/2019)
SAVES 2 Wisconsin Lutheran (10/2/2019)
Concordia Chicago (10/5/2019)
Illinois Tech (10/23/2019)
FOULS 2 Benedictine Univ. (10/26/2019)
CORNER KICKS 1 Wisconsin Lutheran (10/2/2019)
Dominican University (10/12/2019)
Benedictine Univ. (10/26/2019)
Concordia Wisconsin (10/30/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Northland (09/01/2019)
GOALS 1 Northland (09/01/2019)
ASSISTS 1 Northland (09/01/2019)
Moody Bible, Ill. (9/14/2019)
Maranatha Baptist (9/19/2019)
Ripon College (9/22/2019)
SHOTS 8 Northland (09/01/2019)
Moody Bible, Ill. (9/14/2019)
SHOTS ON GOAL 5 Northland (09/01/2019)
Moody Bible, Ill. (9/14/2019)
Wisconsin Lutheran (10/2/2019)
Concordia Chicago (10/5/2019)
Illinois Tech (10/23/2019)
SAVES 1 Moody Bible, Ill. (9/14/2019)
Wisconsin Lutheran (10/2/2019)
Concordia Chicago (10/5/2019)
Dominican University (10/12/2019)
Benedictine Univ. (10/26/2019)
Concordia Wisconsin (10/30/2019)
FOULS 4 Aurora University (10/19/2019)
CORNER KICKS 1 Finlandia, Mich. (8/31/2019)
Northland (09/01/2019)
Moody Bible, Ill. (9/14/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Edgewood College (10/16/2019)
GOALS 2 Edgewood College (10/16/2019)
ASSISTS 1 Northland (09/01/2019)
Monmouth Coll., Ill. (9/7/2019)
Moody Bible, Ill. (9/14/2019)
Beloit College (9/21/2019)
Ripon College (9/22/2019)
Concordia Chicago (10/5/2019)
Edgewood College (10/16/2019)
SHOTS 6 Edgewood College (10/16/2019)
SHOTS ON GOAL 5 Maranatha Baptist (9/19/2019)
SAVES 16 Concordia Wisconsin (10/30/2019)
FOULS 6 MSOE (9/25/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Moody Bible, Ill. (9/14/2019)
GOALS 3 Moody Bible, Ill. (9/14/2019)
Ripon College (9/22/2019)
ASSISTS 3 Moody Bible, Ill. (9/14/2019)
Edgewood College (10/16/2019)
SHOTS 18 Northland (09/01/2019)
SHOTS ON GOAL 8 Northland (09/01/2019)
Ripon College (9/22/2019)
Edgewood College (10/16/2019)
SAVES 21 Aurora University (10/19/2019)
Concordia Wisconsin (10/30/2019)
FOULS 17 Marian University (10/9/2019)
CORNER KICKS 7 Moody Bible, Ill. (9/14/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Castillo, Omar
Edgewood College (10/16/2019)
GOALS 2 Castillo, Omar
Edgewood College (10/16/2019)
ASSISTS 1 Kinoshita, Ryoto
Bianchi, Alessandro
Bentler, John
Kinoshita, Ryoto
John Bentler
Kinoshita, Ryoto
Bentler, John
Northland (09/01/2019)
Monmouth Coll., Ill. (9/7/2019)
Moody Bible, Ill. (9/14/2019)
Beloit College (9/21/2019)
Ripon College (9/22/2019)
Concordia Chicago (10/5/2019)
Edgewood College (10/16/2019)
SHOTS 6 Kinoshita, Ryoto
Edgewood College (10/16/2019)
SHOTS ON GOAL 5 Kinoshita, Ryoto
Maranatha Baptist (9/19/2019)
SAVES 16 Smith, Aaron
Concordia Wisconsin (10/30/2019)
FOULS 6 Suzuki, Shousei
MSOE (9/25/2019)

Leaders

Team Leaders: Points
Player High
Points
Kinoshita, Ryoto 9
Bianchi, Alessandro 7
Figueroa, Bonny 7
Gonzalez, Andres 6
Bentler, John 5
Team Leaders: Goals
Player High
Goals
Kinoshita, Ryoto 3
Bianchi, Alessandro 3
Figueroa, Bonny 3
Gonzalez, Andres 2
Castillo, Omar 2
Team Leaders: Assists
Player High
Assists
Kinoshita, Ryoto 3
Bentler, John 3
Gonzalez, Andres 2
Bianchi, Alessandro 1
Figueroa, Bonny 1
Team Leaders: Shots
Player High
Shots
Kinoshita, Ryoto 44
Figueroa, Bonny 19
Gonzalez, Andres 19
Bentler, John 18
Bianchi, Alessandro 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kinoshita, Ryoto 24
Figueroa, Bonny 11
Bentler, John 11
Gonzalez, Andres 10
Bianchi, Alessandro 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kinoshita, Ryoto 1
Bianchi, Alessandro 1
Jimenez, Lizandro 1