2024 Men's Soccer Cumulative Statistics

Team (4-14-1, 2-9-1)

Overall Team Statistics
Statistic Lakeland University Opponents
Shots
Goals 20 49
Goals Per Game 1.05 2.58
Shots 184 288
Shots Per Game 9.7 15.2
Shots Percentage 0.109 0.170
Shots On Goal 105-184 151-288
Shots On Goal Percentage 0.571 0.524
Penalties
Yellow Cards 43 36
Red Cards 2 2
Miscellaneous
Assists 17 45
Saves 102 85
Fouls 205 221
Corner Kicks 63 108
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
34 Gigstead, Porter 34Gigstead, Porter 16 14 811 3 4 10 17 0.176 12 0.706 3-0 1 0-0
11 Wangu, Dunia 11Wangu, Dunia 19 3 703 4 0 8 13 0.308 9 0.692 2-0 1 0-0
7 Eigenberger, Austin 7Eigenberger, Austin 11 4 584 3 1 7 15 0.200 10 0.667 1-0 1 0-0
18 Davis-Troller, Jordan 18Davis-Troller, Jordan 19 19 1609 2 2 6 37 0.054 19 0.514 4-0 0 0-0
9 Dell Adema, Dirk 9Dell Adema, Dirk 18 6 715 3 0 6 9 0.333 8 0.889 2-0 1 0-0
16 Mirhashemi, Max 16Mirhashemi, Max 15 15 926 3 0 6 13 0.231 9 0.692 2-0 0 0-0
2 Campuzano, Eduardo 2Campuzano, Eduardo 17 14 1004 0 3 3 5 0.000 2 0.400 1-0 0 0-0
14 Dell Adema, Brahm 14Dell Adema, Brahm 16 12 976 1 1 3 9 0.111 5 0.556 4-2 0 0-0
3 Pinchart, Gavin 3Pinchart, Gavin 19 18 1514 0 3 3 16 0.000 4 0.250 3-0 0 0-0
17 Hoffman, Westin 17Hoffman, Westin 15 11 749 1 0 2 5 0.200 2 0.400 1-0 0 0-0
15 Rangel, Aldo 15Rangel, Aldo 18 14 1237 0 2 2 24 0.000 11 0.458 5-0 0 0-0
25 Cain, Justin 25Cain, Justin 18 18 1484 0 1 1 3 0.000 2 0.667 5-0 0 0-0
28 Brenneman-Sorenson, Kaiden 28Brenneman-Sorenson, Kaiden 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Cornejo, Omero 5Cornejo, Omero 19 18 1382 0 0 0 2 0.000 1 0.500 5-0 0 0-0
35 Dos Santos, Preston 35Dos Santos, Preston 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Elias, Gabe 13Elias, Gabe 4 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 English, Matt 12English, Matt 12 5 527 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Fiedler, Josh 31Fiedler, Josh 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Gallego, Chris 32Gallego, Chris 11 0 142 0 0 0 4 0.000 2 0.500 0-0 0 0-0
29 Genco, Tony 29Genco, Tony 14 0 212 0 0 0 2 0.000 1 0.500 0-0 0 0-0
33 Ghali, Devon 33Ghali, Devon 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Gomez, Brandon 30Gomez, Brandon 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Haji, Suleiman 6Haji, Suleiman 1 0 43 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Heiman, Zach 1Heiman, Zach 18 14 1183 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Kenney, Nolan 10Kenney, Nolan 6 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Murillo, Diego 27Murillo, Diego 4 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Perry, Brendan 8Perry, Brendan 19 16 1189 0 0 0 3 0.000 3 1.000 0-0 0 0-0
4 Pocan, Desmond 4Pocan, Desmond 3 0 24 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Priester, Aaron 21Priester, Aaron 10 0 185 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Schuessler, Logan 20Schuessler, Logan 4 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Skurka, Madden 23Skurka, Madden 11 2 226 0 0 0 1 0.000 1 1.000 1-0 0 0-0
22 Taylor, Ben 22Taylor, Ben 17 6 947 0 0 0 3 0.000 2 0.667 1-0 0 0-0
26 Tovar, Bryan 26Tovar, Bryan 5 0 57 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 19 - 18771 20 17 57 184 0.109 105 0.571 43-2 4 0-0
Opponent 19 - 18732 49 45 143 288 0.170 151 0.524 36-2 14 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
12 English, Matt 12English, Matt 12 5 526:33 15 2.56 31 0.674 1 4 0 0/1 78
1 Heiman, Zach 1Heiman, Zach 18 14 1183:27 34 2.59 68 0.667 3 9 1 1/1 204
Total 19 - 1710:00 49 2.58 99 0.669 4 13 1 2 282
Opponents 19 - 1710:00 20 1.05 83 0.806 8 182

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Davis-Troller, Jordan 18Davis-Troller, Jordan 12 12 1026 2 2 6 18 0.111 10 0.556 3-0 0 0-0
7 Eigenberger, Austin 7Eigenberger, Austin 6 2 334 2 0 4 9 0.222 6 0.667 1-0 0 0-0
11 Wangu, Dunia 11Wangu, Dunia 12 1 337 2 0 4 6 0.333 3 0.500 1-0 1 0-0
34 Gigstead, Porter 34Gigstead, Porter 11 11 652 1 1 3 14 0.071 9 0.643 2-0 1 0-0
9 Dell Adema, Dirk 9Dell Adema, Dirk 11 4 418 1 0 2 2 0.500 2 1.000 1-0 0 0-0
17 Hoffman, Westin 17Hoffman, Westin 11 8 566 1 0 2 4 0.250 2 0.500 1-0 0 0-0
15 Rangel, Aldo 15Rangel, Aldo 12 11 886 0 2 2 14 0.000 4 0.286 3-0 0 0-0
14 Dell Adema, Brahm 14Dell Adema, Brahm 9 6 573 0 1 1 2 0.000 0 0.000 3-1 0 0-0
3 Pinchart, Gavin 3Pinchart, Gavin 12 11 916 0 1 1 8 0.000 2 0.250 2-0 0 0-0
28 Brenneman-Sorenson, Kaiden 28Brenneman-Sorenson, Kaiden 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Cain, Justin 25Cain, Justin 12 12 956 0 0 0 1 0.000 1 1.000 2-0 0 0-0
2 Campuzano, Eduardo 2Campuzano, Eduardo 10 7 490 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Cornejo, Omero 5Cornejo, Omero 12 12 931 0 0 0 1 0.000 0 0.000 3-0 0 0-0
13 Elias, Gabe 13Elias, Gabe 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 English, Matt 12English, Matt 9 5 406 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Gallego, Chris 32Gallego, Chris 8 0 122 0 0 0 3 0.000 2 0.667 0-0 0 0-0
29 Genco, Tony 29Genco, Tony 11 0 172 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Ghali, Devon 33Ghali, Devon 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Heiman, Zach 1Heiman, Zach 11 7 674 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Kenney, Nolan 10Kenney, Nolan 5 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mirhashemi, Max 16Mirhashemi, Max 8 8 511 0 0 0 3 0.000 0 0.000 1-0 0 0-0
27 Murillo, Diego 27Murillo, Diego 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Perry, Brendan 8Perry, Brendan 12 12 910 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Pocan, Desmond 4Pocan, Desmond 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Priester, Aaron 21Priester, Aaron 7 0 141 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Schuessler, Logan 20Schuessler, Logan 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Skurka, Madden 23Skurka, Madden 7 2 172 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Taylor, Ben 22Taylor, Ben 10 1 459 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Tovar, Bryan 26Tovar, Bryan 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11873 9 7 25 88 0.102 43 0.489 43-2 2 0-0
Opponent 12 - 11877 37 34 108 197 0.188 101 0.513 36-2 9 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
12 English, Matt 12English, Matt 9 5 405:28 13 2.89 22 0.629 1 3 0 0/0 62
1 Heiman, Zach 1Heiman, Zach 11 7 674:32 24 3.20 40 0.625 1 6 1 1/0 131
Total 12 - 1080:00 37 3.08 62 0.626 2 9 1 1 193
Opponents 12 - 1080:00 9 0.75 32 0.780 6 86

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2024 at Elmhurst University L 0-2 (0-1) 178
9/1/2024 vs Wisconsin-Stout W 5-1 (1-1) 171 Mirhashemi, Max (1) (Campuzano, Eduardo , Cain, Justin)
Eigenberger, Austin (1) (Campuzano, Eduardo)
Wangu, Dunia (1)
Dell Adema, Dirk (1) (Pinchart, Gavin)
Gigstead, Porter (1) (Eigenberger, Austin)
9/7/2024 vs Wis.-Stevens Point L 0-2 (1-2) 215
9/9/2024 at Beloit College L 1-2 (1-3) 33 Mirhashemi, Max (2) (Pinchart, Gavin)
9/14/2024 at Lawrence University L 1-2 (1-4) 306 Mirhashemi, Max (3) (Gigstead, Porter)
9/18/2024 vs St. Norbert College L 0-5 (1-4) 85
9/21/2024 vs Concordia Chicago W 1-0 (2-5, 1-1 NACC) 1-1 NACC 65 Gigstead, Porter (2) (Dell Adema, Brahm)
9/25/2024 at MSOE L 0-3 (2-6, 1-2) 1-2 149
9/28/2024 at Benedictine Univ. L 2-5 (2-7, 1-3) 1-3 167 Hoffman, Westin (1) (Davis-Troller,Jordan)
Davis-Troller,Jordan (1)
10/2/2024 vs Dominican University L 0-4 (2-8, 1-4 NACC) 1-4 NACC 71
10/4/2024 vs Aurora University L 1-5 (2-9, 1-5 NACC) 1-5 NACC 67 Davis-Troller,Jordan (2)
10/9/2024 vs Wisconsin Lutheran W 2-1 (3-9, 2-5 NACC) 2-5 NACC 49 Dell Adema, Dirk (2) (Davis-Troller,Jordan , Rangel, Aldo)
Wangu, Dunia (2) (Gigstead, Porter)
10/12/2024 at Illinois Tech L 0-6 (3-10, 2-6) 2-6 100
10/15/2024 vs Maranatha Baptist W 3-0 (4-10) 119 Dell Adema, Dirk (3) (Gigstead, Porter)
Dell Adema, Brahm (1) (Campuzano, Eduardo)
Wangu, Dunia (3) (Gigstead, Porter)
10/16/2024 vs Ripon College L 1-3 (4-11) 107 Gigstead, Porter (3)
10/19/2024 vs Edgewood College L 0-3 (4-12, 2-7 NACC) 2-7 NACC 225
10/23/2024 at Marian University T 2-2 (4-12-1, 2-7-1 NACC) 2-7-1 NACC 139 Eigenberger, Austin (2)
Wangu, Dunia (4) (Rangel, Aldo)
10/27/2024 at Rockford University L 0-1 (4-13-1, 2-8-1 NACC) 2-8-1 NACC 278
10/30/2024 at Concordia Wisconsin L 1-2 (4-14-1, 2-9-1 NACC) 2-9-1 NACC 142 Eigenberger, Austin (3) (Pinchart, Gavin)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2024 at Elmhurst University 0-2 0 0 0 13 0.000 7 0.538 2-0 0 0-0 990
9/1/2024 vs Wisconsin-Stout 5-1 5 5 15 17 0.294 12 0.706 2-0 1 0-0 992
9/7/2024 vs Wis.-Stevens Point 0-2 0 0 0 15 0.000 8 0.533 4-0 0 0-0 990
9/9/2024 at Beloit College 1-2 1 1 3 17 0.059 14 0.824 3-0 0 0-0 989
9/14/2024 at Lawrence University 1-2 1 1 3 13 0.077 11 0.846 4-0 0 0-0 989
9/18/2024 vs St. Norbert College 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 989
9/21/2024 vs Concordia Chicago 1-0 1 1 3 9 0.111 6 0.667 5-0 1 0-0 990
9/25/2024 at MSOE 0-3 0 0 0 2 0.000 1 0.500 2-1 0 0-0 984
9/28/2024 at Benedictine Univ. 2-5 2 1 5 14 0.143 7 0.500 3-0 0 0-0 989
10/2/2024 vs Dominican University 0-4 0 0 0 6 0.000 3 0.500 0-0 0 0-0 992
10/4/2024 vs Aurora University 1-5 1 0 2 3 0.333 2 0.667 2-0 0 0-0 991
10/9/2024 vs Wisconsin Lutheran 2-1 2 3 7 3 0.667 2 0.667 2-0 1 0-0 989
10/12/2024 at Illinois Tech 0-6 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
10/15/2024 vs Maranatha Baptist 3-0 3 3 9 11 0.273 7 0.636 0-0 1 0-0 992
10/16/2024 vs Ripon College 1-3 1 0 2 10 0.100 3 0.300 1-1 0 0-0 956
10/19/2024 vs Edgewood College 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/23/2024 at Marian University 2-2 2 1 5 15 0.133 8 0.533 4-0 0 0-0 990
10/27/2024 at Rockford University 0-1 0 0 0 13 0.000 8 0.615 3-0 0 0-0 990
10/30/2024 at Concordia Wisconsin 1-2 1 1 3 15 0.067 5 0.333 4-0 0 0-0 989
Total 20-49 20 17 57 184 0.109 105 0.571 43-2 4 0-0 18771
Opponent - 49 45 143 288 0.170 151 0.524 36-2 14 - 18732

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Elmhurst University 0-2 90:00 2 2.00 7 0.778 0 1 0 0 14
9/1/2024 Wisconsin-Stout 5-1 90:00 1 1.50 3 0.750 1 0 0 0 14
9/7/2024 Wis.-Stevens Point 0-2 90:00 2 1.67 4 0.667 0 1 0 0 9
9/9/2024 Beloit College 1-2 90:00 2 1.75 6 0.750 0 1 0 0 13
9/14/2024 Lawrence University 1-2 90:00 2 1.80 5 0.714 0 1 0 0 14
9/18/2024 St. Norbert College 0-5 90:00 5 2.33 6 0.545 0 1 0 0 14
9/21/2024 Concordia Chicago 1-0 90:00 0 2.00 3 1.000 1 0 0 1 14
9/25/2024 MSOE 0-3 90:00 3 2.13 8 0.727 0 1 0 0 28
9/28/2024 Benedictine Univ. 2-5 90:00 5 2.44 4 0.444 0 1 0 0 14
10/2/2024 Dominican University 0-4 90:00 4 2.60 4 0.500 0 1 0 0 11
10/4/2024 Aurora University 1-5 90:00 5 2.82 11 0.688 0 1 0 0 21
10/9/2024 Wisconsin Lutheran 2-1 90:00 1 2.67 4 0.800 1 0 0 0 8
10/12/2024 Illinois Tech 0-6 90:00 6 2.92 5 0.455 0 1 0 0 16
10/15/2024 Maranatha Baptist 3-0 90:00 0 2.71 9 1.000 1 0 0 1 15
10/16/2024 Ripon College 1-3 90:00 3 2.73 4 0.571 0 1 0 0 10
10/19/2024 Edgewood College 0-3 90:00 3 2.75 10 0.769 0 1 0 0 19
10/23/2024 Marian University 2-2 90:00 2 2.71 1 0.333 0 0 1 0 12
10/27/2024 Rockford University 0-1 90:00 1 2.61 5 0.833 0 1 0 0 18
10/30/2024 Concordia Wisconsin 1-2 90:00 2 2.58 3 0.600 0 1 0 0 18
Totals - 1710 49 2.58 102 0.675 4 14 1 2 282
Opponent - 1710:00 20 1.05 85 0.810 14 4 1 8 182

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2024 Elmhurst University 2-0 2 2 6 14 0.143 9 0.643 4-1 1 0-0 949
9/1/2024 Wisconsin-Stout 1-5 1 1 3 14 0.071 4 0.286 3-0 0 0-0 984
9/7/2024 Wis.-Stevens Point 2-0 2 3 7 10 0.200 6 0.600 2-0 1 0-0 989
9/9/2024 Beloit College 2-1 2 2 6 13 0.154 8 0.615 3-0 1 0-0 991
9/14/2024 Lawrence University 2-1 2 1 5 15 0.133 7 0.467 3-1 1 1-1 961
9/18/2024 St. Norbert College 5-0 5 5 15 14 0.357 11 0.786 0-0 1 0-0 990
9/21/2024 Concordia Chicago 0-1 0 0 0 14 0.000 3 0.214 0-0 0 0-0 990
9/25/2024 MSOE 3-0 3 3 9 28 0.107 11 0.393 2-0 1 0-0 991
9/28/2024 Benedictine Univ. 5-2 5 3 13 14 0.357 9 0.643 3-0 1 0-0 990
10/2/2024 Dominican University 4-0 4 3 11 12 0.333 8 0.667 1-0 1 1-1 990
10/4/2024 Aurora University 5-1 5 6 16 21 0.238 16 0.762 1-0 1 0-0 991
10/9/2024 Wisconsin Lutheran 1-2 1 2 4 9 0.111 5 0.556 2-0 0 0-1 990
10/12/2024 Illinois Tech 6-0 6 4 16 17 0.353 11 0.647 2-0 1 0-0 983
10/15/2024 Maranatha Baptist 0-3 0 0 0 15 0.000 9 0.600 0-0 0 0-0 990
10/16/2024 Ripon College 3-1 3 2 8 10 0.300 7 0.700 1-0 1 0-0 991
10/19/2024 Edgewood College 3-0 3 3 9 19 0.158 13 0.684 0-0 1 0-0 991
10/23/2024 Marian University 2-2 2 2 6 12 0.167 3 0.250 3-0 0 0-0 990
10/27/2024 Rockford University 1-0 1 0 2 19 0.053 6 0.316 3-0 1 0-0 992
10/30/2024 Concordia Wisconsin 2-1 2 3 7 18 0.111 5 0.278 3-0 1 0-0 989
Total 49-20 49 45 143 288 0.170 151 0.524 36-2 14 2-3 18732
Lakeland University - 20 17 57 184 0.109 105 0.571 43-2 4 - 18771

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Elmhurst University 2-0 90:00 0 0.00 7 1.000 1 0 0 1 13
9/1/2024 Wisconsin-Stout 1-5 90:00 5 2.50 7 0.583 0 1 0 0 17
9/7/2024 Wis.-Stevens Point 2-0 90:00 0 1.67 8 1.000 1 0 0 1 15
9/9/2024 Beloit College 2-1 90:00 1 1.50 13 0.929 1 0 0 0 17
9/14/2024 Lawrence University 2-1 90:00 1 1.40 10 0.909 1 0 0 0 13
9/18/2024 St. Norbert College 5-0 90:00 0 1.17 0 0.00 1 0 0 1 1
9/21/2024 Concordia Chicago 0-1 90:00 1 1.14 5 0.833 0 1 0 0 9
9/25/2024 MSOE 3-0 90:00 0 1.00 1 1.000 1 0 0 1 2
9/28/2024 Benedictine Univ. 5-2 90:00 2 1.11 5 0.714 1 0 0 0 14
10/2/2024 Dominican University 4-0 90:00 0 1.00 3 1.000 1 0 0 1 6
10/4/2024 Aurora University 5-1 90:00 1 1.00 1 0.500 1 0 0 0 3
10/9/2024 Wisconsin Lutheran 1-2 90:00 2 1.08 0 0.000 0 1 0 0 3
10/12/2024 Illinois Tech 6-0 90:00 0 1.00 1 1.000 1 0 0 1 6
10/15/2024 Maranatha Baptist 0-3 90:00 3 1.14 4 0.571 0 1 0 0 11
10/16/2024 Ripon College 3-1 90:00 1 1.13 2 0.667 1 0 0 0 10
10/19/2024 Edgewood College 3-0 90:00 0 1.06 0 0.00 1 0 0 1 1
10/23/2024 Marian University 2-2 90:00 2 1.12 6 0.750 0 0 1 0 15
10/27/2024 Rockford University 1-0 90:00 0 1.06 8 1.000 1 0 0 1 11
10/30/2024 Concordia Wisconsin 2-1 90:00 1 1.05 4 0.800 1 0 0 0 15
Totals - 1710 20 1.05 85 0.810 14 4 1 8 182
Lakeland University - 1710:00 49 2.58 102 0.675 4 14 1 2 282

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2024 at Elmhurst University 0-2 0/2 0/2 13/14 7/9 5/3 2/4 0/1
9/1/2024 vs Wisconsin-Stout 5-1 5/1 5/1 17/14 12/4 5/4 2/3 0/0
9/7/2024 vs Wis.-Stevens Point 0-2 0/2 0/3 15/10 8/6 9/11 4/2 0/0
9/9/2024 at Beloit College 1-2 1/2 1/2 17/13 14/8 4/9 3/3 0/0
9/14/2024 at Lawrence University 1-2 1/2 1/1 13/15 11/7 5/4 4/3 0/1
9/18/2024 vs St. Norbert College 0-5 0/5 0/5 1/14 0/11 0/4 0/0 0/0
9/21/2024 vs Concordia Chicago 1-0 1/0 1/0 9/14 6/3 6/5 5/0 0/0
9/25/2024 at MSOE 0-3 0/3 0/3 2/28 1/11 1/9 2/2 1/0
9/28/2024 at Benedictine Univ. 2-5 2/5 1/3 14/14 7/9 3/1 3/3 0/0
10/2/2024 vs Dominican University 0-4 0/4 0/3 6/12 3/8 3/5 0/1 0/0
10/4/2024 vs Aurora University 1-5 1/5 0/6 3/21 2/16 1/8 2/1 0/0
10/9/2024 vs Wisconsin Lutheran 2-1 2/1 3/2 3/9 2/5 3/3 2/2 0/0
10/12/2024 at Illinois Tech 0-6 0/6 0/4 6/17 1/11 1/6 2/2 0/0
10/15/2024 vs Maranatha Baptist 3-0 3/0 3/0 11/15 7/9 5/6 0/0 0/0
10/16/2024 vs Ripon College 1-3 1/3 0/2 10/10 3/7 1/2 1/1 1/0
10/19/2024 vs Edgewood College 0-3 0/3 0/3 1/19 0/13 1/10 0/0 0/0
10/23/2024 at Marian University 2-2 2/2 1/2 15/12 8/3 2/4 4/3 0/0
10/27/2024 at Rockford University 0-1 0/1 0/0 13/19 8/6 3/8 3/3 0/0
10/30/2024 at Concordia Wisconsin 1-2 1/2 1/3 15/18 5/5 5/6 4/3 0/0
Totals 20/49 17/45 184/288 105/151 63/108 43/36 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Wisconsin-Stout (9/1/2024)
GOALS 5 Wisconsin-Stout (9/1/2024)
ASSISTS 5 Wisconsin-Stout (9/1/2024)
SHOTS 17 Wisconsin-Stout (9/1/2024)
Beloit College (9/9/2024)
SHOTS ON GOAL 14 Beloit College (9/9/2024)
SAVES 11 Aurora University (10/4/2024)
FOULS 19 Illinois Tech (10/12/2024)
CORNER KICKS 9 Wis.-Stevens Point (9/7/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Aurora University (10/4/2024)
Illinois Tech (10/12/2024)
GOALS 6 Illinois Tech (10/12/2024)
ASSISTS 6 Aurora University (10/4/2024)
SHOTS 28 MSOE (9/25/2024)
SHOTS ON GOAL 16 Aurora University (10/4/2024)
SAVES 13 Beloit College (9/9/2024)
FOULS 19 Marian University (10/23/2024)
CORNER KICKS 11 Wis.-Stevens Point (9/7/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Aurora University (10/4/2024)
Ripon College (10/16/2024)
GOALS 1 Beloit College (9/9/2024)
Lawrence University (9/14/2024)
Concordia Chicago (9/21/2024)
Aurora University (10/4/2024)
Ripon College (10/16/2024)
Concordia Wisconsin (10/30/2024)
ASSISTS 1 Beloit College (9/9/2024)
Lawrence University (9/14/2024)
Concordia Chicago (9/21/2024)
Benedictine Univ. (9/28/2024)
Marian University (10/23/2024)
Concordia Wisconsin (10/30/2024)
SHOTS 1 St. Norbert College (9/18/2024)
MSOE (9/25/2024)
Edgewood College (10/19/2024)
SHOTS ON GOAL 1 MSOE (9/25/2024)
Illinois Tech (10/12/2024)
SAVES 1 Wisconsin-Stout (9/1/2024)
Concordia Chicago (9/21/2024)
Marian University (10/23/2024)
Concordia Wisconsin (10/30/2024)
FOULS 7 Beloit College (9/9/2024)
Concordia Chicago (9/21/2024)
Maranatha Baptist (10/15/2024)
Edgewood College (10/19/2024)
CORNER KICKS 1 MSOE (9/25/2024)
Aurora University (10/4/2024)
Illinois Tech (10/12/2024)
Ripon College (10/16/2024)
Edgewood College (10/19/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rockford University (10/27/2024)
GOALS 1 Wisconsin-Stout (9/1/2024)
Wisconsin Lutheran (10/9/2024)
Rockford University (10/27/2024)
ASSISTS 1 Wisconsin-Stout (9/1/2024)
Lawrence University (9/14/2024)
SHOTS 9 Wis.-Stevens Point (9/7/2024)
Wisconsin Lutheran (10/9/2024)
Ripon College (10/16/2024)
SHOTS ON GOAL 3 Wisconsin-Stout (9/1/2024)
Concordia Chicago (9/21/2024)
Marian University (10/23/2024)
SAVES 1 MSOE (9/25/2024)
Aurora University (10/4/2024)
Illinois Tech (10/12/2024)
FOULS 5 Wisconsin Lutheran (10/9/2024)
Ripon College (10/16/2024)
CORNER KICKS 1 Benedictine Univ. (9/28/2024)
Ripon College (10/16/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Wisconsin-Stout (9/1/2024)
Benedictine Univ. (9/28/2024)
GOALS 1 Wisconsin-Stout (9/1/2024)
Beloit College (9/9/2024)
Lawrence University (9/14/2024)
Concordia Chicago (9/21/2024)
Benedictine Univ. (9/28/2024)
Aurora University (10/4/2024)
Wisconsin Lutheran (10/9/2024)
Maranatha Baptist (10/15/2024)
Ripon College (10/16/2024)
Marian University (10/23/2024)
Concordia Wisconsin (10/30/2024)
ASSISTS 2 Wisconsin-Stout (9/1/2024)
Maranatha Baptist (10/15/2024)
SHOTS 6 Benedictine Univ. (9/28/2024)
SHOTS ON GOAL 3 Elmhurst University (8/30/2024)
Wisconsin-Stout (9/1/2024)
Wis.-Stevens Point (9/7/2024)
Beloit College (9/9/2024)
Lawrence University (9/14/2024)
Benedictine Univ. (9/28/2024)
SAVES 11 Aurora University (10/4/2024)
FOULS 7 Benedictine Univ. (9/28/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Wisconsin-Stout (9/1/2024)
GOALS 5 Wisconsin-Stout (9/1/2024)
ASSISTS 5 Wisconsin-Stout (9/1/2024)
SHOTS 17 Wisconsin-Stout (9/1/2024)
Beloit College (9/9/2024)
SHOTS ON GOAL 14 Beloit College (9/9/2024)
SAVES 11 Aurora University (10/4/2024)
FOULS 19 Illinois Tech (10/12/2024)
CORNER KICKS 9 Wis.-Stevens Point (9/7/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Eigenberger, Austin
Davis-Troller,Jordan
Wisconsin-Stout (9/1/2024)
Benedictine Univ. (9/28/2024)
GOALS 1 Eigenberger, Austin
Mirhashemi, Max
Mirhashemi, Max
Gigstead, Porter
Hoffman, Westin
Davis-Troller,Jordan
Dell Adema, Dirk
Dell Adema, Dirk
Gigstead, Porter
Eigenberger, Austin
Eigenberger, Austin
Wisconsin-Stout (9/1/2024)
Beloit College (9/9/2024)
Lawrence University (9/14/2024)
Concordia Chicago (9/21/2024)
Benedictine Univ. (9/28/2024)
Aurora University (10/4/2024)
Wisconsin Lutheran (10/9/2024)
Maranatha Baptist (10/15/2024)
Ripon College (10/16/2024)
Marian University (10/23/2024)
Concordia Wisconsin (10/30/2024)
ASSISTS 2 Campuzano, Eduardo
Gigstead, Porter
Wisconsin-Stout (9/1/2024)
Maranatha Baptist (10/15/2024)
SHOTS 6 Davis-Troller,Jordan
Benedictine Univ. (9/28/2024)
SHOTS ON GOAL 3 Davis-Troller,Jordan
Mirhashemi, Max
Rangel, Aldo
