2025 Men's Soccer Cumulative Statistics

Team (5-9-2, 2-7-2)

Overall Team Statistics
Statistic Lakeland University Opponents
Shots
Goals 19 43
Goals Per Game 1.19 2.69
Shots 158 273
Shots Per Game 9.9 17.1
Shots Percentage 0.120 0.158
Shots On Goal 80-158 130-273
Shots On Goal Percentage 0.506 0.476
Penalties
Yellow Cards 23 14
Red Cards 1 0
Miscellaneous
Assists 19 41
Saves 87 61
Fouls 173 150
Corner Kicks 53 100
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Davis-Troller, Jordan 4Davis-Troller, Jordan 16 16 1381 8 6 22 36 0.222 19 0.528 1-0 3 1-1
11 Wangu, Dunia 11Wangu, Dunia 10 5 579 3 1 7 21 0.143 8 0.381 1-1 1 0-0
34 Gigstead, Porter 34Gigstead, Porter 11 7 583 2 1 5 13 0.154 10 0.769 1-0 0 0-0
10 Riggs, Roman 10Riggs, Roman 10 9 792 1 2 4 21 0.048 9 0.429 1-0 0 0-0
17 Bishop, Owen 17Bishop, Owen 15 4 444 1 1 3 6 0.167 2 0.333 0-0 1 0-0
6 Beyer, Warner 6Beyer, Warner 12 0 192 1 0 2 4 0.250 3 0.750 0-0 0 0-0
5 Cornejo, Omero 5Cornejo, Omero 14 14 1133 0 2 2 2 0.000 2 1.000 1-0 0 0-0
28 Kettner, Bowen 28Kettner, Bowen 5 0 24 1 0 2 1 1.000 1 1.000 0-0 0 0-0
15 Ledesma, Chris 15Ledesma, Chris 14 9 811 1 0 2 5 0.200 3 0.600 0-0 0 0-0
21 Priester, Aaron 21Priester, Aaron 10 1 178 1 0 2 2 0.500 2 1.000 0-0 0 0-0
25 Cain, Justin 25Cain, Justin 16 14 1045 0 1 1 2 0.000 1 0.500 2-0 0 0-0
2 Campuzano, Eduardo 2Campuzano, Eduardo 16 15 1090 0 1 1 1 0.000 0 0.000 2-0 0 0-0
14 Dell Adema, Brahm 14Dell Adema, Brahm 15 15 1220 0 1 1 16 0.000 4 0.250 6-0 0 0-0
7 Eigenbergervahsholtz 7Eigenbergervahsholtz 11 11 948 0 1 1 12 0.000 5 0.417 1-0 0 0-0  
24 Flores, Diego 24Flores, Diego 7 0 55 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Skurka, Madden 23Skurka, Madden 10 10 708 0 1 1 3 0.000 2 0.667 2-0 0 0-0
1 Davison, Andrew 1Davison, Andrew 10 9 746 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 DeJaynes, Andrew 8DeJaynes, Andrew 14 12 1054 0 0 0 0 0.000 0 0.000 2-0 0 0-0
7 Eigenberger, Austin 7Eigenberger, Austin 4 4 326 0 0 0 5 0.000 3 0.600 1-0 0 0-0  
12 English, Matt 12English, Matt 9 7 598 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Flores, Daniel 13Flores, Daniel 6 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Ghali, Devon 33Ghali, Devon 8 0 107 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Grunwald, Josh 29Grunwald, Josh 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Murillo, Diego 27Murillo, Diego 4 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Myers, Dominic 36Myers, Dominic 13 0 252 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Olurankinse, Moses 9Olurankinse, Moses 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Pocan, Desmond 4Pocan, Desmond 8 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Ramirez, Anthony 32Ramirez, Anthony 6 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Reilly, Patrick 31Reilly, Patrick 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
97 Reynolds, Jeremiah 97Reynolds, Jeremiah 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Steele, Tyler 37Steele, Tyler 11 0 160 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Sundblad, Conley 0Sundblad, Conley 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Vojta, Cody 26Vojta, Cody 16 13 1069 0 0 0 3 0.000 3 1.000 0-0 0 0-0
99 Wazny, Brady 99Wazny, Brady 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15839 19 19 57 158 0.120 80 0.506 23-1 5 1-1
Opponent 16 - 15840 43 41 127 273 0.158 130 0.476 14-0 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Davison, Andrew 1Davison, Andrew 10 9 745:34 20 2.41 51 0.718 2 4 2 1/1 153
12 English, Matt 12English, Matt 9 7 598:06 16 2.41 31 0.660 3 5 0 1/1 102
97 Reynolds, Jeremiah 97Reynolds, Jeremiah 1 0 01:06 0 0.00 0 0 0 0 0 0/0 0
0 Sundblad, Conley 0Sundblad, Conley 2 0 60:53 3 4.43 1 0.250 0 0 0 0/0 9
99 Wazny, Brady 99Wazny, Brady 3 0 34:21 4 10.48 3 0.429 0 0 0 0/0 8
Total 16 - 1440:00 43 2.69 86 0.667 5 9 2 3 272
Opponents 16 - 1440:00 19 1.19 60 0.759 7 156

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Davis-Troller, Jordan 4Davis-Troller, Jordan 11 11 940 2 4 8 20 0.100 9 0.450 0-0 1 0-0
34 Gigstead, Porter 34Gigstead, Porter 10 6 555 2 1 5 13 0.154 10 0.769 1-0 0 0-0
11 Wangu, Dunia 11Wangu, Dunia 9 5 560 2 1 5 19 0.105 6 0.316 0-1 1 0-0
6 Beyer, Warner 6Beyer, Warner 7 0 108 1 0 2 3 0.333 3 1.000 0-0 0 0-0
5 Cornejo, Omero 5Cornejo, Omero 10 10 795 0 2 2 2 0.000 2 1.000 0-0 0 0-0
28 Kettner, Bowen 28Kettner, Bowen 3 0 18 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 Priester, Aaron 21Priester, Aaron 6 1 117 1 0 2 2 0.500 2 1.000 0-0 0 0-0
10 Riggs, Roman 10Riggs, Roman 5 4 367 1 0 2 10 0.100 6 0.600 0-0 0 0-0
25 Cain, Justin 25Cain, Justin 11 10 693 0 1 1 1 0.000 0 0.000 1-0 0 0-0
2 Campuzano, Eduardo 2Campuzano, Eduardo 11 10 689 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Eigenbergervahsholtz 7Eigenbergervahsholtz 10 10 864 0 1 1 11 0.000 4 0.364 1-0 0 0-0  
24 Flores, Diego 24Flores, Diego 4 0 33 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Skurka, Madden 23Skurka, Madden 6 6 440 0 1 1 2 0.000 1 0.500 1-0 0 0-0
17 Bishop, Owen 17Bishop, Owen 10 1 198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Davison, Andrew 1Davison, Andrew 6 6 482 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 DeJaynes, Andrew 8DeJaynes, Andrew 9 8 717 0 0 0 0 0.000 0 0.000 2-0 0 0-0
14 Dell Adema, Brahm 14Dell Adema, Brahm 10 10 817 0 0 0 7 0.000 3 0.429 3-0 0 0-0
12 English, Matt 12English, Matt 6 5 426 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Flores, Daniel 13Flores, Daniel 3 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Ghali, Devon 33Ghali, Devon 5 0 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Grunwald, Josh 29Grunwald, Josh 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Ledesma, Chris 15Ledesma, Chris 11 7 661 0 0 0 3 0.000 2 0.667 0-0 0 0-0
27 Murillo, Diego 27Murillo, Diego 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Myers, Dominic 36Myers, Dominic 8 0 183 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Olurankinse, Moses 9Olurankinse, Moses 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Pocan, Desmond 4Pocan, Desmond 5 1 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Ramirez, Anthony 32Ramirez, Anthony 4 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Reilly, Patrick 31Reilly, Patrick 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
97 Reynolds, Jeremiah 97Reynolds, Jeremiah 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Steele, Tyler 37Steele, Tyler 6 0 62 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Sundblad, Conley 0Sundblad, Conley 1 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Vojta, Cody 26Vojta, Cody 11 10 834 0 0 0 2 0.000 2 1.000 0-0 0 0-0
99 Wazny, Brady 99Wazny, Brady 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10887 10 13 33 99 0.101 53 0.535 23-1 2 0-0
Opponent 11 - 10899 34 34 102 203 0.167 95 0.468 14-0 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Davison, Andrew 1Davison, Andrew 6 6 481:49 17 3.18 38 0.691 0 3 2 1/0 106
12 English, Matt 12English, Matt 6 5 426:00 11 2.32 21 0.656 2 4 0 1/0 82
97 Reynolds, Jeremiah 97Reynolds, Jeremiah 1 0 01:06 0 0.00 0 0 0 0 0 0/0 0
0 Sundblad, Conley 0Sundblad, Conley 1 0 54:38 3 4.94 1 0.250 0 0 0 0/0 9
99 Wazny, Brady 99Wazny, Brady 2 0 26:27 3 10.21 1 0.250 0 0 0 0/0 5
Total 11 - 990:00 34 3.09 61 0.642 2 7 2 2 202
Opponents 11 - 990:00 10 0.91 42 0.808 6 98

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Wis.-Stevens Point L 0-2 (0-1-0, 0-0-0) 0-0-0 544
9/2/25 at Cornell College W 2-1 (1-1) 106 Davis-Troller,Jordan (1) (Riggs, Roman)
Bishop, Owen (1) (Davis-Troller,Jordan)
9/5/25 vs Hamline University L 1-5 (1-2) 82 Davis-Troller,Jordan (2) (Dell Adema, Brahm)
9/7/25 vs Martin Luther Coll. W 2-0 (2-2) 180 Davis-Troller,Jordan (3) (Riggs, Roman)
Davis-Troller,Jordan (4) (Bishop, Owen)
9/10/25 vs Lawrence University W 4-1 (3-2) 90 Davis-Troller,Jordan (5)
Davis-Troller,Jordan (0)
Ledesma, Chris (1) (Davis-Troller,Jordan)
Wangu, Dunia (1)
9/17/25 vs Edgewood University L 0-7 (3-3, 0-1 NACC) 0-1 NACC 85
9/20/25 at Benedictine Univ. T 1-1 (3-3-1, 0-1-1 NACC) 0-1-1 NACC 46 Gigstead, Porter (1) (Davis-Troller,Jordan)
9/24/25 vs Marian University L 0-2 (3-4-1, 0-2-1 NACC) 0-2-1 NACC 90
9/27/25 vs Concordia Chicago W 5-2 (4-4-1, 1-2-1 NACC) 1-2-1 NACC 85 Gigstead, Porter (2) (Davis-Troller,Jordan , Cornejo, Omero)
Beyer, Warner (1) (Campuzano, Eduardo)
Wangu, Dunia (2) (Cain, Justin)
Priester, Aaron (1) (Wangu, Dunia , Gigstead, Porter)
Kettner, Bowen (1) (Flores, Diego , Davis-Troller,Jordan)
10/1/25 at Wisconsin Lutheran T 0-0 (4-4-2, 1-2-2 NACC) 1-2-2 NACC 142
10/4/25 at Aurora University L 0-7 (4-5-2, 1-3-2 NACC) 1-3-2 NACC 117
10/8/25 vs Illinois Tech L 1-2 (4-6-2, 1-4-2 NACC) 1-4-2 NACC 60 Wangu, Dunia (3) (Davis-Troller,Jordan)
10/11/25 vs Rockford University W 2-0 (5-6-2, 2-4-2 NACC) 2-4-2 NACC 145 Davis-Troller,Jordan (7) (Skurka, Madden)
Riggs, Roman (1) (EigenbergerVahsholtz)
10/15/25 at MSOE L 0-6 (5-7-2, 2-5-2 NACC) 2-5-2 NACC 142
10/18/25 at Dominican University L 1-2 (5-8-2, 2-6-2 NACC) 2-6-2 NACC 100 Davis-Troller,Jordan (8) (Cornejo, Omero)
10/22/25 at St. Norbert College L 0-5 (5-9-2, 2-7-2 NACC) 2-7-2 NACC 137

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Wis.-Stevens Point 0-2 0 0 0 2 0.000 0 0.000 4-0 0 0-0 990
9/2/25 at Cornell College 2-1 2 2 6 12 0.167 4 0.333 4-0 1 0-0 991
9/5/25 vs Hamline University 1-5 1 1 3 11 0.091 4 0.364 3-0 0 0-0 991
9/7/25 vs Martin Luther Coll. 2-0 2 2 6 22 0.091 12 0.545 0-0 1 0-0 991
9/10/25 vs Lawrence University 4-1 4 1 9 12 0.333 7 0.583 2-0 1 1-1 989
9/17/25 vs Edgewood University 0-7 0 0 0 1 0.000 1 1.000 1-0 0 0-0 989
9/20/25 at Benedictine Univ. 1-1 1 1 3 11 0.091 4 0.364 2-0 0 0-0 990
9/24/25 vs Marian University 0-2 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
9/27/25 vs Concordia Chicago 5-2 5 8 18 26 0.192 16 0.615 0-0 1 0-0 989
10/1/25 at Wisconsin Lutheran 0-0 0 0 0 5 0.000 2 0.400 1-0 0 0-0 991
10/4/25 at Aurora University 0-7 0 0 0 2 0.000 1 0.500 1-0 0 0-0 989
10/8/25 vs Illinois Tech 1-2 1 1 3 8 0.125 3 0.375 2-0 0 0-0 990
10/11/25 vs Rockford University 2-0 2 2 6 15 0.133 8 0.533 1-0 1 0-0 990
10/15/25 at MSOE 0-6 0 0 0 5 0.000 4 0.800 0-0 0 0-0 989
10/18/25 at Dominican University 1-2 1 1 3 7 0.143 4 0.571 1-1 0 0-0 990
10/22/25 at St. Norbert College 0-5 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
Total 19-43 19 19 57 158 0.120 80 0.506 23-1 5 1-1 15839
Opponent - 43 41 127 273 0.158 130 0.476 14-0 9 - 15840

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Wis.-Stevens Point 0-2 90:00 2 2.00 3 0.600 0 1 0 0 24
9/2/25 Cornell College 2-1 90:00 1 1.50 8 0.889 1 0 0 0 18
9/5/25 Hamline University 1-5 90:00 5 2.67 9 0.643 0 1 0 0 16
9/7/25 Martin Luther Coll. 2-0 90:00 0 2.00 2 1.000 1 0 0 1 4
9/10/25 Lawrence University 4-1 90:00 1 1.80 3 0.750 1 0 0 0 8
9/17/25 Edgewood University 0-7 90:00 7 2.67 6 0.462 0 1 0 0 19
9/20/25 Benedictine Univ. 1-1 90:00 1 2.43 8 0.889 0 0 1 0 19
9/24/25 Marian University 0-2 90:00 2 2.38 2 0.500 0 1 0 0 11
9/27/25 Concordia Chicago 5-2 90:00 2 2.33 2 0.500 1 0 0 0 10
10/1/25 Wisconsin Lutheran 0-0 90:00 0 2.10 9 1.000 0 0 1 1 22
10/4/25 Aurora University 0-7 90:00 7 2.55 12 0.632 0 1 0 0 31
10/8/25 Illinois Tech 1-2 90:00 2 2.50 6 0.750 0 1 0 0 21
10/11/25 Rockford University 2-0 90:00 0 2.31 5 1.000 1 0 0 1 12
10/15/25 MSOE 0-6 90:00 6 2.57 5 0.455 0 1 0 0 24
10/18/25 Dominican University 1-2 90:00 2 2.53 5 0.714 0 1 0 0 20
10/22/25 St. Norbert College 0-5 90:00 5 2.69 1 0.167 0 1 0 0 13
Totals - 1440 43 2.69 86 0.667 5 9 2 3 272
Opponent - 1440:00 19 1.19 61 0.763 9 5 2 7 156

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Wis.-Stevens Point 2-0 2 1 5 24 0.083 6 0.250 2-0 1 0-0 982
9/2/25 Cornell College 1-2 1 1 3 18 0.056 9 0.500 2-0 0 0-0 991
9/5/25 Hamline University 5-1 5 4 14 16 0.313 14 0.875 0-0 1 0-0 990
9/7/25 Martin Luther Coll. 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
9/10/25 Lawrence University 1-4 1 1 3 8 0.125 4 0.500 3-0 0 0-0 988
9/17/25 Edgewood University 7-0 7 5 19 20 0.350 13 0.650 0-0 1 1-1 990
9/20/25 Benedictine Univ. 1-1 1 1 3 19 0.053 9 0.474 0-0 0 0-0 992
9/24/25 Marian University 2-0 2 3 7 11 0.182 4 0.364 0-0 1 0-0 990
9/27/25 Concordia Chicago 2-5 2 2 6 10 0.200 4 0.400 1-0 0 0-0 991
10/1/25 Wisconsin Lutheran 0-0 0 0 0 22 0.000 9 0.409 0-0 0 0-0 989
10/4/25 Aurora University 7-0 7 7 21 31 0.226 19 0.613 0-0 1 0-0 993
10/8/25 Illinois Tech 2-1 2 0 4 21 0.095 8 0.381 2-0 1 0-0 990
10/11/25 Rockford University 0-2 0 0 0 12 0.000 5 0.417 2-0 0 0-0 991
10/15/25 MSOE 6-0 6 8 20 24 0.250 11 0.458 0-0 1 0-0 992
10/18/25 Dominican University 2-1 2 4 8 20 0.100 7 0.350 1-0 1 0-0 990
10/22/25 St. Norbert College 5-0 5 4 14 13 0.385 6 0.462 1-0 1 0-0 991
Total 43-19 43 41 127 273 0.158 130 0.476 14-0 9 1-1 15840
Lakeland University - 19 19 57 158 0.120 80 0.506 23-1 5 - 15839

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Wis.-Stevens Point 2-0 90:00 0 0.00 0 0.00 1 0 0 1 2
9/2/25 Cornell College 1-2 90:00 2 1.00 2 0.500 0 1 0 0 12
9/5/25 Hamline University 5-1 90:00 1 1.00 3 0.750 1 0 0 0 11
9/7/25 Martin Luther Coll. 0-2 90:00 2 1.25 10 0.833 0 1 0 0 22
9/10/25 Lawrence University 1-4 90:00 4 1.80 3 0.429 0 1 0 0 11
9/17/25 Edgewood University 7-0 90:00 0 1.50 1 1.000 1 0 0 1 1
9/20/25 Benedictine Univ. 1-1 90:00 1 1.43 3 0.750 0 0 1 0 11
9/24/25 Marian University 2-0 90:00 0 1.25 6 1.000 1 0 0 1 11
9/27/25 Concordia Chicago 2-5 90:00 5 1.67 11 0.688 0 1 0 0 26
10/1/25 Wisconsin Lutheran 0-0 90:00 0 1.50 2 1.000 0 0 1 1 5
10/4/25 Aurora University 7-0 90:00 0 1.36 1 1.000 1 0 0 1 2
10/8/25 Illinois Tech 2-1 90:00 1 1.33 2 0.667 1 0 0 0 8
10/11/25 Rockford University 0-2 90:00 2 1.38 6 0.750 0 1 0 0 14
10/15/25 MSOE 6-0 90:00 0 1.29 4 1.000 1 0 0 1 5
10/18/25 Dominican University 2-1 90:00 1 1.27 3 0.750 1 0 0 0 7
10/22/25 St. Norbert College 5-0 90:00 0 1.19 4 1.000 1 0 0 1 8
Totals - 1440 19 1.19 61 0.763 9 5 2 7 156
Lakeland University - 1440:00 43 2.69 86 0.667 5 9 2 3 272

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Wis.-Stevens Point 0-2 0/2 0/1 2/24 0/6 1/9 4/2 0/0
9/2/25 at Cornell College 2-1 2/1 2/1 12/18 4/9 4/5 4/2 0/0
9/5/25 vs Hamline University 1-5 1/5 1/4 11/16 4/14 1/1 3/0 0/0
9/7/25 vs Martin Luther Coll. 2-0 2/0 2/0 22/4 12/2 11/3 0/0 0/0
9/10/25 vs Lawrence University 4-1 4/1 1/1 12/8 7/4 5/3 2/3 0/0
9/17/25 vs Edgewood University 0-7 0/7 0/5 1/20 1/13 1/6 1/0 0/0
9/20/25 at Benedictine Univ. 1-1 1/1 1/1 11/19 4/9 5/5 2/0 0/0
9/24/25 vs Marian University 0-2 0/2 0/3 11/11 6/4 7/9 0/0 0/0
9/27/25 vs Concordia Chicago 5-2 5/2 8/2 26/10 16/4 4/6 0/1 0/0
10/1/25 at Wisconsin Lutheran 0-0 0/0 0/0 5/22 2/9 2/6 1/0 0/0
10/4/25 at Aurora University 0-7 0/7 0/7 2/31 1/19 0/13 1/0 0/0
10/8/25 vs Illinois Tech 1-2 1/2 1/0 8/21 3/8 1/8 2/2 0/0
10/11/25 vs Rockford University 2-0 2/0 2/0 15/12 8/5 5/2 1/2 0/0
10/15/25 at MSOE 0-6 0/6 0/8 5/24 4/11 0/10 0/0 0/0
10/18/25 at Dominican University 1-2 1/2 1/4 7/20 4/7 2/12 1/1 1/0
10/22/25 at St. Norbert College 0-5 0/5 0/4 8/13 4/6 4/2 1/1 0/0
Totals 19/43 19/41 158/273 80/130 53/100 23/14 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Concordia Chicago (9/27/25)
GOALS 5 Concordia Chicago (9/27/25)
ASSISTS 8 Concordia Chicago (9/27/25)
SHOTS 26 Concordia Chicago (9/27/25)
SHOTS ON GOAL 16 Concordia Chicago (9/27/25)
SAVES 12 Aurora University (10/4/25)
FOULS 20 Wisconsin Lutheran (10/1/25)
CORNER KICKS 11 Martin Luther Coll. (9/7/25)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Aurora University (10/4/25)
GOALS 7 Edgewood University (9/17/25)
Aurora University (10/4/25)
ASSISTS 8 MSOE (10/15/25)
SHOTS 31 Aurora University (10/4/25)
SHOTS ON GOAL 19 Aurora University (10/4/25)
SAVES 11 Concordia Chicago (9/27/25)
FOULS 15 Lawrence University (9/10/25)
Edgewood University (9/17/25)
CORNER KICKS 13 Aurora University (10/4/25)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Hamline University (9/5/25)
Benedictine Univ. (9/20/25)
Illinois Tech (10/8/25)
Dominican University (10/18/25)
GOALS 1 Hamline University (9/5/25)
Benedictine Univ. (9/20/25)
Illinois Tech (10/8/25)
Dominican University (10/18/25)
ASSISTS 1 Hamline University (9/5/25)
Lawrence University (9/10/25)
Benedictine Univ. (9/20/25)
Illinois Tech (10/8/25)
Dominican University (10/18/25)
SHOTS 1 Wis.-Stevens Point (08/29/2025)
Edgewood University (9/17/25)
Aurora University (10/4/25)
SHOTS ON GOAL 1 Edgewood University (9/17/25)
Aurora University (10/4/25)
SAVES 1 Martin Luther Coll. (9/7/25)
Marian University (9/24/25)
Concordia Chicago (9/27/25)
St. Norbert College (10/22/25)
FOULS 5 Benedictine Univ. (9/20/25)
Marian University (9/24/25)
Illinois Tech (10/8/25)
CORNER KICKS 1 Wis.-Stevens Point (08/29/2025)
Hamline University (9/5/25)
Edgewood University (9/17/25)
Illinois Tech (10/8/25)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Cornell College (9/2/25)
Lawrence University (9/10/25)
Benedictine Univ. (9/20/25)
GOALS 1 Cornell College (9/2/25)
Lawrence University (9/10/25)
Benedictine Univ. (9/20/25)
ASSISTS 1 Wis.-Stevens Point (08/29/2025)
Cornell College (9/2/25)
Lawrence University (9/10/25)
Benedictine Univ. (9/20/25)
SHOTS 4 Martin Luther Coll. (9/7/25)
Lawrence University (9/10/25)
SHOTS ON GOAL 2 Martin Luther Coll. (9/7/25)
Lawrence University (9/10/25)
Marian University (9/24/25)
Concordia Chicago (9/27/25)
SAVES 1 Edgewood University (9/17/25)
Aurora University (10/4/25)
FOULS 1 Martin Luther Coll. (9/7/25)
Aurora University (10/4/25)
CORNER KICKS 1 Hamline University (9/5/25)
Rockford University (10/11/25)
St. Norbert College (10/22/25)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Lawrence University (9/10/25)
GOALS 2 Martin Luther Coll. (9/7/25)
Lawrence University (9/10/25)
ASSISTS 2 Concordia Chicago (9/27/25)
SHOTS 8 Concordia Chicago (9/27/25)
SHOTS ON GOAL 4 Rockford University (10/11/25)
SAVES 12 Aurora University (10/4/25)
FOULS 5 Wisconsin Lutheran (10/1/25)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Concordia Chicago (9/27/25)
GOALS 5 Concordia Chicago (9/27/25)
ASSISTS 8 Concordia Chicago (9/27/25)
SHOTS 26 Concordia Chicago (9/27/25)
SHOTS ON GOAL 16 Concordia Chicago (9/27/25)
SAVES 12 Aurora University (10/4/25)
FOULS 20 Wisconsin Lutheran (10/1/25)
CORNER KICKS 11 Martin Luther Coll. (9/7/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Davis-Troller,Jordan
Lawrence University (9/10/25)
GOALS 2 Davis-Troller,Jordan
Davis-Troller,Jordan
Martin Luther Coll. (9/7/25)
Lawrence University (9/10/25)
ASSISTS 2 Davis-Troller,Jordan
Concordia Chicago (9/27/25)
SHOTS 8 Wangu, Dunia
Concordia Chicago (9/27/25)
SHOTS ON GOAL 4 Riggs, Roman
Rockford University (10/11/25)
SAVES 12 Davison, Andrew
Aurora University (10/4/25)
FOULS 5 Gigstead, Porter
Wisconsin Lutheran (10/1/25)

Leaders

Team Leaders: Points
Player High
Points
Davis-Troller, Jordan 22
Wangu, Dunia 7
Gigstead, Porter 5
Riggs, Roman 4
Bishop, Owen 3
Team Leaders: Goals
Player High
Goals
Davis-Troller, Jordan 8
Wangu, Dunia 3
Gigstead, Porter 2
Riggs, Roman 1
Bishop, Owen 1
Team Leaders: Assists
Player High
Assists
Davis-Troller, Jordan 6
Riggs, Roman 2
Cornejo, Omero 2
Wangu, Dunia 1
Gigstead, Porter 1
Team Leaders: Shots
Player High
Shots
Davis-Troller, Jordan 36
Wangu, Dunia 21
Riggs, Roman 21
Dell Adema, Brahm 16
Gigstead, Porter 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Davis-Troller, Jordan 19
Gigstead, Porter 10
Riggs, Roman 9
Wangu, Dunia 8
Eigenbergervahsholtz 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Davis-Troller, Jordan 3
Wangu, Dunia 1
Bishop, Owen 1