2017 Men's Volleyball Cumulative Statistics

Team (12-13, 9-10)

Overall Team Statistics
Statistic Lakeland University Opponents
Attack
Kills 964 1090
Errors 419 587
Attempts 2778 2960
Percent .196 .170
Kills Per Set 10.7 12.1
Set
Assists 902 1021
Assists Per Set 10.0 11.3
Ball Handling Errors 22 24
Serve
Aces 100 89
Errors 273 283
Aces Per Set 1.1 1.0
Receptions
Errors 92 97
Errors Per Set 1.0 1.1
Defense
Digs 1106 1212
Digs Per Set 12.3 13.5
Blocking
Solo 67 55
Assists 330 218
Errors 40 53
Blocks 232.0 164.0
Blocks Per Set 2.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Matijevic, Dan 34 17 3 58.0 1.71 51 1.50 36 167 .090 1 0.03 0 0.00 5
3 Takahashi, Casey 29 13 0 0 0.00 0 0.00 0 0 0 1 0.03 0 0.00 1
4 Mertler, Addison 88 25 20 47.0 0.53 20 0.23 8 50 .240 769 8.74 10 0.11 20
5 Cecere, Andrew 40 20 0 1.0 0.03 1 0.03 1 3 .000 3 0.08 0 0.00 5
7 Shioiri, Isamu 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Hunter, Dakota 51 20 17 116.0 2.27 86 1.69 45 290 .141 6 0.12 9 0.18 27
9 Smith, Anthony 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
11 Perry, Trevor 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
13 Cotterman, Noah 11 8 1 2.0 0.18 0 0.00 0 0 0 27 2.45 2 0.18 1
14 Robbins, Tim 90 25 21 220.0 2.44 143 1.59 58 327 .260 8 0.09 12 0.13 49
16 Williams, Desmond 88 25 21 139.5 1.59 81 0.92 25 194 .289 5 0.06 9 0.10 35
18 Coleman, Tali 12 7 2 8.5 0.71 6 0.50 9 28 -.107 1 0.08 0 0.00 0
19 Puccini, Anthony 4 1 0 8.5 2.13 7 1.75 2 21 .238 0 0.00 0 0.00 0
20 Frankel, Ryan 37 16 0 0 0.00 0 0.00 1 1 -1.000 4 0.11 0 0.00 2
21 Vanderwaal, Nathan 32 14 0 46.5 1.45 34 1.06 16 85 .212 25 0.78 0 0.00 6
22 Levitt, J.T. 89 25 0 1.0 0.01 0 0.00 2 5 -.400 24 0.27 1 0.01 8
24 Bolda, Casey 90 25 21 263.0 2.92 207 2.30 99 672 .161 17 0.19 30 0.33 47
27 Stolz, Matt 87 24 20 378.0 4.34 328 3.77 116 929 .228 11 0.13 20 0.23 49
29 Frahm, Christian 64 24 0 7.0 0.11 0 0.00 0 3 .000 0 0.00 7 0.11 16
Total 90 25 1,296.0 14.40 964 10.71 419 2778 .196 902 10.02 100 1.11 273
Opponents 90 25 1,343.0 14.92 1090 12.11 587 2960 .170 1021 11.34 89 0.99 283

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Matijevic, Dan 34 16 0.47 2 27 .926 0.06 1 12 13.0 0.38 3 1
3 Takahashi, Casey 29 27 0.93 8 39 .795 0.28 0 0 0 0.00 0 0
4 Mertler, Addison 88 128 1.45 0 1 1.000 0.00 3 28 31.0 0.35 3 14
5 Cecere, Andrew 40 25 0.63 3 21 .857 0.08 0 0 0 0.00 0 0
7 Shioiri, Isamu 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Hunter, Dakota 51 79 1.55 1 17 .941 0.02 3 36 39.0 0.76 2 1
9 Smith, Anthony 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Perry, Trevor 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
13 Cotterman, Noah 11 6 0.55 0 0 .000 0.00 0 0 0 0.00 0 2
14 Robbins, Tim 90 33 0.37 0 7 1.000 0.00 28 74 102.0 1.13 14 1
16 Williams, Desmond 88 52 0.59 0 3 1.000 0.00 8 83 91.0 1.03 4 0
18 Coleman, Tali 12 2 0.17 0 0 .000 0.00 0 5 5.0 0.42 0 0
19 Puccini, Anthony 4 2 0.50 1 0 .000 0.25 1 1 2.0 0.50 1 0
20 Frankel, Ryan 37 48 1.30 0 0 .000 0.00 0 0 0 0.00 0 0
21 Vanderwaal, Nathan 32 8 0.25 0 0 .000 0.00 5 15 20.0 0.63 2 2
22 Levitt, J.T. 89 266 2.99 15 325 .954 0.17 0 0 0 0.00 0 1
24 Bolda, Casey 90 197 2.19 26 451 .942 0.29 6 40 46.0 0.51 7 0
27 Stolz, Matt 87 188 2.16 19 348 .945 0.22 12 36 48.0 0.55 3 0
29 Frahm, Christian 64 29 0.45 4 1 -3.000 0.06 0 0 0 0.00 0 0
Total 90 1106 12.29 92 1256 .927 1.02 67 330 232.0 2.58 40 22
Opponents 90 1212 13.47 97 1260 .923 1.08 55 218 164.0 1.82 53 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Matijevic, Dan 25 13 3 46.5 1.86 40 1.60 24 120 .133 1 0.04 0 0.00 5
3 Takahashi, Casey 13 7 0 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 1
4 Mertler, Addison 68 19 19 34.0 0.50 14 0.21 7 36 .194 572 8.41 8 0.12 12
5 Cecere, Andrew 30 15 0 1.0 0.03 1 0.03 1 2 .000 1 0.03 0 0.00 2
7 Shioiri, Isamu 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Hunter, Dakota 44 17 15 106.0 2.41 78 1.77 40 265 .143 6 0.14 9 0.20 24
9 Smith, Anthony 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
13 Cotterman, Noah 9 7 0 2.0 0.22 0 0.00 0 0 0 13 1.44 2 0.22 1
14 Robbins, Tim 68 19 19 162.0 2.38 108 1.59 43 254 .256 7 0.10 7 0.10 37
16 Williams, Desmond 68 19 19 110.0 1.62 61 0.90 22 155 .252 3 0.04 7 0.10 27
18 Coleman, Tali 8 5 2 5.0 0.63 4 0.50 4 13 .000 1 0.13 0 0.00 0
20 Frankel, Ryan 22 11 0 0 0.00 0 0.00 1 1 -1.000 2 0.09 0 0.00 2
21 Vanderwaal, Nathan 32 14 0 46.5 1.45 34 1.06 16 85 .212 25 0.78 0 0.00 6
22 Levitt, J.T. 68 19 0 1.0 0.01 0 0.00 2 4 -.500 21 0.31 1 0.01 4
24 Bolda, Casey 68 19 19 198.5 2.92 157 2.31 70 518 .168 15 0.22 22 0.32 33
27 Stolz, Matt 65 18 18 281.5 4.33 243 3.74 88 719 .216 10 0.15 18 0.28 39
29 Frahm, Christian 48 18 0 5.0 0.10 0 0.00 0 1 .000 0 0.00 5 0.10 13
Total 68 19 999.0 14.69 740 10.88 318 2174 .194 678 9.97 79 1.16 207
Opponents 68 19 1,015.0 14.93 836 12.29 453 2308 .166 784 11.53 56 0.82 218

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Matijevic, Dan 25 10 0.40 2 23 .913 0.08 1 11 12.0 0.48 2 1
3 Takahashi, Casey 13 13 1.00 3 22 .864 0.23 0 0 0 0.00 0 0
4 Mertler, Addison 68 100 1.47 0 1 1.000 0.00 2 20 22.0 0.32 2 8
5 Cecere, Andrew 30 17 0.57 1 15 .933 0.03 0 0 0 0.00 0 0
7 Shioiri, Isamu 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Hunter, Dakota 44 75 1.70 1 17 .941 0.02 3 32 35.0 0.80 2 1
9 Smith, Anthony 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Cotterman, Noah 9 4 0.44 0 0 .000 0.00 0 0 0 0.00 0 2
14 Robbins, Tim 68 26 0.38 0 7 1.000 0.00 20 54 74.0 1.09 10 1
16 Williams, Desmond 68 42 0.62 0 3 1.000 0.00 6 72 78.0 1.15 3 0
18 Coleman, Tali 8 2 0.25 0 0 .000 0.00 0 2 2.0 0.25 0 0
20 Frankel, Ryan 22 25 1.14 0 0 .000 0.00 0 0 0 0.00 0 0
21 Vanderwaal, Nathan 32 8 0.25 0 0 .000 0.00 5 15 20.0 0.63 2 2
22 Levitt, J.T. 68 229 3.37 8 277 .971 0.12 0 0 0 0.00 0 0
24 Bolda, Casey 68 149 2.19 18 395 .954 0.26 6 27 33.0 0.49 5 0
27 Stolz, Matt 65 134 2.06 11 281 .961 0.17 6 29 35.0 0.54 3 0
29 Frahm, Christian 48 20 0.42 1 0 .000 0.02 0 0 0 0.00 0 0
Total 68 854 12.56 56 1053 .947 0.82 49 262 180.0 2.65 29 15
Opponents 68 999 14.69 79 1095 .928 1.16 45 156 123.0 1.81 43 21

Match-By-Match

Lakeland University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2017 vs Nazareth Coll., Pa. L 3 22 16 74 .081 23 3 9 7 17 0 0 3 0.0 3 25.0
1/20/2017 vs Vassar College, N.Y. L 3 21 16 79 .063 22 2 10 6 31 2 7 0 5.5 0 28.5
1/21/2017 at SUNY Poly W 5 46 13 124 .266 50 2 18 11 67 6 12 4 12.0 1 60.0
1/21/2017 vs Stevenson Univ., Md. W 3 34 14 87 .230 32 4 11 3 43 5 21 0 15.5 2 53.5
2/03/2017 at MSOE L 3 29 17 89 .135 28 3 5 5 31 1 10 0 6.0 0 38.0
2/04/2017 at Carthage L 3 29 15 78 .179 26 1 10 5 30 0 4 0 2.0 0 32.0
2/08/2017 Cardinal Stritch L 4 60 21 145 .269 58 2 9 2 60 3 12 2 9.0 1 71.0
2/10/2017 at Fontbonne W 3 44 13 117 .265 38 2 14 3 46 1 11 0 6.5 1 52.5
2/11/2017 at Greenville W 3 36 10 78 .333 34 8 8 2 31 3 11 4 8.5 0 52.5
2/11/2017 vs Illinois Tech W 4 41 21 95 .211 39 8 9 7 34 2 16 2 10.0 0 59.0
2/17/2017 Wittenberg, Ohio W 3 36 14 97 .227 35 7 12 1 38 2 12 0 8.0 0 51.0
2/22/2017 Loras College, Iowa W 3 35 16 91 .209 34 6 8 2 43 4 10 0 9.0 0 50.0
2/25/2017 Carthage L 5 47 27 181 .110 45 4 16 4 64 2 20 2 12.0 2 63.0
3/01/2017 at Marian W 4 48 14 108 .315 45 3 16 4 38 4 12 3 10.0 0 61.0
3/03/2017 North Central, Ill. L 5 44 24 135 .148 39 6 15 5 51 1 12 1 7.0 0 57.0
3/11/2017 Olivet Coll., Mich. W 3 37 13 94 .255 35 10 9 2 42 0 13 1 6.5 5 53.5
3/13/2017 Marian W 3 27 9 78 .231 26 5 10 2 32 2 18 2 11.0 1 43.0
3/16/2017 Greenville L 5 64 22 149 .282 61 3 10 2 49 2 23 5 13.5 0 80.5
3/18/2017 at Loras W 4 41 17 131 .183 35 4 13 6 62 8 17 1 16.5 1 61.5
3/24/2017 MSOE L 3 25 29 148 -.027 22 0 11 2 63 4 21 1 14.5 0 39.5
3/25/2017 Mount St. Joseph, OH L 3 26 12 105 .133 24 1 9 4 46 2 12 2 8.0 0 35.0
3/31/2017 at Dominican University L 4 41 15 107 .243 37 3 12 2 25 3 12 0 9.0 4 53.0
4/01/2017 at Benedictine L 3 38 20 129 .140 34 6 9 3 46 2 8 4 6.0 0 50.0
4/07/2017 Adrian College, MI W 3 33 7 73 .356 26 6 8 1 32 4 18 1 13.0 1 52.0
4/08/2017 Fontbonne Univ., Mo. L 5 60 24 186 .194 54 1 12 1 85 4 18 2 13.0 0 74.0
Lakeland University 90 964 419 2778 .196 902 100 273 92 1106 67 330 40 232.0 22 1,296.0
Opponents 90 1090 587 2960 .170 1021 89 283 97 1212 55 218 53 164.0 24 1,343.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 10.71
Assists Per Set 10.02
Service Aces Per Set 1.11
Reception Errors Per Set 1.02
Digs Per Set 12.29
Blocks Per Set 2.58
Ball Handling Errors Per Set 0.24
Points Per Set 14.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2017 vs Nazareth Coll., Pa. W 3 38 9 67 .433 38 4 7 2 32 1 18 0 10.0 0 52.0
1/20/2017 vs Vassar College, N.Y. W 3 40 18 83 .265 33 4 9 1 25 2 17 3 10.5 0 54.5
1/21/2017 SUNY Poly L 5 55 34 154 .136 49 13 25 2 48 2 3 2 3.5 1 71.5
1/21/2017 vs Stevenson Univ., Md. L 3 31 21 100 .100 33 3 8 3 20 2 4 0 4.0 0 38.0
2/03/2017 MSOE W 3 55 18 106 .349 53 5 16 3 38 4 8 0 8.0 1 68.0
2/04/2017 Carthage W 3 45 8 85 .435 41 5 16 1 34 3 0 3 3.0 1 53.0
2/08/2017 at Cardinal Stritch W 4 55 20 141 .248 51 2 3 2 60 2 10 3 7.0 1 64.0
2/10/2017 Fontbonne L 3 34 22 112 .107 33 3 5 2 54 2 6 4 5.0 2 42.0
2/11/2017 Greenville L 3 34 16 91 .198 31 2 13 8 29 0 6 0 3.0 0 39.0
2/11/2017 vs Illinois Tech L 4 35 32 107 .028 33 7 13 8 28 1 10 2 6.0 1 48.0
2/17/2017 at Wittenberg, Ohio L 3 30 23 99 .071 27 1 6 7 42 2 8 0 6.0 0 37.0
2/22/2017 at Loras College, Iowa L 3 33 22 104 .106 31 2 12 6 36 3 5 0 5.5 1 40.5
2/25/2017 at Carthage W 5 61 35 178 .146 58 4 14 4 92 2 12 0 8.0 3 73.0
3/01/2017 Marian L 4 40 35 131 .038 39 4 8 3 42 1 10 6 6.0 2 50.0
3/03/2017 at North Central, Ill. W 5 52 21 135 .230 50 5 24 6 59 3 8 1 7.0 0 64.0
3/11/2017 at Olivet Coll., Mich. L 3 26 17 89 .101 25 2 6 10 38 3 6 1 6.0 4 34.0
3/13/2017 at Marian L 3 25 30 92 -.054 22 2 11 5 39 1 8 1 5.0 1 32.0
3/16/2017 at Greenville W 5 65 26 159 .245 60 2 9 3 53 1 10 11 6.0 1 73.0
3/18/2017 Loras L 4 51 32 152 .125 46 6 16 4 68 2 12 0 8.0 1 65.0
3/24/2017 at MSOE W 3 40 30 143 .070 37 2 9 0 83 4 12 0 10.0 0 52.0
3/25/2017 at Mount St. Joseph, OH W 3 48 23 124 .202 46 4 11 1 64 1 6 1 4.0 0 56.0
3/31/2017 Dominican University W 4 62 21 113 .363 55 2 10 3 44 3 8 2 7.0 2 71.0
4/01/2017 Benedictine W 3 52 21 128 .242 51 3 8 6 67 4 9 5 8.5 1 63.5
4/07/2017 at Adrian College, MI L 3 21 23 79 -.025 20 1 9 6 31 1 6 2 4.0 1 26.0
4/08/2017 at Fontbonne Univ., Mo. W 5 62 30 188 .170 59 1 15 1 86 5 16 6 13.0 0 76.0
Opponents 90 1090 587 2960 .170 1021 89 283 97 1212 55 218 53 164.0 24 1,343.0
Lakeland University 90 964 419 2778 .196 902 100 273 92 1106 67 330 40 232.0 22 1,296.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 12.11
Assists Per Set 11.34
Service Aces Per Set 0.99
Reception Errors Per Set 1.08
Digs Per Set 13.47
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.27
Points Per Set 14.92

Leaders

Team Leaders: Kills
Player High
Kills
Stolz, Matt 328
Bolda, Casey 207
Robbins, Tim 143
Hunter, Dakota 86
Williams, Desmond 81
Team Leaders: Assists
Player High
Assists
Mertler, Addison 769
Cotterman, Noah 27
Vanderwaal, Nathan 25
Levitt, J.T. 24
Bolda, Casey 17
Team Leaders: Service Aces
Player High
Service Aces
Bolda, Casey 30
Stolz, Matt 20
Robbins, Tim 12
Mertler, Addison 10
Hunter, Dakota 9
Team Leaders: Digs
Player High
Digs
Levitt, J.T. 266
Bolda, Casey 197
Stolz, Matt 188
Mertler, Addison 128
Hunter, Dakota 79
Team Leaders: Blocks
Player High
Blocks
Robbins, Tim 102.0
Williams, Desmond 91.0
Stolz, Matt 48.0
Bolda, Casey 46.0
Hunter, Dakota 39.0