2013 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Williams, Sami Jo 23 Williams, Sami Jo .417 .998 36-35 120 28 50 4 4 0 18 62 .517 14 1 10 0 .481 0 0 6-7
16 Hough, Ashley 16 Hough, Ashley .336 .819 36-36 119 22 40 4 2 2 19 54 .454 6 0 13 0 .365 1 1 2-3
12 Jurek, Brittany 12 Jurek, Brittany .305 .752 36-36 105 16 32 5 3 0 20 43 .410 6 0 14 0 .342 0 2 2-2
28 Hilton, Mikayla 28 Hilton, Mikayla .296 .823 36-36 108 24 32 9 2 0 15 45 .417 16 4 14 1 .406 0 0 1-1
8 Yeager, Jocelyn 8 Yeager, Jocelyn .296 .716 32-31 98 14 29 4 0 1 9 36 .367 9 0 12 1 .349 2 6 4-6
24 Neitzel, Natalie 24 Neitzel, Natalie .268 .621 28-14 56 12 15 0 1 0 6 17 .304 3 1 9 0 .317 0 1 2-2
5 Gile, Chelsea 5 Gile, Chelsea .241 .662 34-34 83 7 20 4 0 1 9 27 .325 12 0 20 0 .337 0 1 0-0
21 Ninnemann, Kaylee 21 Ninnemann, Kaylee .186 .571 30-18 59 3 11 2 0 1 8 16 .271 9 1 17 0 .300 1 0 0-0
6 Bauer, Alison 6 Bauer, Alison .178 .598 31-28 73 7 13 3 1 1 11 21 .288 9 5 20 1 .310 0 4 0-0
13 Gonzalez, Tatiana 13 Gonzalez, Tatiana .500 1.000 1-1 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 1 0-0
32 32 .306 .713 11-11 36 6 11 3 0 0 7 14 .389 1 0 3 0 .324 0 1 0-0  
1 Dessart, Emmie 1 Dessart, Emmie .286 .730 15-1 7 7 2 0 0 0 0 2 .286 2 0 3 0 .444 0 0 0-0
7 Dimas, Brittany 7 Dimas, Brittany .222 .444 7-0 9 3 2 0 0 0 1 2 .222 0 0 2 0 .222 0 0 0-0
10 Smaglik, Alexandrya 10 Smaglik, Alexandrya .214 .512 28-16 42 11 9 0 0 0 3 9 .214 4 1 11 0 .298 0 3 3-3
20 20 .200 .733 4-3 10 1 2 2 0 0 4 4 .400 2 0 0 0 .333 0 0 0-0  
14 Lawson, Megan 14 Lawson, Megan .189 .378 21-9 37 2 7 0 0 0 1 7 .189 0 0 3 0 .189 0 5 0-0
2 Zimmerman, Elizabeth 2 Zimmerman, Elizabeth .133 .266 25-10 15 3 2 0 0 0 1 2 .133 0 0 3 0 .133 0 1 0-0
15 Grayvold, Bailey 15 Grayvold, Bailey .000 .143 32-11 18 6 0 0 0 0 2 0 .000 2 1 10 0 .143 0 3 1-1
Totals .279 .712 36-36 997 173 278 40 13 6 135 362 .363 95 14 164 3 .349 4 29 21-25
Opponents .299 .805 36-36 997 196 298 60 15 16 172 436 .437 106 5 153 1 .368 4 33 47-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Suarez, Jasmine 9Suarez, Jasmine 3.42 1.62 8-10 21-17 9 1-0 0 102.1 117 69 50 49 72 29 4 3 414 .283 12 1 0 3 12
2 Zimmerman, Elizabeth 2Zimmerman, Elizabeth 3.50 1.48 1-5 15-6 2 0-0 0 48.0 56 35 24 15 26 12 3 3 204 .275 3 2 0 0 4
17 Noll, Melissa 17Noll, Melissa 5.63 1.85 5-7 23-13 4 0-0 2 82.0 115 83 66 37 53 17 7 10 356 .323 10 2 0 1 13
24 Neitzel, Natalie 24Neitzel, Natalie 10.50 2.81 0-0 3-0 0 0-0 0 5.1 10 9 8 5 2 2 1 0 23 .435 0 0 1 0 4
Totals 4.36 1.70 14-22 62-36 15 1 2 237.2 298 196 148 106 153 60 15 16 997 .299 25 5 1 4 33
Opponents 3.32 1.55 22-14 58-36 19 5 6 240.1 278 173 114 95 164 40 13 6 997 .279 15 14 2 4 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Ninnemann, Kaylee 21 Ninnemann, Kaylee 32 31 1 0 1.000 3 0 0 0 0
10 Smaglik, Alexandrya 10 Smaglik, Alexandrya 11 10 1 0 1.000 1 0 0 0 0
20 20 20 20 8 1 7 0 1.000 0 0 0 0 0  
1 Dessart, Emmie 1 Dessart, Emmie 2 2 0 0 1.000 0 0 0 0 0
7 Dimas, Brittany 7 Dimas, Brittany 2 1 1 0 1.000 0 0 0 0 0
23 Williams, Sami Jo 23 Williams, Sami Jo 74 68 5 1 .986 2 9 0 4 0
8 Yeager, Jocelyn 8 Yeager, Jocelyn 124 102 20 2 .984 0 27 7 7 0
6 Bauer, Alison 6 Bauer, Alison 62 23 37 2 .968 1 0 0 0 0
28 Hilton, Mikayla 28 Hilton, Mikayla 231 189 31 11 .952 3 0 0 0 0
12 Jurek, Brittany 12 Jurek, Brittany 75 57 14 4 .947 1 0 0 0 0
16 Hough, Ashley 16 Hough, Ashley 47 43 1 3 .936 0 0 0 0 0
15 Grayvold, Bailey 15 Grayvold, Bailey 58 40 14 4 .931 1 0 0 0 0
14 Lawson, Megan 14 Lawson, Megan 43 38 2 3 .930 1 6 0 7 0
5 Gile, Chelsea 5 Gile, Chelsea 137 70 57 10 .927 2 5 0 2 0
2 Zimmerman, Elizabeth 2 Zimmerman, Elizabeth 27 10 15 2 .926 0 6 1 0 0
9 Suarez, Jasmine 9 Suarez, Jasmine 34 7 24 3 .912 1 24 6 0 0
17 Noll, Melissa 17 Noll, Melissa 22 7 13 2 .909 0 16 2 0 0
24 Neitzel, Natalie 24 Neitzel, Natalie 7 3 3 1 .857 0 1 0 0 0
32 32 32 32 32 11 16 5 .844 0 0 0 0 0  
13 Gonzalez, Tatiana 13 Gonzalez, Tatiana 0 0 0 0 .000 0 0 0 0 0
Totals 1028 713 262 53 .948 8 94 16 20 0
Opponents 1133 721 336 76 .933 8 42 8 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Williams, Sami Jo 23Williams, Sami Jo .397 .929 22-21 73 15 29 1 2 0 7 34 .466 8 1 8 0 .463 0 0 4-5
16 Hough, Ashley 16Hough, Ashley .347 .799 22-22 75 10 26 4 0 1 11 33 .440 2 0 9 0 .359 1 0 2-2
8 Yeager, Jocelyn 8Yeager, Jocelyn .294 .739 22-21 68 11 20 4 0 1 7 27 .397 6 0 8 1 .342 2 2 2-3
12 Jurek, Brittany 12Jurek, Brittany .292 .709 22-22 65 9 19 4 1 0 12 25 .385 3 0 11 0 .324 0 0 0-0
7 Dimas, Brittany 7Dimas, Brittany .286 .572 6-0 7 3 2 0 0 0 1 2 .286 0 0 2 0 .286 0 0 0-0
28 Hilton, Mikayla 28Hilton, Mikayla .275 .715 22-22 69 12 19 3 1 0 10 24 .348 9 1 10 1 .367 0 0 0-0
5 Gile, Chelsea 5Gile, Chelsea .224 .548 20-20 49 3 11 2 0 0 5 13 .265 4 0 15 0 .283 0 0 0-0
14 Lawson, Megan 14Lawson, Megan .207 .414 15-8 29 2 6 0 0 0 1 6 .207 0 0 3 0 .207 0 4 0-0
1 Dessart, Emmie 1Dessart, Emmie .200 .400 9-0 5 2 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
10 Smaglik, Alexandrya 10Smaglik, Alexandrya .194 .450 20-15 36 8 7 0 0 0 1 7 .194 2 1 10 0 .256 0 2 2-2
24 Neitzel, Natalie 24Neitzel, Natalie .194 .450 18-8 36 6 7 0 0 0 2 7 .194 2 1 6 0 .256 0 1 1-1
21 Ninnemann, Kaylee 21Ninnemann, Kaylee .147 .521 17-10 34 2 5 1 0 1 3 9 .265 5 0 9 0 .256 0 0 0-0
2 Zimmerman, Elizabeth 2Zimmerman, Elizabeth .133 .266 16-8 15 1 2 0 0 0 1 2 .133 0 0 3 0 .133 0 1 0-0
6 Bauer, Alison 6Bauer, Alison .054 .254 17-14 37 2 2 0 1 0 4 4 .108 2 2 14 1 .146 0 3 0-0
15 Grayvold, Bailey 15Grayvold, Bailey .000 .125 19-11 14 2 0 0 0 0 1 0 .000 1 1 9 0 .125 0 3 0-0
20 20 2020 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .254 .626 22-22 613 88 156 19 5 3 66 194 .316 44 7 120 3 .310 3 16 11-13
Opponents .294 .776 22-22 615 118 181 29 12 8 107 258 .420 60 1 90 1 .356 3 29 31-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Suarez, Jasmine 9Suarez, Jasmine 3.00 1.48 5-8 16-12 6 0-0 0 77.0 88 46 33 26 52 18 3 3 311 .283 11 0 0 2 11
2 Zimmerman, Elizabeth 2Zimmerman, Elizabeth 4.72 1.60 0-2 8-4 1 0-0 0 26.2 31 22 18 11 10 5 3 2 110 .282 0 0 0 0 4
17 Noll, Melissa 17Noll, Melissa 6.15 1.83 1-6 14-6 2 0-0 1 41.0 55 44 36 20 26 5 5 3 178 .309 6 1 0 1 10
24 Neitzel, Natalie 24Neitzel, Natalie 8.75 2.50 0-0 1-0 0 0-0 0 4.0 7 6 5 3 2 1 1 0 16 .438 0 0 0 0 4
Totals 4.33 1.63 6-16 39-22 9 0 1 148.2 181 118 92 60 90 29 12 8 615 .294 17 1 0 3 29
Opponents 2.44 1.32 16-6 31-22 13 4 5 152.0 156 88 53 44 120 19 5 3 613 .254 10 7 1 3 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Williams, Sami Jo 23 Williams, Sami Jo 51 47 4 0 1.000 2 9 0 4 0
21 Ninnemann, Kaylee 21 Ninnemann, Kaylee 31 30 1 0 1.000 3 0 0 0 0
2 Zimmerman, Elizabeth 2 Zimmerman, Elizabeth 17 9 8 0 1.000 0 5 1 0 0
10 Smaglik, Alexandrya 10 Smaglik, Alexandrya 10 9 1 0 1.000 1 0 0 0 0
24 Neitzel, Natalie 24 Neitzel, Natalie 3 1 2 0 1.000 0 1 0 0 0
1 Dessart, Emmie 1 Dessart, Emmie 1 1 0 0 1.000 0 0 0 0 0
8 Yeager, Jocelyn 8 Yeager, Jocelyn 73 57 14 2 .973 0 16 4 0 0
12 Jurek, Brittany 12 Jurek, Brittany 50 40 8 2 .960 1 0 0 0 0
28 Hilton, Mikayla 28 Hilton, Mikayla 136 101 28 7 .949 2 0 0 0 0
14 Lawson, Megan 14 Lawson, Megan 33 29 2 2 .939 1 6 0 5 0
16 Hough, Ashley 16 Hough, Ashley 32 29 1 2 .938 0 0 0 0 0
6 Bauer, Alison 6 Bauer, Alison 31 10 19 2 .935 0 0 0 0 0
15 Grayvold, Bailey 15 Grayvold, Bailey 56 38 14 4 .929 1 0 0 0 0
5 Gile, Chelsea 5 Gile, Chelsea 83 35 40 8 .904 2 0 0 0 0
9 Suarez, Jasmine 9 Suarez, Jasmine 30 7 20 3 .900 1 19 4 0 0
17 Noll, Melissa 17 Noll, Melissa 11 3 6 2 .818 0 6 0 0 0
20 20 20 20 0 0 0 0 .000 0 0 0 0 0  
7 Dimas, Brittany 7 Dimas, Brittany 0 0 0 0 .000 0 0 0 0 0
Totals 648 446 168 34 .948 14 62 9 9 0
Opponents 694 456 198 40 .942 11 22 4 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2014 vs Simpson College L 7-8 29 7 6 6 1 1 1 9 0 0 0 0 0 0 0 2 21 7 2 .207
3/1/2014 vs Carroll University L 0-2 22 0 2 0 0 0 0 4 0 1 0 1 0 0 0 3 18 4 2 .091
3/2/2014 vs Finlandia University W 10-4 32 10 12 9 5 0 0 3 0 1 0 0 1 0 0 5 21 5 0 .375
3/2/2014 vs UW-Oshkosh L 2-16 19 2 7 2 1 0 0 1 0 0 0 0 2 0 0 1 12 6 2 .368
3/9/2014 Westfield St., Mass. W 8-0 23 8 10 6 2 1 0 3 0 1 0 0 0 0 0 2 15 4 0 .435
3/9/2014 vs Webster Univ., Mo. W 9-7 31 9 9 7 0 2 0 8 0 1 0 0 0 0 0 2 21 9 0 .290
3/10/2014 vs Meredith Coll., N.C. W 4-3 24 4 6 1 1 1 0 0 0 0 1 0 0 0 0 6 21 8 3 .250
3/10/2014 vs Wheaton (Ill.) L 9-10 35 9 14 8 1 2 0 3 0 1 0 0 0 0 0 1 18 8 3 .400
3/11/2014 vs Cornell College W 5-3 24 5 7 5 0 0 0 4 0 0 0 3 1 1 0 6 21 5 0 .292
3/11/2014 vs Becker W 12-4 31 12 13 8 2 1 0 4 0 3 0 1 3 0 0 1 18 8 0 .419
3/13/2014 vs Heidelberg W 9-8 29 9 11 8 2 0 1 7 0 0 0 0 1 0 0 3 21 6 2 .379
3/13/2014 vs Farmingdale St.,N.Y. W 8-3 34 8 14 7 4 0 1 2 0 1 0 0 3 0 0 4 21 5 2 .412
3/14/2014 vs Lake Forest College L 1-7 27 1 7 1 2 0 0 1 0 0 0 1 0 0 0 5 21 13 2 .259
3/14/2014 vs Wis.-Stevens Point L 1-3 24 1 4 1 0 0 0 2 0 1 1 1 2 0 0 3 18 6 1 .167
3/29/2014 at Concordia-Chicago W 5-2 27 5 5 3 0 0 0 5 0 1 0 0 2 0 0 14 21 11 1 .185
3/29/2014 at Concordia-Chicago L 3-5 29 3 10 3 1 0 0 2 0 0 0 0 0 1 0 8 18 9 1 .345
3/30/2014 at Dominican University W 8-2 33 8 13 5 2 0 0 6 0 0 0 0 0 1 0 4 21 7 0 .394
3/30/2014 at Dominican University L 11-12 29 11 7 6 1 0 0 8 0 1 1 1 3 0 0 2 23 6 4 .241
4/6/2014 Benedictine Univ. L 0-10 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 15 8 0 .000
4/6/2014 Benedictine Univ. L 1-3 28 1 6 1 1 0 0 3 0 0 0 0 0 0 0 8 21 10 0 .214
4/9/2014 Marian University L 2-8 27 2 4 1 0 0 0 2 0 0 0 0 0 0 0 6 21 9 0 .148
4/9/2014 Marian University L 1-3 29 1 7 1 1 0 0 0 0 1 0 0 0 0 1 3 21 10 2 .241
4/10/2014 Aurora University L 1-3 26 1 5 0 0 0 0 3 0 0 0 1 1 0 0 8 21 8 4 .192
4/10/2014 Aurora University L 4-8 29 4 8 4 3 0 0 0 0 0 0 1 2 0 0 6 21 10 2 .276
4/12/2014 at Alverno L 1-5 25 1 2 0 0 0 0 0 0 2 0 1 0 0 0 9 18 5 1 .080
4/12/2014 at Alverno W 7-5 34 7 16 5 2 0 0 0 0 0 1 0 2 0 0 2 21 6 2 .471
4/17/2014 at Wisconsin Lutheran L 0-6 25 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 21 10 2 .120
4/17/2014 at Wisconsin Lutheran L 16-20 40 16 17 15 0 0 2 1 0 1 0 1 1 0 0 4 21 10 2 .425
4/19/2014 at Rockford University W 10-1 34 10 12 9 0 3 0 2 0 1 0 1 0 0 0 2 21 3 0 .353
4/19/2014 at Rockford University W 6-1 29 6 9 4 1 1 0 0 0 2 0 0 0 0 0 3 21 2 1 .310
4/21/2014 Milw. Sch. of Eng. L 0-1 24 0 4 0 0 0 0 4 0 0 0 0 1 0 1 8 21 11 1 .167
4/21/2014 Milw. Sch. of Eng. L 0-1 22 0 4 0 1 0 0 3 0 0 0 0 2 0 1 5 21 7 3 .182
4/25/2014 at Edgewood College L 3-5 25 3 5 3 2 1 0 0 0 1 0 0 0 1 0 6 18 2 1 .200
4/25/2014 at Edgewood College L 1-6 29 1 5 1 1 0 0 0 0 0 0 0 0 0 0 3 18 11 2 .172
4/26/2014 Concordia Wis. W 4-2 24 4 7 2 1 0 1 2 0 1 0 1 1 0 0 3 21 6 2 .292
4/26/2014 Concordia Wisconsin L 4-9 30 4 7 3 2 0 0 3 0 0 0 0 1 0 0 4 21 7 3 .233
Total 173-196 997 173 278 135 40 13 6 95 0 21 4 14 29 4 3 164 713 262 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2014 vs Simpson College L 7-8 7.0 10 8 6 1 3 1 2 2 0 0 1 0 0 1 0 6.00
3/1/2014 vs Carroll University L 0-2 6.0 8 2 0 1 6 1 0 0 1 0 0 0 0 2 0 0.00
3/2/2014 vs Finlandia University W 10-4 7.0 6 4 4 4 5 2 0 1 0 0 0 0 1 2 0 4.00
3/2/2014 vs UW-Oshkosh L 2-16 4.0 14 16 13 5 2 2 0 2 2 1 0 0 1 3 0 22.75
3/9/2014 Westfield St., Mass. W 8-0 5.0 2 0 0 3 7 0 0 0 0 0 0 0 2 3 0 0.00
3/9/2014 vs Webster Univ., Mo. W 9-7 7.0 10 7 7 5 3 4 0 0 2 0 1 0 3 3 0 7.00
3/10/2014 vs Meredith Coll., N.C. W 4-3 7.0 5 3 2 2 3 1 0 0 1 0 0 0 4 3 0 2.00
3/10/2014 vs Wheaton (Ill.) L 9-10 6.0 11 10 6 5 1 5 0 0 0 0 1 0 4 4 0 7.00
3/11/2014 vs Cornell College W 5-3 7.0 7 3 3 7 6 2 1 0 0 0 0 0 5 4 0 3.00
3/11/2014 vs Becker W 12-4 6.0 5 4 1 3 7 3 0 0 0 0 1 0 6 4 0 1.17
3/13/2014 vs Heidelberg W 9-8 7.0 10 8 6 4 4 4 0 0 1 0 0 0 7 4 0 6.00
3/13/2014 vs Farmingdale St.,N.Y. W 8-3 7.0 10 3 3 0 8 2 0 1 1 0 0 0 8 4 0 3.00
3/14/2014 vs Lake Forest College L 1-7 7.0 14 7 3 2 2 3 0 2 0 0 0 0 8 5 0 3.00
3/14/2014 vs Wis.-Stevens Point L 1-3 6.0 5 3 2 4 6 1 0 0 0 0 0 0 8 6 0 2.33
3/29/2014 at Concordia-Chicago W 5-2 7.0 6 2 2 4 7 1 0 0 2 0 0 0 9 6 0 2.00
3/29/2014 at Concordia-Chicago L 3-5 6.0 5 5 4 4 3 0 0 0 0 0 0 0 9 7 0 4.67
3/30/2014 at Dominican University W 8-2 7.0 7 2 2 0 5 0 1 0 0 0 0 0 10 7 0 2.00
3/30/2014 at Dominican University L 11-12 7.2 14 12 8 4 1 2 3 0 0 0 0 0 10 8 0 7.30
4/6/2014 Benedictine Univ. L 0-10 5.0 9 10 10 5 3 3 1 1 1 0 0 0 10 9 0 14.00
4/6/2014 Benedictine Univ. L 1-3 7.0 8 3 3 4 1 3 0 0 0 0 0 0 10 10 0 3.00
4/9/2014 Marian University L 2-8 7.0 8 8 8 10 6 3 1 1 2 0 0 0 10 11 0 8.00
4/9/2014 Marian University L 1-3 7.0 5 3 1 5 2 1 0 0 0 0 0 0 10 12 0 1.00
4/10/2014 Aurora University L 1-3 7.0 5 3 0 0 6 0 1 0 1 0 0 0 10 13 0 0.00
4/10/2014 Aurora University L 4-8 7.0 10 8 7 2 1 3 1 0 0 0 0 0 10 14 0 7.00
4/12/2014 at Alverno L 1-5 6.0 7 5 1 1 8 3 0 0 1 0 0 0 10 15 0 1.17
4/12/2014 at Alverno W 7-5 7.0 9 5 4 2 6 1 0 1 1 0 1 0 11 15 0 4.00
4/17/2014 at Wisconsin Lutheran L 0-6 7.0 11 6 5 3 2 1 1 0 3 0 0 0 11 16 0 5.00
4/17/2014 at Wisconsin Lutheran L 16-20 7.0 24 20 19 6 3 2 2 1 0 0 0 0 11 17 0 19.00
4/19/2014 at Rockford University W 10-1 7.0 6 1 1 1 9 1 0 0 0 0 0 0 12 17 0 1.00
4/19/2014 at Rockford University W 6-1 7.0 5 1 1 0 5 0 1 0 1 0 0 0 13 17 0 1.00
4/21/2014 Milw. Sch. of Eng. L 0-1 7.0 4 1 1 5 5 1 0 0 3 0 0 0 13 18 0 1.00
4/21/2014 Milw. Sch. of Eng. L 0-1 7.0 3 1 0 0 5 0 0 0 0 0 0 0 13 19 0 0.00
4/25/2014 at Edgewood College L 3-5 6.0 10 5 2 0 4 0 0 2 0 0 0 0 13 20 0 2.33
4/25/2014 at Edgewood College L 1-6 6.0 6 6 5 3 5 0 0 0 1 0 0 0 13 21 0 5.83
4/26/2014 Concordia Wis. W 4-2 7.0 4 2 0 1 1 2 0 0 0 0 0 0 14 21 0 0.00
4/26/2014 Concordia Wisconsin L 4-9 7.0 15 9 8 0 2 2 0 2 1 0 0 0 14 22 0 8.00
Total 173-196 237.2 298 196 148 106 153 60 15 16 25 1 5 0 14 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Wisconsin Lutheran (4/17/2014)
RUNS SCORED 16 Wisconsin Lutheran (4/17/2014)
HITS 17 Wisconsin Lutheran (4/17/2014)
RBIS 15 Wisconsin Lutheran (4/17/2014)
DOUBLES 5 Finlandia University (3/2/2014)
TRIPLES 3 Rockford University (4/19/2014)
HOME RUNS 2 Wisconsin Lutheran (4/17/2014)
WALKS 9 Simpson College (3/1/2014)
STRIKEOUTS 14 Concordia-Chicago (3/29/2014)
SAC HITS 3 Becker (3/11/2014); Farmingdale St.,N.Y. (3/13/2014); Dominican University (3/30/2014)
SAC FLIES 1 Cornell College (3/11/2014); Concordia-Chicago (3/29/2014); Dominican University (3/30/2014); Edgewood College (4/25/2014)
STOLEN BASES 3 Becker (3/11/2014)
HIT BY PITCH 3 Cornell College (3/11/2014)
CAUGHT STEALING 1 Meredith Coll., N.C. (3/10/2014); Wis.-Stevens Point (3/14/2014); Dominican University (3/30/2014); Alverno (4/12/2014)
HIT INTO DP 2 Wheaton (Ill.) (3/10/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Simpson College (3/1/2014); Finlandia University (3/2/2014); Meredith Coll., N.C. (3/10/2014); Cornell College (3/11/2014); Heidelberg (3/13/2014)
RUNS ALLOWED 20 Wisconsin Lutheran (4/17/2014)
EARNED RUNS 19 Wisconsin Lutheran (4/17/2014)
WALKS ALLOWED 10 Marian University (4/9/2014)
STRIKEOUTS 9 Rockford University (4/19/2014)
HITS ALLOWED 24 Wisconsin Lutheran (4/17/2014)
DOUBLES ALLOWED 5 Wheaton (Ill.) (3/10/2014)
TRIPLES ALLOWED 3 Dominican University (3/30/2014)
HOME RUNS ALLOWED 2 Simpson College (3/1/2014); Lake Forest College (3/14/2014); Concordia Wisconsin (4/26/2014); UW-Oshkosh (3/2/2014); Edgewood College (4/25/2014)
WILD PITCHES 3 Wisconsin Lutheran (4/17/2014); Milw. Sch. of Eng. (4/21/2014)
HIT BATTERS 1 Simpson College (3/1/2014); Webster Univ., Mo. (3/9/2014); Wheaton (Ill.) (3/10/2014); Becker (3/11/2014); Alverno (4/12/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 23 Dominican University (3/30/2014)
ASSISTS 13 Lake Forest College (3/14/2014)
ERRORS 4 Aurora University (4/10/2014); Dominican University (3/30/2014)
PASSED BALLS 3 Wisconsin Lutheran (4/17/2014)
DPS TURNED 1 Lake Forest College (3/14/2014); Marian University (4/9/2014); Wisconsin Lutheran (4/17/2014); Milw. Sch. of Eng. (4/21/2014); Milw. Sch. of Eng. (4/21/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Jurek, Brittany; Williams, Sami Jo; Yeager, Jocelyn Simpson College (3/1/2014); Heidelberg (3/13/2014); Wisconsin Lutheran (4/17/2014); Wheaton (Ill.) (3/10/2014); Dominican University (3/30/2014)
RUNS SCORED 4 Williams, Sami Jo Dominican University (3/30/2014)
HITS 4 Williams, Sami Jo; Jurek, Brittany Wisconsin Lutheran (4/17/2014); Alverno (4/12/2014)
RBIS 5 Hough, Ashley Wisconsin Lutheran (4/17/2014)
DOUBLES 2 Hilton, Mikayla; Bauer, Alison; Jurek, Brittany Finlandia University (3/2/2014); Westfield St., Mass. (3/9/2014); Concordia Wisconsin (4/26/2014); Farmingdale St.,N.Y. (3/13/2014)
TRIPLES 2 Hough, Ashley Wheaton (Ill.) (3/10/2014)
HOME RUNS 1 Gile, Chelsea; Bauer, Alison; Hough, Ashley; Ninnemann, Kaylee Simpson College (3/1/2014); Heidelberg (3/13/2014); Wisconsin Lutheran (4/17/2014); Concordia Wis. (4/26/2014); Farmingdale St.,N.Y. (3/13/2014)
WALKS 3 Gile, Chelsea; Ninnemann, Kaylee Simpson College (3/1/2014); Dominican University (3/30/2014)
STRIKEOUTS 3 Jurek, Brittany; Bauer, Alison Benedictine Univ. (4/6/2014); Alverno (4/12/2014)
SAC HITS 2 Yeager, Jocelyn; Grayvold, Bailey Wis.-Stevens Point (3/14/2014); Concordia-Chicago (3/29/2014); Dominican University (3/30/2014)
SAC FLIES 1 Ninneman, Kaylee; Yeager, Jocelyn; Hough, Ashley Cornell College (3/11/2014); Concordia-Chicago (3/29/2014); Dominican University (3/30/2014); Edgewood College (4/25/2014)
STOLEN BASES 2 Williams, Sami Jo Alverno (4/12/2014)
HIT BY PITCH 2 Bauer, Alison Cornell College (3/11/2014)
CAUGHT STEALING 1 Hough, Ashley; Yeager, Jocelyn; Williams, Sami Jo Meredith Coll., N.C. (3/10/2014); Wis.-Stevens Point (3/14/2014); Dominican University (3/30/2014); Alverno (4/12/2014)
HIT INTO DP 1 Jurek, Brittany; Bauer, Alison; Hilton, Mikayla; Yeager, Jocelyn; Gile, Chelsea Lake Forest College (3/14/2014); Marian University (4/9/2014); Milw. Sch. of Eng. (4/21/2014); Milw. Sch. of Eng. (4/21/2014); UW-Oshkosh (3/2/2014)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Suarez, Jasmine; Noll, Melissa; Zimmerman, Elizabeth Heidelberg (3/13/2014); Lake Forest College (3/14/2014); Benedictine Univ. (4/6/2014); Marian University (4/9/2014); Aurora University (4/10/2014)
RUNS ALLOWED 10 Suarez, Jasmine Wheaton (Ill.) (3/10/2014)
EARNED RUNS 7 Noll, Melissa Webster Univ., Mo. (3/9/2014)
WALKS ALLOWED 7 Suarez, Jasmine Cornell College (3/11/2014)
STRIKEOUTS 9 Suarez, Jasmine Rockford University (4/19/2014)
HITS ALLOWED 14 Noll, Melissa Lake Forest College (3/14/2014)
DOUBLES ALLOWED 5 Suarez, Jasmine Wheaton (Ill.) (3/10/2014)
TRIPLES ALLOWED 2 Noll, Melissa Simpson College (3/1/2014); Dominican University (3/30/2014)
HOME RUNS ALLOWED 2 Noll, Melissa; Suarez, Jasmine Simpson College (3/1/2014); Lake Forest College (3/14/2014); Edgewood College (4/25/2014)
WILD PITCHES 3 Suarez, Jasmine Wisconsin Lutheran (4/17/2014)
HIT BATTERS 1 Zimmerman, Elizabeth; Suarez, Jasmine; Noll, Melissa Simpson College (3/1/2014); Webster Univ., Mo. (3/9/2014); Wheaton (Ill.) (3/10/2014); Becker (3/11/2014); Alverno (4/12/2014)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 10 Hilton, Mikayla; Williams, Sami Jo Benedictine Univ. (4/6/2014); Wheaton (Ill.) (3/10/2014); Rockford University (4/19/2014)
ASSISTS 6 Gile, Chelsea; Hilton, Mikayla Concordia-Chicago (3/29/2014); Edgewood College (4/25/2014)
ERRORS 2 Hilton, Mikayla; Grayvold, Bailey Aurora University (4/10/2014); Milw. Sch. of Eng. (4/21/2014)
PASSED BALLS 3 Lawson, Megan Wisconsin Lutheran (4/17/2014)
