2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Mathas, Cheyenne 16 Mathas, Cheyenne .355 .921 33-33 110 20 39 7 4 1 24 57 .518 6 3 5 0 .403 0 1 3-5
12 Hall, Juliana 12 Hall, Juliana .353 .936 33-33 116 26 41 8 3 4 34 67 .578 2 1 3 2 .358 4 0 8-8
8 Volom, Hannah 8 Volom, Hannah .351 .794 32-31 74 23 26 1 0 0 4 27 .365 10 0 21 0 .429 0 3 4-7
17 Nelson, Hannah 17 Nelson, Hannah .342 .930 33-33 111 28 38 5 4 2 22 57 .514 13 1 6 0 .416 0 3 11-15
23 Johnson, Madi 23 Johnson, Madi .337 .763 30-29 89 22 30 2 1 1 21 37 .416 3 0 14 0 .347 3 3 9-11
11 Hornsby, Hannah 11 Hornsby, Hannah .329 1.080 28-27 82 15 27 8 0 8 24 59 .720 2 3 12 1 .360 2 3 0-0
13 Rohr, Elizabeth 13 Rohr, Elizabeth .300 .776 33-33 90 12 27 6 1 1 14 38 .422 7 1 11 0 .354 1 1 2-2
15 August, Jordan 15 August, Jordan .284 .670 29-28 81 3 23 2 1 0 9 27 .333 7 0 7 0 .337 1 5 1-1
29 Hullinger, Makenna 29 Hullinger, Makenna .263 .589 32-32 76 10 20 2 0 0 11 22 .289 1 3 10 0 .300 0 6 1-1
14 Odekirk, Nyah 14 Odekirk, Nyah .353 .742 27-14 17 9 6 0 0 0 2 6 .353 1 0 5 0 .389 0 0 3-4
4 Blankenship, Maddie 4 Blankenship, Maddie .286 .730 20-4 7 7 2 0 0 0 0 2 .286 1 1 1 0 .444 0 3 5-6
5 Kreiser, Emyli 5 Kreiser, Emyli .250 1.000 16-2 4 6 1 1 0 0 2 2 .500 1 1 3 0 .500 0 0 2-4
10 Miller, Taylar 10 Miller, Taylar .235 .513 12-3 17 0 4 0 0 0 2 4 .235 0 1 4 0 .278 0 0 0-0
25 Greetan, Gabby 25 Greetan, Gabby .136 .451 15-6 22 0 3 1 0 0 0 4 .182 3 1 3 0 .269 0 1 0-0
26 Watters, Melanie 26 Watters, Melanie .091 .322 7-3 11 0 1 0 0 0 0 1 .091 2 0 1 0 .231 0 0 0-0
6 Klaske, Jacy 6 Klaske, Jacy .000 .000 21-3 7 5 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 2-3
21 Terry, Carson 21 Terry, Carson .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
28 Runkel, Abby 28 Runkel, Abby .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Gaedtke, Brianna 32 Gaedtke, Brianna .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
20 Rosberg, Erika 20 Rosberg, Erika .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Janssen, Alexis 7 Janssen, Alexis .000 .000 5-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 4-4
22 Schmitt, Emily 22 Schmitt, Emily .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Schwartz, Mitty 9 Schwartz, Mitty .000 .000 3-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .312 .804 33-33 923 193 288 43 14 17 169 410 .444 60 16 113 3 .360 11 29 57-73
Opponents .299 .763 33-33 915 150 274 34 6 16 134 368 .402 67 24 150 5 .361 5 16 32-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Hall, Skylar 24Hall, Skylar 3.18 1.48 7-5 15-15 8 1-0 0 81.1 95 52 37 25 52 9 4 7 327 .291 6 15 0 1 8
29 Hullinger, Makenna 29Hullinger, Makenna 3.67 1.41 7-7 14-14 11 3-0 0 87.2 103 58 46 21 73 15 1 5 363 .284 0 8 0 2 8
34 34 3434 1.50 1.71 0-0 2-0 0 0-0 0 4.2 6 1 1 2 1 0 0 0 15 .400 0 0 0 0 0  
35 Groonwald, Elizabeth 35Groonwald, Elizabeth 2.23 1.53 2-0 7-0 0 0-0 0 15.2 17 8 5 7 3 3 0 0 63 .270 1 1 0 1 0
17 Nelson, Hannah 17Nelson, Hannah 5.60 2.00 1-1 7-1 0 0-0 0 20.0 35 17 16 5 9 3 0 2 94 .372 2 0 0 1 0
23 Johnson, Madi 23Johnson, Madi 6.39 2.35 0-2 3-2 0 0-0 0 7.2 14 10 7 4 7 4 1 1 38 .368 3 0 0 0 0
37 37 3737 7.00 1.75 1-0 1-1 0 0-0 0 4.0 4 4 4 3 5 0 0 1 15 .267 0 0 0 0 0  
Totals 3.67 1.54 18-15 49-33 19 4 0 221.0 274 150 116 67 150 34 6 16 915 .299 12 24 0 5 16
Opponents 4.28 1.58 15-18 50-33 19 3 1 220.2 288 193 135 60 113 43 14 17 923 .312 15 16 0 11 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Hornsby, Hannah 11 Hornsby, Hannah 96 84 12 0 1.000 1 19 3 3 0
35 Groonwald, Elizabeth 35 Groonwald, Elizabeth 2 0 2 0 1.000 0 2 1 0 0
15 August, Jordan 15 August, Jordan 87 79 7 1 .989 0 13 3 0 0
12 Hall, Juliana 12 Hall, Juliana 106 48 56 2 .981 6 0 0 0 0
17 Nelson, Hannah 17 Nelson, Hannah 52 36 15 1 .981 1 3 0 0 0
29 Hullinger, Makenna 29 Hullinger, Makenna 142 114 25 3 .979 8 15 2 0 0
14 Odekirk, Nyah 14 Odekirk, Nyah 72 66 4 2 .972 1 0 0 0 0
8 Volom, Hannah 8 Volom, Hannah 33 30 2 1 .970 0 0 0 0 0
16 Mathas, Cheyenne 16 Mathas, Cheyenne 60 52 6 2 .967 0 0 0 0 0
26 Watters, Melanie 26 Watters, Melanie 16 14 1 1 .938 1 0 0 0 0
23 Johnson, Madi 23 Johnson, Madi 116 68 39 9 .922 5 1 0 0 0
13 Rohr, Elizabeth 13 Rohr, Elizabeth 125 61 54 10 .920 2 0 0 0 0
24 Hall, Skylar 24 Hall, Skylar 9 4 4 1 .889 0 10 2 0 0
4 Blankenship, Maddie 4 Blankenship, Maddie 5 1 3 1 .800 0 0 0 0 0
28 Runkel, Abby 28 Runkel, Abby 4 1 2 1 .750 0 0 0 0 0
6 Klaske, Jacy 6 Klaske, Jacy 4 3 0 1 .750 0 0 0 0 0
10 Miller, Taylar 10 Miller, Taylar 3 2 0 1 .667 0 0 0 0 0
20 Rosberg, Erika 20 Rosberg, Erika 0 0 0 0 .000 0 0 0 0 0
21 Terry, Carson 21 Terry, Carson 0 0 0 0 .000 0 0 0 0 0
22 Schmitt, Emily 22 Schmitt, Emily 0 0 0 0 .000 0 0 0 0 0
25 Greetan, Gabby 25 Greetan, Gabby 0 0 0 0 .000 0 0 0 0 0
32 Gaedtke, Brianna 32 Gaedtke, Brianna 0 0 0 0 .000 0 0 0 0 0
33 Clark, Jordyn 33 Clark, Jordyn 0 0 0 0 .000 0 0 0 0 0
34 34 34 34 0 0 0 0 .000 0 1 1 0 0  
37 37 37 37 0 0 0 0 .000 0 0 0 0 0  
5 Kreiser, Emyli 5 Kreiser, Emyli 0 0 0 0 .000 0 0 0 0 0
7 Janssen, Alexis 7 Janssen, Alexis 0 0 0 0 .000 0 0 0 0 0
9 Schwartz, Mitty 9 Schwartz, Mitty 0 0 0 0 .000 0 0 0 0 0
Totals 932 663 232 37 .960 10 64 12 3 0
Opponents 999 661 279 59 .941 11 114 31 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Hornsby, Hannah 11Hornsby, Hannah .418 1.378 19-18 55 15 23 5 0 8 22 52 .945 1 2 6 0 .433 2 2 0-0
4 Blankenship, Maddie 4Blankenship, Maddie .400 .971 15-2 5 5 2 0 0 0 0 2 .400 1 1 1 0 .571 0 3 4-5
12 Hall, Juliana 12Hall, Juliana .395 1.051 23-23 81 21 32 7 3 3 26 54 .667 0 1 3 1 .384 4 0 7-7
16 Mathas, Cheyenne 16Mathas, Cheyenne .364 .949 23-23 77 16 28 4 3 1 20 41 .532 5 2 3 0 .417 0 1 3-4
8 Volom, Hannah 8Volom, Hannah .358 .801 22-22 53 17 19 0 0 0 4 19 .358 8 0 16 0 .443 0 2 4-6
17 Nelson, Hannah 17Nelson, Hannah .357 .917 23-23 84 23 30 3 4 1 14 44 .524 5 0 4 0 .393 0 2 6-7
13 Rohr, Elizabeth 13Rohr, Elizabeth .323 .794 23-23 65 8 21 3 1 1 10 29 .446 2 1 6 0 .348 1 1 0-0
23 Johnson, Madi 23Johnson, Madi .318 .693 21-20 66 16 21 1 0 1 15 25 .379 1 0 9 0 .314 3 3 4-6
14 Odekirk, Nyah 14Odekirk, Nyah .308 .665 19-9 13 8 4 0 0 0 1 4 .308 1 0 3 0 .357 0 0 1-1
15 August, Jordan 15August, Jordan .284 .642 23-23 67 2 19 2 0 0 7 21 .313 5 0 5 0 .329 1 5 0-0
29 Hullinger, Makenna 29Hullinger, Makenna .255 .566 23-23 55 8 14 1 0 0 9 15 .273 1 2 6 0 .293 0 2 0-0
10 Miller, Taylar 10Miller, Taylar .167 .398 9-2 12 0 2 0 0 0 1 2 .167 0 1 3 0 .231 0 0 0-0
26 Watters, Melanie 26Watters, Melanie .111 .384 6-3 9 0 1 0 0 0 0 1 .111 2 0 1 0 .273 0 0 0-0
25 Greetan, Gabby 25Greetan, Gabby .083 .434 10-2 12 0 1 1 0 0 0 2 .167 3 0 3 0 .267 0 0 0-0
6 Klaske, Jacy 6Klaske, Jacy .000 .000 15-2 6 4 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 2-3
21 Terry, Carson 21Terry, Carson .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
28 Runkel, Abby 28Runkel, Abby .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Gaedtke, Brianna 32Gaedtke, Brianna .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
5 Kreiser, Emyli 5Kreiser, Emyli .000 .000 12-0 1 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-3
Totals .326 .831 23-23 666 148 217 27 11 15 129 311 .467 36 10 76 1 .364 11 21 32-42
Opponents .318 .818 23-23 664 125 211 29 4 15 112 293 .441 44 20 110 4 .377 2 14 23-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Johnson, Madi 23Johnson, Madi 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 3 0 0 0 0 0 0 3 .667 0 0 0 0 0
35 Groonwald, Elizabeth 35Groonwald, Elizabeth 2.56 1.82 2-0 5-0 0 0-0 0 13.2 17 8 5 7 3 3 0 0 57 .298 1 1 0 1 0
24 Hall, Skylar 24Hall, Skylar 4.28 1.65 5-4 11-11 5 0-0 0 55.2 75 45 34 16 39 9 3 7 232 .323 4 11 0 0 7
29 Hullinger, Makenna 29Hullinger, Makenna 4.38 1.51 5-6 11-11 8 1-0 0 68.2 87 53 43 16 58 14 1 5 291 .299 0 8 0 1 7
17 Nelson, Hannah 17Nelson, Hannah 5.63 2.12 0-0 5-0 0 0-0 0 13.2 26 12 11 2 5 3 0 2 66 .394 2 0 0 0 0
37 37 3737 7.00 1.75 1-0 1-1 0 0-0 0 4.0 4 4 4 3 5 0 0 1 15 .267 0 0 0 0 0  
Totals 4.36 1.64 13-10 34-23 13 1 0 155.2 211 125 97 44 110 29 4 15 664 .318 7 20 0 2 14
Opponents 4.89 1.64 10-13 37-23 11 2 1 154.2 217 148 108 36 76 27 11 15 666 .326 11 10 0 11 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Hornsby, Hannah 11 Hornsby, Hannah 68 58 10 0 1.000 1 13 2 2 0
17 Nelson, Hannah 17 Nelson, Hannah 33 24 9 0 1.000 1 3 0 0 0
24 Hall, Skylar 24 Hall, Skylar 5 3 2 0 1.000 0 6 2 0 0
35 Groonwald, Elizabeth 35 Groonwald, Elizabeth 1 0 1 0 1.000 0 2 1 0 0
15 August, Jordan 15 August, Jordan 69 63 5 1 .986 0 10 1 0 0
14 Odekirk, Nyah 14 Odekirk, Nyah 50 46 3 1 .980 1 0 0 0 0
12 Hall, Juliana 12 Hall, Juliana 79 32 45 2 .975 5 0 0 0 0
29 Hullinger, Makenna 29 Hullinger, Makenna 104 81 20 3 .971 7 12 0 0 0
16 Mathas, Cheyenne 16 Mathas, Cheyenne 45 38 5 2 .956 0 0 0 0 0
8 Volom, Hannah 8 Volom, Hannah 17 15 1 1 .941 0 0 0 0 0
26 Watters, Melanie 26 Watters, Melanie 16 14 1 1 .938 1 0 0 0 0
23 Johnson, Madi 23 Johnson, Madi 79 49 23 7 .911 4 0 0 0 0
13 Rohr, Elizabeth 13 Rohr, Elizabeth 89 41 40 8 .910 2 0 0 0 0
28 Runkel, Abby 28 Runkel, Abby 4 1 2 1 .750 0 0 0 0 0
6 Klaske, Jacy 6 Klaske, Jacy 3 2 0 1 .667 0 0 0 0 0
4 Blankenship, Maddie 4 Blankenship, Maddie 2 0 1 1 .500 0 0 0 0 0
10 Miller, Taylar 10 Miller, Taylar 1 0 0 1 .000 0 0 0 0 0
21 Terry, Carson 21 Terry, Carson 0 0 0 0 .000 0 0 0 0 0
25 Greetan, Gabby 25 Greetan, Gabby 0 0 0 0 .000 0 0 0 0 0
32 Gaedtke, Brianna 32 Gaedtke, Brianna 0 0 0 0 .000 0 0 0 0 0
37 37 37 37 0 0 0 0 .000 0 0 0 0 0  
5 Kreiser, Emyli 5 Kreiser, Emyli 0 0 0 0 .000 0 0 0 0 0
Totals 665 467 168 30 .955 22 46 6 2 0
Opponents 712 463 207 42 .941 12 64 20 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2022 vs Russell Sage, N.Y. W 6-0 27 6 6 4 2 0 1 2 0 5 1 1 0 0 0 2 21 7 0 .222
3/7/2022 vs Mount St. Joseph L 2-5 27 2 5 2 1 0 0 1 0 0 0 0 0 0 0 2 21 8 0 .185
3/7/2022 vs Pitt-Greensburg W 12-0 30 12 14 11 5 1 1 2 0 4 2 0 1 0 0 3 15 3 1 .467
3/8/2022 vs Cornell College W 11-4 31 11 12 11 3 1 0 6 0 6 0 3 2 0 1 2 21 7 1 .387
3/8/2022 vs Marywood Univ., Pa. W 3-2 23 3 8 3 0 0 0 0 0 4 0 0 1 0 0 1 21 4 0 .348
3/9/2022 vs Otterbein Univ.,Ohio W 2-0 20 2 4 2 1 0 0 4 0 2 1 0 1 0 0 2 21 11 0 .200
3/10/2022 vs Monmouth Coll., Ill. L 1-3 23 1 4 1 0 0 0 1 0 1 1 1 1 0 1 9 18 8 0 .174
3/11/2022 vs Millikin Univ., Ill. L 4-5 25 4 7 4 1 1 0 3 0 1 0 1 2 0 0 5 19 2 2 .280
3/11/2022 vs Lake Forest, Ill. L 4-5 26 4 7 2 1 0 0 4 0 2 1 0 0 0 0 5 21 8 3 .269
4/3/2022 Alverno College W 8-2 24 8 7 5 0 0 0 4 0 8 0 1 4 0 0 1 21 6 0 .292
4/3/2022 Alverno College W 13-1 28 13 13 9 1 2 0 4 0 3 0 0 0 0 0 2 15 8 0 .464
4/11/2022 at Aurora L 0-7 21 0 3 0 0 0 0 3 0 1 1 0 1 0 0 7 18 5 3 .143
4/11/2022 at Aurora L 3-5 26 3 4 3 1 1 0 1 0 1 0 0 2 0 0 1 18 5 1 .154
4/15/2022 at Benedictine (IL) W 5-4 37 5 9 4 2 0 0 1 0 0 1 1 1 1 0 6 30 7 0 .243
4/15/2022 at Benedictine (IL) W 10-4 31 10 12 8 1 2 0 1 0 1 1 1 2 1 0 3 21 11 2 .387
4/16/2022 St. Norbert College W 14-6 33 14 16 14 1 1 4 1 0 4 2 0 0 1 0 2 18 9 1 .485
4/16/2022 St. Norbert College W 5-3 28 5 13 5 3 0 0 2 0 5 0 0 1 0 0 1 21 12 0 .464
4/18/2022 at Dominican University W 7-4 32 7 9 5 3 1 0 2 0 0 0 0 2 0 0 8 21 4 2 .281
4/18/2022 at Dominican University W 10-0 23 10 9 8 0 0 0 5 0 0 0 1 1 2 0 3 15 8 0 .391
4/21/2022 Edgewood College L 6-10 27 6 8 5 0 0 1 0 0 0 1 0 1 2 0 2 21 8 4 .296
4/21/2022 Edgewood College L 2-9 28 2 9 2 1 1 0 5 0 0 0 0 1 0 1 1 21 7 4 .321
4/23/2022 Marian University L 5-9 30 5 9 5 2 0 0 0 0 0 0 1 0 0 0 3 21 8 0 .300
4/23/2022 Marian University L 6-14 37 6 11 6 2 1 0 0 0 2 0 0 0 1 0 5 24 4 2 .297
4/24/2022 at Rockford University L 2-3 33 2 8 2 0 0 1 0 0 3 1 0 0 0 0 3 26 4 0 .242
4/24/2022 at Rockford University W 12-5 37 12 15 11 3 0 1 0 0 0 0 1 1 2 0 0 21 9 1 .405
4/26/2022 at Wisconsin Lutheran W 12-4 34 12 17 11 3 0 3 0 0 2 0 1 1 0 0 0 18 7 0 .500
4/26/2022 at Wisconsin Lutheran W 10-4 31 10 11 9 0 1 2 3 0 2 2 1 0 0 0 2 21 3 3 .355
4/28/2022 Concordia Chicago W 6-2 24 6 8 5 2 0 0 2 0 0 0 0 2 0 0 1 21 8 1 .333
4/28/2022 Concordia Chicago L 3-6 27 3 6 3 1 1 0 0 0 0 0 1 0 0 0 3 21 9 3 .222
4/30/2022 Concordia Wisconsin L 0-11 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 10 15 5 1 .167
5/1/2022 at MSOE L 5-9 33 5 10 5 0 0 1 1 0 0 0 0 0 0 0 9 18 11 1 .303
5/1/2022 at MSOE W 4-3 24 4 7 4 1 0 2 1 0 0 1 1 1 1 0 3 21 10 1 .292
5/7/2022 vs Benedictine Univ. L 0-1 25 0 4 0 2 0 0 1 0 0 0 0 0 0 0 6 18 6 0 .160
Total 193-150 923 193 288 169 43 14 17 60 0 57 16 16 29 11 3 113 663 232 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2022 vs Russell Sage, N.Y. W 6-0 7.0 1 0 0 3 6 0 1 0 0 0 0 0 1 0 0 0.00
3/7/2022 vs Mount St. Joseph L 2-5 7.0 10 5 5 3 3 4 1 1 0 0 0 0 1 1 0 5.00
3/7/2022 vs Pitt-Greensburg W 12-0 5.0 4 0 0 2 8 0 0 0 0 0 0 0 2 1 0 0.00
3/8/2022 vs Cornell College W 11-4 7.0 6 4 4 2 3 0 0 0 0 0 0 0 3 1 0 4.00
3/8/2022 vs Marywood Univ., Pa. W 3-2 7.0 7 2 2 2 3 0 0 0 0 0 2 0 4 1 0 2.00
3/9/2022 vs Otterbein Univ.,Ohio W 2-0 7.0 4 0 0 2 2 0 0 0 0 0 0 0 5 1 0 0.00
3/10/2022 vs Monmouth Coll., Ill. L 1-3 6.0 8 3 3 3 5 0 0 0 3 0 0 0 5 2 0 3.50
3/11/2022 vs Millikin Univ., Ill. L 4-5 6.1 9 5 1 2 2 0 0 0 2 0 2 0 5 3 0 1.11
3/11/2022 vs Lake Forest, Ill. L 4-5 7.0 8 5 3 1 5 1 0 0 0 0 0 0 5 4 0 3.00
4/3/2022 Alverno College W 8-2 7.0 4 2 2 1 11 0 0 1 0 0 0 0 6 4 0 2.00
4/3/2022 Alverno College W 13-1 5.0 8 1 1 0 3 1 0 0 0 0 0 0 7 4 0 1.40
4/11/2022 at Aurora L 0-7 6.0 9 7 3 3 5 0 0 0 1 0 3 0 7 5 0 3.50
4/11/2022 at Aurora L 3-5 6.0 6 5 5 0 3 0 0 3 0 0 1 0 7 6 0 5.83
4/15/2022 at Benedictine (IL) W 5-4 10.0 7 4 4 2 5 0 0 2 1 0 2 0 8 6 0 2.80
4/15/2022 at Benedictine (IL) W 10-4 7.0 7 4 3 1 4 2 0 1 0 0 0 0 9 6 0 3.00
4/16/2022 St. Norbert College W 14-6 6.0 10 6 5 5 2 1 0 1 0 0 1 0 10 6 0 5.83
4/16/2022 St. Norbert College W 5-3 7.0 6 3 3 1 3 2 0 0 0 0 0 0 11 6 0 3.00
4/18/2022 at Dominican University W 7-4 7.0 9 4 2 1 4 0 0 0 0 0 1 0 12 6 0 2.00
4/18/2022 at Dominican University W 10-0 5.0 4 0 0 0 3 0 0 0 0 0 0 0 13 6 0 0.00
4/21/2022 Edgewood College L 6-10 7.0 15 10 7 3 4 3 0 1 2 0 0 0 13 7 0 7.00
4/21/2022 Edgewood College L 2-9 7.0 11 9 6 1 7 2 1 1 0 0 1 0 13 8 0 6.00
4/23/2022 Marian University L 5-9 7.0 15 9 9 0 4 2 0 2 0 0 2 0 13 9 0 9.00
4/23/2022 Marian University L 6-14 8.0 16 14 9 4 13 3 0 0 0 0 2 0 13 10 0 7.88
4/24/2022 at Rockford University L 2-3 8.2 7 3 3 3 5 3 0 0 0 0 3 0 13 11 0 2.42
4/24/2022 at Rockford University W 12-5 7.0 9 5 4 4 2 3 0 2 1 0 1 0 14 11 0 4.00
4/26/2022 at Wisconsin Lutheran W 12-4 6.0 6 4 4 3 6 0 0 1 0 0 0 0 15 11 0 4.67
4/26/2022 at Wisconsin Lutheran W 10-4 7.0 8 4 2 2 10 1 0 0 0 0 1 0 16 11 0 2.00
4/28/2022 Concordia Chicago W 6-2 7.0 6 2 2 3 4 1 1 0 0 0 1 0 17 11 0 2.00
4/28/2022 Concordia Chicago L 3-6 7.0 10 6 4 2 6 0 0 0 0 0 0 0 17 12 0 4.00
4/30/2022 Concordia Wisconsin L 0-11 5.0 11 11 8 3 2 3 0 0 0 0 1 0 17 13 0 11.20
5/1/2022 at MSOE L 5-9 6.0 17 9 9 2 2 1 0 0 1 0 0 0 17 14 0 10.50
5/1/2022 at MSOE W 4-3 7.0 10 3 2 0 2 1 2 0 1 0 0 0 18 14 0 2.00
5/7/2022 vs Benedictine Univ. L 0-1 6.0 6 1 1 3 3 0 0 0 0 0 0 0 18 15 0 1.17
Total 193-150 221.0 274 150 116 67 150 34 6 16 12 0 24 0 18 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Marian University (4/23/2022); Benedictine (IL) (4/15/2022); Rockford University (4/24/2022)
RUNS SCORED 14 St. Norbert College (4/16/2022)
HITS 17 Wisconsin Lutheran (4/26/2022)
RBIS 14 St. Norbert College (4/16/2022)
DOUBLES 5 Pitt-Greensburg (3/7/2022)
TRIPLES 2 Alverno College (4/3/2022); Benedictine (IL) (4/15/2022)
HOME RUNS 4 St. Norbert College (4/16/2022)
WALKS 6 Cornell College (3/8/2022)
STRIKEOUTS 10 Concordia Wisconsin (4/30/2022)
SAC HITS 4 Alverno College (4/3/2022)
SAC FLIES 2 Edgewood College (4/21/2022); Dominican University (4/18/2022); Rockford University (4/24/2022)
STOLEN BASES 8 Alverno College (4/3/2022)
HIT BY PITCH 3 Cornell College (3/8/2022)
CAUGHT STEALING 2 St. Norbert College (4/16/2022); Pitt-Greensburg (3/7/2022); Wisconsin Lutheran (4/26/2022)
HIT INTO DP 1 Mount St. Joseph (3/7/2022); Marywood Univ., Pa. (3/8/2022); Lake Forest, Ill. (3/11/2022); Edgewood College (4/21/2022); Edgewood College (4/21/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Benedictine (IL) (4/15/2022)
RUNS ALLOWED 14 Marian University (4/23/2022)
EARNED RUNS 9 Marian University (4/23/2022); Marian University (4/23/2022); MSOE (5/1/2022)
WALKS ALLOWED 5 St. Norbert College (4/16/2022)
STRIKEOUTS 13 Marian University (4/23/2022)
HITS ALLOWED 17 MSOE (5/1/2022)
DOUBLES ALLOWED 4 Mount St. Joseph (3/7/2022)
TRIPLES ALLOWED 2 MSOE (5/1/2022)
HOME RUNS ALLOWED 3 Aurora (4/11/2022)
WILD PITCHES 3 Monmouth Coll., Ill. (3/10/2022)
HIT BATTERS 3 Aurora (4/11/2022); Rockford University (4/24/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Benedictine (IL) (4/15/2022)
ASSISTS 12 St. Norbert College (4/16/2022)
ERRORS 4 Edgewood College (4/21/2022); Edgewood College (4/21/2022)
PASSED BALLS 2 Marian University (4/23/2022)
DPS TURNED 1 St. Norbert College (4/16/2022); St. Norbert College (4/16/2022); Edgewood College (4/21/2022); Concordia Chicago (4/28/2022); Russell Sage, N.Y. (3/6/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Nelson, Hannah; Hornsby, Hannah Marian University (4/23/2022); Cornell College (3/8/2022); Benedictine (IL) (4/15/2022); Rockford University (4/24/2022)
RUNS SCORED 4 Volom, Hannah Alverno College (4/3/2022)
HITS 4 Hornsby, Hannah; Nelson, Hannah St. Norbert College (4/16/2022); Pitt-Greensburg (3/7/2022); Wisconsin Lutheran (4/26/2022)
RBIS 6 Hornsby, Hannah St. Norbert College (4/16/2022)
DOUBLES 2 Hall, Juliana; Nelson, Hannah; Hornsby, Hannah; Rohr, Elizabeth Marian University (4/23/2022); Pitt-Greensburg (3/7/2022); Cornell College (3/8/2022); Rockford University (4/24/2022); Wisconsin Lutheran (4/26/2022)
TRIPLES 2 Nelson, Hannah Benedictine (IL) (4/15/2022)
HOME RUNS 3 Hornsby, Hannah St. Norbert College (4/16/2022)
WALKS 3 Volom, Hannah; Rohr, Elizabeth Alverno College (4/3/2022); Cornell College (3/8/2022)
STRIKEOUTS 2 Rohr, Elizabeth; Hornsby, Hannah; H. Volom; Johnson, Madi Concordia Chicago (4/28/2022); Concordia Wisconsin (4/30/2022); Monmouth Coll., Ill. (3/10/2022); Aurora (4/11/2022); Benedictine (IL) (4/15/2022)
SAC HITS 2 Hullinger, Makenna Cornell College (3/8/2022)
SAC FLIES 2 Hall, Juliana; Johnson, Madi Edgewood College (4/21/2022); Dominican University (4/18/2022); Rockford University (4/24/2022)
STOLEN BASES 3 Volom, Hannah Alverno College (4/3/2022)
HIT BY PITCH 1 Blankenship, Maddie; Hornsby, Hannah; Mathas, Cheyenne; Nelson, Hannah Alverno College (4/3/2022); Marian University (4/23/2022); Concordia Chicago (4/28/2022); Russell Sage, N.Y. (3/6/2022); Cornell College (3/8/2022)
CAUGHT STEALING 1 Nelson, Hannah; Volom, Hannah; Kreiser, Emyli; Johnson, Madi; Odekirk, Nyah Otterbein Univ.,Ohio (3/9/2022); Lake Forest, Ill. (3/11/2022); St. Norbert College (4/16/2022); Edgewood College (4/21/2022); Russell Sage, N.Y. (3/6/2022)
