2025 Women's Soccer Cumulative Statistics

Team (2-12-2, 1-9-1)

Overall Team Statistics
Statistic Lakeland University Opponents
Shots
Goals 12 62
Goals Per Game 0.75 3.88
Shots 84 399
Shots Per Game 5.3 24.9
Shots Percentage 0.143 0.155
Shots On Goal 50-84 247-399
Shots On Goal Percentage 0.595 0.619
Penalties
Yellow Cards 3 2
Red Cards 1 0
Miscellaneous
Assists 10 37
Saves 185 38
Fouls 100 85
Corner Kicks 27 125
Penalty Kicks: Goals-Attempts 0-0 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Sperber, Malaya 10Sperber, Malaya 15 15 1161 8 1 17 39 0.205 25 0.641 0-0 2 0-0
26 Belasco, Mikayla 26Belasco, Mikayla 16 14 949 1 2 4 10 0.100 7 0.700 0-0 0 0-0
1 Steinbock, Ingrid 1Steinbock, Ingrid 16 10 842 1 1 3 2 0.500 1 0.500 0-0 0 0-0
3 Armstrong, Lia 3Armstrong, Lia 16 16 1339 1 0 2 6 0.167 3 0.500 0-0 0 0-0
16 Neils, Ava 16Neils, Ava 16 16 1414 1 0 2 4 0.250 3 0.750 1-0 0 0-0
25 Rodriguez, Ines 25Rodriguez, Ines 16 15 1118 0 2 2 5 0.000 3 0.600 0-0 0 0-0
13 Brown, Elizabeth 13Brown, Elizabeth 15 1 354 0 1 1 1 0.000 0 0.000 0-0 0 0-0
20 Champney, Jenny 20Champney, Jenny 13 0 142 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Jimenez, Ashlyn 15Jimenez, Ashlyn 4 3 268 0 1 1 2 0.000 1 0.500 1-0 0 0-0
27 Tucker, Charmiss 27Tucker, Charmiss 15 14 1096 0 1 1 8 0.000 5 0.625 1-1 0 0-0
9 Coffaro, Esther 9Coffaro, Esther 6 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Guy, Emily 8Guy, Emily 12 12 1046 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Jaeger, Caris 11Jaeger, Caris 14 13 1098 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Johnson, Bailey 4Johnson, Bailey 8 1 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kilsdonk, Janae 5Kilsdonk, Janae 5 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Linka, Madie 14Linka, Madie 14 1 290 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Love, Brianna 21Love, Brianna 16 4 649 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Marquez, Khianah 28Marquez, Khianah 5 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Pagan, Sofia 12Pagan, Sofia 15 5 531 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Reimer, Addi 0Reimer, Addi 16 9 1052 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Solberg-Kieler, Allison 17Solberg-Kieler, Allison 14 14 1110 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Solberg-Kieler, Allison 17Solberg-Kieler, Allison 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Voigt, Alyssa 6Voigt, Alyssa 15 11 883 0 0 0 4 0.000 2 0.500 0-0 0 0-0
19 White, Natalie 19White, Natalie 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15767 12 10 34 84 0.143 50 0.595 3-1 2 0-0
Opponent 16 - 15832 62 37 161 399 0.155 247 0.619 2-0 12 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Reimer, Addi 0Reimer, Addi 16 9 1051:47 45 3.85 144 0.762 1 6 1 1/1 305
1 Steinbock, Ingrid 1Steinbock, Ingrid 8 7 388:13 17 3.94 37 0.685 1 6 1 0/1 85
Total 16 - 1440:00 62 3.88 181 0.745 2 12 2 2 390
Opponents 16 - 1440:00 12 0.75 38 0.760 10 84

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Sperber, Malaya 10Sperber, Malaya 10 10 830 5 1 11 18 0.278 11 0.611 0-0 1 0-0
26 Belasco, Mikayla 26Belasco, Mikayla 11 10 668 1 1 3 8 0.125 5 0.625 0-0 0 0-0
1 Steinbock, Ingrid 1Steinbock, Ingrid 11 7 615 1 1 3 2 0.500 1 0.500 0-0 0 0-0
16 Neils, Ava 16Neils, Ava 11 11 972 1 0 2 3 0.333 3 1.000 1-0 0 0-0
13 Brown, Elizabeth 13Brown, Elizabeth 10 1 216 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Champney, Jenny 20Champney, Jenny 11 0 128 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 Tucker, Charmiss 27Tucker, Charmiss 10 9 718 0 1 1 2 0.000 1 0.500 0-1 0 0-0
3 Armstrong, Lia 3Armstrong, Lia 11 11 909 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Coffaro, Esther 9Coffaro, Esther 5 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Guy, Emily 8Guy, Emily 11 11 956 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Jaeger, Caris 11Jaeger, Caris 9 8 650 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Johnson, Bailey 4Johnson, Bailey 4 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kilsdonk, Janae 5Kilsdonk, Janae 5 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Linka, Madie 14Linka, Madie 9 1 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Love, Brianna 21Love, Brianna 11 4 482 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Marquez, Khianah 28Marquez, Khianah 5 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Pagan, Sofia 12Pagan, Sofia 10 1 261 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Reimer, Addi 0Reimer, Addi 11 7 782 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rodriguez, Ines 25Rodriguez, Ines 11 10 705 0 0 0 4 0.000 3 0.750 0-0 0 0-0
17 Solberg-Kieler, Allison 17Solberg-Kieler, Allison 10 10 779 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Voigt, Alyssa 6Voigt, Alyssa 11 9 734 0 0 0 4 0.000 2 0.500 0-0 0 0-0
19 White, Natalie 19White, Natalie 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10815 8 6 22 45 0.178 27 0.600 3-1 1 0-0
Opponent 11 - 10890 52 30 134 335 0.155 204 0.609 2-0 9 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Reimer, Addi 0Reimer, Addi 11 7 781:47 42 4.84 126 0.750 0 6 1 0/1 273
1 Steinbock, Ingrid 1Steinbock, Ingrid 4 4 208:13 10 4.32 23 0.697 1 3 0 0/1 57
Total 11 - 990:00 52 4.73 149 0.741 1 9 1 1 330
Opponents 11 - 990:00 8 0.73 19 0.704 8 45

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/25 vs Lawrence University L 0-5 (0-1) 179
9/3/25 at Ripon College T 1-1 (0-1-1) 227 Sperber, Malaya (1)
9/6/25 vs Monmouth Coll., Ill. L 2-3 (0-2-1) 85 Armstrong, Lia (1) (Rodriguez, Ines)
Sperber, Malaya (2) (Jimenez, Ashlyn , Belasco, Mikayla)
09/07/2025 vs Martin Luther L 0-1 (0-3-1, 0-0-0) 0-0-0 205
9/17/25 at Edgewood University L 0-6 (0-3-1, 0-1 NACC) 0-1 NACC 97
9/20/25 at Benedictine Univ. L 0-2 (0-5-1, 0-2 NACC) 0-2 NACC 30
9/24/25 at Marian University L 0-6 (0-6-1, 0-3 NACC) 0-3 NACC 307
9/27/25 vs Concordia Chicago L 0-5 (0-7-1, 0-4 NACC) 0-4 NACC 60
10/1/25 vs Wisconsin Lutheran L 0-4 (0-8-1, 0-5 NACC) 0-5 NACC 75
10/4/25 at Aurora University L 0-4 (0-9-1, 0-6 NACC) 0-6 NACC 104
10/8/25 at Illinois Tech L 0-13 (0-10-1, 0-7 NACC) 0-7 NACC 30
10/11/25 vs Rockford University W 5-0 (1-10-1, 1-7 NACC) 1-7 NACC 105 Sperber, Malaya (3) (Belasco, Mikayla)
Belasco, Mikayla (1) (Brown, Elizabeth)
Sperber, Malaya (4)
Neils, Ava (1) (Steinbock, Ingrid , Sperber, Malaya)
Sperber, Malaya (5) (Champney, Jenny)
10/15/25 vs MSOE L 0-7 (1-11-1, 1-8 NACC) 1-8 NACC 85
10/16/25 vs Grace Christian W 1-0 (2-11-1) 70 Sperber, Malaya (6) (Rodriguez, Ines)
10/18/25 at Dominican University L 1-3 (2-12-1, 1-9 NACC) 1-9 NACC 237 Steinbock, Ingrid (1) (Tucker, Charmiss)
10/22/25 vs St. Norbert College T 2-2 (2-12-2, 1-9-1 NACC) 1-9-1 NACC 85 Sperber, Malaya (7)
Sperber, Malaya (8)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/25 vs Lawrence University 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
9/3/25 at Ripon College 1-1 1 0 2 3 0.333 2 0.667 1-0 0 0-0 990
9/6/25 vs Monmouth Coll., Ill. 2-3 2 3 7 5 0.400 3 0.600 0-0 0 0-0 991
09/07/2025 vs Martin Luther 0-1 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
9/17/25 at Edgewood University 0-6 0 0 0 1 0.000 1 1.000 0-0 0 0-0 991
9/20/25 at Benedictine Univ. 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
9/24/25 at Marian University 0-6 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
9/27/25 vs Concordia Chicago 0-5 0 0 0 4 0.000 0 0.000 0-0 0 0-0 991
10/1/25 vs Wisconsin Lutheran 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 988
10/4/25 at Aurora University 0-4 0 0 0 0 0.000 0 0.000 0-1 0 0-0 918
10/8/25 at Illinois Tech 0-13 0 0 0 0 0.000 0 0.000 0-0 0 0-0 989
10/11/25 vs Rockford University 5-0 5 5 15 27 0.185 17 0.630 1-0 1 0-0 988
10/15/25 vs MSOE 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/16/25 vs Grace Christian 1-0 1 1 3 23 0.043 13 0.565 0-0 1 0-0 991
10/18/25 at Dominican University 1-3 1 1 3 2 0.500 1 0.500 0-0 0 0-0 991
10/22/25 vs St. Norbert College 2-2 2 0 4 6 0.333 4 0.667 0-0 0 0-0 989
Total 12-62 12 10 34 84 0.143 50 0.595 3-1 2 0-0 15767
Opponent - 62 37 161 399 0.155 247 0.619 2-0 12 - 15832

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/25 Lawrence University 0-5 90:00 5 5.00 10 0.667 0 1 0 0 19
9/3/25 Ripon College 1-1 90:00 1 3.00 13 0.929 0 0 1 0 17
9/6/25 Monmouth Coll., Ill. 2-3 90:00 3 3.00 2 0.400 0 1 0 0 9
09/07/2025 Martin Luther 0-1 90:00 1 2.50 7 0.875 0 1 0 0 12
9/17/25 Edgewood University 0-6 90:00 6 3.20 20 0.769 0 1 0 0 45
9/20/25 Benedictine Univ. 0-2 90:00 2 3.00 10 0.833 0 1 0 0 20
9/24/25 Marian University 0-6 90:00 6 3.43 18 0.750 0 1 0 0 40
9/27/25 Concordia Chicago 0-5 90:00 5 3.63 11 0.688 0 1 0 0 22
10/1/25 Wisconsin Lutheran 0-4 90:00 4 3.67 11 0.733 0 1 0 0 17
10/4/25 Aurora University 0-4 90:00 4 3.70 18 0.818 0 1 0 0 30
10/8/25 Illinois Tech 0-13 90:00 13 4.55 22 0.629 0 1 0 0 51
10/11/25 Rockford University 5-0 90:00 0 4.17 0 0.00 1 0 0 1 1
10/15/25 MSOE 0-7 90:00 7 4.38 11 0.611 0 1 0 0 29
10/16/25 Grace Christian 1-0 90:00 0 4.07 1 1.000 1 0 0 1 3
10/18/25 Dominican University 1-3 90:00 3 4.00 18 0.857 0 1 0 0 53
10/22/25 St. Norbert College 2-2 90:00 2 3.88 13 0.867 0 0 1 0 22
Totals - 1440 62 3.88 185 0.749 2 12 2 2 390
Opponent - 1440:00 12 0.75 38 0.760 12 2 2 10 84

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/25 Lawrence University 5-0 5 3 13 21 0.238 15 0.714 0-0 1 1-2 981
9/3/25 Ripon College 1-1 1 0 2 19 0.053 14 0.737 1-0 0 1-1 990
9/6/25 Monmouth Coll., Ill. 3-2 3 3 9 9 0.333 5 0.556 0-0 1 0-0 991
09/07/2025 Martin Luther 1-0 1 1 3 12 0.083 8 0.667 0-0 1 0-0 990
9/17/25 Edgewood University 6-0 6 5 17 46 0.130 26 0.565 0-0 1 0-0 992
9/20/25 Benedictine Univ. 2-0 2 0 4 21 0.095 12 0.571 0-0 1 1-1 990
9/24/25 Marian University 6-0 6 5 17 40 0.150 24 0.600 0-0 1 0-0 989
9/27/25 Concordia Chicago 5-0 5 4 14 22 0.227 16 0.727 0-0 1 0-0 991
10/1/25 Wisconsin Lutheran 4-0 4 0 8 18 0.222 15 0.833 1-0 1 1-1 990
10/4/25 Aurora University 4-0 4 4 12 30 0.133 22 0.733 0-0 1 0-0 989
10/8/25 Illinois Tech 13-0 13 5 31 52 0.250 35 0.673 0-0 1 1-1 991
10/11/25 Rockford University 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/15/25 MSOE 7-0 7 4 18 29 0.241 18 0.621 0-0 1 0-0 988
10/16/25 Grace Christian 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/18/25 Dominican University 3-1 3 1 7 54 0.056 21 0.389 0-0 1 0-0 990
10/22/25 St. Norbert College 2-2 2 2 6 22 0.091 15 0.682 0-0 0 0-0 990
Total 62-12 62 37 161 399 0.155 247 0.619 2-0 12 5-6 15832
Lakeland University - 12 10 34 84 0.143 50 0.595 3-1 2 - 15767

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/25 Lawrence University 5-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/3/25 Ripon College 1-1 90:00 1 0.50 1 0.500 0 0 1 0 3
9/6/25 Monmouth Coll., Ill. 3-2 90:00 2 1.00 1 0.333 1 0 0 0 5
09/07/2025 Martin Luther 1-0 90:00 0 0.75 5 1.000 1 0 0 1 8
9/17/25 Edgewood University 6-0 90:00 0 0.60 1 1.000 1 0 0 1 1
9/20/25 Benedictine Univ. 2-0 90:00 0 0.50 2 1.000 1 0 0 1 3
9/24/25 Marian University 6-0 90:00 0 0.43 1 1.000 1 0 0 1 1
9/27/25 Concordia Chicago 5-0 90:00 0 0.38 0 0.00 1 0 0 1 4
10/1/25 Wisconsin Lutheran 4-0 90:00 0 0.33 1 1.000 1 0 0 1 1
10/4/25 Aurora University 4-0 90:00 0 0.30 0 0.00 1 0 0 1 0
10/8/25 Illinois Tech 13-0 90:00 0 0.27 0 0.00 1 0 0 1 0
10/11/25 Rockford University 0-5 90:00 5 0.67 12 0.706 0 1 0 0 27
10/15/25 MSOE 7-0 90:00 0 0.62 0 0.00 1 0 0 1 0
10/16/25 Grace Christian 0-1 90:00 1 0.64 12 0.923 0 1 0 0 23
10/18/25 Dominican University 3-1 90:00 1 0.67 0 0.000 1 0 0 0 2
10/22/25 St. Norbert College 2-2 90:00 2 0.75 2 0.500 0 0 1 0 6
Totals - 1440 12 0.75 38 0.760 12 2 2 10 84
Lakeland University - 1440:00 62 3.88 185 0.749 2 12 2 2 390

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/25 vs Lawrence University 0-5 0/5 0/3 0/21 0/15 0/11 0/0 0/0
9/3/25 at Ripon College 1-1 1/1 0/0 3/19 2/14 2/4 1/1 0/0
9/6/25 vs Monmouth Coll., Ill. 2-3 2/3 3/3 5/9 3/5 0/7 0/0 0/0
09/07/2025 vs Martin Luther 0-1 0/1 0/1 8/12 5/8 2/4 1/0 0/0
9/17/25 at Edgewood University 0-6 0/6 0/5 1/46 1/26 0/13 0/0 0/0
9/20/25 at Benedictine Univ. 0-2 0/2 0/0 3/21 2/12 1/8 0/0 0/0
9/24/25 at Marian University 0-6 0/6 0/5 1/40 1/24 1/7 0/0 0/0
9/27/25 vs Concordia Chicago 0-5 0/5 0/4 4/22 0/16 3/7 0/0 0/0
10/1/25 vs Wisconsin Lutheran 0-4 0/4 0/0 1/18 1/15 1/16 0/1 0/0
10/4/25 at Aurora University 0-4 0/4 0/4 0/30 0/22 1/5 0/0 1/0
10/8/25 at Illinois Tech 0-13 0/13 0/5 0/52 0/35 0/10 0/0 0/0
10/11/25 vs Rockford University 5-0 5/0 5/0 27/1 17/0 8/1 1/0 0/0
10/15/25 vs MSOE 0-7 0/7 0/4 0/29 0/18 1/9 0/0 0/0
10/16/25 vs Grace Christian 1-0 1/0 1/0 23/3 13/1 4/2 0/0 0/0
10/18/25 at Dominican University 1-3 1/3 1/1 2/54 1/21 2/17 0/0 0/0
10/22/25 vs St. Norbert College 2-2 2/2 0/2 6/22 4/15 1/4 0/0 0/0
Totals 12/62 10/37 84/399 50/247 27/125 3/2 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Rockford University (10/11/25)
GOALS 5 Rockford University (10/11/25)
ASSISTS 5 Rockford University (10/11/25)
SHOTS 27 Rockford University (10/11/25)
SHOTS ON GOAL 17 Rockford University (10/11/25)
SAVES 22 Illinois Tech (10/8/25)
FOULS 14 Ripon College (9/3/25)
CORNER KICKS 8 Rockford University (10/11/25)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 31 Illinois Tech (10/8/25)
GOALS 13 Illinois Tech (10/8/25)
ASSISTS 5 Edgewood University (9/17/25)
Marian University (9/24/25)
Illinois Tech (10/8/25)
SHOTS 54 Dominican University (10/18/25)
SHOTS ON GOAL 35 Illinois Tech (10/8/25)
SAVES 12 Rockford University (10/11/25)
Grace Christian (10/16/25)
FOULS 12 Ripon College (9/3/25)
CORNER KICKS 17 Dominican University (10/18/25)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ripon College (9/3/25)
GOALS 1 Ripon College (9/3/25)
Grace Christian (10/16/25)
Dominican University (10/18/25)
ASSISTS 1 Grace Christian (10/16/25)
Dominican University (10/18/25)
SHOTS 1 Edgewood University (9/17/25)
Marian University (9/24/25)
Wisconsin Lutheran (10/1/25)
SHOTS ON GOAL 1 Edgewood University (9/17/25)
Marian University (9/24/25)
Wisconsin Lutheran (10/1/25)
Dominican University (10/18/25)
SAVES 1 Grace Christian (10/16/25)
FOULS 1 Marian University (9/24/25)
Illinois Tech (10/8/25)
CORNER KICKS 1 Benedictine Univ. (9/20/25)
Marian University (9/24/25)
Wisconsin Lutheran (10/1/25)
Aurora University (10/4/25)
MSOE (10/15/25)
St. Norbert College (10/22/25)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ripon College (9/3/25)
GOALS 1 Ripon College (9/3/25)
Martin Luther (09/07/2025)
ASSISTS 1 Martin Luther (09/07/2025)
Dominican University (10/18/25)
SHOTS 1 Rockford University (10/11/25)
Grace Christian (10/16/25)
SHOTS ON GOAL 1 Grace Christian (10/16/25)
SAVES 1 Ripon College (9/3/25)
Monmouth Coll., Ill. (9/6/25)
Edgewood University (9/17/25)
Marian University (9/24/25)
Wisconsin Lutheran (10/1/25)
FOULS 1 Illinois Tech (10/8/25)
Grace Christian (10/16/25)
CORNER KICKS 1 Rockford University (10/11/25)
Grace Christian (10/16/25)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Rockford University (10/11/25)
GOALS 3 Rockford University (10/11/25)
ASSISTS 1 Monmouth Coll., Ill. (9/6/25)
Rockford University (10/11/25)
Grace Christian (10/16/25)
Dominican University (10/18/25)
SHOTS 13 Rockford University (10/11/25)
SHOTS ON GOAL 8 Rockford University (10/11/25)
Grace Christian (10/16/25)
SAVES 22 Illinois Tech (10/8/25)
FOULS 4 Edgewood University (9/17/25)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Rockford University (10/11/25)
GOALS 5 Rockford University (10/11/25)
ASSISTS 5 Rockford University (10/11/25)
SHOTS 27 Rockford University (10/11/25)
SHOTS ON GOAL 17 Rockford University (10/11/25)
SAVES 22 Illinois Tech (10/8/25)
FOULS 14 Ripon College (9/3/25)
CORNER KICKS 8 Rockford University (10/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Sperber, Malaya
Rockford University (10/11/25)
GOALS 3 Sperber, Malaya
Rockford University (10/11/25)
ASSISTS 1 Jimenez, Ashlyn
Sperber, Malaya
Rodriguez, Ines
Tucker, Charmiss
Monmouth Coll., Ill. (9/6/25)
Rockford University (10/11/25)
Grace Christian (10/16/25)
Dominican University (10/18/25)
SHOTS 13 Sperber, Malaya
Rockford University (10/11/25)
SHOTS ON GOAL 8 Sperber, Malaya
Sperber, Malaya
Rockford University (10/11/25)
Grace Christian (10/16/25)
SAVES 22 Reimer, Addi
Illinois Tech (10/8/25)
FOULS 4 Jaeger, Caris
Edgewood University (9/17/25)

Leaders

Team Leaders: Points
Player High
Points
Sperber, Malaya 17
Belasco, Mikayla 4
Steinbock, Ingrid 3
Armstrong, Lia 2
Neils, Ava 2
Team Leaders: Goals
Player High
Goals
Sperber, Malaya 8
Belasco, Mikayla 1
Steinbock, Ingrid 1
Armstrong, Lia 1
Neils, Ava 1
Team Leaders: Assists
Player High
Assists
Belasco, Mikayla 2
Rodriguez, Ines 2
Sperber, Malaya 1
Steinbock, Ingrid 1
Brown, Elizabeth 1
Team Leaders: Shots
Player High
Shots
Sperber, Malaya 39
Belasco, Mikayla 10
Tucker, Charmiss 8
Armstrong, Lia 6
Rodriguez, Ines 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sperber, Malaya 25
Belasco, Mikayla 7
Tucker, Charmiss 5
Armstrong, Lia 3
Neils, Ava 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sperber, Malaya 2