2018 Women's Volleyball Cumulative Statistics

Team (22-11, 9-3)

Overall Team Statistics
Statistic Lakeland University Opponents
Attack
Kills 1370 1363
Errors 541 784
Attempts 4269 4451
Percent .194 .130
Kills Per Set 11.5 11.5
Set
Assists 1297 1300
Assists Per Set 10.9 10.9
Ball Handling Errors 46 59
Serve
Aces 185 152
Errors 221 277
Aces Per Set 1.6 1.3
Receptions
Errors 152 185
Errors Per Set 1.3 1.6
Defense
Digs 2070 2095
Digs Per Set 17.4 17.6
Blocking
Solo 55 31
Assists 323 266
Errors 15 31
Blocks 216.5 164.0
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Borman, Natalie 6 4 0 7.5 1.25 4 0.67 5 21 -.048 0 0.00 0 0.00 0
2 Grzesiak, Emily 12 9 1 26.0 2.17 23 1.92 7 56 .286 2 0.17 3 0.25 3
3 O'Connor, Marissa 4 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Bishop, Shannon 117 33 33 431.0 3.68 344 2.94 136 1083 .192 25 0.21 43 0.37 47
5 Pingitore, Sydney 10 6 0 1.0 0.10 0 0.00 0 0 0 0 0.00 1 0.10 1
6 Mckay, Kimberly 11 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
7 Johnson, Brianna 117 33 20 27.0 0.23 1 0.01 2 11 -.091 23 0.20 26 0.22 32
9 Bryne, Allison 5 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2  
9 Byrne, Allison 88 28 0 13.0 0.15 1 0.01 0 2 .500 19 0.22 12 0.14 18
10 Brown, Karson 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Schartner, Emilie 114 33 32 196.5 1.72 139 1.22 40 360 .275 4 0.04 6 0.05 8
12 Fleming, Davan 29 19 2 11.0 0.38 5 0.17 2 21 .143 160 5.52 4 0.14 8
13 Welsh, Shelby 107 30 29 333.0 3.11 291 2.72 118 993 .174 26 0.24 31 0.29 13
14 Bringer, Emily 6 5 0 1.5 0.25 1 0.17 1 7 .000 0 0.00 0 0.00 1
16 Primas, Neenah 107 31 31 98.5 0.92 68 0.64 11 218 .261 934 8.73 15 0.14 33
18 Baumgartner, Abby 64 28 8 127.0 1.98 119 1.86 66 390 .136 0 0.00 0 0.00 0
20 Iwanski, Erin 38 13 9 54.0 1.42 34 0.89 29 112 .045 5 0.13 0 0.00 1
22 Bova, Natalie 18 8 0 7.0 0.39 0 0.00 0 0 0 1 0.06 7 0.39 6
23 Arbetman, Ellie 75 28 7 180.5 2.41 166 2.21 64 476 .214 3 0.04 0 0.00 0  
24 Bruder, Emma 119 33 1 40.0 0.34 3 0.03 1 36 .056 93 0.78 37 0.31 42
25 Goeser, Megan 84 25 25 217.0 2.58 171 2.04 59 481 .233 2 0.02 0 0.00 4
Total 119 33 1,771.5 14.89 1370 11.51 541 4269 .194 1297 10.90 185 1.55 221
Opponents 119 33 1,679.0 14.11 1363 11.45 784 4451 .130 1300 10.92 152 1.28 277

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Borman, Natalie 6 1 0.17 0 0 .000 0.00 2 3 5.0 0.83 0 0
2 Grzesiak, Emily 12 18 1.50 7 0 .000 0.58 0 0 0 0.00 0 0
3 O'Connor, Marissa 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
4 Bishop, Shannon 117 318 2.72 19 17 -.118 0.16 1 86 87.0 0.74 2 4
5 Pingitore, Sydney 10 3 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
6 Mckay, Kimberly 11 4 0.36 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Johnson, Brianna 117 330 2.82 20 18 -.111 0.17 0 0 0 0.00 0 1
9 Bryne, Allison 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Byrne, Allison 88 41 0.47 3 13 .769 0.03 0 0 0 0.00 0 1
10 Brown, Karson 5 15 3.00 1 0 .000 0.20 0 0 0 0.00 0 0
11 Schartner, Emilie 114 37 0.32 0 1 1.000 0.00 11 81 92.0 0.81 2 3
12 Fleming, Davan 29 52 1.79 0 0 .000 0.00 0 4 4.0 0.14 1 4
13 Welsh, Shelby 107 387 3.62 34 12 -1.833 0.32 4 14 18.0 0.17 3 3
14 Bringer, Emily 6 3 0.50 0 0 .000 0.00 0 1 1.0 0.17 0 0
16 Primas, Neenah 107 237 2.21 0 0 .000 0.00 4 23 27.0 0.25 1 22
18 Baumgartner, Abby 64 43 0.67 7 13 .462 0.11 2 12 14.0 0.22 0 1
20 Iwanski, Erin 38 11 0.29 0 0 .000 0.00 7 26 33.0 0.87 2 1
22 Bova, Natalie 18 7 0.39 1 0 .000 0.06 0 0 0 0.00 0 0
23 Arbetman, Ellie 75 42 0.56 5 4 -.250 0.07 3 23 26.0 0.35 1 0  
24 Bruder, Emma 119 500 4.20 30 31 .032 0.25 0 0 0 0.00 0 6
25 Goeser, Megan 84 17 0.20 0 0 .000 0.00 21 50 71.0 0.85 2 0
Total 119 2070 17.39 152 111 -.369 1.28 55 323 216.5 1.82 15 46
Opponents 119 2095 17.61 185 119 -.555 1.55 31 266 164.0 1.38 31 59

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Borman, Natalie 1 1 0 3.5 3.50 2 2.00 1 4 .250 0 0.00 0 0.00 0
2 Grzesiak, Emily 2 2 0 3.0 1.50 3 1.50 1 8 .250 0 0.00 0 0.00 0
4 Bishop, Shannon 43 12 12 152.5 3.55 118 2.74 45 356 .205 7 0.16 16 0.37 18
7 Johnson, Brianna 43 12 11 6.0 0.14 0 0.00 1 3 -.333 10 0.23 6 0.14 14
9 Byrne, Allison 33 10 0 5.0 0.15 0 0.00 0 0 0 5 0.15 5 0.15 8
11 Schartner, Emilie 43 12 12 70.5 1.64 50 1.16 11 130 .300 1 0.02 1 0.02 4
12 Fleming, Davan 8 5 0 1.5 0.19 1 0.13 0 6 .167 41 5.13 0 0.00 3
13 Welsh, Shelby 42 12 12 140.5 3.35 120 2.86 57 386 .163 10 0.24 14 0.33 9
14 Bringer, Emily 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Primas, Neenah 40 12 12 37.5 0.94 24 0.60 4 84 .238 358 8.95 7 0.18 14
18 Baumgartner, Abby 18 10 1 33.0 1.83 30 1.67 20 101 .099 0 0.00 0 0.00 0
20 Iwanski, Erin 7 2 2 13.0 1.86 8 1.14 4 21 .190 3 0.43 0 0.00 0
22 Bova, Natalie 10 3 0 3.0 0.30 0 0.00 0 0 0 0 0.00 3 0.30 5
23 Arbetman, Ellie 29 11 0 67.5 2.33 63 2.17 28 188 .186 1 0.03 0 0.00 0  
24 Bruder, Emma 43 12 0 12.0 0.28 1 0.02 0 11 .091 34 0.79 11 0.26 12
25 Goeser, Megan 35 10 10 100.5 2.87 82 2.34 24 210 .276 2 0.06 0 0.00 0
Total 43 12 649.0 15.09 502 11.67 196 1509 .203 472 10.98 63 1.47 87
Opponents 43 12 561.0 13.05 447 10.40 312 1579 .085 432 10.05 60 1.40 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Borman, Natalie 1 1 1.00 0 0 .000 0.00 1 1 2.0 2.00 0 0
2 Grzesiak, Emily 2 2 1.00 2 0 .000 1.00 0 0 0 0.00 0 0
4 Bishop, Shannon 43 117 2.72 13 0 .000 0.30 1 35 36.0 0.84 1 1
7 Johnson, Brianna 43 123 2.86 6 0 .000 0.14 0 0 0 0.00 0 0
9 Byrne, Allison 33 9 0.27 0 0 .000 0.00 0 0 0 0.00 0 1
11 Schartner, Emilie 43 14 0.33 0 0 .000 0.00 3 33 36.0 0.84 0 2
12 Fleming, Davan 8 13 1.63 0 0 .000 0.00 0 1 1.0 0.13 0 2
13 Welsh, Shelby 42 156 3.71 16 0 .000 0.38 3 7 10.0 0.24 0 0
14 Bringer, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Primas, Neenah 40 92 2.30 0 0 .000 0.00 3 7 10.0 0.25 0 6
18 Baumgartner, Abby 18 6 0.33 4 0 .000 0.22 0 6 6.0 0.33 0 0
20 Iwanski, Erin 7 2 0.29 0 0 .000 0.00 1 8 9.0 1.29 0 0
22 Bova, Natalie 10 1 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
23 Arbetman, Ellie 29 16 0.55 1 0 .000 0.03 2 5 7.0 0.24 0 0  
24 Bruder, Emma 43 174 4.05 13 0 .000 0.30 0 0 0 0.00 0 2
25 Goeser, Megan 35 4 0.11 0 0 .000 0.00 10 17 27.0 0.77 1 0
Total 43 730 16.98 60 0 .000 1.40 24 120 84.0 1.95 2 14
Opponents 43 711 16.53 63 0 .000 1.47 12 84 54.0 1.26 17 18

Match-By-Match

Lakeland University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 Cardinal Stritch W 5 54 24 172 .174 54 4 17 4 68 2 31 0 17.5 2 75.5
8/31/2018 Wisconsin-La Crosse W 3 37 3 90 .378 35 8 5 4 51 3 2 2 4.0 1 49.0
9/01/2018 Wisconsin Lutheran W 5 55 22 182 .181 53 5 4 5 86 1 18 3 10.0 3 70.0
9/01/2018 Oglethorpe Univ, Ga. W 3 39 27 131 .092 34 6 4 8 64 0 10 0 5.0 0 50.0
9/05/2018 at UW-Stevens Point L 3 26 18 110 .073 25 3 4 5 44 1 6 2 4.0 2 33.0
9/07/2018 at UW-Oshkosh W 4 43 23 179 .112 41 9 6 5 96 1 8 1 5.0 3 57.0
9/08/2018 vs Carroll University L 5 37 23 154 .091 37 10 8 9 78 3 4 0 5.0 4 52.0
9/08/2018 vs Saint Mary's, Minn. L 5 54 18 168 .214 53 8 8 6 84 2 12 2 8.0 2 70.0
9/12/2018 Concordia Wisconsin L 5 53 25 188 .149 50 4 12 12 89 2 18 0 11.0 0 68.0
9/14/2018 vs North Central, Ill. W 3 31 7 71 .338 33 7 7 2 39 1 10 0 6.0 1 44.0
9/14/2018 vs Concordia-Moorhead W 3 46 10 103 .350 45 6 5 2 57 0 8 0 4.0 0 56.0
9/15/2018 vs Augsburg L 3 32 15 100 .170 32 1 2 4 40 0 6 0 3.0 1 36.0
9/15/2018 vs Gust. Adolphus L 4 46 19 152 .178 43 5 5 5 71 2 6 0 5.0 2 56.0
9/18/2018 at Alverno W 3 34 7 68 .397 33 5 5 6 34 2 12 0 8.0 2 47.0
9/21/2018 Edgewood College W 3 37 12 112 .223 35 2 9 3 59 0 10 0 5.0 0 44.0
9/22/2018 at North Central W 3 37 15 90 .244 34 2 8 3 39 2 16 0 10.0 1 49.0
9/22/2018 vs Anderson Univ., Ind. W 3 36 10 101 .257 33 7 5 5 48 1 12 0 7.0 0 50.0
9/28/2018 at Benedictine W 3 41 16 113 .221 40 7 5 3 62 0 6 0 3.0 1 51.0
9/29/2018 at Aurora University L 3 32 13 112 .170 31 1 6 6 46 3 8 1 7.0 1 40.0
10/02/2018 at Illinois Tech W 3 43 7 103 .350 39 7 5 5 49 0 2 0 1.0 1 51.0
10/06/2018 Marian University W 3 36 11 92 .272 33 5 10 2 50 5 8 0 9.0 4 50.0
10/12/2018 Rockford University W 3 34 6 73 .384 33 5 8 2 40 4 8 0 8.0 1 47.0
10/13/2018 Finlandia, Mich. W 3 50 9 107 .383 48 4 4 2 58 3 10 0 8.0 0 62.0
10/13/2018 Central College, IA W 4 54 17 178 .208 50 9 9 2 83 0 10 1 5.0 2 68.0
10/16/2018 at Wisconsin Lutheran W 4 51 22 147 .197 49 11 1 3 62 2 12 0 8.0 1 70.0
10/19/2018 Dominican University L 5 51 26 199 .126 48 3 12 6 99 4 16 1 12.0 2 66.0
10/20/2018 Concordia Chicago W 4 47 18 126 .230 39 6 8 9 57 0 12 0 6.0 0 59.0
10/20/2018 Wisconsin-Stout L 3 22 17 114 .044 19 0 8 6 57 2 8 0 6.0 1 28.0
10/24/2018 at MSOE W 4 43 33 176 .057 42 7 6 3 83 2 8 0 6.0 1 56.0
10/27/2018 vs St. Norbert College L 4 54 20 169 .201 49 5 5 3 86 2 8 1 6.0 2 65.0
10/27/2018 vs Lawrence University W 3 47 12 113 .310 44 9 6 3 55 0 4 0 2.0 1 58.0
10/30/2018 Concordia Chicago W 3 39 16 113 .204 37 8 6 2 53 0 8 1 4.0 1 51.0
11/01/2018 at Aurora University L 4 29 20 163 .055 26 6 8 7 83 5 6 0 8.0 3 43.0
Lakeland University 119 1370 541 4269 .194 1297 185 221 152 2070 55 323 15 216.5 46 1,771.5
Opponents 119 1363 784 4451 .130 1300 152 277 185 2095 31 266 31 164.0 59 1,679.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 11.51
Assists Per Set 10.90
Service Aces Per Set 1.55
Reception Errors Per Set 1.28
Digs Per Set 17.39
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.39
Points Per Set 14.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 at Cardinal Stritch L 5 64 40 182 .132 59 4 13 4 87 1 10 2 6.0 3 74.0
8/31/2018 at Wisconsin-La Crosse L 3 32 19 105 .124 28 4 8 8 45 0 4 3 2.0 1 38.0
9/01/2018 at Wisconsin Lutheran L 5 65 31 190 .179 58 5 9 5 95 1 16 1 9.0 7 79.0
9/01/2018 at Oglethorpe Univ, Ga. L 3 29 23 119 .050 26 8 10 6 62 3 18 0 12.0 2 49.0
9/05/2018 UW-Stevens Point W 3 45 16 108 .269 44 5 5 3 59 0 18 0 9.0 0 59.0
9/07/2018 UW-Oshkosh L 4 48 29 182 .104 47 5 11 9 96 1 12 0 7.0 3 60.0
9/08/2018 vs Carroll University W 5 49 33 168 .095 47 9 18 10 82 0 10 0 5.0 5 63.0
9/08/2018 vs Saint Mary's, Minn. W 5 62 26 186 .194 60 6 11 8 89 1 4 1 3.0 2 71.0
9/12/2018 at Concordia Wisconsin W 5 64 30 194 .175 60 12 15 4 96 0 16 1 8.0 0 84.0
9/14/2018 vs North Central, Ill. L 3 18 20 83 -.024 21 2 9 7 33 1 4 1 3.0 4 23.0
9/14/2018 vs Concordia-Moorhead L 3 34 17 110 .155 31 2 3 6 41 0 4 0 2.0 0 38.0
9/15/2018 vs Augsburg W 3 49 8 99 .414 46 4 10 1 43 2 6 0 5.0 1 58.0
9/15/2018 vs Gust. Adolphus W 4 58 25 156 .212 56 5 9 5 81 0 12 0 6.0 1 69.0
9/18/2018 Alverno L 3 21 21 82 .000 20 6 6 5 23 0 2 0 1.0 5 28.0
9/21/2018 at Edgewood College L 3 38 22 127 .126 38 3 11 2 55 0 6 2 3.0 0 44.0
9/22/2018 North Central L 3 24 29 100 -.050 24 3 6 2 33 1 12 0 7.0 1 34.0
9/22/2018 vs Anderson Univ., Ind. L 3 28 25 109 .028 27 5 3 7 52 0 4 1 2.0 2 35.0
9/28/2018 Benedictine L 3 32 20 123 .098 32 3 5 7 53 2 2 2 3.0 1 38.0
9/29/2018 Aurora University W 3 50 17 120 .275 49 6 6 1 53 1 6 2 4.0 1 60.0
10/02/2018 Illinois Tech L 3 25 20 101 .050 24 5 3 7 46 0 2 1 1.0 0 31.0
10/06/2018 at Marian University L 3 12 24 90 -.133 12 2 5 5 41 2 6 0 5.0 2 19.0
10/12/2018 at Rockford University L 3 17 26 85 -.106 17 2 5 5 28 0 0 1 0.0 4 19.0
10/13/2018 at Finlandia, Mich. L 3 24 12 101 .119 21 2 7 4 40 0 6 0 3.0 0 29.0
10/13/2018 at Central College, IA L 4 58 25 178 .185 53 2 12 9 86 1 12 0 7.0 1 67.0
10/16/2018 Wisconsin Lutheran L 4 43 29 141 .099 42 3 3 11 58 1 12 3 7.0 3 53.0
10/19/2018 at Dominican University W 5 61 44 218 .078 57 6 10 3 114 1 12 1 7.0 0 74.0
10/20/2018 at Concordia Chicago L 4 43 24 129 .147 41 9 14 6 55 2 8 4 6.0 2 58.0
10/20/2018 at Wisconsin-Stout W 3 42 18 124 .194 39 6 4 0 70 4 2 1 5.0 2 53.0
10/24/2018 MSOE L 4 41 35 169 .036 40 3 14 7 89 3 12 0 9.0 0 53.0
10/27/2018 vs St. Norbert College W 4 64 17 175 .269 60 3 6 5 91 1 10 0 6.0 2 73.0
10/27/2018 vs Lawrence University L 3 30 13 105 .162 30 3 7 9 47 0 6 0 3.0 1 36.0
10/30/2018 at Concordia Chicago L 3 30 17 103 .126 29 2 6 8 50 0 6 3 3.0 2 35.0
11/01/2018 Aurora University W 4 63 29 189 .180 62 7 13 6 102 2 6 1 5.0 1 75.0
Opponents 119 1363 784 4451 .130 1300 152 277 185 2095 31 266 31 164.0 59 1,679.0
Lakeland University 119 1370 541 4269 .194 1297 185 221 152 2070 55 323 15 216.5 46 1,771.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 11.45
Assists Per Set 10.92
Service Aces Per Set 1.28
Reception Errors Per Set 1.55
Digs Per Set 17.61
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.50
Points Per Set 14.11

Leaders

Team Leaders: Kills
Player High
Kills
Bishop, Shannon 344
Welsh, Shelby 291
Goeser, Megan 171
Arbetman, Ellie 166
Schartner, Emilie 139
Team Leaders: Assists
Player High
Assists
Primas, Neenah 934
Fleming, Davan 160
Bruder, Emma 93
Welsh, Shelby 26
Bishop, Shannon 25
Team Leaders: Service Aces
Player High
Service Aces
Bishop, Shannon 43
Bruder, Emma 37
Welsh, Shelby 31
Johnson, Brianna 26
Primas, Neenah 15
Team Leaders: Digs
Player High
Digs
Bruder, Emma 500
Welsh, Shelby 387
Johnson, Brianna 330
Bishop, Shannon 318
Primas, Neenah 237
Team Leaders: Blocks
Player High
Blocks
Schartner, Emilie 92.0
Bishop, Shannon 87.0
Goeser, Megan 71.0
Iwanski, Erin 33.0
Primas, Neenah 27.0