2021 Women's Volleyball Cumulative Statistics

Team (5-19, 4-9)

Overall Team Statistics
Statistic Lakeland University Opponents
Attack
Kills 805 956
Errors 515 419
Attempts 2937 2867
Percent .099 .187
Kills Per Set 9.7 11.5
Set
Assists 741 872
Assists Per Set 8.9 10.5
Ball Handling Errors 44 22
Serve
Aces 152 143
Errors 176 164
Aces Per Set 1.8 1.7
Receptions
Errors 130 160
Errors Per Set 1.6 1.9
Defense
Digs 1283 1376
Digs Per Set 15.5 16.6
Blocking
Solo 29 45
Assists 181 240
Errors 30 35
Blocks 119.5 165.0
Blocks Per Set 1.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sullivan, Maeve 75 23 3 15.0 0.20 1 0.01 1 11 .000 12 0.16 14 0.19 16
3 Cunningham, Chloe 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
5 Pingitore, Sydney 77 23 0 36.0 0.47 4 0.05 3 31 .032 62 0.81 32 0.42 39
6 McKay, Kimmy 35 20 1 7.0 0.20 0 0.00 1 2 -.500 3 0.09 7 0.20 3
8 Harper, Briuna 15 9 1 15.5 1.03 8 0.53 6 35 .057 0 0.00 2 0.13 1
9 Miller, Hannah 4 2 0 0 0.00 0 0.00 0 0 0 5 1.25 0 0.00 0
10 Stevens, Susana 71 22 15 208.5 2.94 198 2.79 120 651 .120 1 0.01 1 0.01 2
11 Abeita, Matejka 9 4 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 2
12 DeGrave, Hailey 41 19 2 84.5 2.06 72 1.76 40 221 .145 3 0.07 11 0.27 12
14 Bringer, Emily 40 16 0 10.0 0.25 7 0.18 5 28 .071 4 0.10 3 0.08 4
15 Metzler, Katie 54 16 13 104.5 1.94 60 1.11 27 186 .177 4 0.07 19 0.35 28
17 Richardson, Allison 1 1 0 0.5 0.50 0 0.00 2 3 -.667 0 0.00 0 0.00 0
19 Westerholm, Isabella 73 24 15 109.0 1.49 91 1.25 36 238 .231 3 0.04 0 0.00 3
21 Duchow, Emily 72 23 13 32.0 0.44 13 0.18 15 107 -.019 294 4.08 15 0.21 28
24 Swope, Kelly 78 24 15 133.0 1.71 112 1.44 60 442 .118 78 1.00 4 0.05 4
27 Carrasquillo, Roseily 75 24 1 31.0 0.41 11 0.15 3 56 .143 256 3.41 20 0.27 7
28 Bird, Emily 52 22 7 58.0 1.12 40 0.77 25 164 .091 1 0.02 2 0.04 7
31 Gantt, S'Niya 47 20 4 74.5 1.59 65 1.38 65 247 .000 2 0.04 0 0.00 1
34 Scoles, Brelynn 58 22 14 108.0 1.86 90 1.55 79 405 .027 9 0.16 15 0.26 12
37 Spannbauer, Faith 33 15 4 47.5 1.44 32 0.97 27 109 .046 3 0.09 6 0.18 7
Total 83 24 1,076.5 12.97 805 9.70 515 2937 .099 741 8.93 152 1.83 176
Opponents 83 24 1,264.0 15.23 956 11.52 419 2867 .187 872 10.51 143 1.72 164

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sullivan, Maeve 75 169 2.25 13 259 .950 0.17 0 0 0 0.00 0 1
3 Cunningham, Chloe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
5 Pingitore, Sydney 77 373 4.84 19 415 .954 0.25 0 0 0 0.00 0 2
6 McKay, Kimmy 35 37 1.06 11 73 .849 0.31 0 0 0 0.00 0 0
8 Harper, Briuna 15 8 0.53 0 0 .000 0.00 1 9 10.0 0.67 0 0
9 Miller, Hannah 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
10 Stevens, Susana 71 40 0.56 14 194 .928 0.20 3 13 16.0 0.23 3 2
11 Abeita, Matejka 9 5 0.56 0 6 1.000 0.00 0 0 0 0.00 0 0
12 DeGrave, Hailey 41 55 1.34 15 130 .885 0.37 0 3 3.0 0.07 0 1
14 Bringer, Emily 40 39 0.98 13 123 .894 0.33 0 0 0 0.00 0 0
15 Metzler, Katie 54 30 0.56 0 4 1.000 0.00 10 31 41.0 0.76 7 3
17 Richardson, Allison 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
19 Westerholm, Isabella 73 13 0.18 0 5 1.000 0.00 2 32 34.0 0.47 4 3
21 Duchow, Emily 72 143 1.99 0 5 1.000 0.00 0 8 8.0 0.11 0 14
24 Swope, Kelly 78 95 1.22 2 13 .846 0.03 4 26 30.0 0.38 5 10
27 Carrasquillo, Roseily 75 110 1.47 0 5 1.000 0.00 0 0 0 0.00 0 6
28 Bird, Emily 52 16 0.31 1 4 .750 0.02 4 24 28.0 0.54 0 0
31 Gantt, S'Niya 47 25 0.53 6 45 .867 0.13 3 13 16.0 0.34 8 0
34 Scoles, Brelynn 58 116 2.00 23 353 .935 0.40 0 6 6.0 0.10 3 0
37 Spannbauer, Faith 33 8 0.24 4 15 .733 0.12 2 15 17.0 0.52 0 1
Total 83 1283 15.46 130 1658 .922 1.57 29 181 119.5 1.44 30 44
Opponents 83 1376 16.58 160 1423 .888 1.93 45 240 165.0 1.99 35 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sullivan, Maeve 42 13 1 6.0 0.14 0 0.00 0 2 .000 7 0.17 6 0.14 10
3 Cunningham, Chloe 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
5 Pingitore, Sydney 44 13 0 21.0 0.48 0 0.00 0 5 .000 35 0.80 21 0.48 22
6 McKay, Kimmy 21 12 1 6.0 0.29 0 0.00 0 1 .000 2 0.10 6 0.29 1
8 Harper, Briuna 12 7 1 12.5 1.04 7 0.58 4 28 .107 0 0.00 2 0.17 1
9 Miller, Hannah 1 1 0 0 0.00 0 0.00 0 0 0 4 4.00 0 0.00 0
10 Stevens, Susana 39 12 10 124.5 3.19 118 3.03 70 392 .122 1 0.03 1 0.03 1
12 DeGrave, Hailey 26 12 2 50.0 1.92 46 1.77 28 147 .122 3 0.12 4 0.15 6
14 Bringer, Emily 27 11 0 4.0 0.15 3 0.11 1 9 .222 1 0.04 1 0.04 2
15 Metzler, Katie 24 7 6 56.5 2.35 37 1.54 13 96 .250 1 0.04 6 0.25 13
19 Westerholm, Isabella 43 13 11 78.0 1.81 65 1.51 20 156 .288 1 0.02 0 0.00 0
21 Duchow, Emily 40 12 9 24.5 0.61 10 0.25 11 66 -.015 180 4.50 12 0.30 16
24 Swope, Kelly 45 13 11 78.0 1.73 67 1.49 32 268 .131 48 1.07 2 0.04 3
27 Carrasquillo, Roseily 42 13 0 16.0 0.38 3 0.07 1 25 .080 158 3.76 13 0.31 5
28 Bird, Emily 32 13 4 39.5 1.23 26 0.81 12 95 .147 0 0.00 2 0.06 6
31 Gantt, S'Niya 21 10 1 31.5 1.50 27 1.29 27 96 .000 0 0.00 0 0.00 0
34 Scoles, Brelynn 28 11 7 61.5 2.20 53 1.89 37 223 .072 2 0.07 7 0.25 5
37 Spannbauer, Faith 19 9 2 25.0 1.32 18 0.95 20 69 -.029 1 0.05 2 0.11 6
Total 46 13 635.5 13.82 481 10.46 276 1679 .122 445 9.67 85 1.85 97
Opponents 46 13 697.0 15.15 529 11.50 237 1615 .181 489 10.63 79 1.72 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sullivan, Maeve 42 106 2.52 2 140 .986 0.05 0 0 0 0.00 0 0
3 Cunningham, Chloe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
5 Pingitore, Sydney 44 217 4.93 12 223 .946 0.27 0 0 0 0.00 0 1
6 McKay, Kimmy 21 27 1.29 4 42 .905 0.19 0 0 0 0.00 0 0
8 Harper, Briuna 12 8 0.67 0 0 .000 0.00 0 7 7.0 0.58 0 0
9 Miller, Hannah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Stevens, Susana 39 25 0.64 8 104 .923 0.21 2 7 9.0 0.23 0 0
12 DeGrave, Hailey 26 38 1.46 11 92 .880 0.42 0 0 0 0.00 0 0
14 Bringer, Emily 27 22 0.81 9 61 .852 0.33 0 0 0 0.00 0 0
15 Metzler, Katie 24 15 0.63 0 1 1.000 0.00 5 17 22.0 0.92 5 0
19 Westerholm, Isabella 43 9 0.21 0 3 1.000 0.00 1 24 25.0 0.58 2 1
21 Duchow, Emily 40 84 2.10 0 2 1.000 0.00 0 5 5.0 0.13 0 5
24 Swope, Kelly 45 53 1.18 1 3 .667 0.02 1 16 17.0 0.38 1 8
27 Carrasquillo, Roseily 42 62 1.48 0 1 1.000 0.00 0 0 0 0.00 0 3
28 Bird, Emily 32 9 0.28 0 1 1.000 0.00 3 17 20.0 0.63 0 0
31 Gantt, S'Niya 21 9 0.43 4 19 .789 0.19 0 9 9.0 0.43 4 0
34 Scoles, Brelynn 28 64 2.29 17 216 .921 0.61 0 3 3.0 0.11 0 0
37 Spannbauer, Faith 19 4 0.21 3 11 .727 0.16 1 8 9.0 0.47 0 0
Total 46 752 16.35 75 923 .919 1.63 13 113 69.5 1.51 12 19
Opponents 46 798 17.35 86 821 .895 1.87 15 148 89.0 1.93 5 16

Match-By-Match

Lakeland University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 at Carthage L 3 27 20 92 .076 26 2 3 5 30 2 4 1 4.0 0 33.0
9/04/2021 at Wis.-Whitewater L 3 21 16 93 .054 21 3 6 10 40 4 2 0 5.0 6 29.0
9/08/2021 vs Wis.-Stevens Point L 3 24 16 106 .075 22 6 6 5 41 2 4 2 4.0 2 34.0
9/08/2021 vs Wis.-Oshkosh L 3 27 23 120 .033 19 7 9 5 53 3 4 1 5.0 3 39.0
9/11/2021 vs Wis.-Stout L 5 47 33 169 .083 42 8 5 5 83 2 16 7 10.0 1 65.0
9/11/2021 vs Lake Forest, Ill. W 3 45 12 98 .337 42 7 11 3 43 0 4 2 2.0 0 54.0
9/15/2021 Wisconsin Lutheran L 3 27 29 114 -.018 24 4 7 1 51 3 10 3 8.0 2 39.0
9/17/2021 vs Gust. Adolphus L 3 22 21 95 .011 20 4 8 3 33 0 6 2 3.0 3 29.0
9/18/2021 at Wis.-Eau Claire L 3 26 24 105 .019 25 5 4 2 37 1 4 2 3.0 1 34.0
9/18/2021 vs Augsburg Univ.,Minn. L 4 34 32 136 .015 30 8 11 4 54 1 4 1 3.0 5 45.0
10/01/2021 at Concordia Chicago W 3 36 17 113 .168 34 10 8 3 50 2 12 1 8.0 1 54.0
10/02/2021 at Dominican University L 3 29 20 125 .072 25 7 4 7 43 0 6 0 3.0 1 39.0
10/05/2021 Concordia Wisconsin L 4 27 25 112 .018 24 5 7 12 49 0 8 1 4.0 2 36.0
10/08/2021 Aurora University L 3 36 18 134 .134 35 4 9 2 61 2 10 0 7.0 2 47.0
10/09/2021 Rockford University W 3 39 18 102 .206 37 11 8 4 53 0 8 0 4.0 2 54.0
10/09/2021 Carroll University L 4 34 23 142 .077 32 16 10 8 65 0 14 0 7.0 2 57.0
10/12/2021 at MSOE L 5 51 29 181 .122 46 5 8 7 75 1 12 0 7.0 0 63.0
10/15/2021 St. Norbert College L 5 51 30 205 .102 46 8 14 8 90 4 14 2 11.0 1 70.0
10/16/2021 at Benedictine Univ. L 4 44 21 140 .164 42 8 5 8 63 1 8 4 5.0 1 57.0
10/19/2021 Alverno College W 3 38 8 98 .306 35 10 10 1 50 0 2 0 1.0 0 49.0
10/22/2021 at Marian University W 4 51 24 151 .179 49 7 5 8 72 0 15 1 7.5 4 65.5
10/23/2021 Illinois Tech L 3 32 23 111 .081 29 3 8 7 50 0 0 0 0.0 1 35.0
10/27/2021 at Edgewood College L 3 20 14 93 .065 19 3 4 7 45 0 8 0 4.0 2 27.0
10/30/2021 at Wisconsin-Whitewater L 3 17 19 102 -.020 17 1 6 5 52 1 6 0 4.0 2 22.0
Lakeland University 83 805 515 2937 .099 741 152 176 130 1283 29 181 30 119.5 44 1,076.5
Opponents 83 956 419 2867 .187 872 143 164 160 1376 45 240 35 165.0 22 1,264.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 9.70
Assists Per Set 8.93
Service Aces Per Set 1.83
Reception Errors Per Set 1.57
Digs Per Set 15.46
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.53
Points Per Set 12.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 Carthage W 3 38 16 94 .234 34 11 7 8 42 2 10 2 7.0 0 56.0
9/04/2021 Wis.-Whitewater W 3 34 9 93 .269 27 10 4 3 42 1 15 8 8.5 3 52.5
9/08/2021 vs Wis.-Stevens Point W 3 44 20 114 .211 43 5 7 6 60 4 2 0 5.0 0 54.0
9/08/2021 vs Wis.-Oshkosh W 3 35 14 120 .175 32 5 7 7 53 2 8 0 6.0 1 46.0
9/11/2021 vs Wis.-Stout W 5 56 30 179 .145 54 5 8 8 72 1 14 3 8.0 0 69.0
9/11/2021 vs Lake Forest, Ill. L 3 25 18 91 .077 25 3 4 7 38 0 2 4 1.0 1 29.0
9/15/2021 at Wisconsin Lutheran W 3 36 22 116 .121 32 1 8 4 53 0 8 0 4.0 1 41.0
9/17/2021 vs Gust. Adolphus W 3 37 9 85 .329 34 3 7 4 42 2 6 1 5.0 0 45.0
9/18/2021 Wis.-Eau Claire W 3 39 16 105 .219 34 4 4 7 40 4 10 3 9.0 0 52.0
9/18/2021 vs Augsburg Univ.,Minn. W 4 33 19 121 .116 25 5 10 8 54 6 12 8 12.0 1 50.0
10/01/2021 Concordia Chicago L 3 29 24 105 .048 28 3 3 10 49 0 10 1 5.0 2 37.0
10/02/2021 Dominican University W 3 40 9 98 .316 38 7 8 7 66 1 8 0 5.0 0 52.0
10/05/2021 at Concordia Wisconsin W 4 43 16 110 .245 38 12 10 5 50 1 18 2 10.0 0 65.0
10/08/2021 at Aurora University W 3 42 16 127 .205 39 2 7 4 67 0 12 0 6.0 0 50.0
10/09/2021 at Rockford University L 3 28 16 106 .113 26 4 3 11 41 0 4 0 2.0 5 34.0
10/09/2021 at Carroll University W 4 48 18 139 .216 43 8 12 16 67 0 8 1 4.0 0 60.0
10/12/2021 MSOE W 5 52 20 159 .201 48 8 6 6 86 2 16 0 10.0 0 70.0
10/15/2021 at St. Norbert College W 5 58 22 184 .196 54 8 7 8 103 5 16 0 13.0 2 79.0
10/16/2021 Benedictine Univ. W 4 57 18 143 .273 54 8 9 8 66 2 14 0 9.0 5 74.0
10/19/2021 at Alverno College L 3 19 17 91 .022 17 1 7 10 46 3 0 0 3.0 0 23.0
10/22/2021 Marian University L 4 48 26 160 .138 45 8 8 7 68 0 16 0 8.0 0 64.0
10/23/2021 at Illinois Tech W 3 35 17 106 .170 32 7 4 3 50 0 18 1 9.0 0 51.0
10/27/2021 Edgewood College W 3 42 14 110 .255 38 10 6 3 53 1 8 1 5.0 1 57.0
10/30/2021 Wisconsin-Whitewater W 3 38 13 111 .225 32 5 8 0 68 8 5 0 10.5 0 53.5
Opponents 83 956 419 2867 .187 872 143 164 160 1376 45 240 35 165.0 22 1,264.0
Lakeland University 83 805 515 2937 .099 741 152 176 130 1283 29 181 30 119.5 44 1,076.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 11.52
Assists Per Set 10.51
Service Aces Per Set 1.72
Reception Errors Per Set 1.93
Digs Per Set 16.58
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.27
Points Per Set 15.23

Leaders

Team Leaders: Kills
Player High
Kills
Stevens, Susana 198
Swope, Kelly 112
Westerholm, Isabella 91
Scoles, Brelynn 90
DeGrave, Hailey 72
Team Leaders: Assists
Player High
Assists
Duchow, Emily 294
Carrasquillo, Roseily 256
Swope, Kelly 78
Pingitore, Sydney 62
Sullivan, Maeve 12
Team Leaders: Service Aces
Player High
Service Aces
Pingitore, Sydney 32
Carrasquillo, Roseily 20
Metzler, Katie 19
Duchow, Emily 15
Scoles, Brelynn 15
Team Leaders: Digs
Player High
Digs
Pingitore, Sydney 373
Sullivan, Maeve 169
Duchow, Emily 143
Scoles, Brelynn 116
Carrasquillo, Roseily 110
Team Leaders: Blocks
Player High
Blocks
Metzler, Katie 41.0
Westerholm, Isabella 34.0
Swope, Kelly 30.0
Bird, Emily 28.0
Spannbauer, Faith 17.0