2022 Women's Volleyball Cumulative Statistics

Team (16-14, 8-5)

Overall Team Statistics
Statistic Lakeland University Opponents
Attack
Kills 1385 1318
Errors 609 619
Attempts 4120 4039
Percent .188 .173
Kills Per Set 12.4 11.8
Set
Assists 1304 1217
Assists Per Set 11.6 10.9
Ball Handling Errors 19 26
Serve
Aces 204 189
Errors 250 197
Aces Per Set 1.8 1.7
Receptions
Errors 189 200
Errors Per Set 1.7 1.8
Defense
Digs 1857 1805
Digs Per Set 16.6 16.1
Blocking
Solo 50 51
Assists 178 284
Errors 20 21
Blocks 139.0 193.0
Blocks Per Set 1.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sullivan, Maeve 112 30 0 44.0 0.39 4 0.04 0 39 .103 101 0.90 40 0.36 52
2 Zdroik, Montana 7 7 0 1.0 0.14 0 0.00 1 6 -.167 18 2.57 1 0.14 0
3 Cunningham, Chloe 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Johnson, Cialinn 5 2 0 0 0.00 0 0.00 0 0 0 2 0.40 0 0.00 1
8 Harper, Briuna 5 4 0 0.5 0.10 0 0.00 1 4 -.250 0 0.00 0 0.00 0
10 Stevens, Susana 104 30 18 291.0 2.80 275 2.64 156 850 .140 6 0.06 0 0.00 1
11 Abeita, Matejka 58 22 1 11.0 0.19 0 0.00 0 4 .000 3 0.05 11 0.19 20
12 DeGrave, Hailey 90 26 8 155.0 1.72 115 1.28 79 387 .093 19 0.21 37 0.41 59
14 Kitsembel, Katelyn 37 17 1 4.0 0.11 0 0.00 0 0 0 4 0.11 4 0.11 4
15 Metzler, Katie 112 30 27 345.5 3.08 281 2.51 77 585 .349 7 0.06 15 0.13 24
19 Westerholm, Isabella 109 30 27 185.0 1.70 153 1.40 38 335 .343 3 0.03 0 0.00 0
20 Urrutia, Jaylin 25 11 0 9.0 0.36 0 0.00 0 3 .000 1 0.04 9 0.36 6
21 Duchow, Emily 112 30 27 77.0 0.69 35 0.31 14 154 .136 989 8.83 34 0.30 24
22 Swenson, Olivia 3 2 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
23 Myklebust, Lauren 5 4 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
24 Swope, Kelly 112 30 27 292.0 2.61 245 2.19 102 809 .177 22 0.20 26 0.23 28
26 Pearson, Bailey 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
27 Carrasquillo, Roseily 62 28 0 12.0 0.19 6 0.10 1 20 .250 112 1.81 6 0.10 3
28 Bird, Emily 51 24 0 29.5 0.58 27 0.53 17 90 .111 2 0.04 0 0.00 0
29 Meyers, Katelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
34 Scoles, Brelynn 109 30 26 255.0 2.34 229 2.10 113 782 .148 14 0.13 20 0.18 27
37 Spannbauer, Faith 11 9 0 9.0 0.82 9 0.82 10 38 -.026 1 0.09 0 0.00 0
41 Ramirez, Kaitlyn 12 9 0 6.5 0.54 5 0.42 0 10 .500 0 0.00 1 0.08 1
Total 112 30 1,728.0 15.43 1385 12.37 609 4120 .188 1304 11.64 204 1.82 250
Opponents 112 30 1,700.0 15.18 1318 11.77 619 4039 .173 1217 10.87 189 1.69 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sullivan, Maeve 112 529 4.72 32 541 .941 0.29 0 0 0 0.00 0 3
2 Zdroik, Montana 7 6 0.86 0 0 .000 0.00 0 0 0 0.00 0 1
3 Cunningham, Chloe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Johnson, Cialinn 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Harper, Briuna 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
10 Stevens, Susana 104 62 0.60 19 241 .921 0.18 5 22 27.0 0.26 3 0
11 Abeita, Matejka 58 34 0.59 8 62 .871 0.14 0 0 0 0.00 0 0
12 DeGrave, Hailey 90 184 2.04 30 366 .918 0.33 1 4 5.0 0.06 0 1
14 Kitsembel, Katelyn 37 17 0.46 0 10 1.000 0.00 0 0 0 0.00 0 0
15 Metzler, Katie 112 47 0.42 0 3 1.000 0.00 26 47 73.0 0.65 6 1
19 Westerholm, Isabella 109 20 0.18 0 3 1.000 0.00 11 42 53.0 0.49 4 2
20 Urrutia, Jaylin 25 62 2.48 4 88 .955 0.16 0 0 0 0.00 0 0
21 Duchow, Emily 112 299 2.67 0 9 1.000 0.00 0 16 16.0 0.14 1 7
22 Swenson, Olivia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Myklebust, Lauren 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
24 Swope, Kelly 112 257 2.29 2 13 .846 0.02 4 34 38.0 0.34 4 0
26 Pearson, Bailey 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
27 Carrasquillo, Roseily 62 51 0.82 0 2 1.000 0.00 0 0 0 0.00 0 4
28 Bird, Emily 51 7 0.14 0 2 1.000 0.00 1 3 4.0 0.08 1 0
29 Meyers, Katelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
34 Scoles, Brelynn 109 275 2.52 51 752 .932 0.47 2 8 10.0 0.09 1 0
37 Spannbauer, Faith 11 0 0.00 2 16 .875 0.18 0 0 0 0.00 0 0
41 Ramirez, Kaitlyn 12 4 0.33 0 0 .000 0.00 0 1 1.0 0.08 0 0
Total 112 1857 16.58 178 2135 .917 1.59 50 178 139.0 1.24 20 19
Opponents 112 1805 16.12 200 2143 .907 1.79 51 284 193.0 1.72 21 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sullivan, Maeve 49 13 0 13.0 0.27 2 0.04 0 13 .154 53 1.08 11 0.22 21
2 Zdroik, Montana 1 1 0 0 0.00 0 0.00 0 1 .000 6 6.00 0 0.00 0
10 Stevens, Susana 48 13 12 157.5 3.28 148 3.08 80 450 .151 2 0.04 0 0.00 1
11 Abeita, Matejka 32 12 0 4.0 0.13 0 0.00 0 0 0 2 0.06 4 0.13 12
12 DeGrave, Hailey 36 11 1 42.0 1.17 20 0.56 16 76 .053 7 0.19 22 0.61 33
14 Kitsembel, Katelyn 10 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
15 Metzler, Katie 49 13 13 161.5 3.30 135 2.76 38 266 .365 4 0.08 7 0.14 11
19 Westerholm, Isabella 49 13 13 94.0 1.92 75 1.53 15 158 .380 2 0.04 0 0.00 0
20 Urrutia, Jaylin 15 6 0 4.0 0.27 0 0.00 0 0 0 0 0.00 4 0.27 4
21 Duchow, Emily 49 13 13 43.0 0.88 18 0.37 4 81 .173 476 9.71 20 0.41 8
24 Swope, Kelly 49 13 13 133.0 2.71 115 2.35 48 392 .171 11 0.22 8 0.16 14
27 Carrasquillo, Roseily 30 12 0 4.0 0.13 3 0.10 0 11 .273 57 1.90 1 0.03 2
28 Bird, Emily 25 12 0 12.0 0.48 11 0.44 9 44 .045 2 0.08 0 0.00 0
34 Scoles, Brelynn 49 13 13 148.0 3.02 134 2.73 54 431 .186 7 0.14 10 0.20 13
37 Spannbauer, Faith 3 3 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
41 Ramirez, Kaitlyn 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 49 13 816.0 16.65 661 13.49 266 1925 .205 629 12.84 87 1.78 121
Opponents 49 13 742.0 15.14 581 11.86 280 1878 .160 533 10.88 71 1.45 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sullivan, Maeve 49 233 4.76 13 235 .945 0.27 0 0 0 0.00 0 1
2 Zdroik, Montana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Stevens, Susana 48 39 0.81 6 122 .951 0.13 4 11 15.0 0.31 1 0
11 Abeita, Matejka 32 16 0.50 3 17 .824 0.09 0 0 0 0.00 0 0
12 DeGrave, Hailey 36 82 2.28 13 139 .906 0.36 0 0 0 0.00 0 1
14 Kitsembel, Katelyn 10 5 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Metzler, Katie 49 20 0.41 0 2 1.000 0.00 9 21 30.0 0.61 1 0
19 Westerholm, Isabella 49 4 0.08 0 1 1.000 0.00 7 24 31.0 0.63 0 0
20 Urrutia, Jaylin 15 39 2.60 2 49 .959 0.13 0 0 0 0.00 0 0
21 Duchow, Emily 49 150 3.06 0 4 1.000 0.00 0 10 10.0 0.20 1 4
24 Swope, Kelly 49 114 2.33 0 2 1.000 0.00 1 18 19.0 0.39 3 0
27 Carrasquillo, Roseily 30 28 0.93 0 1 1.000 0.00 0 0 0 0.00 0 2
28 Bird, Emily 25 4 0.16 0 2 1.000 0.00 1 0 1.0 0.04 0 0
34 Scoles, Brelynn 49 133 2.71 26 394 .934 0.53 1 6 7.0 0.14 0 0
37 Spannbauer, Faith 3 0 0.00 1 1 .000 0.33 0 0 0 0.00 0 0
41 Ramirez, Kaitlyn 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
Total 49 868 17.71 71 977 .927 1.45 23 90 68.0 1.39 6 8
Opponents 49 831 16.96 87 1019 .915 1.78 18 144 90.0 1.84 11 14

Match-By-Match

Lakeland University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2022 Carthage College L 3 35 26 118 .076 34 3 9 7 54 2 4 0 4.0 2 42.0
9/02/2022 vs Carroll University W 5 53 26 162 .167 51 10 13 6 66 1 4 1 3.0 1 66.0
9/03/2022 vs Trine Univ., Ind. W 4 46 21 116 .216 45 10 12 5 44 1 2 0 2.0 1 58.0
9/03/2022 vs Augustana, Ill. W 4 51 20 139 .223 48 7 6 7 57 4 8 0 8.0 0 66.0
9/07/2022 vs Wis.-Stevens Point L 4 39 20 127 .150 36 5 8 4 48 3 0 0 3.0 0 47.0
9/07/2022 at Wisconsin-Oshkosh L 4 35 17 141 .128 34 6 4 10 70 1 4 0 3.0 0 44.0
9/10/2022 vs Lake Forest Coll. W 4 55 16 124 .315 50 3 6 7 60 4 8 0 8.0 0 66.0
9/10/2022 vs Wis.-Whitewater L 3 26 23 111 .027 24 3 4 10 64 2 2 0 3.0 0 32.0
9/14/2022 at Wis. Lutheran L 4 34 23 113 .097 33 8 8 9 41 5 2 0 6.0 2 48.0
9/16/2022 vs St. Catherine L 3 36 13 109 .211 32 5 6 10 38 0 8 0 4.0 0 45.0
9/16/2022 vs Wisconsin-Stout L 4 38 19 125 .152 32 15 13 9 38 0 0 0 0.0 0 53.0
9/17/2022 at Wis.-Eau Claire L 3 34 21 112 .116 33 3 8 8 45 0 4 2 2.0 0 39.0
9/17/2022 vs St. Benedict, Minn. L 4 52 21 146 .212 46 1 6 5 63 3 2 1 4.0 0 57.0
9/20/2022 MSOE W 3 32 18 105 .133 32 11 5 1 56 3 10 1 8.0 0 51.0
9/24/2022 at Ripon College W 4 44 18 116 .224 41 12 6 8 52 0 6 0 3.0 0 59.0
9/24/2022 vs Saint Mary's W 4 49 19 146 .205 49 12 13 6 89 3 8 3 7.0 2 68.0
9/30/2022 Concordia Chicago W 3 41 10 108 .287 40 3 20 2 40 0 8 0 4.0 0 48.0
10/01/2022 Dominican University W 3 45 17 104 .269 43 4 11 4 48 2 8 0 6.0 0 55.0
10/04/2022 Edgewood College L 4 42 26 136 .118 41 4 9 14 55 2 10 2 7.0 1 53.0
10/07/2022 at Aurora University L 4 54 21 172 .192 53 10 9 5 79 0 14 0 7.0 2 71.0
10/08/2022 at Rockford University W 4 65 24 168 .244 60 6 5 6 83 4 2 0 5.0 0 76.0
10/14/2022 at St. Norbert L 4 58 21 156 .237 56 8 6 6 69 2 8 0 6.0 0 72.0
10/15/2022 Benedictine Univ. W 4 60 28 207 .155 58 4 17 4 105 0 8 1 4.0 1 68.0
10/15/2022 Carroll University W 3 45 22 118 .195 38 9 6 6 57 0 4 4 2.0 4 56.0
10/18/2022 at Alverno College W 4 63 18 154 .292 59 10 9 4 68 1 4 0 3.0 1 76.0
10/21/2022 Marian University W 3 45 18 135 .200 40 3 6 4 72 0 4 0 2.0 0 50.0
10/22/2022 at Illinois Tech W 4 53 22 172 .180 48 9 7 6 66 0 2 0 1.0 0 63.0
10/26/2022 at Concordia Wisconsin L 5 69 20 195 .251 66 7 9 6 86 4 10 2 9.0 1 85.0
10/29/2022 at Loras W 4 57 19 160 .238 55 7 3 7 87 1 14 1 8.0 0 72.0
11/01/2022 at St. Norbert L 3 29 22 125 .056 27 6 6 3 57 2 10 2 7.0 1 42.0
Lakeland University 112 1385 609 4120 .188 1304 204 250 189 1857 50 178 20 139.0 19 1,728.0
Opponents 112 1318 619 4039 .173 1217 189 197 200 1805 51 284 21 193.0 26 1,700.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.37
Assists Per Set 11.64
Service Aces Per Set 1.82
Reception Errors Per Set 1.69
Digs Per Set 16.58
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.17
Points Per Set 15.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2022 at Carthage College W 3 30 15 102 .147 28 7 5 3 50 2 17 3 10.5 0 47.5
9/02/2022 vs Carroll University L 5 44 29 150 .100 43 6 8 10 68 1 8 2 5.0 2 55.0
9/03/2022 vs Trine Univ., Ind. L 4 39 21 114 .158 36 5 8 10 39 2 16 0 10.0 0 54.0
9/03/2022 vs Augustana, Ill. L 4 43 30 139 .094 42 7 7 7 59 3 6 0 6.0 1 56.0
9/07/2022 vs Wis.-Stevens Point W 4 59 26 136 .243 53 4 6 5 70 2 0 1 2.0 1 65.0
9/07/2022 Wisconsin-Oshkosh W 4 59 17 154 .273 54 10 9 10 67 4 4 0 6.0 0 75.0
9/10/2022 vs Lake Forest Coll. L 4 45 27 133 .135 40 7 6 7 46 3 2 0 4.0 0 56.0
9/10/2022 vs Wis.-Whitewater W 3 36 17 114 .167 33 10 11 3 62 1 18 0 10.0 0 56.0
9/14/2022 Wis. Lutheran W 4 46 21 114 .219 41 9 18 8 45 5 4 0 7.0 0 62.0
9/16/2022 vs St. Catherine W 3 43 11 101 .317 39 10 4 5 47 1 2 0 2.0 1 55.0
9/16/2022 vs Wisconsin-Stout W 4 53 13 116 .345 45 9 10 15 51 2 8 0 6.0 1 68.0
9/17/2022 Wis.-Eau Claire W 3 37 5 97 .330 34 8 7 3 49 2 8 1 6.0 0 51.0
9/17/2022 vs St. Benedict, Minn. W 4 59 15 148 .297 55 5 4 1 63 2 4 0 4.0 0 68.0
9/20/2022 at MSOE L 3 23 27 114 -.035 21 1 3 11 48 1 10 0 6.0 1 30.0
9/24/2022 Ripon College L 4 36 25 118 .093 32 8 6 12 41 1 4 0 3.0 4 47.0
9/24/2022 vs Saint Mary's L 4 36 29 138 .051 35 6 6 0 74 3 13 2 9.5 0 51.5
9/30/2022 at Concordia Chicago L 3 29 25 99 .040 26 2 6 3 47 1 6 1 4.0 2 35.0
10/01/2022 at Dominican University L 3 22 18 94 .043 20 4 2 4 35 1 8 1 5.0 1 31.0
10/04/2022 at Edgewood College W 4 42 26 133 .120 38 14 3 4 57 2 16 1 10.0 0 66.0
10/07/2022 Aurora University W 4 65 22 182 .236 61 5 7 10 84 1 16 1 9.0 1 79.0
10/08/2022 Rockford University L 4 55 24 168 .185 52 6 6 6 74 3 14 0 10.0 1 71.0
10/14/2022 St. Norbert W 4 61 21 163 .245 57 6 4 8 73 1 10 0 6.0 0 73.0
10/15/2022 at Benedictine Univ. L 4 37 21 177 .090 36 4 7 4 94 0 19 3 9.5 1 50.5
10/15/2022 at Carroll University L 3 24 13 97 .113 24 6 5 9 43 1 12 0 7.0 1 37.0
10/18/2022 Alverno College L 4 40 17 129 .178 36 4 5 10 66 3 8 2 7.0 0 51.0
10/21/2022 at Marian University L 3 33 19 136 .103 31 4 6 3 67 0 9 0 4.5 2 41.5
10/22/2022 Illinois Tech L 4 51 14 170 .218 45 6 16 9 56 0 10 0 5.0 0 62.0
10/26/2022 Concordia Wisconsin W 5 77 25 199 .261 69 6 4 7 85 0 14 2 7.0 5 90.0
10/29/2022 Loras L 4 52 27 175 .143 50 7 4 7 78 1 8 1 5.0 0 64.0
11/01/2022 St. Norbert W 3 42 19 129 .178 41 3 4 6 67 2 10 0 7.0 1 52.0
Opponents 112 1318 619 4039 .173 1217 189 197 200 1805 51 284 21 193.0 26 1,700.0
Lakeland University 112 1385 609 4120 .188 1304 204 250 189 1857 50 178 20 139.0 19 1,728.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 11.77
Assists Per Set 10.87
Service Aces Per Set 1.69
Reception Errors Per Set 1.79
Digs Per Set 16.12
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.23
Points Per Set 15.18

Leaders

Team Leaders: Kills
Player High
Kills
Metzler, Katie 281
Stevens, Susana 275
Swope, Kelly 245
Scoles, Brelynn 229
Westerholm, Isabella 153
Team Leaders: Assists
Player High
Assists
Duchow, Emily 989
Carrasquillo, Roseily 112
Sullivan, Maeve 101
Swope, Kelly 22
DeGrave, Hailey 19
Team Leaders: Service Aces
Player High
Service Aces
Sullivan, Maeve 40
DeGrave, Hailey 37
Duchow, Emily 34
Swope, Kelly 26
Scoles, Brelynn 20
Team Leaders: Digs
Player High
Digs
Sullivan, Maeve 529
Duchow, Emily 299
Scoles, Brelynn 275
Swope, Kelly 257
DeGrave, Hailey 184
Team Leaders: Blocks
Player High
Blocks
Metzler, Katie 73.0
Westerholm, Isabella 53.0
Swope, Kelly 38.0
Stevens, Susana 27.0
Duchow, Emily 16.0