2024 Women's Volleyball Cumulative Statistics

Team (10-19, 8-5)

Overall Team Statistics
Statistic Lakeland University Opponents
Attack
Kills 1080 1243
Errors 551 540
Attempts 3558 3617
Percent .149 .194
Kills Per Set 10.4 12.0
Set
Assists 1018 1159
Assists Per Set 9.8 11.1
Ball Handling Errors 5 7
Serve
Aces 172 249
Errors 184 233
Aces Per Set 1.7 2.4
Receptions
Errors 230 182
Errors Per Set 2.2 1.8
Defense
Digs 1588 1630
Digs Per Set 15.3 15.7
Blocking
Solo 44 62
Assists 140 203
Errors 19 17
Blocks 114.0 163.5
Blocks Per Set 1.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Harper, Briuna 103 29 29 173.5 1.68 124 1.20 52 383 .188 4 0.04 18 0.17 35
3 Gilley, D'Janae 7 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Bibb, Alix 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 O'Connell, Morgan 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Spannbauer, Faith 2 2 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Stevens, Susana 104 29 29 406.0 3.90 390 3.75 166 1038 .216 1 0.01 1 0.01 6
11 Ramirez, Kaitlyn 62 25 7 16.0 0.26 7 0.11 12 61 -.082 118 1.90 9 0.15 10
14 Kitsembel, Katelyn 92 29 0 19.0 0.21 1 0.01 1 20 .000 15 0.16 18 0.20 17
18 Velazquez, Lucero 69 28 0 16.0 0.23 4 0.06 1 28 .107 5 0.07 12 0.17 10
19 Westerholm, Isabella 102 29 29 146.5 1.44 120 1.18 36 306 .275 6 0.06 6 0.06 8
20 Gay, Sydney 79 25 20 47.0 0.59 27 0.34 13 129 .109 480 6.08 8 0.10 6
21 Pearson, Bailey 37 20 2 21.5 0.58 21 0.57 14 90 .078 0 0.00 0 0.00 0
22 Swenson, Olivia 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Hays, Anna 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Esquibel, Rylee 100 29 24 193.5 1.94 148 1.48 84 597 .107 23 0.23 39 0.39 22
26 Pernsteiner, Caitlyn 99 29 23 218.5 2.21 175 1.77 123 624 .083 14 0.14 24 0.24 26
27 Carrasquillo, Roseily 81 26 2 24.0 0.30 10 0.12 3 54 .130 242 2.99 14 0.17 7
27 Carrasquillo, Roseily 6 3 0 3.0 0.50 3 0.50 0 6 .500 9 1.50 0 0.00 0
30 Szczepanski, Amira 23 12 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 6
42 Figi, Ryan 103 29 0 28.0 0.27 5 0.05 7 61 -.033 97 0.94 23 0.22 29
43 Baker, Faith 46 19 8 53.5 1.16 45 0.98 39 157 .038 4 0.09 0 0.00 0
Total 104 29 1,366.0 13.13 1080 10.38 551 3558 .149 1018 9.79 172 1.65 184
Opponents 104 29 1,655.5 15.92 1243 11.95 540 3617 .194 1159 11.14 249 2.39 233

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Harper, Briuna 103 58 0.56 0 3 1.000 0.00 14 35 49.0 0.48 4 2
3 Gilley, D'Janae 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
5 Bibb, Alix 1 1 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
6 O'Connell, Morgan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Spannbauer, Faith 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Stevens, Susana 104 72 0.69 26 261 .900 0.25 6 18 24.0 0.23 0 0
11 Ramirez, Kaitlyn 62 90 1.45 6 56 .893 0.10 0 0 0 0.00 0 1
14 Kitsembel, Katelyn 92 189 2.05 30 312 .904 0.33 0 0 0 0.00 0 0
18 Velazquez, Lucero 69 27 0.39 5 55 .909 0.07 0 0 0 0.00 1 0
19 Westerholm, Isabella 102 34 0.33 0 13 1.000 0.00 4 33 37.0 0.36 4 0
20 Gay, Sydney 79 85 1.08 0 1 1.000 0.00 6 12 18.0 0.23 1 0
21 Pearson, Bailey 37 16 0.43 1 1 .000 0.03 0 1 1.0 0.03 2 0
22 Swenson, Olivia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Hays, Anna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Esquibel, Rylee 100 287 2.87 55 573 .904 0.55 2 9 11.0 0.11 1 0
26 Pernsteiner, Caitlyn 99 200 2.02 14 101 .861 0.14 8 23 31.0 0.31 5 1
27 Carrasquillo, Roseily 81 133 1.64 1 5 .800 0.01 0 0 0 0.00 0 0
27 Carrasquillo, Roseily 6 2 0.33 0 1 1.000 0.00 0 0 0 0.00 0 1
30 Szczepanski, Amira 23 7 0.30 3 27 .889 0.13 0 0 0 0.00 0 0
42 Figi, Ryan 103 372 3.61 70 562 .875 0.68 0 0 0 0.00 0 0
43 Baker, Faith 46 13 0.28 0 0 .000 0.00 4 9 13.0 0.28 1 0
Total 104 1588 15.27 230 1986 .884 2.21 44 140 114.0 1.10 19 5
Opponents 104 1630 15.67 182 1885 .903 1.75 62 203 163.5 1.57 17 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Harper, Briuna 49 13 13 98.0 2.00 76 1.55 18 197 .294 1 0.02 8 0.16 20
3 Gilley, D'Janae 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Spannbauer, Faith 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Stevens, Susana 50 13 13 221.5 4.43 217 4.34 81 550 .247 1 0.02 0 0.00 0
11 Ramirez, Kaitlyn 18 9 0 3.0 0.17 0 0.00 2 5 -.400 1 0.06 3 0.17 2
14 Kitsembel, Katelyn 47 13 0 9.0 0.19 0 0.00 1 9 -.111 9 0.19 9 0.19 10
18 Velazquez, Lucero 39 13 0 7.0 0.18 1 0.03 0 1 1.000 2 0.05 6 0.15 6
19 Westerholm, Isabella 50 13 13 86.0 1.72 69 1.38 20 163 .301 3 0.06 3 0.06 4
20 Gay, Sydney 50 13 12 36.0 0.72 19 0.38 8 84 .131 330 6.60 6 0.12 3
21 Pearson, Bailey 13 9 0 10.0 0.77 10 0.77 3 29 .241 0 0.00 0 0.00 0
25 Esquibel, Rylee 50 13 12 115.5 2.31 87 1.74 45 350 .120 13 0.26 24 0.48 13
26 Pernsteiner, Caitlyn 48 13 13 117.0 2.44 89 1.85 56 304 .109 5 0.10 14 0.29 18
27 Carrasquillo, Roseily 39 12 1 16.0 0.41 6 0.15 3 24 .125 127 3.26 10 0.26 3
27 Carrasquillo, Roseily 3 1 0 0 0.00 0 0.00 0 2 .000 2 0.67 0 0.00 0
30 Szczepanski, Amira 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
42 Figi, Ryan 50 13 0 16.0 0.32 4 0.08 3 23 .043 56 1.12 12 0.24 12
43 Baker, Faith 3 3 0 5.0 1.67 3 1.00 1 6 .333 1 0.33 0 0.00 0
Total 50 13 740.0 14.80 581 11.62 241 1747 .195 551 11.02 95 1.90 93
Opponents 50 13 742.0 14.84 568 11.36 287 1836 .153 533 10.66 103 2.06 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Harper, Briuna 49 26 0.53 0 1 1.000 0.00 4 20 24.0 0.49 3 2
3 Gilley, D'Janae 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Spannbauer, Faith 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Stevens, Susana 50 38 0.76 7 101 .931 0.14 1 7 8.0 0.16 0 0
11 Ramirez, Kaitlyn 18 25 1.39 3 27 .889 0.17 0 0 0 0.00 0 0
14 Kitsembel, Katelyn 47 118 2.51 19 174 .891 0.40 0 0 0 0.00 0 0
18 Velazquez, Lucero 39 14 0.36 0 9 1.000 0.00 0 0 0 0.00 0 0
19 Westerholm, Isabella 50 17 0.34 0 7 1.000 0.00 2 24 26.0 0.52 1 0
20 Gay, Sydney 50 49 0.98 0 0 .000 0.00 5 12 17.0 0.34 1 0
21 Pearson, Bailey 13 9 0.69 1 1 .000 0.08 0 0 0 0.00 0 0
25 Esquibel, Rylee 50 162 3.24 22 293 .925 0.44 1 7 8.0 0.16 1 0
26 Pernsteiner, Caitlyn 48 129 2.69 2 24 .917 0.04 4 20 24.0 0.50 2 0
27 Carrasquillo, Roseily 39 76 1.95 0 0 .000 0.00 0 0 0 0.00 0 0
27 Carrasquillo, Roseily 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
30 Szczepanski, Amira 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
42 Figi, Ryan 50 192 3.84 33 250 .868 0.66 0 0 0 0.00 0 0
43 Baker, Faith 3 2 0.67 0 0 .000 0.00 1 2 3.0 1.00 0 0
Total 50 857 17.14 96 890 .892 1.92 18 92 64.0 1.28 8 2
Opponents 50 798 15.96 101 999 .899 2.02 22 98 71.0 1.42 8 2

Match-By-Match

Lakeland University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs St. John Fisher L 5 40 22 124 .145 38 8 12 22 54 0 8 1 4.0 0 52.0
8/30/2024 at Austin College,Texas L 3 38 19 110 .173 36 5 5 2 46 1 0 0 1.0 1 44.0
8/31/2024 vs McMurry Univ., Texas L 3 33 18 116 .129 31 8 13 11 47 0 2 0 1.0 0 42.0
8/31/2024 at University of Dallas W 4 48 30 159 .113 45 13 3 9 67 1 8 0 5.0 0 66.0
9/04/2024 at Wis.-Stevens Point L 3 25 17 85 .094 21 3 6 12 31 1 2 0 2 2 30.0
9/04/2024 vs Wis.-Oshkosh L 3 18 18 98 .000 17 1 1 8 44 0 4 0 2 0 21.0
9/06/2024 vs St. Catherine, Minn. L 5 60 34 208 .125 59 5 4 6 104 4 6 1 7.0 0 72.0
9/07/2024 vs North Central, Ill. L 3 21 18 90 .033 19 1 5 1 30 2 0 0 2.0 0 24.0
9/07/2024 vs Whitworth, Wash. L 3 23 17 112 .054 21 3 5 4 30 4 0 0 4.0 0 30.0
9/10/2024 Univ. of Chicago L 3 28 20 97 .082 27 3 5 8 29 1 6 2 4.0 0 35.0
9/13/2024 at Elmhurst University L 4 28 21 99 .071 22 6 6 6 30 1 4 0 3.0 0 37.0
9/17/2024 Benedictine Univ. W 4 56 25 155 .200 54 5 6 6 86 3 6 0 6.0 0 67.0
9/21/2024 vs Concordia-Moorhead W 3 49 8 106 .387 45 8 5 4 47 3 0 2 3.0 0 60.0
9/21/2024 vs Wis.-River Falls L 3 25 22 100 .030 24 3 3 8 45 1 4 1 3.0 0 31.0
9/26/2024 Concordia Wisconsin W 5 46 16 155 .194 44 10 9 16 85 5 6 0 8.0 0 64.0
9/28/2024 vs Millikin, Ill. L 3 19 18 108 .009 19 6 3 13 48 3 0 0 3.0 0 28.0
9/28/2024 at Univ. of Dubuque L 3 26 17 101 .089 25 3 8 13 40 3 2 2 4.0 0 33.0
10/03/2024 at Dominican (IL) W 4 50 13 151 .245 45 10 11 8 70 0 14 0 7 2 67.0
10/05/2024 at Aurora University L 3 29 13 99 .162 27 4 7 9 34 1 6 3 4.0 0 37.0
10/10/2024 at MSOE W 5 66 19 200 .235 60 11 13 6 96 0 4 0 2.0 0 79.0
10/12/2024 Illinois Tech L 4 43 24 142 .134 41 8 7 10 79 1 8 2 5.0 0 56.0
10/17/2024 at Marian University W 3 39 9 104 .288 36 1 5 6 46 1 14 1 8.0 0 48.0
10/19/2024 at Edgewood College L 3 28 15 96 .135 26 3 5 8 43 0 4 0 2.0 0 33.0
10/24/2024 Alverno College W 3 41 8 84 .393 39 16 4 5 44 3 2 0 4.0 0 61.0
10/26/2024 Rockford University W 3 45 16 94 .309 44 7 7 3 41 0 4 1 2.0 0 54.0
10/31/2024 St. Norbert College L 4 38 31 162 .043 36 7 6 6 80 1 4 0 3.0 0 48.0
11/02/2024 at Concordia Chicago W 4 52 25 151 .179 52 5 7 3 74 2 14 0 9.0 0 66.0
11/07/2024 at Wis. Lutheran L 5 48 27 154 .136 47 8 6 10 79 1 6 1 4.0 0 60.0
11/12/2024 at Aurora University L 3 18 11 98 .071 18 1 7 7 39 1 2 2 2.0 0 21.0
Lakeland University 104 1080 551 3558 .149 1018 172 184 230 1588 44 140 19 114.0 5 1,366.0
Opponents 104 1243 540 3617 .194 1159 249 233 182 1630 62 203 17 163.5 7 1,655.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 10.38
Assists Per Set 9.79
Service Aces Per Set 1.65
Reception Errors Per Set 2.21
Digs Per Set 15.27
Blocks Per Set 1.10
Ball Handling Errors Per Set 0.05
Points Per Set 13.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs St. John Fisher W 5 45 23 130 .169 40 22 15 8 55 1 10 0 6.0 0 73.0
8/30/2024 Austin College,Texas W 3 46 11 110 .318 41 2 8 5 48 2 8 0 6.0 0 54.0
8/31/2024 vs McMurry Univ., Texas W 3 32 11 98 .214 28 11 4 8 56 0 8 0 4.0 0 47.0
8/31/2024 University of Dallas L 4 40 30 141 .071 37 9 7 13 61 2 17 1 10.5 0 59.5
9/04/2024 Wis.-Stevens Point W 3 33 13 81 .247 31 12 4 3 35 1 8 0 5 1 50.0
9/04/2024 vs Wis.-Oshkosh W 3 45 16 111 .261 44 8 9 1 54 2 12 0 8 0 61.0
9/06/2024 vs St. Catherine, Minn. W 5 60 36 206 .117 57 9 6 5 99 8 8 0 12.0 0 81.0
9/07/2024 vs North Central, Ill. W 3 36 10 92 .283 29 3 10 1 29 2 0 1 2.0 0 41.0
9/07/2024 vs Whitworth, Wash. W 3 39 14 100 .250 38 6 6 3 48 4 0 0 4.0 0 49.0
9/10/2024 at Univ. of Chicago W 3 38 18 90 .222 36 8 5 3 39 2 6 0 5.0 0 51.0
9/13/2024 Elmhurst University W 4 59 12 107 .439 54 9 21 9 46 1 6 0 4.0 0 72.0
9/17/2024 at Benedictine Univ. L 4 37 24 151 .086 36 6 10 5 66 1 10 1 6.0 0 49.0
9/21/2024 vs Concordia-Moorhead L 3 34 10 99 .242 33 4 5 8 40 1 0 3 1.0 1 39.0
9/21/2024 vs Wis.-River Falls W 3 44 15 116 .250 40 8 8 3 48 4 8 1 8.0 1 60.0
9/26/2024 at Concordia Wisconsin L 5 53 31 181 .122 49 16 12 10 77 0 10 1 5.0 0 74.0
9/28/2024 vs Millikin, Ill. W 3 40 9 100 .310 39 14 4 6 63 5 6 0 8.0 0 62.0
9/28/2024 Univ. of Dubuque W 3 34 14 94 .213 32 14 4 4 50 4 0 1 4.0 2 52.0
10/03/2024 Dominican (IL) L 4 42 21 155 .135 37 8 8 10 67 3 10 0 8 1 58.0
10/05/2024 Aurora University W 3 48 14 101 .337 48 9 10 4 51 1 8 0 5.0 0 62.0
10/10/2024 MSOE L 5 57 17 177 .226 52 9 9 14 96 1 8 3 5.0 0 71.0
10/12/2024 at Illinois Tech W 4 55 22 163 .202 52 10 14 8 66 1 8 0 5.0 0 70.0
10/17/2024 Marian University L 3 37 29 120 .067 36 6 4 1 49 2 0 1 2.0 0 45.0
10/19/2024 Edgewood College W 3 45 15 114 .263 44 10 9 5 48 3 8 1 7.0 0 62.0
10/24/2024 at Alverno College L 3 13 14 72 -.014 11 5 1 16 32 0 2 0 1.0 0 19.0
10/26/2024 at Rockford University L 3 22 15 80 .088 21 3 4 7 31 2 8 1 6.0 0 31.0
10/31/2024 at St. Norbert College W 4 52 24 170 .165 47 6 10 7 77 2 8 0 6.0 0 64.0
11/02/2024 Concordia Chicago L 4 46 30 172 .093 44 3 6 5 66 4 8 0 8.0 0 57.0
11/07/2024 Wis. Lutheran W 5 61 31 180 .167 56 12 13 9 72 2 10 0 7.0 1 80.0
11/12/2024 Aurora University W 3 50 11 106 .368 47 7 7 1 61 1 8 2 5.0 0 62.0
Opponents 104 1243 540 3617 .194 1159 249 233 182 1630 62 203 17 163.5 7 1,655.5
Lakeland University 104 1080 551 3558 .149 1018 172 184 230 1588 44 140 19 114.0 5 1,366.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 11.95
Assists Per Set 11.14
Service Aces Per Set 2.39
Reception Errors Per Set 1.75
Digs Per Set 15.67
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.07
Points Per Set 15.92

Leaders

Team Leaders: Kills
Player High
Kills
Stevens, Susana 390
Pernsteiner, Caitlyn 175
Esquibel, Rylee 148
Harper, Briuna 124
Westerholm, Isabella 120
Team Leaders: Assists
Player High
Assists
Gay, Sydney 480
Carrasquillo, Roseily 242
Ramirez, Kaitlyn 118
Figi, Ryan 97
Esquibel, Rylee 23
Team Leaders: Service Aces
Player High
Service Aces
Esquibel, Rylee 39
Pernsteiner, Caitlyn 24
Figi, Ryan 23
Harper, Briuna 18
Kitsembel, Katelyn 18
Team Leaders: Digs
Player High
Digs
Figi, Ryan 372
Esquibel, Rylee 287
Pernsteiner, Caitlyn 200
Kitsembel, Katelyn 189
Carrasquillo, Roseily 133
Team Leaders: Blocks
Player High
Blocks
Harper, Briuna 49.0
Westerholm, Isabella 37.0
Pernsteiner, Caitlyn 31.0
Stevens, Susana 24.0
Gay, Sydney 18.0