2025 Women's Volleyball Cumulative Statistics

Team (16-14, 10-3)

Overall Team Statistics
Statistic Lakeland University Opponents
Attack
Kills 1270 1239
Errors 549 559
Attempts 3672 3751
Percent .196 .181
Kills Per Set 11.9 11.6
Set
Assists 1185 1134
Assists Per Set 11.1 10.6
Ball Handling Errors 0 0
Serve
Aces 173 169
Errors 231 219
Aces Per Set 1.6 1.6
Receptions
Errors 144 188
Errors Per Set 1.3 1.8
Defense
Digs 1685 1555
Digs Per Set 15.7 14.5
Blocking
Solo 66 37
Assists 181 202
Errors 28 29
Blocks 156.5 138.0
Blocks Per Set 1.5 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Kenya 12 8 1 4.0 0.33 4 0.33 6 28 -.071 0 0.00 0 0.00 1
3 Gilley, D'Janae 65 26 1 11.5 0.18 6 0.09 3 44 .068 9 0.14 3 0.05 10
5 Hughes, Samya 107 30 29 476.0 4.45 435 4.07 179 1181 .217 15 0.14 21 0.20 31
8 O'Connell, Morgan 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Bibb, Alix 2 1 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 1
11 Ramirez, Kaitlyn 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Hansen, Emily 7 3 0 1.0 0.14 0 0.00 0 0 0 1 0.14 1 0.14 2
14 Kitsembel, Katelyn 87 30 6 11.0 0.13 0 0.00 1 9 -.111 23 0.26 11 0.13 14
18 Velazquez, Lucero 47 16 0 11.0 0.23 2 0.04 1 15 .067 3 0.06 9 0.19 13
19 Parks, Olivia 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
20 Gay, Sydney 107 30 29 79.5 0.74 45 0.42 7 179 .212 1021 9.54 14 0.13 29
21 Pearson, Bailey 3 3 0 1.0 0.33 1 0.33 1 5 .000 0 0.00 0 0.00 0
22 Swenson, Olivia 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
23 Esquibel, Rylee 99 28 14 158.0 1.60 139 1.40 74 473 .137 16 0.16 16 0.16 14
24 Hays, Anna 2 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
26 Pernsteiner, Caitlyn 57 16 10 140.0 2.46 107 1.88 39 258 .264 6 0.11 24 0.42 21
27 Puttin, Lilli 5 2 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 0
28 Jackson, Kenzie 106 30 30 152.5 1.44 121 1.14 49 318 .226 3 0.03 3 0.03 12
30 Szczepanski, Amira 45 18 0 10.0 0.22 0 0.00 0 0 0 0 0.00 10 0.22 15
34 Kovalaske, Maleigha 107 30 29 323.0 3.02 270 2.52 133 811 .169 21 0.20 29 0.27 26
37 Vorpahl, Greta 9 7 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 1
42 Figi, Ryan 98 28 0 25.0 0.26 2 0.02 2 24 .000 63 0.64 23 0.23 24
43 Baker, Faith 107 30 29 193.0 1.80 137 1.28 52 321 .265 4 0.04 7 0.07 17
Total 107 30 1,599.5 14.95 1270 11.87 549 3672 .196 1185 11.07 173 1.62 231
Opponents 107 30 1,546.0 14.45 1239 11.58 559 3751 .181 1134 10.60 169 1.58 219

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Kenya 12 2 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
3 Gilley, D'Janae 65 96 1.48 0 5 1.000 0.00 1 3 4.0 0.06 1 0
5 Hughes, Samya 107 254 2.37 39 485 .920 0.36 8 24 32.0 0.30 6 0
8 O'Connell, Morgan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Bibb, Alix 2 4 2.00 1 6 .833 0.50 0 0 0 0.00 0 0
11 Ramirez, Kaitlyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Hansen, Emily 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
14 Kitsembel, Katelyn 87 159 1.83 10 95 .895 0.11 0 0 0 0.00 0 0
18 Velazquez, Lucero 47 15 0.32 0 7 1.000 0.00 0 0 0 0.00 0 0
19 Parks, Olivia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Gay, Sydney 107 208 1.94 1 4 .750 0.01 6 29 35.0 0.33 5 0
21 Pearson, Bailey 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 1 0
22 Swenson, Olivia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Esquibel, Rylee 99 229 2.31 22 433 .949 0.22 2 2 4.0 0.04 2 0
24 Hays, Anna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Pernsteiner, Caitlyn 57 72 1.26 0 4 1.000 0.00 4 10 14.0 0.25 1 0
27 Puttin, Lilli 5 3 0.60 0 5 1.000 0.00 0 0 0 0.00 0 0
28 Jackson, Kenzie 106 48 0.45 0 6 1.000 0.00 8 41 49.0 0.46 4 0
30 Szczepanski, Amira 45 7 0.16 0 0 .000 0.00 0 0 0 0.00 0 0
34 Kovalaske, Maleigha 107 241 2.25 22 307 .928 0.21 13 22 35.0 0.33 3 0
37 Vorpahl, Greta 9 4 0.44 0 6 1.000 0.00 0 0 0 0.00 0 0
42 Figi, Ryan 98 319 3.26 44 533 .917 0.45 0 0 0 0.00 0 0
43 Baker, Faith 107 21 0.20 2 10 .800 0.02 24 50 74.0 0.69 5 0
Total 107 1685 15.75 144 1909 .925 1.35 66 181 156.5 1.46 28 0
Opponents 107 1555 14.53 188 2007 .906 1.76 37 202 138.0 1.29 29 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Kenya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Gilley, D'Janae 19 10 0 3.0 0.16 1 0.05 0 5 .200 1 0.05 2 0.11 2
5 Hughes, Samya 46 13 12 218.5 4.75 203 4.41 85 536 .220 5 0.11 6 0.13 12
11 Ramirez, Kaitlyn 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Hansen, Emily 7 3 0 1.0 0.14 0 0.00 0 0 0 1 0.14 1 0.14 2
14 Kitsembel, Katelyn 41 13 5 1.0 0.02 0 0.00 0 3 .000 9 0.22 1 0.02 2
18 Velazquez, Lucero 10 3 0 1.0 0.10 1 0.10 0 4 .250 0 0.00 0 0.00 4
20 Gay, Sydney 46 13 12 41.0 0.89 21 0.46 3 79 .228 475 10.33 7 0.15 7
21 Pearson, Bailey 2 2 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0
22 Swenson, Olivia 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
23 Esquibel, Rylee 38 11 2 21.0 0.55 13 0.34 6 45 .156 3 0.08 8 0.21 4
26 Pernsteiner, Caitlyn 43 12 7 108.5 2.52 82 1.91 25 187 .305 4 0.09 18 0.42 16
27 Puttin, Lilli 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
28 Jackson, Kenzie 45 13 13 78.5 1.74 58 1.29 21 143 .259 1 0.02 3 0.07 10
30 Szczepanski, Amira 25 9 0 7.0 0.28 0 0.00 0 0 0 0 0.00 7 0.28 8
34 Kovalaske, Maleigha 46 13 13 178.5 3.88 146 3.17 57 375 .237 14 0.30 21 0.46 18
37 Vorpahl, Greta 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
42 Figi, Ryan 46 13 0 17.0 0.37 1 0.02 1 12 .000 31 0.67 16 0.35 11
43 Baker, Faith 46 13 13 85.5 1.86 63 1.37 18 127 .354 1 0.02 0 0.00 2
Total 46 13 762.5 16.58 590 12.83 217 1521 .245 545 11.85 90 1.96 100
Opponents 46 13 585.0 12.72 472 10.26 264 1582 .131 425 9.24 62 1.35 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Kenya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Gilley, D'Janae 19 14 0.74 0 0 .000 0.00 0 0 0 0.00 0 0
5 Hughes, Samya 46 86 1.87 14 148 .905 0.30 3 13 16.0 0.35 1 0
11 Ramirez, Kaitlyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Hansen, Emily 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
14 Kitsembel, Katelyn 41 85 2.07 0 8 1.000 0.00 0 0 0 0.00 0 0
18 Velazquez, Lucero 10 3 0.30 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Gay, Sydney 46 81 1.76 1 2 .500 0.02 4 18 22.0 0.48 3 0
21 Pearson, Bailey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Swenson, Olivia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Esquibel, Rylee 38 68 1.79 8 111 .928 0.21 0 0 0 0.00 0 0
26 Pernsteiner, Caitlyn 43 51 1.19 0 2 1.000 0.00 4 9 13.0 0.30 1 0
27 Puttin, Lilli 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Jackson, Kenzie 45 28 0.62 0 0 .000 0.00 6 23 29.0 0.64 2 0
30 Szczepanski, Amira 25 2 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
34 Kovalaske, Maleigha 46 134 2.91 17 239 .929 0.37 8 7 15.0 0.33 2 0
37 Vorpahl, Greta 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
42 Figi, Ryan 46 154 3.35 16 201 .920 0.35 0 0 0 0.00 0 0
43 Baker, Faith 46 11 0.24 1 7 .857 0.02 10 25 35.0 0.76 1 0
Total 46 719 15.63 58 720 .919 1.26 35 95 82.5 1.79 10 0
Opponents 46 585 12.72 91 917 .901 1.98 13 76 51.0 1.11 13 0

Match-By-Match

Lakeland University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Lawrence University W 4 43 19 147 .163 42 7 9 2 81 1 2 1 2.0 0 52.0
8/29/2025 vs St. Scholastica L 5 49 20 202 .144 48 7 10 6 102 2 0 0 2.0 0 58.0
8/30/2025 vs Gallaudet University W 3 38 12 110 .236 37 9 5 3 52 7 6 0 10.0 0 57.0
9/02/2025 vs Wis.-Oshkosh L 3 35 22 138 .094 32 1 4 1 71 0 6 0 3.0 0 39.0
9/02/2025 vs Wis.-Stevens Point L 5 50 22 181 .155 45 6 10 3 90 2 2 1 3.0 0 59.0
9/05/2025 vs Wis.-La Crosse W 3 40 17 98 .235 38 5 10 2 43 2 2 0 3.0 0 48.0
9/05/2025 vs Grinnell College W 4 62 21 149 .275 60 7 9 8 75 1 8 2 5.0 0 74.0
9/06/2025 vs Gustavus Adolphus L 3 29 22 113 .062 29 1 6 5 45 0 4 0 2.0 0 32.0
9/06/2025 at Augsburg University L 3 19 22 92 -.033 18 6 6 7 28 3 2 1 4.0 0 29.0
9/12/2025 vs Wis.-Whitewater L 3 22 18 91 .044 20 2 5 1 31 2 2 0 3.0 0 27.0
9/13/2025 at Wis.-Eau Claire L 3 30 14 94 .170 27 2 7 8 50 2 4 0 4.0 0 36.0
9/13/2025 vs Carleton College W 3 39 15 95 .253 36 8 8 3 45 1 6 0 4.0 0 51.0
9/20/2025 vs Bethel Univ., Minn. L 4 46 23 142 .162 44 6 3 6 70 0 10 7 5.0 0 57.0
9/20/2025 vs Wis.-River Falls L 3 28 23 99 .051 24 3 3 13 41 2 2 0 3.0 0 34.0
9/25/2025 Edgewood University L 3 39 20 103 .184 36 5 13 1 46 0 4 1 2.0 0 46.0
9/27/2025 Ripon College W 4 53 12 124 .331 49 6 13 6 41 2 14 3 9.0 0 68.0
9/27/2025 Elmhurst University L 5 65 21 165 .267 61 6 15 6 60 2 10 1 7.0 0 78.0
10/02/2025 at St. Norbert College L 5 50 30 175 .114 47 5 8 9 86 2 18 2 11.0 0 66.0
10/04/2025 Aurora University L 3 35 23 118 .102 32 2 10 6 54 1 6 1 4.0 0 41.0
10/09/2025 Marian University W 3 43 8 85 .412 39 8 9 0 41 2 10 0 7.0 0 58.0
10/11/2025 at Rockford University W 3 46 10 89 .404 40 7 8 1 37 4 0 0 4.0 0 57.0
10/16/2025 at MSOE W 4 51 17 143 .238 48 3 9 1 79 6 4 1 8.0 0 62.0
10/18/2025 Dominican University W 3 42 13 95 .305 36 7 8 5 50 3 8 1 7.0 0 56.0
10/23/2025 Illinois Tech W 4 47 31 142 .113 42 8 7 4 51 4 6 1 7.0 0 62.0
10/25/2025 at Concordia Wisconsin W 5 69 21 169 .284 65 6 4 5 70 3 12 0 9.0 0 84.0
10/30/2025 at Wisconsin Lutheran W 4 39 14 114 .219 38 13 4 9 60 2 10 1 7.0 0 59.0
11/01/2025 Benedictine Univ. W 3 46 15 109 .284 43 9 10 6 48 3 4 2 5.0 0 60.0
11/06/2025 at Alverno College W 3 43 4 76 .513 42 13 3 4 41 1 6 0 4.0 0 60.0
11/08/2025 at Concordia Chicago W 3 40 11 103 .282 37 4 7 7 56 4 7 0 7.5 0 51.5
11/11/2025 Concordia Wisconsin L 3 32 29 111 .027 30 1 8 6 41 2 6 2 5.0 0 38.0
Lakeland University 107 1270 549 3672 .196 1185 173 231 144 1685 66 181 28 156.5 0 1,599.5
Opponents 107 1239 559 3751 .181 1134 169 219 188 1555 37 202 29 138.0 0 1,546.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.87
Assists Per Set 11.07
Service Aces Per Set 1.62
Reception Errors Per Set 1.35
Digs Per Set 15.75
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.00
Points Per Set 14.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Lawrence University L 4 52 22 159 .189 50 6 10 11 75 0 4 0 2.0 0 60.0
8/29/2025 vs St. Scholastica W 5 65 18 200 .235 55 9 9 10 109 3 14 0 10.0 0 84.0
8/30/2025 vs Gallaudet University L 3 45 19 119 .218 42 3 6 9 56 0 4 0 2.0 0 50.0
9/02/2025 vs Wis.-Oshkosh W 3 43 9 136 .250 36 2 5 2 67 3 6 0 6.0 0 51.0
9/02/2025 vs Wis.-Stevens Point W 5 67 26 194 .211 64 6 13 9 95 2 4 0 4.0 0 77.0
9/05/2025 vs Wis.-La Crosse L 3 33 21 107 .112 31 2 6 5 34 0 10 3 5.0 0 40.0
9/05/2025 vs Grinnell College L 4 49 17 147 .218 46 9 8 8 60 0 0 2 0.0 0 58.0
9/06/2025 vs Gustavus Adolphus W 3 41 13 104 .269 38 5 7 1 51 4 12 1 10.0 0 56.0
9/06/2025 Augsburg University W 3 36 15 86 .244 36 7 5 6 41 1 4 0 3.0 0 46.0
9/12/2025 vs Wis.-Whitewater W 3 42 8 90 .378 39 5 6 2 45 3 8 0 7.0 0 54.0
9/13/2025 Wis.-Eau Claire W 3 44 19 122 .205 39 9 10 3 44 1 6 0 4.0 0 57.0
9/13/2025 vs Carleton College L 3 23 23 97 .000 20 3 4 8 34 0 10 0 5.0 0 31.0
9/20/2025 vs Bethel Univ., Minn. W 4 56 19 155 .239 51 7 4 7 65 2 4 5 4.0 0 67.0
9/20/2025 vs Wis.-River Falls W 3 33 12 93 .226 33 13 5 3 40 0 12 3 6.0 0 52.0
9/25/2025 at Edgewood University W 3 41 10 100 .310 35 1 7 5 39 3 6 0 6.0 0 48.0
9/27/2025 at Ripon College L 4 44 25 121 .157 41 7 6 6 49 1 4 1 3.0 0 54.0
9/27/2025 at Elmhurst University W 5 60 15 145 .310 57 8 15 6 67 1 12 0 7.0 0 75.0
10/02/2025 St. Norbert College W 5 57 27 180 .167 49 9 10 5 87 0 6 4 3.0 0 69.0
10/04/2025 at Aurora University W 3 36 13 130 .177 32 6 9 2 45 0 16 0 8.0 0 50.0
10/09/2025 at Marian University L 3 26 16 91 .110 24 0 8 8 27 1 2 2 2.0 0 28.0
10/11/2025 Rockford University L 3 20 15 78 .064 17 2 3 8 22 1 2 0 2.0 0 24.0
10/16/2025 MSOE L 4 38 26 157 .076 36 1 8 3 66 1 6 2 4.0 0 43.0
10/18/2025 at Dominican University L 3 14 20 87 -.069 13 5 4 7 34 1 2 1 2.0 0 21.0
10/23/2025 at Illinois Tech L 4 48 27 135 .156 43 5 11 8 50 2 12 2 8.0 0 61.0
10/25/2025 Concordia Wisconsin L 5 70 26 185 .238 65 7 7 6 61 1 6 0 4.0 0 81.0
10/30/2025 Wisconsin Lutheran L 4 53 30 154 .149 46 9 14 13 49 1 4 2 3.0 0 65.0
11/01/2025 at Benedictine Univ. L 3 25 14 93 .118 23 6 6 9 37 1 12 0 7.0 0 38.0
11/06/2025 Alverno College L 3 14 16 77 -.026 13 4 3 13 23 0 0 0 0.0 0 18.0
11/08/2025 Concordia Chicago L 3 30 24 115 .052 29 7 7 4 45 1 2 0 2 0 39.0
11/11/2025 at Concordia Wisconsin W 3 34 14 94 .213 31 6 3 1 38 3 12 1 9.0 0 49.0
Opponents 107 1239 559 3751 .181 1134 169 219 188 1555 37 202 29 138.0 0 1,546.0
Lakeland University 107 1270 549 3672 .196 1185 173 231 144 1685 66 181 28 156.5 0 1,599.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 11.58
Assists Per Set 10.60
Service Aces Per Set 1.58
Reception Errors Per Set 1.76
Digs Per Set 14.53
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.00
Points Per Set 14.45

Leaders

Team Leaders: Kills
Player High
Kills
Hughes, Samya 435
Kovalaske, Maleigha 270
Esquibel, Rylee 139
Baker, Faith 137
Jackson, Kenzie 121
Team Leaders: Assists
Player High
Assists
Gay, Sydney 1021
Figi, Ryan 63
Kitsembel, Katelyn 23
Kovalaske, Maleigha 21
Esquibel, Rylee 16
Team Leaders: Service Aces
Player High
Service Aces
Kovalaske, Maleigha 29
Pernsteiner, Caitlyn 24
Figi, Ryan 23
Hughes, Samya 21
Esquibel, Rylee 16
Team Leaders: Digs
Player High
Digs
Figi, Ryan 319
Hughes, Samya 254
Kovalaske, Maleigha 241
Esquibel, Rylee 229
Gay, Sydney 208
Team Leaders: Blocks
Player High
Blocks
Baker, Faith 74.0
Jackson, Kenzie 49.0
Gay, Sydney 35.0
Kovalaske, Maleigha 35.0
Hughes, Samya 32.0