2025 Women's Volleyball Cumulative Statistics

Team (12-13, 6-3)

Overall Team Statistics
Statistic Lakeland University Opponents
Attack
Kills 1070 1083
Errors 476 461
Attempts 3159 3218
Percent .188 .193
Kills Per Set 11.8 11.9
Set
Assists 995 992
Assists Per Set 10.9 10.9
Ball Handling Errors 0 0
Serve
Aces 133 137
Errors 199 186
Aces Per Set 1.5 1.5
Receptions
Errors 112 148
Errors Per Set 1.2 1.6
Defense
Digs 1439 1363
Digs Per Set 15.8 15.0
Blocking
Solo 54 31
Assists 148 172
Errors 23 26
Blocks 128.0 117.0
Blocks Per Set 1.4 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Kenya 12 8 1 4.0 0.33 4 0.33 6 28 -.071 0 0.00 0 0.00 1
3 Gilley, D'Janae 63 24 1 8.5 0.13 5 0.08 3 42 .048 9 0.14 1 0.02 10
5 Hughes, Samya 91 25 25 406.5 4.47 369 4.05 146 995 .224 14 0.15 20 0.22 29
8 O'Connell, Morgan 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Bibb, Alix 2 1 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 1
13 Hansen, Emily 7 3 0 1.0 0.14 0 0.00 0 0 0 1 0.14 1 0.14 2
14 Kitsembel, Katelyn 71 25 2 11.0 0.15 0 0.00 1 8 -.125 20 0.28 11 0.15 13
18 Velazquez, Lucero 47 16 0 11.0 0.23 2 0.04 1 15 .067 3 0.06 9 0.19 13
19 Parks, Olivia 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
20 Gay, Sydney 91 25 25 62.5 0.69 35 0.38 7 157 .178 851 9.35 13 0.14 29
21 Pearson, Bailey 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
22 Swenson, Olivia 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Esquibel, Rylee 83 23 13 153.0 1.84 139 1.67 73 469 .141 15 0.18 11 0.13 12
24 Hays, Anna 2 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
26 Pernsteiner, Caitlyn 41 11 9 104.0 2.54 81 1.98 30 192 .266 5 0.12 17 0.41 14
27 Puttin, Lilli 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
28 Jackson, Kenzie 90 25 25 126.0 1.40 102 1.13 41 268 .228 3 0.03 2 0.02 9
30 Szczepanski, Amira 29 13 0 4.0 0.14 0 0.00 0 0 0 0 0.00 4 0.14 9
34 Kovalaske, Maleigha 91 25 24 251.5 2.76 211 2.32 119 682 .135 15 0.16 18 0.20 21
37 Vorpahl, Greta 9 7 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 1
42 Figi, Ryan 82 23 0 19.0 0.23 2 0.02 2 22 .000 55 0.67 17 0.21 18
43 Baker, Faith 91 25 24 166.0 1.82 119 1.31 44 274 .274 4 0.04 7 0.08 17
Total 91 25 1,331.0 14.63 1070 11.76 476 3159 .188 995 10.93 133 1.46 199
Opponents 91 25 1,337.0 14.69 1083 11.90 461 3218 .193 992 10.90 137 1.51 186

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Kenya 12 2 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
3 Gilley, D'Janae 63 94 1.49 0 5 1.000 0.00 1 3 4.0 0.06 1 0
5 Hughes, Samya 91 234 2.57 34 433 .921 0.37 7 21 28.0 0.31 6 0
8 O'Connell, Morgan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Bibb, Alix 2 4 2.00 1 6 .833 0.50 0 0 0 0.00 0 0
13 Hansen, Emily 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
14 Kitsembel, Katelyn 71 124 1.75 10 92 .891 0.14 0 0 0 0.00 0 0
18 Velazquez, Lucero 47 15 0.32 0 7 1.000 0.00 0 0 0 0.00 0 0
19 Parks, Olivia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Gay, Sydney 91 175 1.92 1 4 .750 0.01 4 21 25.0 0.27 3 0
21 Pearson, Bailey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Swenson, Olivia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Esquibel, Rylee 83 204 2.46 17 398 .957 0.20 2 2 4.0 0.05 2 0
24 Hays, Anna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Pernsteiner, Caitlyn 41 51 1.24 0 4 1.000 0.00 3 6 9.0 0.22 1 0
27 Puttin, Lilli 2 3 1.50 0 5 1.000 0.00 0 0 0 0.00 0 0
28 Jackson, Kenzie 90 41 0.46 0 6 1.000 0.00 6 32 38.0 0.42 4 0
30 Szczepanski, Amira 29 6 0.21 0 0 .000 0.00 0 0 0 0.00 0 0
34 Kovalaske, Maleigha 91 197 2.16 11 225 .951 0.12 12 21 33.0 0.36 2 0
37 Vorpahl, Greta 9 4 0.44 0 6 1.000 0.00 0 0 0 0.00 0 0
42 Figi, Ryan 82 266 3.24 36 451 .920 0.44 0 0 0 0.00 0 0
43 Baker, Faith 91 17 0.19 0 8 1.000 0.00 19 42 61.0 0.67 4 0
Total 91 1439 15.81 112 1652 .932 1.23 54 148 128.0 1.41 23 0
Opponents 91 1363 14.98 148 1676 .912 1.63 31 172 117.0 1.29 26 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Kenya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Gilley, D'Janae 17 8 0 0 0.00 0 0.00 0 3 .000 1 0.06 0 0.00 2
5 Hughes, Samya 33 9 9 163.0 4.94 150 4.55 66 397 .212 4 0.12 5 0.15 11
13 Hansen, Emily 7 3 0 1.0 0.14 0 0.00 0 0 0 1 0.14 1 0.14 2
14 Kitsembel, Katelyn 28 9 2 1.0 0.04 0 0.00 0 2 .000 7 0.25 1 0.04 2
18 Velazquez, Lucero 10 3 0 1.0 0.10 1 0.10 0 4 .250 0 0.00 0 0.00 4
20 Gay, Sydney 33 9 9 24.5 0.74 11 0.33 3 57 .140 331 10.03 6 0.18 7
21 Pearson, Bailey 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
23 Esquibel, Rylee 25 7 1 16.0 0.64 13 0.52 5 41 .195 3 0.12 3 0.12 2
26 Pernsteiner, Caitlyn 30 8 6 74.0 2.47 57 1.90 20 133 .278 3 0.10 11 0.37 11
28 Jackson, Kenzie 32 9 9 55.5 1.73 42 1.31 14 99 .283 1 0.03 2 0.06 7
30 Szczepanski, Amira 12 5 0 2.0 0.17 0 0.00 0 0 0 0 0.00 2 0.17 3
34 Kovalaske, Maleigha 33 9 9 119.5 3.62 99 3.00 48 276 .185 8 0.24 10 0.30 14
37 Vorpahl, Greta 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
42 Figi, Ryan 33 9 0 11.0 0.33 1 0.03 1 10 .000 25 0.76 10 0.30 7
43 Baker, Faith 33 9 9 63.5 1.92 48 1.45 15 95 .347 1 0.03 0 0.00 2
Total 33 9 532.0 16.12 422 12.79 173 1119 .223 385 11.67 51 1.55 76
Opponents 33 9 425.0 12.88 350 10.61 180 1143 .149 314 9.52 36 1.09 67

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Kenya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Gilley, D'Janae 17 12 0.71 0 0 .000 0.00 0 0 0 0.00 0 0
5 Hughes, Samya 33 71 2.15 9 115 .922 0.27 3 10 13.0 0.39 1 0
13 Hansen, Emily 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
14 Kitsembel, Katelyn 28 55 1.96 0 5 1.000 0.00 0 0 0 0.00 0 0
18 Velazquez, Lucero 10 3 0.30 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Gay, Sydney 33 56 1.70 1 2 .500 0.03 2 11 13.0 0.39 1 0
21 Pearson, Bailey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Esquibel, Rylee 25 47 1.88 5 85 .941 0.20 0 0 0 0.00 0 0
26 Pernsteiner, Caitlyn 30 33 1.10 0 2 1.000 0.00 3 6 9.0 0.30 1 0
28 Jackson, Kenzie 32 22 0.69 0 0 .000 0.00 4 15 19.0 0.59 2 0
30 Szczepanski, Amira 12 1 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
34 Kovalaske, Maleigha 33 97 2.94 7 173 .960 0.21 7 7 14.0 0.42 1 0
37 Vorpahl, Greta 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
42 Figi, Ryan 33 108 3.27 10 149 .933 0.30 0 0 0 0.00 0 0
43 Baker, Faith 33 7 0.21 0 6 1.000 0.00 6 19 25.0 0.76 1 0
Total 33 514 15.58 32 538 .941 0.97 25 68 59.0 1.79 7 0
Opponents 33 431 13.06 52 630 .917 1.58 10 58 39.0 1.18 11 0

Match-By-Match

Lakeland University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Lawrence University W 4 43 19 147 .163 42 7 9 2 81 1 2 1 2.0 0 52.0
8/29/2025 vs St. Scholastica L 5 49 20 202 .144 48 7 10 6 102 2 0 0 2.0 0 58.0
8/30/2025 vs Gallaudet University W 3 38 12 110 .236 37 9 5 3 52 7 6 0 10.0 0 57.0
9/02/2025 vs Wis.-Oshkosh L 3 35 22 138 .094 32 1 4 1 71 0 6 0 3.0 0 39.0
9/02/2025 vs Wis.-Stevens Point L 5 50 22 181 .155 45 6 10 3 90 2 2 1 3.0 0 59.0
9/05/2025 vs Wis.-La Crosse W 3 40 17 98 .235 38 5 10 2 43 2 2 0 3.0 0 48.0
9/05/2025 vs Grinnell College W 4 62 21 149 .275 60 7 9 8 75 1 8 2 5.0 0 74.0
9/06/2025 vs Gustavus Adolphus L 3 29 22 113 .062 29 1 6 5 45 0 4 0 2.0 0 32.0
9/06/2025 at Augsburg University L 3 19 22 92 -.033 18 6 6 7 28 3 2 1 4.0 0 29.0
9/12/2025 vs Wis.-Whitewater L 3 22 18 91 .044 20 2 5 1 31 2 2 0 3.0 0 27.0
9/13/2025 at Wis.-Eau Claire L 3 30 14 94 .170 27 2 7 8 50 2 4 0 4.0 0 36.0
9/13/2025 vs Carleton College W 3 39 15 95 .253 36 8 8 3 45 1 6 0 4.0 0 51.0
9/20/2025 vs Bethel Univ., Minn. L 4 46 23 142 .162 44 6 3 6 70 0 10 7 5.0 0 57.0
9/20/2025 vs Wis.-River Falls L 3 28 23 99 .051 24 3 3 13 41 2 2 0 3.0 0 34.0
9/25/2025 Edgewood University L 3 39 20 103 .184 36 5 13 1 46 0 4 1 2.0 0 46.0
9/27/2025 Ripon College W 4 53 12 124 .331 49 6 13 6 41 2 14 3 9.0 0 68.0
9/27/2025 Elmhurst University L 5 65 21 165 .267 61 6 15 6 60 2 10 1 7.0 0 78.0
10/02/2025 at St. Norbert College L 5 50 30 175 .114 47 5 8 9 86 2 18 2 11.0 0 66.0
10/04/2025 Aurora University L 3 35 23 118 .102 32 2 10 6 54 1 6 1 4.0 0 41.0
10/09/2025 Marian University W 3 43 8 85 .412 39 8 9 0 41 2 10 0 7.0 0 58.0
10/11/2025 at Rockford University W 3 46 10 89 .404 40 7 8 1 37 4 0 0 4.0 0 57.0
10/16/2025 at MSOE W 4 51 17 143 .238 48 3 9 1 79 6 4 1 8.0 0 62.0
10/18/2025 Dominican University W 3 42 13 95 .305 36 7 8 5 50 3 8 1 7.0 0 56.0
10/23/2025 Illinois Tech W 4 47 31 142 .113 42 8 7 4 51 4 6 1 7.0 0 62.0
10/25/2025 at Concordia Wisconsin W 5 69 21 169 .284 65 6 4 5 70 3 12 0 9.0 0 84.0
Lakeland University 91 1070 476 3159 .188 995 133 199 112 1439 54 148 23 128.0 0 1,331.0
Opponents 91 1083 461 3218 .193 992 137 186 148 1363 31 172 26 117.0 0 1,337.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 11.76
Assists Per Set 10.93
Service Aces Per Set 1.46
Reception Errors Per Set 1.23
Digs Per Set 15.81
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.00
Points Per Set 14.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Lawrence University L 4 52 22 159 .189 50 6 10 11 75 0 4 0 2.0 0 60.0
8/29/2025 vs St. Scholastica W 5 65 18 200 .235 55 9 9 10 109 3 14 0 10.0 0 84.0
8/30/2025 vs Gallaudet University L 3 45 19 119 .218 42 3 6 9 56 0 4 0 2.0 0 50.0
9/02/2025 vs Wis.-Oshkosh W 3 43 9 136 .250 36 2 5 2 67 3 6 0 6.0 0 51.0
9/02/2025 vs Wis.-Stevens Point W 5 67 26 194 .211 64 6 13 9 95 2 4 0 4.0 0 77.0
9/05/2025 vs Wis.-La Crosse L 3 33 21 107 .112 31 2 6 5 34 0 10 3 5.0 0 40.0
9/05/2025 vs Grinnell College L 4 49 17 147 .218 46 9 8 8 60 0 0 2 0.0 0 58.0
9/06/2025 vs Gustavus Adolphus W 3 41 13 104 .269 38 5 7 1 51 4 12 1 10.0 0 56.0
9/06/2025 Augsburg University W 3 36 15 86 .244 36 7 5 6 41 1 4 0 3.0 0 46.0
9/12/2025 vs Wis.-Whitewater W 3 42 8 90 .378 39 5 6 2 45 3 8 0 7.0 0 54.0
9/13/2025 Wis.-Eau Claire W 3 44 19 122 .205 39 9 10 3 44 1 6 0 4.0 0 57.0
9/13/2025 vs Carleton College L 3 23 23 97 .000 20 3 4 8 34 0 10 0 5.0 0 31.0
9/20/2025 vs Bethel Univ., Minn. W 4 56 19 155 .239 51 7 4 7 65 2 4 5 4.0 0 67.0
9/20/2025 vs Wis.-River Falls W 3 33 12 93 .226 33 13 5 3 40 0 12 3 6.0 0 52.0
9/25/2025 at Edgewood University W 3 41 10 100 .310 35 1 7 5 39 3 6 0 6.0 0 48.0
9/27/2025 at Ripon College L 4 44 25 121 .157 41 7 6 6 49 1 4 1 3.0 0 54.0
9/27/2025 at Elmhurst University W 5 60 15 145 .310 57 8 15 6 67 1 12 0 7.0 0 75.0
10/02/2025 St. Norbert College W 5 57 27 180 .167 49 9 10 5 87 0 6 4 3.0 0 69.0
10/04/2025 at Aurora University W 3 36 13 130 .177 32 6 9 2 45 0 16 0 8.0 0 50.0
10/09/2025 at Marian University L 3 26 16 91 .110 24 0 8 8 27 1 2 2 2.0 0 28.0
10/11/2025 Rockford University L 3 20 15 78 .064 17 2 3 8 22 1 2 0 2.0 0 24.0
10/16/2025 MSOE L 4 38 26 157 .076 36 1 8 3 66 1 6 2 4.0 0 43.0
10/18/2025 at Dominican University L 3 14 20 87 -.069 13 5 4 7 34 1 2 1 2.0 0 21.0
10/23/2025 at Illinois Tech L 4 48 27 135 .156 43 5 11 8 50 2 12 2 8.0 0 61.0
10/25/2025 Concordia Wisconsin L 5 70 26 185 .238 65 7 7 6 61 1 6 0 4.0 0 81.0
Opponents 91 1083 461 3218 .193 992 137 186 148 1363 31 172 26 117.0 0 1,337.0
Lakeland University 91 1070 476 3159 .188 995 133 199 112 1439 54 148 23 128.0 0 1,331.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 11.90
Assists Per Set 10.90
Service Aces Per Set 1.51
Reception Errors Per Set 1.63
Digs Per Set 14.98
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.00
Points Per Set 14.69

Leaders

Team Leaders: Kills
Player High
Kills
Hughes, Samya 369
Kovalaske, Maleigha 211
Esquibel, Rylee 139
Baker, Faith 119
Jackson, Kenzie 102
Team Leaders: Assists
Player High
Assists
Gay, Sydney 851
Figi, Ryan 55
Kitsembel, Katelyn 20
Esquibel, Rylee 15
Kovalaske, Maleigha 15
Team Leaders: Service Aces
Player High
Service Aces
Hughes, Samya 20
Kovalaske, Maleigha 18
Figi, Ryan 17
Pernsteiner, Caitlyn 17
Gay, Sydney 13
Team Leaders: Digs
Player High
Digs
Figi, Ryan 266
Hughes, Samya 234
Esquibel, Rylee 204
Kovalaske, Maleigha 197
Gay, Sydney 175
Team Leaders: Blocks
Player High
Blocks
Baker, Faith 61.0
Jackson, Kenzie 38.0
Kovalaske, Maleigha 33.0
Hughes, Samya 28.0
Gay, Sydney 25.0