2026 Women's Volleyball Cumulative Statistics

Team (16-7, 7-2)

Overall Team Statistics
Statistic Lakeland Opponents
Attack
Kills 1070 914
Errors 470 486
Attempts 3076 3067
Percent .195 .140
Kills Per Set 12.6 10.8
Set
Assists 1010 840
Assists Per Set 11.9 9.9
Ball Handling Errors 2 0
Serve
Aces 172 132
Errors 201 174
Aces Per Set 2.0 1.6
Receptions
Errors 132 172
Errors Per Set 1.6 2.0
Defense
Digs 1426 1294
Digs Per Set 16.8 15.2
Blocking
Solo 46 29
Assists 192 178
Errors 16 28
Blocks 142.0 118.0
Blocks Per Set 1.7 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Kenya 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
2 Gutschow, Madyson 6 4 0 6.5 1.08 6 1.00 1 17 .294 0 0.00 0 0.00 0
4 Amaya, Alexa 3 3 0 2.0 0.67 2 0.67 0 2 1.000 0 0.00 0 0.00 0
5 Hughes, Samya 81 23 6 244.0 3.01 228 2.81 104 624 .199 4 0.05 6 0.07 6
7 DeKett, Addison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Hansen, Emily R. 85 23 23 224.5 2.64 201 2.36 68 519 .256 6 0.07 0 0.00 1
11 Cates, AnnMarie 12 10 0 3.0 0.25 0 0.00 1 1 -1.000 0 0.00 3 0.25 7
12 Kovalaske, Maleigha 85 23 23 351.5 4.14 307 3.61 149 868 .182 9 0.11 26 0.31 25
13 Hansen, Emily J. 46 21 1 8.0 0.17 0 0.00 1 3 -.333 19 0.41 8 0.17 8
14 Westerholm, Katie 85 23 0 36.5 0.43 3 0.04 7 49 -.082 443 5.21 33 0.39 35
15 Pearson, Laura 84 23 23 112.5 1.34 52 0.62 18 142 .239 7 0.08 17 0.20 38
16 Williams, Olyvia 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Vorpahl, Greta 28 14 0 8.0 0.29 0 0.00 0 0 0 1 0.04 8 0.29 2
20 Gay, Sydney 82 22 22 24.0 0.29 5 0.06 3 57 .035 412 5.02 19 0.23 16
21 Parks, Olivia 3 3 0 0.5 0.17 0 0.00 0 2 .000 1 0.33 0 0.00 2
23 Esquibel, Rylee 82 23 17 38.0 0.46 16 0.20 7 77 .117 16 0.20 22 0.27 24
26 Pernsteiner, Caitlyn 84 23 0 138.0 1.64 116 1.38 64 383 .136 4 0.05 6 0.07 8
42 Figi, Ryan 85 23 0 28.0 0.33 4 0.05 4 42 .000 82 0.96 24 0.28 29
43 Baker, Faith 85 23 23 159.0 1.87 130 1.53 42 289 .304 6 0.07 0 0.00 0
Total 85 23 1,384.0 16.28 1070 12.59 470 3076 .195 1010 11.88 172 2.02 201
Opponents 85 23 1,164.0 13.69 914 10.75 486 3067 .140 840 9.88 132 1.55 174

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Kenya 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Gutschow, Madyson 6 0 0.00 0 7 1.000 0.00 0 1 1.0 0.17 0 0
4 Amaya, Alexa 3 2 0.67 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Hughes, Samya 81 59 0.73 16 187 .914 0.20 3 14 17.0 0.21 0 0
7 DeKett, Addison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Hansen, Emily R. 85 45 0.53 0 3 1.000 0.00 4 39 43.0 0.51 1 0
11 Cates, AnnMarie 12 5 0.42 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Kovalaske, Maleigha 85 245 2.88 33 465 .929 0.39 10 17 27.0 0.32 5 0
13 Hansen, Emily J. 46 18 0.39 0 0 .000 0.00 0 0 0 0.00 0 0
14 Westerholm, Katie 85 179 2.11 0 2 1.000 0.00 0 1 1.0 0.01 0 0
15 Pearson, Laura 84 53 0.63 1 6 .833 0.01 15 57 72.0 0.86 5 0
16 Williams, Olyvia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Vorpahl, Greta 28 33 1.18 4 49 .918 0.14 0 0 0 0.00 0 0
20 Gay, Sydney 82 119 1.45 0 4 1.000 0.00 0 0 0 0.00 0 1
21 Parks, Olivia 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
23 Esquibel, Rylee 82 186 2.27 19 396 .952 0.23 0 0 0 0.00 0 0
26 Pernsteiner, Caitlyn 84 55 0.65 0 4 1.000 0.00 4 24 28.0 0.33 1 0
42 Figi, Ryan 85 380 4.47 27 440 .939 0.32 0 0 0 0.00 0 0
43 Baker, Faith 85 45 0.53 2 9 .778 0.02 10 38 48.0 0.56 4 1
Total 85 1426 16.78 132 1578 .916 1.55 46 192 142.0 1.67 16 2
Opponents 85 1294 15.22 172 1688 .898 2.02 29 178 118.0 1.39 28 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Amaya, Alexa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Hughes, Samya 30 9 4 79.5 2.65 73 2.43 38 221 .158 2 0.07 2 0.07 2
7 DeKett, Addison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Hansen, Emily R. 34 9 9 94.0 2.76 84 2.47 28 215 .260 3 0.09 0 0.00 1
11 Cates, AnnMarie 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
12 Kovalaske, Maleigha 34 9 9 152.0 4.47 133 3.91 57 348 .218 3 0.09 9 0.26 16
13 Hansen, Emily J. 24 9 0 4.0 0.17 0 0.00 0 1 .000 0 0.00 4 0.17 4
14 Westerholm, Katie 34 9 0 7.0 0.21 0 0.00 1 17 -.059 169 4.97 7 0.21 16
15 Pearson, Laura 34 9 9 46.5 1.37 23 0.68 5 58 .310 0 0.00 4 0.12 20
18 Vorpahl, Greta 10 6 0 2.0 0.20 0 0.00 0 0 0 0 0.00 2 0.20 0
20 Gay, Sydney 34 9 9 12.0 0.35 1 0.03 1 26 .000 180 5.29 11 0.32 9
23 Esquibel, Rylee 34 9 5 19.0 0.56 12 0.35 5 49 .143 8 0.24 7 0.21 15
26 Pernsteiner, Caitlyn 33 9 0 52.0 1.58 46 1.39 18 138 .203 2 0.06 1 0.03 3
42 Figi, Ryan 34 9 0 11.0 0.32 0 0.00 1 17 -.059 27 0.79 11 0.32 14
43 Baker, Faith 34 9 9 60.0 1.76 50 1.47 11 98 .398 4 0.12 0 0.00 0
Total 34 9 539.0 15.85 422 12.41 166 1189 .215 398 11.71 58 1.71 101
Opponents 34 9 422.0 12.41 326 9.59 182 1131 .127 295 8.68 54 1.59 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Amaya, Alexa 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Hughes, Samya 30 16 0.53 7 65 .892 0.23 1 7 8.0 0.27 0 0
7 DeKett, Addison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Hansen, Emily R. 34 25 0.74 0 3 1.000 0.00 2 16 18.0 0.53 0 0
11 Cates, AnnMarie 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Kovalaske, Maleigha 34 98 2.88 14 191 .927 0.41 6 8 14.0 0.41 1 0
13 Hansen, Emily J. 24 6 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
14 Westerholm, Katie 34 69 2.03 0 0 .000 0.00 0 0 0 0.00 0 0
15 Pearson, Laura 34 13 0.38 0 1 1.000 0.00 7 25 32.0 0.94 1 0
18 Vorpahl, Greta 10 5 0.50 1 13 .923 0.10 0 0 0 0.00 0 0
20 Gay, Sydney 34 42 1.24 0 0 .000 0.00 0 0 0 0.00 0 0
23 Esquibel, Rylee 34 72 2.12 9 170 .947 0.26 0 0 0 0.00 0 0
26 Pernsteiner, Caitlyn 33 12 0.36 0 1 1.000 0.00 2 6 8.0 0.24 1 0
42 Figi, Ryan 34 159 4.68 11 145 .924 0.32 0 0 0 0.00 0 0
43 Baker, Faith 34 15 0.44 0 0 .000 0.00 4 12 16.0 0.47 0 1
Total 34 533 15.68 54 591 .909 1.59 22 74 59.0 1.74 3 1
Opponents 34 505 14.85 58 629 .908 1.71 10 64 42.0 1.24 5 0

Match-By-Match

Lakeland

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Carthage L 5 61 30 186 .167 57 10 11 7 79 2 12 0 8 0 79.0
9/04/2026 vs Concordia-M'head W 4 56 19 145 .255 51 6 8 6 73 2 6 2 5 0 67.0
9/04/2026 vs Martin Luther W 3 40 18 116 .190 37 6 4 8 52 0 6 3 3 0 49.0
9/05/2026 vs Macalester W 3 36 18 114 .158 35 10 5 5 58 1 16 2 9 0 55.0
9/05/2026 at Ripon W 3 46 8 85 .447 41 10 5 1 47 2 10 0 7 0 63.0
9/09/2026 vs Wis.-Stevens Point L 5 62 34 180 .156 60 4 10 6 79 1 8 3 5 1 71.0
9/09/2026 at Wis.-Oshkosh L 3 35 13 105 .210 32 4 4 8 47 0 8 1 4 0 43.0
9/11/2026 vs Westminster (MO) W 3 49 27 134 .164 46 8 5 2 67 6 2 1 7 0 64.0
9/11/2026 vs Saint Mary's (MN) L 5 59 36 213 .108 57 11 5 7 101 1 10 0 6 0 76.0
9/12/2026 vs Lawrence W 3 41 13 113 .248 40 5 9 5 60 2 6 0 5 0 51.0
9/18/2026 at Coe W 3 34 9 86 .291 32 12 12 7 36 0 14 1 7 0 53.0
9/18/2026 vs Dubuque L 4 47 34 164 .079 46 9 9 7 86 1 8 0 5 0 61.0
9/19/2026 vs Cornell College W 3 33 16 111 .153 30 11 9 4 45 4 8 0 8 0 52.0
9/19/2026 vs Gustavus Adolphus W 4 49 29 135 .148 48 8 4 5 63 2 4 0 4 0 61.0
9/24/2026 at Edgewood L 3 23 19 83 .048 22 1 8 7 32 1 0 0 1 0 25.0
10/01/2026 St. Norbert W 3 47 13 88 .386 45 7 14 5 40 2 4 0 4 0 58.0
10/03/2026 at Aurora L 3 38 20 142 .127 37 3 7 1 64 2 10 0 7 0 48.0
10/08/2026 at Marian (WI) W 4 53 15 137 .277 51 6 16 8 41 3 14 0 10 0 69.0
10/10/2026 Rockford W 3 39 14 85 .294 39 11 9 3 42 1 8 2 5 0 55.0
10/15/2026 MSOE W 5 59 26 188 .176 54 7 12 9 78 6 10 0 11 0 77.0
10/17/2026 at Dominican (IL) W 3 40 12 87 .322 38 4 10 4 47 3 10 0 8 0 52.0
10/22/2026 at Illinois Tech W 5 56 33 203 .113 50 14 16 9 112 3 12 0 9 1 79.0
10/24/2026 Concordia Wisconsin W 5 67 14 176 .301 62 5 9 8 77 1 6 1 4 0 76.0
Lakeland 85 1070 470 3076 .195 1010 172 201 132 1426 46 192 16 142.0 2 1,384.0
Opponents 85 914 486 3067 .140 840 132 174 172 1294 29 178 28 118.0 0 1,164.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 12.59
Assists Per Set 11.88
Service Aces Per Set 2.02
Reception Errors Per Set 1.55
Digs Per Set 16.78
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.02
Points Per Set 16.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Carthage W 5 70 33 192 .193 66 7 11 10 76 1 10 1 6 0 83.0
9/04/2026 vs Concordia-M'head L 4 46 19 149 .181 44 6 10 6 61 2 6 3 5 0 57.0
9/04/2026 vs Martin Luther L 3 28 17 118 .093 28 8 10 6 41 1 4 0 3 0 39.0
9/05/2026 vs Macalester L 3 18 22 109 -.037 18 5 5 10 42 0 4 6 2 0 25.0
9/05/2026 Ripon L 3 14 16 103 -.019 11 1 2 10 22 0 6 2 3 0 18.0
9/09/2026 vs Wis.-Stevens Point W 5 60 27 178 .185 56 6 11 4 72 3 12 4 9 0 75.0
9/09/2026 Wis.-Oshkosh W 3 47 15 112 .286 45 8 5 4 56 0 6 1 3 0 58.0
9/11/2026 vs Westminster (MO) L 3 36 22 136 .103 34 2 3 8 52 6 4 0 8 0 46.0
9/11/2026 vs Saint Mary's (MN) W 5 61 26 199 .176 50 7 3 11 106 2 14 0 9 0 77.0
9/12/2026 vs Lawrence L 3 33 19 120 .117 29 5 7 5 51 0 12 0 6 0 44.0
9/18/2026 Coe L 3 37 22 98 .153 33 7 8 12 40 0 0 3 0 0 44.0
9/18/2026 vs Dubuque W 4 49 22 170 .159 47 7 11 9 71 3 12 0 9 0 65.0
9/19/2026 vs Cornell College L 3 34 22 104 .115 33 4 11 11 52 0 4 0 2 0 40.0
9/19/2026 vs Gustavus Adolphus L 4 55 22 148 .223 51 5 15 8 47 1 20 3 11 0 71.0
9/24/2026 Edgewood W 3 41 13 92 .304 38 7 11 1 37 0 12 0 6 0 54.0
10/01/2026 at St. Norbert L 3 18 13 74 .068 17 5 7 7 22 1 6 1 4 0 27.0
10/03/2026 Aurora W 3 49 21 144 .194 46 1 0 3 77 1 8 2 5 0 55.0
10/08/2026 Marian (WI) L 4 35 29 121 .050 32 8 6 6 62 1 8 0 5 0 48.0
10/10/2026 at Rockford L 3 12 13 73 -.014 12 3 6 11 26 2 2 2 3 0 18.0
10/15/2026 at MSOE L 5 47 28 172 .110 41 9 6 7 72 3 4 0 5 0 61.0
10/17/2026 Dominican (IL) L 3 13 19 90 -.067 11 4 6 4 29 0 0 0 0 0 17.0
10/22/2026 Illinois Tech L 5 45 25 187 .107 43 9 14 14 106 2 18 0 11 0 65.0
10/24/2026 at Concordia Wisconsin L 5 66 21 178 .253 55 8 6 5 74 0 6 0 3 0 77.0
Opponents 85 914 486 3067 .140 840 132 174 172 1294 29 178 28 118.0 0 1,164.0
Lakeland 85 1070 470 3076 .195 1010 172 201 132 1426 46 192 16 142.0 2 1,384.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 10.75
Assists Per Set 9.88
Service Aces Per Set 1.55
Reception Errors Per Set 2.02
Digs Per Set 15.22
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.00
Points Per Set 13.69

Leaders

Team Leaders: Kills
Player High
Kills
Kovalaske, Maleigha 307
Hughes, Samya 228
Hansen, Emily R. 201
Baker, Faith 130
Pernsteiner, Caitlyn 116
Team Leaders: Assists
Player High
Assists
Westerholm, Katie 443
Gay, Sydney 412
Figi, Ryan 82
Hansen, Emily J. 19
Esquibel, Rylee 16
Team Leaders: Service Aces
Player High
Service Aces
Westerholm, Katie 33
Kovalaske, Maleigha 26
Figi, Ryan 24
Esquibel, Rylee 22
Gay, Sydney 19
Team Leaders: Digs
Player High
Digs
Figi, Ryan 380
Kovalaske, Maleigha 245
Esquibel, Rylee 186
Westerholm, Katie 179
Gay, Sydney 119
Team Leaders: Blocks
Player High
Blocks
Pearson, Laura 72.0
Baker, Faith 48.0
Hansen, Emily R. 43.0
Pernsteiner, Caitlyn 28.0
Kovalaske, Maleigha 27.0